hockey DB
search by league
team
morning report
contact us
home

Jim Burton

Defense
Born Nov 13 1961 -- Georgetown, ONT
[62 yrs. ago]
Height 6.01 -- Weight 190 [185 cm/86 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1978-79 Brantford Alexanders OHA 60 0 16 16 42  
1979-80 Windsor Spitfires OHA 60 2 29 31 56  
1980-81 Windsor Spitfires OHL 57 11 47 58 133  
1981-82 Windsor Spitfires OHL 7 1 8 9 11   -- -- -- -- --
1981-82 Fort Wayne Komets IHL 77 8 54 62 126   9 0 6 6 12
1982-83 Hershey Bears AHL 5 1 0 1 8   -- -- -- -- --
1982-83 Fort Wayne Komets IHL 79 17 70 87 114   10 2 11 13 23
1983-84 Hershey Bears AHL 75 10 33 43 50   -- -- -- -- --
1984-85 Fort Wayne Komets IHL 74 15 50 65 60   13 0 6 6 12
1985-86 Fort Wayne Komets IHL 82 30 64 94 47   15 6 10 16 34
1986-87 Rochester Americans AHL 10 0 2 2 4   -- -- -- -- --
1986-87 Fort Wayne Komets IHL 58 19 52 71 50   11 2 11 13 25
1987-88 Fort Wayne Komets IHL 80 13 74 87 72   5 0 1 1 0
1988-89 Lustenau EHC Austria 37 18 31 49 0  
1988-89 Fort Wayne Komets IHL 21 3 13 16 8   11 2 4 6 8
1989-90 Lustenau EHC Austria 34 8 15 23 55  
1990-91 Klagenfurt AC Austria 41 18 33 51 0  
1991-92 Klagenfurt AC Austria 43 10 34 44 36  
1992-93 Klagenfurt AC Austria 46 14 36 50 0  
1993-94 Klagenfurt AC Austria 51 18 42 60 0  
1994-95 Klagenfurt AC Austria 35 15 35 50 0  
1995-96 Klagenfurt AC Austria 26 5 20 25 46  
1995-96 Phoenix Roadrunners IHL 9 1 3 4 10 -6 -- -- -- -- --
1996-97 Austin Ice Bats WPHL 52 21 47 68 65   5 0 4 4 12

Embed Jim Burton stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
1995-96Phoenix Roadrunners IHLPlayer-Assistant            
1997-98Austin Ice Bats WPHLHead55 28 17 0 10 0.600
1998-99Arkansas Glaciercats WPHLHead69 37 27 0 5 0.572 Lost in round 1
1999-00Arkansas Glaciercats WPHLHead70 32 29 0 9 0.521 Lost in round 2
2000-01Augusta Lynx ECHLHead39 22 13 4 0 0.615 Lost in round 1
2001-02Augusta Lynx ECHLHead72 36 26 0 10 0.569 Out of Playoffs
2002-03Augusta Lynx ECHLHead10 3 7 0 0 0.300
† Replaced midseason
‡ Midseason replacement
Awards
Year League Award
1982-83 IHL Governors' Trophy
1985-86 IHL Governors' Trophy
1986-87 IHL Governors' Trophy