hockey DB
search by league
team
morning report
contact us
home

Marty Wells

Left Wing -- shoots L
Born Nov 3 1972 -- Toronto, ONT
[51 yrs. ago]
Height 5.08 -- Weight 200 [173 cm/91 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1988-89 Mimico Monarchs COJHL 41 23 21 44 88  
1989-90 Brampton Capitals COJHL 31 31 43 74 62  
1990-91 Brampton Capitals COJHL 40 54 61 115 40  
1991-92 Brampton Capitals COJHL 39 55 68 123 75  
1992-93 Brampton Capitals COJHL 27 45 47 92 88  
1992-93 Oklahoma City Blazers CHL 3 0 2 2 0   -- -- -- -- --
1992-93 Bismarck Bulls AHA 17 19 14 33 16  
1993-94 Chatham Wheels CoHL 49 21 24 45 28   15 9 8 17 11
1994-95 Thunder Bay Senators CoHL 11 0 3 3 4   -- -- -- -- --
1995-96 Bakersfield Fog WCHL 17 8 5 13 24   -- -- -- -- --
1995-96 Alaska Gold Kings WCHL 10 4 7 11 2   -- -- -- -- --
1995-96 Anchorage Aces WCHL 7 1 2 3 13   -- -- -- -- --
1996-97 Quad City Mallards CoHL 2 1 0 1 6 -1 -- -- -- -- --
1996-97 Saginaw Lumber Kings CoHL 27 8 6 14 30 -8 -- -- -- -- --
1996-97 Dayton Ice Bandits CoHL 27 9 6 15 6 -5 -- -- -- -- --
1997-98 B.C. Icemen UHL 66 43 26 69 39   5 4 5 9 2
1998-99 Macon Whoopee CHL 2 0 0 0 2 0-- -- -- -- --
1998-99 Fort Worth Fire CHL 10 1 2 3 19 6 -- -- -- -- --
1998-99 Tupelo T-Rex WPHL 5 0 2 2 0 4 -- -- -- -- --
1998-99 Mohawk Valley Prowlers UHL 5 2 1 3 2 2 -- -- -- -- --
1998-99 Saginaw Gears UHL 11 1 3 4 4 5 -- -- -- -- --
1999-00 Adirondack IceHawks UHL 3 0 0 0 0 -2 -- -- -- -- --

Embed Marty Wells stats! | View as text