hockey DB
search by league
team
morning report
contact us
home

Bob Dore

Forward
Born Aug 25 1961 -- Saint-Eustache, PQ
[62 yrs. ago]
Height 5.11 -- Weight 170 [180 cm/77 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1978-79 Trois-Rivieres Draveurs QMJHL 47 1 3 4 19   13 0 1 1 20
1980-81 Montreal Juniors QMJHL 61 4 16 20 151   5 0 0 0 27
1981-82 Montreal Juniors QMJHL 57 7 19 26 181   14 0 2 2 33
1982-83 Carolina Thunderbirds ACHL 65 4 34 38 224   8 3 3 6 12
1983-84 Carolina Thunderbirds ACHL 68 9 34 43 245   10 0 4 4 36
1984-85 Virginia Lancers ACHL 3 0 2 2 10   -- -- -- -- --
1984-85 Pinebridge Bucks ACHL 52 6 23 29 60   6 0 0 0 22
1984-85 Carolina Thunderbirds ACHL 2 0 0 0 4   -- -- -- -- --
1985-86 Carolina Thunderbirds ACHL 36 7 14 21 33   11 2 3 5 36
1986-87 Carolina Thunderbirds ACHL 25 2 16 18 53   5 2 3 5 12
1987-88 Carolina Thunderbirds AAHL 12 2 1 3 32   7 0 3 3 30
1988-89 Carolina Thunderbirds ECHL 4 0 0 0 6   -- -- -- -- --
1990-91 Winston-Salem Thunderbirds ECHL 8 2 1 3 8   -- -- -- -- --

Embed Bob Dore stats! | View as text