![]() |
![]() |
| #86 Peter Baumgartner | Defense Born Jul 22 1986 -- Vilsbiburg, Germany Height 6.00 -- Weight 196 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Landshut Cannibals | 2.GBun | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2004-05 | Landshut Cannibals | 2.GBun | 35 | 1 | 1 | 2 | 10 | |||||
| 2004-05 | Ingolstadt ERC | DEL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2005-06 | Essen Mosquitoes | 2.GBun | 46 | 0 | 0 | 0 | 0 | |||||
| 2006-07 | Peiting EC | GerObL | 50 | 0 | 10 | 10 | 0 | |||||
| 2007-08 | Hannover Indians | GerObL | 52 | 15 | 27 | 42 | 0 | |||||
| 2008-09 | Schwenningen ERC | 2.GBun | 46 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 |
| 2008-09 | Hannover Indians | GerObL | 2 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- |
| 2009-10 | Hannover Scorpions | DEL | 9 | 0 | 0 | 0 | 6 | |||||
| 2009-10 | Fischtown Penguins | 2.GBun | 8 | 1 | 0 | 1 | 2 | |||||
| #88 Bruce Becker | Center Born Jan 22 1988 -- Berlin, Germany Height 5.10 -- Weight 189 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Berlin Junior Polar Bears | GerObL | 6 | 2 | 1 | 3 | 6 | |||||
| 2006-07 | Berlin Junior Polar Bears | GerObL | 48 | 10 | 3 | 13 | 0 | |||||
| 2006-07 | Berlin Polar Bears | DEL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2007-08 | Berlin Junior Polar Bears | GerObL | 48 | 21 | 20 | 41 | 0 | |||||
| 2008-09 | Fischtown Penguins | 2.GBun | 44 | 1 | 8 | 9 | 75 | 6 | 1 | 0 | 1 | 2 |
| 2009-10 | Hannover Scorpions | DEL | Statistics Unavailable | |||||||||
| 2009-10 | Fischtown Penguins | 2.GBun | 16 | 2 | 1 | 3 | 35 | |||||
| #52 Sachar Blank | Right Wing Born Jul 10 1985 -- Karaganda, Kazakhstan Height 6.02 -- Weight 198 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Mannheim Eagles | DEL | 32 | 0 | 2 | 2 | 12 | 5 | 0 | 0 | 0 | 0 |
| 2003-04 | Heilbronn Falcons | 2.GBun | 20 | 0 | 1 | 1 | 27 | -- | -- | -- | -- | -- |
| 2004-05 | Heilbronn Falcons | GerObL | 21 | 10 | 14 | 24 | 36 | |||||
| 2004-05 | Mannheim Eagles | DEL | 24 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 2 |
| 2005-06 | Mannheim Eagles | DEL | 52 | 4 | 11 | 15 | 14 | -- | -- | -- | -- | -- |
| 2005-06 | Heilbronn Falcons | GerObL | 16 | 8 | 5 | 13 | 32 | |||||
| 2006-07 | Heilbronn Falcons | GerObL | 27 | 5 | 13 | 18 | 0 | |||||
| 2006-07 | Mannheim Eagles | DEL | 23 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- |
| 2007-08 | Hannover Scorpions | DEL | 48 | 2 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 0 |
| 2007-08 | Bremerhaven REV | 2.GBun | 11 | 1 | 5 | 6 | 6 | 7 | 1 | 3 | 4 | 0 |
| 2008-09 | Hannover Scorpions | DEL | 47 | 4 | 3 | 7 | 33 | 11 | 1 | 1 | 2 | 4 |
| 2008-09 | Fischtown Penguins | 2.GBun | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2009-10 | Hannover Scorpions | DEL | 16 | 1 | 0 | 1 | 25 | |||||
| 2009-10 | Fischtown Penguins | 2.GBun | 3 | 0 | 0 | 0 | 0 | |||||
| #19 Marian Dejdar | Right Wing Born Aug 13 1983 -- Friedberg, Germany Height 5.10 -- Weight 165 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2001-02 | Frankfurt Lions | DEL | 24 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2001-02 | Green Bay Gamblers | USHL | 24 | 1 | 4 | 5 | 22 | 5 | 0 | 0 | 0 | 0 |
| 2002-03 | Schweinfurt ERV | GerObL | 37 | 3 | 8 | 11 | 18 | 3 | 1 | 0 | 1 | 0 |
| 2003-04 | Schweinfurt ERV | GerObL | 53 | 17 | 18 | 35 | 26 | 2 | 0 | 0 | 0 | 0 |
| 2004-05 | Bremerhaven REV | 2.GBun | 37 | 1 | 2 | 3 | 14 | |||||
| 2004-05 | Hannover Scorpions | DEL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2005-06 | Bremerhaven REV | 2.GBun | 30 | 0 | 5 | 5 | 0 | |||||
| 2006-07 | Bremerhaven REV | 2.GBun | 50 | 11 | 20 | 31 | 0 | |||||
| 2006-07 | Hannover Scorpions | DEL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2007-08 | Hannover Scorpions | DEL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2007-08 | Bremerhaven REV | 2.GBun | 38 | 18 | 16 | 34 | 22 | 7 | 0 | 2 | 2 | 14 |
| 2008-09 | Hannover Scorpions | DEL | 16 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 2008-09 | Fischtown Penguins | 2.GBun | 13 | 3 | 4 | 7 | 0 | -- | -- | -- | -- | -- |
| 2008-09 | Duisburg Foxes | DEL | 20 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- |
| 2009-10 | Fischtown Penguins | 2.GBun | 20 | 11 | 10 | 21 | 16 | |||||
| #30 Jerome Flaake | Left Wing Born Mar 2 1990 -- Guben, DE Height 6.02 -- Weight 187 -- Shoots L |
||||
| Selected by Toronto Maple Leafs round 5 #130 overall 2008 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Cologne Sharks | DEL | 30 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 2008-09 | Cologne Sharks | DEL | 43 | 5 | 11 | 16 | 22 | -- | -- | -- | -- | -- |
| 2009-10 | Cologne Sharks | DEL | 13 | 1 | 0 | 1 | 29 | |||||
| 2009-10 | Fischtown Penguins | 2.GBun | 2 | 0 | 3 | 3 | 0 | |||||
| #16 Marius Garten | Right Wing Born Feb 8 1988 -- Berlin, Germany Height 5.06 -- Weight 160 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Heilbronn Falcons | GerObL | 1 | 0 | 0 | 0 | 2 | |||||
| 2006-07 | Berlin Junior Polar Bears | GerObL | 40 | 7 | 10 | 17 | 0 | |||||
| 2006-07 | Berlin Polar Bears | DEL | 9 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- |
| 2007-08 | Berlin Polar Bears | DEL | 4 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2007-08 | Berlin Junior Polar Bears | GerObL | 43 | 18 | 20 | 38 | 0 | |||||
| 2008-09 | Fischtown Penguins | 2.GBun | 40 | 4 | 6 | 10 | 35 | 5 | 0 | 0 | 0 | 0 |
| 2009-10 | Hannover Scorpions | DEL | Statistics Unavailable | |||||||||
| 2009-10 | Fischtown Penguins | 2.GBun | 20 | 4 | 4 | 8 | 10 | |||||
| #26 Anton Gluchich | Forward Born Feb 27 1992 -- Pavlodor, Germany Height 5.06 -- Weight 136 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Fischtown Penguins | 2.GBun | 2 | 0 | 0 | 0 | 0 | |||||
| #77 Nikolei Goc | Defense Born Jun 17 1986 -- Calw, Germany Height 5.10 -- Weight 205 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | Schwenningen Wild Wings | DEL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2004-05 | Freiburg EHC | 2.GBun | 50 | 1 | 2 | 3 | 52 | |||||
| 2005-06 | Freiburg EHC | 2.GBun | 48 | 0 | 0 | 0 | 0 | |||||
| 2006-07 | Bremerhaven REV | 2.GBun | 34 | 0 | 4 | 4 | 0 | |||||
| 2006-07 | Hannover Scorpions | DEL | 10 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2007-08 | Hannover Scorpions | DEL | 44 | 0 | 8 | 8 | 30 | 3 | 0 | 0 | 0 | 0 |
| 2007-08 | Bremerhaven REV | 2.GBun | 11 | 1 | 1 | 2 | 14 | 7 | 0 | 1 | 1 | 14 |
| 2008-09 | Hannover Scorpions | DEL | 23 | 0 | 1 | 1 | 10 | 11 | 0 | 2 | 2 | 6 |
| 2008-09 | Fischtown Penguins | 2.GBun | 16 | 0 | 2 | 2 | 18 | -- | -- | -- | -- | -- |
| 2009-10 | Hannover Scorpions | DEL | 9 | 0 | 0 | 0 | 12 | |||||
| 2009-10 | Fischtown Penguins | 2.GBun | 1 | 0 | 0 | 0 | 0 | |||||
| #82 Jan Guryca | Goalie Born Oct 28 1982 -- Chamonix, Height 6.01 -- Weight 185 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2000-01 | Bad Nauheim EC | 2.GBun | 6 | 0 | 0 | |||||||||||||
| 2001-02 | Bad Nauheim EC | 2.GBun | 11 | 0 | 0 | 535 | 37 | 0 | 1 | 4.15 | 3 | 8 | 0 | 3 | 0 | 0 | ||
| 2002-03 | Bad Nauheim EC | 2.GBun | 5 | 0 | 0 | 204 | 10 | 0 | 0 | 2.94 | 0 | 5 | 0 | - | - | - | ||
| 2003-04 | DEG Metro Stars | DEL | 8 | 0 | 0 | - | - | - | ||||||||||
| 2003-04 | Schweinfurt ERV | GerObL | 22 | 0 | 0 | 2 | 0 | 0 | ||||||||||
| 2004-05 | Schweinfurt ERV | GerObL | 39 | 1 | 6 | |||||||||||||
| 2004-05 | Frankfurt Lions | DEL | 1 | 0 | 0 | - | - | - | ||||||||||
| 2005-06 | Regensburg EV | 2.GBun | 5 | 0 | 0 | |||||||||||||
| 2006-07 | Regensburg EV | 2.GBun | 14 | 0 | 0 | |||||||||||||
| 2006-07 | Nuermberg Sinupret Ice Tigers | DEL | 10 | 0 | 0 | - | - | - | ||||||||||
| 2007-08 | Bremerhaven REV | 2.GBun | 10 | 0 | 0 | 440 | 16 | 0 | 1 | 2.18 | 3 | 4 | 0 | - | - | - | ||
| 2008-09 | Fischtown Penguins | 2.GBun | 9 | 0 | 0 | 371 | 32 | 0 | 0 | 5.17 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| 2009-10 | Fischtown Penguins | 2.GBun | 13 | 0 | 0 | 727 | 35 | 0 | 2 | 2.89 | 5 | 6 | 0 | 0 | 0.000 | |||
| #67 Norman Hauner | Center Born Dec 4 1991 Height 5.10 -- Weight 174 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Cologne Sharks | DEL | 11 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2009-10 | Cologne Sharks | DEL | 15 | 2 | 0 | 2 | 2 | |||||
| 2009-10 | Fischtown Penguins | 2.GBun | 2 | 1 | 1 | 2 | 0 | |||||
| #36 Stefan Horneber | Goalie Born Jan 6 1986 Height 5.10 -- Weight 189 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2006-07 | Landshut Cannibals | 2.GBun | 18 | 1 | 0 | |||||||||||||
| 2007-08 | Cologne Sharks | DEL | 5 | 0 | 0 | 303 | 16 | 0 | 0 | 3.16 | 2 | 2 | 0 | 123 | 0.885 | - | - | - |
| 2008-09 | Cologne Sharks | DEL | 8 | 0 | 0 | 369 | 14 | 0 | 1 | 2.27 | 2 | 3 | 0 | 180 | 0.928 | - | - | - |
| 2009-10 | Fischtown Penguins | 2.GBun | 3 | 1 | 0 | 143 | 15 | 0 | 0 | 6.26 | 1 | 2 | 0 | 0 | 0.000 | |||
| #23 Vitali Janke | Defense Born Dec 23 1976 -- Temirtau, Germany Height 5.09 -- Weight 182 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1996-97 | Wilhelmshaven-Stickhausen EC | Ger.1 | 29 | 11 | 9 | 20 | 40 | |||||
| 1997-98 | Hannover Turtles | Ger.1 | 34 | 3 | 5 | 8 | 28 | |||||
| 1997-98 | Wilhelmshaven-Stickhausen EC | Ger.1 | 18 | 2 | 3 | 5 | 10 | |||||
| 1998-99 | Wilhelmshaven-Stickhausen EC | Ger.1 | 49 | 19 | 21 | 40 | 76 | |||||
| 1999-00 | Wilhelmshaven-Stickhausen EC | 2.GBun | 45 | 3 | 10 | 13 | 104 | |||||
| 2000-01 | Wilhelmshaven-Stickhausen EC | 2.GBun | 39 | 7 | 17 | 24 | 46 | |||||
| 2001-02 | Regensburg EV | 2.GBun | 28 | 1 | 6 | 7 | 49 | -- | -- | -- | -- | -- |
| 2001-02 | Berlin Capitals | DEL | 8 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 2002-03 | Crimmitschau ETC | 2.GBun | 26 | 2 | 6 | 8 | 24 | 4 | 1 | 0 | 1 | 0 |
| 2002-03 | Weiden EV | GerObL | 25 | 2 | 8 | 10 | 34 | -- | -- | -- | -- | -- |
| 2003-04 | Straubing Tigers | 2.GBun | 48 | 14 | 13 | 27 | 48 | 3 | 1 | 1 | 2 | 2 |
| 2004-05 | Straubing Tigers | 2.GBun | 50 | 5 | 15 | 20 | 79 | |||||
| 2005-06 | Straubing Tigers | 2.GBun | 49 | 10 | 13 | 23 | 0 | |||||
| 2006-07 | Bremerhaven REV | 2.GBun | 11 | 0 | 5 | 5 | 0 | |||||
| 2006-07 | Straubing Tigers | DEL | 18 | 1 | 2 | 3 | 41 | -- | -- | -- | -- | -- |
| 2007-08 | Bremerhaven REV | 2.GBun | 10 | 0 | 2 | 2 | 12 | -- | -- | -- | -- | -- |
| 2008-09 | Fischtown Penguins | 2.GBun | 46 | 2 | 4 | 6 | 22 | 3 | 1 | 0 | 1 | 2 |
| 2009-10 | Fischtown Penguins | 2.GBun | 20 | 0 | 11 | 11 | 24 | |||||
| #15 Sergei Janzen | Right Wing Born Feb 18 1987 -- Yarawoe, Germany Height 5.08 -- Weight 176 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Bremerhaven REV | 2.GBun | 35 | 1 | 2 | 3 | 0 | |||||
| 2006-07 | Bremerhaven REV | 2.GBun | 45 | 4 | 10 | 14 | 0 | |||||
| 2006-07 | Hannover Scorpions | DEL | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2007-08 | Bremerhaven REV | 2.GBun | 50 | 3 | 3 | 6 | 77 | 7 | 1 | 0 | 1 | 2 |
| 2008-09 | Hannover Scorpions | DEL | 6 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2008-09 | Fischtown Penguins | 2.GBun | 46 | 6 | 15 | 21 | 52 | 6 | 2 | 2 | 4 | 14 |
| 2009-10 | Hannover Scorpions | DEL | 2 | 0 | 0 | 0 | 0 | |||||
| 2009-10 | Fischtown Penguins | 2.GBun | 17 | 3 | 6 | 9 | 49 | |||||
| #9 Mikhail Kozhevnikov | Defense Born Oct 29 1981 Height 6.00 -- Weight 198 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Duisburg EV | GerObL | 50 | 1 | 2 | 3 | 24 | |||||
| 2003-04 | Hannover Scorpions | DEL | 9 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- |
| 2003-04 | Krefeld Penguins | DEL | 7 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 2003-04 | Straubing Tigers | 2.GBun | 34 | 3 | 4 | 7 | 50 | 1 | 0 | 0 | 0 | 0 |
| 2004-05 | Bremerhaven REV | 2.GBun | 29 | 4 | 8 | 12 | 38 | |||||
| 2004-05 | Hannover Scorpions | DEL | 13 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2005-06 | Bremerhaven REV | 2.GBun | 38 | 8 | 7 | 15 | 0 | |||||
| 2006-07 | Bremerhaven REV | 2.GBun | 7 | 0 | 1 | 1 | 0 | |||||
| 2006-07 | Hannover Scorpions | DEL | 48 | 1 | 3 | 4 | 42 | 6 | 0 | 0 | 0 | 0 |
| 2007-08 | Hamburg Freezers | DEL | 15 | 0 | 0 | 0 | 18 | -- | -- | -- | -- | -- |
| 2007-08 | Duisburg Foxes | DEL | 40 | 2 | 16 | 18 | 44 | -- | -- | -- | -- | -- |
| 2008-09 | Duisburg Foxes | DEL | 51 | 2 | 6 | 8 | 58 | -- | -- | -- | -- | -- |
| 2009-10 | Fischtown Penguins | 2.GBun | 19 | 4 | 12 | 16 | 52 | |||||
| #10 Marvin Krueger | Left Wing Born Nov 21 1989 -- Berlin, Germany Height 6.01 -- Weight 189 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Hannover Scorpions | DEL | 11 | 0 | 0 | 0 | 2 | |||||
| 2009-10 | Fischtown Penguins | 2.GBun | 12 | 0 | 3 | 3 | 0 | |||||
| #28 Jonas Lanier | Right Wing Born Feb 24 1982 -- Berlin, Germany Height 5.11 -- Weight 182 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Berlin Capitals | DEL | 44 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2000-01 | Berlin Junior Polar Bears | GerObL | 6 | 1 | 3 | 4 | 12 | |||||
| 2001-02 | Berlin Capitals | DEL | 57 | 4 | 5 | 9 | 10 | -- | -- | -- | -- | -- |
| 2002-03 | Krefeld Penguins | DEL | 52 | 3 | 1 | 4 | 32 | 14 | 0 | 1 | 1 | 8 |
| 2003-04 | Krefeld Penguins | DEL | 52 | 4 | 7 | 11 | 28 | -- | -- | -- | -- | -- |
| 2003-04 | Duisburg EV | 2.GBun | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 2 |
| 2004-05 | Hannover Scorpions | DEL | 43 | 2 | 2 | 4 | 12 | -- | -- | -- | -- | -- |
| 2005-06 | Hannover Scorpions | DEL | 20 | 2 | 2 | 4 | 12 | 4 | 0 | 0 | 0 | 4 |
| 2006-07 | Hannover Scorpions | DEL | 50 | 3 | 5 | 8 | 49 | 6 | 1 | 0 | 1 | 0 |
| 2007-08 | Hannover Scorpions | DEL | 29 | 1 | 6 | 7 | 16 | -- | -- | -- | -- | -- |
| 2007-08 | Bremerhaven REV | 2.GBun | 3 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- |
| 2008-09 | Fischtown Penguins | 2.GBun | 45 | 11 | 14 | 25 | 106 | 6 | 2 | 3 | 5 | 16 |
| 2009-10 | Fischtown Penguins | 2.GBun | 19 | 7 | 9 | 16 | 52 | |||||
| #42 Chris Leinweber | Defense Born Nov 2 1981 -- Calgary, ALTA Height 5.11 -- Weight 185 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1999-00 | U. of North Dakota | NCAA | 36 | 0 | 8 | 8 | 16 | |||||
| 2000-01 | U. of North Dakota | NCAA | 43 | 1 | 6 | 7 | 32 | |||||
| 2001-02 | U. of North Dakota | NCAA | 17 | 0 | 1 | 1 | 4 | |||||
| 2002-03 | U. of North Dakota | NCAA | 34 | 1 | 3 | 4 | 14 | |||||
| 2002-03 | Syracuse Crunch | AHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2003-04 | Binghamton Senators | AHL | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2003-04 | Johnstown Chiefs | ECHL | 35 | 6 | 6 | 12 | 27 | 1 | 0 | 0 | 0 | 0 |
| 2004-05 | Johnstown Chiefs | ECHL | 47 | 3 | 12 | 15 | 46 | -- | -- | -- | -- | -- |
| 2005-06 | Utah Grizzlies | ECHL | 21 | 1 | 8 | 9 | 8 | -- | -- | -- | -- | -- |
| 2005-06 | Augusta Lynx | ECHL | 52 | 10 | 14 | 24 | 58 | 2 | 0 | 1 | 1 | 2 |
| 2006-07 | Asiago HC | Italy | 32 | 9 | 9 | 18 | 36 | -- | -- | -- | -- | -- |
| 2008-09 | Rodovre Mighty Bulls | Denmark | 36 | 4 | 8 | 12 | 67 | |||||
| 2009-10 | Fischtown Penguins | 2.GBun | 20 | 1 | 6 | 7 | 28 | |||||
| #91 Dimitri Litesov | Left Wing Born Mar 11 1989 -- Ust Kamenogorsk, Kazakhstan Height 5.10 -- Weight 165 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Bremerhaven REV | 2.GBun | 24 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- |
| 2008-09 | Fischtown Penguins | 2.GBun | 44 | 4 | 4 | 8 | 12 | 6 | 0 | 1 | 1 | 0 |
| 2009-10 | Fischtown Penguins | 2.GBun | 18 | 0 | 3 | 3 | 0 | |||||
| #81 Edgars Lusins | Goalie Born Dec 25 1984 -- Riga, Latvia Height 5.08 -- Weight 182 |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2009-10 | Fischtown Penguins | 2.GBun | 6 | 1 | 0 | 342 | 13 | 0 | 0 | 2.28 | 3 | 3 | 0 | 0 | 0.000 | |||
| #13 Andre Muecke | Forward Born Jan 27 1983 -- Bad Muskau, Germany Height 5.07 -- Weight 187 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1999-00 | Weisswasser ES | 2.GBun | 1 | 0 | 0 | 0 | 0 | |||||
| 2003-04 | Lausitzer Foxes | GerObL | 52 | 8 | 11 | 19 | 50 | 4 | 1 | 0 | 1 | 6 |
| 2004-05 | Lausitzer Foxes | 2.GBun | 52 | 7 | 9 | 16 | 28 | |||||
| 2005-06 | Lausitzer Foxes | 2.GBun | 52 | 6 | 12 | 18 | 0 | |||||
| 2006-07 | Lausitzer Foxes | 2.GBun | 51 | 3 | 13 | 16 | 0 | |||||
| 2007-08 | Lausitzer Foxes | 2.GBun | 47 | 4 | 15 | 19 | 53 | 7 | 0 | 5 | 5 | 18 |
| 2008-09 | Fischtown Penguins | 2.GBun | 41 | 3 | 10 | 13 | 36 | 1 | 0 | 0 | 0 | 0 |
| 2009-10 | Fischtown Penguins | 2.GBun | 20 | 2 | 9 | 11 | 16 | |||||
| #18 Pierre-Luc O'Brien | Forward Born Jul 22 1982 -- Nicolet, PQ Height 5.09 -- Weight 180 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Sacred Heart University | NCAA | 36 | 14 | 13 | 27 | 18 | |||||
| 2004-05 | Sacred Heart University | NCAA | 35 | 18 | 17 | 35 | 42 | |||||
| 2005-06 | Sacred Heart University | NCAA | 35 | 19 | 31 | 50 | 45 | |||||
| 2006-07 | Sacred Heart University | NCAA | 36 | 16 | 30 | 46 | 36 | |||||
| 2006-07 | Portland Pirates | AHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2007-08 | South Carolina Stingrays | ECHL | 70 | 13 | 44 | 57 | 60 | 18 | 2 | 2 | 4 | 19 |
| 2008-09 | South Carolina Stingrays | ECHL | 67 | 17 | 44 | 61 | 79 | 23 | 6 | 13 | 19 | 18 |
| 2008-09 | Iowa Chops | AHL | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2009-10 | Fischtown Penguins | 2.GBun | 20 | 3 | 6 | 9 | 12 | |||||
| #37 Marcel Ohmann | Born Apr 4 1991 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Cologne Sharks | DEL | 18 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- |
| 2009-10 | Cologne Sharks | DEL | 14 | 1 | 1 | 2 | 4 | |||||
| 2009-10 | Fischtown Penguins | 2.GBun | 2 | 0 | 1 | 1 | 2 | |||||
| #71 Alexandre Parent | Center Born Oct 4 1984 -- Boisbriand, PQ Height 5.11 -- Weight 180 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
