![]() |
![]() |
| #71 Peter Abstreiter | Right Wing Born Jul 7 1980 -- Landshut, Germany Height 5.11 -- Weight 176 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1998-99 | Landshut EV | DEL | 2 | 0 | 0 | 0 | 0 | |||||
| 1998-99 | Erding Jets | GerBun | 11 | 0 | 2 | 2 | 8 | |||||
| 1999-00 | Landshut EV | GerObL | 23 | 4 | 5 | 9 | 30 | |||||
| 1999-00 | Munich Barons | DEL | 30 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 2000-01 | Munich Barons | DEL | 57 | 3 | 3 | 6 | 16 | 3 | 0 | 0 | 0 | 0 |
| 2001-02 | Munich Barons | DEL | 45 | 5 | 4 | 9 | 26 | 9 | 0 | 1 | 1 | 10 |
| 2002-03 | Hamburg Freezers | DEL | 47 | 6 | 2 | 8 | 32 | 3 | 0 | 0 | 0 | 0 |
| 2003-04 | Hamburg Freezers | DEL | 47 | 6 | 11 | 17 | 28 | 9 | 1 | 0 | 1 | 4 |
| 2004-05 | Hannover Scorpions | DEL | 16 | 2 | 1 | 3 | 10 | -- | -- | -- | -- | -- |
| 2004-05 | Kassel Huskies | DEL | 31 | 0 | 5 | 5 | 37 | -- | -- | -- | -- | -- |
| 2006-07 | Straubing Tigers | DEL | 52 | 8 | 6 | 14 | 42 | -- | -- | -- | -- | -- |
| 2007-08 | Landshut Cannibals | 2.GBun | 50 | 25 | 16 | 41 | 102 | 13 | 11 | 4 | 15 | 22 |
| 2008-09 | Mannheim Eagles | DEL | 9 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- |
| 2008-09 | Duisburg Foxes | DEL | 22 | 4 | 5 | 9 | 28 | -- | -- | -- | -- | -- |
| 2009-10 | Landshut Cannibals | 2.GBun | 20 | 2 | 3 | 5 | 16 | |||||
| Sinan Akdag | Defense Born Nov 5 1989 -- Rosenheim, Germany Height 6.02 -- Weight 200 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Rosenheim Star Bulls | GerObL | 12 | 0 | 0 | 0 | 6 | |||||
| 2006-07 | Rosenheim Star Bulls | GerObL | 36 | 0 | 3 | 3 | 0 | |||||
| 2007-08 | Krefeld Penguins | DEL | 43 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 2007-08 | Bad Nauheim EC | GerObL | 4 | 0 | 2 | 2 | 0 | |||||
| 2008-09 | Krefeld Penguins | DEL | 43 | 1 | 8 | 9 | 30 | 7 | 0 | 1 | 1 | 4 |
| 2008-09 | Landshut Cannibals | 2.GBun | 2 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- |
| 2009-10 | Krefeld Penguins | DEL | 20 | 0 | 4 | 4 | 10 | |||||
| 2009-10 | Landshut Cannibals | 2.GBun | Statistics Unavailable | |||||||||
| #25 Fritz Berghammer | Goalie Born Aug 8 1991 -- Landshut, Germany Height 5.10 -- Weight 178 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2008-09 | Landshut Cannibals | 2.GBun | 6 | 0 | 8 | 222 | 18 | 0 | 0 | 4.86 | 0 | 3 | 0 | - | - | - | ||
| 2009-10 | Landshut Cannibals | 2.GBun | 4 | 0 | 0 | 155 | 6 | 0 | 0 | 2.31 | 2 | 1 | 0 | 0 | 0.000 | |||
| Daniel Bucheli | Born Oct 26 1988 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Rosenheim Star Bulls | GerObL | 11 | 0 | 0 | 0 | 0 | |||||
| 2006-07 | Rosenheim Star Bulls | GerObL | 30 | 3 | 3 | 6 | 0 | |||||
| 2007-08 | Rosenheim Star Bulls | GerObL | 35 | 0 | 1 | 1 | 0 | |||||
| 2008-09 | Passau Black Hawks | GerObL | 49 | 18 | 6 | 24 | 38 | -- | -- | -- | -- | -- |
| 2009-10 | Landshut Cannibals | 2.GBun | Statistics Unavailable | |||||||||
| 2009-10 | Passau Black Hawks | GerObL | 13 | 0 | 2 | 2 | 14 | |||||
| #29 Martin Cinibulk | Goalie Born Dec 22 1975 -- Jablonec, Czech Rep. Height 5.08 -- Weight 176 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 1996-97 | Sparta Praha | Czech | 2 | 0 | 0 | - | - | - | ||||||||||
| 1997-98 | Sparta Praha | Czech | 7 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| 1998-99 | Kladno | Czech | 9 | 0 | 0 | 352 | 34 | 0 | 0 | 5.80 | - | - | - | |||||
| 1998-99 | Sparta Praha | Czech | 1 | 0 | 0 | 40 | 2 | 0 | 0 | 3.00 | - | - | - | |||||
| 1999-00 | Deggendorf EC | GerObL | 56 | 2 | 6 | |||||||||||||
| 2000-01 | Deggendorf EC | GerObL | 44 | 0 | 18 | |||||||||||||
| 2001-02 | Deggendorf EC | GerObL | 49 | 0 | 0 | 2929 | 125 | 1 | 4 | 2.56 | 29 | 20 | 0 | - | - | - | ||
| 2002-03 | Riessersee SC | 2.GBun | 56 | 1 | 0 | 3379 | 134 | 0 | 2 | 2.38 | 34 | 22 | 0 | 11 | 0 | 0 | ||
| 2003-04 | Riessersee SC | 2.GBun | 0 | 0 | 0 | - | - | - | ||||||||||
| 2003-04 | Kaufbeuren ESV | 2.GBun | 0 | 1 | 12 | - | - | - | ||||||||||
| 2004-05 | Kaufbeuren ESV | 2.GBun | 43 | 3 | 6 | 2498 | 154 | 0 | 0 | 3.70 | ||||||||
| 2005-06 | Landshut Cannibals | 2.GBun | 51 | 2 | 0 | |||||||||||||
| 2006-07 | Landshut Cannibals | 2.GBun | 33 | 2 | 0 | |||||||||||||
| 2007-08 | Landshut Cannibals | 2.GBun | 47 | 1 | 20 | 2770 | 110 | 0 | 5 | 2.38 | 28 | 18 | 0 | 13 | 0 | 4 | ||
| 2008-09 | Landshut Cannibals | 2.GBun | 45 | 1 | 16 | 2634 | 122 | 0 | 2 | 2.78 | 23 | 21 | 0 | 6 | 0 | 0 | ||
| 2009-10 | Landshut Cannibals | 2.GBun | 17 | 0 | 0 | 997 | 33 | 0 | 2 | 1.99 | 10 | 6 | 0 | 0 | 0.000 | |||
| Andreas Driendl | Left Wing Born Jan 26 1986 -- Fuessen, Germany Height 5.06 -- Weight 156 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Fuessen EV | GerObL | 28 | 5 | 5 | 10 | 28 | -- | -- | -- | -- | -- |
| 2004-05 | Fuessen EV | GerObL | 32 | 7 | 10 | 17 | 64 | |||||
| 2005-06 | Fuessen EV | GerObL | 46 | 19 | 31 | 50 | 132 | |||||
| 2006-07 | Regensburg EV | 2.GBun | 47 | 8 | 10 | 18 | 0 | |||||
| 2007-08 | Hamburg Freezers | DEL | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2007-08 | Regensburg EV | 2.GBun | 46 | 6 | 9 | 15 | 72 | -- | -- | -- | -- | -- |
| 2008-09 | Krefeld Penguins | DEL | 50 | 5 | 7 | 12 | 38 | 7 | 0 | 2 | 2 | 14 |
| 2009-10 | Krefeld Penguins | DEL | 21 | 1 | 1 | 2 | 18 | |||||
| 2009-10 | Landshut Cannibals | 2.GBun | Statistics Unavailable | |||||||||
| #20 David Elsner | Forward Born Mar 22 1992 -- Landshut, Germany Height 6.00 -- Weight 185 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Landshut Cannibals | 2.GBun | 12 | 0 | 0 | 0 | 2 | |||||
| Michael Endrass | Left Wing Born Sep 18 1988 -- Fuessen, Germany Height 5.08 -- Weight 174 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Bad Toelz EC | GerObL | 46 | 6 | 13 | 19 | 0 | |||||
| 2007-08 | Deggendorf Fire | GerObL | 35 | 12 | 14 | 26 | 0 | |||||
| 2008-09 | Krefeld Penguins | DEL | 50 | 3 | 10 | 13 | 6 | 7 | 1 | 0 | 1 | 4 |
| 2008-09 | Landshut Cannibals | 2.GBun | 4 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- |
| 2009-10 | Krefeld Penguins | DEL | 21 | 4 | 1 | 5 | 6 | |||||
| 2009-10 | Landshut Cannibals | 2.GBun | Statistics Unavailable | |||||||||
| #18 Maximilian Forster | Left Wing Born Sep 19 1990 -- Landshut, Germany Height 5.11 -- Weight 174 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Landshut Cannibals | 2.GBun | 10 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2008-09 | Landshut Cannibals | 2.GBun | 33 | 4 | 2 | 6 | 55 | 6 | 1 | 0 | 1 | 2 |
| 2009-10 | Landshut Cannibals | 2.GBun | 20 | 8 | 6 | 14 | 6 | |||||
| Patrick Hager | Left Wing Born Sep 8 1988 Height 5.09 -- Weight 176 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Rosenheim Star Bulls | GerObL | 13 | 2 | 3 | 5 | 10 | |||||
| 2006-07 | Rosenheim Star Bulls | GerObL | 47 | 16 | 14 | 30 | 0 | |||||
| 2007-08 | Krefeld Penguins | DEL | 52 | 9 | 7 | 16 | 52 | -- | -- | -- | -- | -- |
| 2007-08 | Rosenheim Star Bulls | GerObL | 1 | 0 | 0 | 0 | 0 | |||||
| 2008-09 | Krefeld Penguins | DEL | 51 | 15 | 10 | 25 | 68 | 7 | 1 | 0 | 1 | 16 |
| 2009-10 | Krefeld Penguins | DEL | 17 | 7 | 4 | 11 | 24 | |||||
| 2009-10 | Landshut Cannibals | 2.GBun | Statistics Unavailable | |||||||||
| Thomas Hingel | Goalie Born Oct 16 1992 -- Landshut, Germany Height 6.00 -- Weight 171 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2009-10 | Landshut Cannibals | 2.GBun | ||||||||||||||||
| #42 Andre Huebscher | Forward Born Jan 8 1989 -- Moers, Germany Height 5.10 -- Weight 187 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Krefeld Penguins | DEL | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | Krefeld Penguins | DEL | 47 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2007-08 | Krefeld Penguins | DEL | 53 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- |
| 2008-09 | Krefeld Penguins | DEL | 41 | 4 | 4 | 8 | 2 | 7 | 0 | 0 | 0 | 2 |
| 2008-09 | Landshut Cannibals | 2.GBun | 3 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- |
| 2009-10 | Krefeld Penguins | DEL | 20 | 0 | 2 | 2 | 4 | |||||
| 2009-10 | Landshut Cannibals | 2.GBun | 1 | 0 | 0 | 0 | 0 | |||||
| #17 Markus Hundhammer | Center Born Apr 24 1980 -- Landshut, Germany Height 6.02 -- Weight 187 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1999-00 | Landshut EV | GerObL | 49 | 11 | 13 | 24 | 28 | |||||
| 2000-01 | Landshut EV | GerObL | 41 | 9 | 10 | 19 | 36 | |||||
| 2001-02 | Landshut EV | GerObL | 52 | 13 | 28 | 41 | 56 | 8 | 2 | 2 | 4 | 4 |
| 2002-03 | Landshut EV | 2.GBun | 55 | 9 | 18 | 27 | 52 | 5 | 2 | 3 | 5 | 2 |
| 2003-04 | Landshut Cannibals | 2.GBun | 46 | 10 | 20 | 30 | 44 | 13 | 1 | 3 | 4 | 18 |
| 2004-05 | Landshut Cannibals | 2.GBun | 52 | 12 | 12 | 24 | 48 | |||||
| 2005-06 | Landshut Cannibals | 2.GBun | 45 | 9 | 18 | 27 | 0 | |||||
| 2006-07 | Landshut Cannibals | 2.GBun | 50 | 17 | 17 | 34 | 0 | |||||
| 2007-08 | Landshut Cannibals | 2.GBun | 52 | 10 | 11 | 21 | 60 | 13 | 2 | 2 | 4 | 12 |
| 2008-09 | Landshut Cannibals | 2.GBun | 42 | 16 | 17 | 33 | 67 | 4 | 0 | 0 | 0 | 0 |
| 2009-10 | Landshut Cannibals | 2.GBun | 20 | 3 | 5 | 8 | 12 | |||||
| #93 Danijel Kovacic | Goalie Born Jul 3 1987 -- Rosenheim, Germany Height 5.08 -- Weight 160 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2005-06 | DEG Metro Stars | DEL | 2 | 0 | 0 | - | - | - | ||||||||||
| 2006-07 | Rosenheim Star Bulls | GerObL | 15 | 0 | 0 | |||||||||||||
| 2007-08 | Krefeld Penguins | DEL | 12 | 0 | 0 | 575 | 35 | 0 | 0 | 3.65 | 3 | 2 | 0 | 212 | 0.858 | - | - | - |
| 2008-09 | Krefeld Penguins | DEL | 8 | 0 | 2 | 338 | 15 | 0 | 1 | 2.66 | 2 | 2 | 0 | 116 | 0.885 | - | - | - |
| 2008-09 | Landshut Cannibals | 2.GBun | 1 | 0 | 0 | 60 | 3 | 0 | 0 | 3.00 | 1 | 0 | 0 | - | - | - | ||
| 2009-10 | Krefeld Penguins | DEL | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 11 | 1.000 | |||
| 2009-10 | Landshut Cannibals | 2.GBun | 1 | 0 | 0 | 59 | 3 | 0 | 0 | 3.02 | 0 | 1 | 0 | 0 | 0.000 | |||
| #12 Nico Krammer | Forward Born Oct 23 1992 -- Landshut, Germany Height 6.00 -- Weight 176 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Landshut Cannibals | 2.GBun | 5 | 0 | 0 | 0 | 2 | |||||
| #2 David Kudelka | Defense Born Mar 8 1975 -- Prerov, Czech Repu Height 6.03 -- Weight 197 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1999-00 | Znojemsti Excalibur Orli | Czech | 11 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- |
| 2000-01 | Long Beach Ice Dogs | WCHL | 63 | 4 | 28 | 32 | 170 | -- | -- | -- | -- | -- |
| 2000-01 | Rochester Americans | AHL | 3 | 0 | 0 | 0 | 10 | -- | -- | -- | -- | -- |
| 2001-02 | Long Beach Ice Dogs | WCHL | 57 | 7 | 19 | 26 | 102 | 5 | 0 | 1 | 1 | 0 |
| 2002-03 | Landshut EV | 2.GBun | 51 | 6 | 22 | 28 | 130 | 9 | 3 | 4 | 7 | 12 |
| 2003-04 | Znojemsti Excalibur Orli | Czech | 11 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 0 |
| 2004-05 | Bakersfield Condors | ECHL | 54 | 5 | 15 | 20 | 92 | 5 | 1 | 2 | 3 | 2 |
| 2005-06 | Trinec Ocelari HC | Czech | 14 | 1 | 1 | 2 | 37 | -- | -- | -- | -- | -- |
| 2005-06 | Bratislava Slovan | Slovak | 34 | 3 | 1 | 4 | 46 | |||||
| 2006-07 | Bakersfield Condors | ECHL | 50 | 3 | 8 | 11 | 136 | 8 | 3 | 1 | 4 | 20 |
| 2007-08 | Bakersfield Condors | ECHL | 60 | 1 | 17 | 18 | 126 | 4 | 0 | 0 | 0 | 10 |
| 2008-09 | Trencin Dukla | Slovak | 18 | 4 | 7 | 11 | 44 | |||||
| 2009-10 | Landshut Cannibals | 2.GBun | 16 | 2 | 5 | 7 | 18 | |||||
| #14 Tom Kuehnhackl | Forward Born Jan 21 1992 -- Landshut, Germany Height 6.01 -- Weight 167 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Landshut Cannibals | 2.GBun | 42 | 11 | 10 | 21 | 34 | 6 | 1 | 0 | 1 | 6 |
| 2009-10 | Augsburg Panthers | DEL | 3 | 0 | 0 | 0 | 0 | |||||
| 2009-10 | Landshut Cannibals | 2.GBun | 19 | 5 | 6 | 11 | 20 | |||||
| #11 Brady Leisenring | Forward Born Sep 7 1982 -- Stowe, VT Height 5.11 -- Weight 190 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1998-99 | U.S. National Under-18 Team | NAHL | 54 | 11 | 16 | 27 | 35 | |||||
| 1999-00 | U.S. National Under-18 Team | NAHL | 1 | 0 | 1 | 1 | 0 | |||||
| 1999-00 | U.S. Junior National Team | USHL | 52 | 11 | 8 | 19 | 34 | -- | -- | -- | -- | -- |
| 2000-01 | U.S. National Under-18 Team | NAHL | 34 | 16 | 12 | 28 | 49 | |||||
| 2000-01 | U.S. Junior National Team | USHL | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2001-02 | U. of Vermont | NCAA | 31 | 5 | 5 | 10 | 12 | |||||
| 2002-03 | U. of Vermont | NCAA | 36 | 12 | 15 | 27 | 14 | |||||
| 2003-04 | U. of Vermont | NCAA | 35 | 15 | 21 | 36 | 38 | |||||
| 2004-05 | U. of Vermont | NCAA | 6 | 3 | 6 | 9 | 6 | |||||
| 2005-06 | U. of Vermont | NCAA | 37 | 11 | 24 | 35 | 16 | |||||
| 2005-06 | Cleveland Barons | AHL | 3 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | Fresno Falcons | ECHL | 42 | 11 | 16 | 27 | 30 | 4 | 1 | 2 | 3 | 0 |
| 2006-07 | Worcester Sharks | AHL | 24 | 2 | 3 | 5 | 12 | -- | -- | -- | -- | -- |
| 2007-08 | Fresno Falcons | ECHL | 64 | 25 | 35 | 60 | 58 | 6 | 2 | 4 | 6 | 6 |
| 2007-08 | Worcester Sharks | AHL | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2008-09 | Schwenningen ERC | 2.GBun | 48 | 28 | 26 | 54 | 44 | 2 | 0 | 1 | 1 | 0 |
| 2009-10 | Landshut Cannibals | 2.GBun | 18 | 2 | 6 | 8 | 14 | |||||
| #41 Ryan McDonough | Center Born Jan 2 1988 -- Etobicoke, ONT Height 5.09 -- Weight 180 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2004-05 | Sudbury Wolves | OHL | 58 | 15 | 22 | 37 | 31 | 12 | 2 | 2 | 4 | 12 |
| 2005-06 | Saginaw Spirit | OHL | 68 | 39 | 49 | 88 | 71 | 4 | 0 | 1 | 1 | 8 |
| 2006-07 | Saginaw Spirit | OHL | 66 | 34 | 36 | 70 | 67 | 6 | 0 | 2 | 2 | 2 |
| 2007-08 | Saginaw Spirit | OHL | 66 | 45 | 44 | 89 | 85 | 4 | 2 | 2 | 4 | 8 |
| 2008-09 | Salzburg EC | Aust | 47 | 9 | 16 | 25 | 36 | |||||
| 2009-10 | Landshut Cannibals | 2.GBun | 4 | 3 | 2 | 5 | 0 | |||||
| #36 Josef Menauer | Forward Born May 10 1983 -- Landau, Height 5.09 -- Weight 174 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Deggendorf EC | GerObL | 19 | 0 | 0 | 0 | 6 | |||||
| 2001-02 | Deggendorf EC | GerObL | 41 | 5 | 8 | 13 | 6 | 4 | 0 | 0 | 0 | 0 |
| 2002-03 | Straubing EHC | 2.GBun | 28 | 7 | 8 | 15 | 14 | 3 | 2 | 0 | 2 | 0 |
| 2003-04 | Nuermberg Ice Tigers | DEL | 24 | 4 | 3 | 7 | 16 | -- | -- | -- | -- | -- |
| 2004-05 | Nuermberg Ice Tigers | DEL | 51 | 1 | 2 | 3 | 30 | 6 | 0 | 0 | 0 | 2 |
| 2004-05 | Weiden EV | 2.GBun | 3 | 0 | 0 | 0 | 25 | |||||
| 2005-06 | Augsburg Panthers | DEL | 41 | 7 | 4 | 11 | 16 | -- | -- | -- | -- | -- |
| 2006-07 | Augsburg Panthers | DEL | 50 | 3 | 15 | 18 | 51 | -- | -- | -- | -- | -- |
| 2007-08 | Straubing Tigers | DEL | 53 | 3 | 5 | 8 | 18 | -- | -- | -- | -- | -- |
| 2008-09 | Straubing Tigers | DEL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2008-09 | Landshut Cannibals | 2.GBun | 48 | 16 | 17 | 33 | 46 | 4 | 0 | 5 | 5 | 0 |
| 2009-10 | Landshut Cannibals | 2.GBun | 19 | 4 | 6 | 10 | 8 | |||||
| #4 Andreas Moborg | Defense Born May 12 1977 -- Mantorp, Sweden Height 6.00 -- Weight 193 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1997-98 | U. of Vermont | NCAA | 34 | 5 | 15 | 20 | 32 | |||||
| 1998-99 | U. of Vermont | NCAA | 33 | 2 | 18 | 20 | 24 | |||||
| 1999-00 | U. of Vermont | NCAA | 17 | 1 | 13 | 14 | 12 | |||||
| 2000-01 | U. of Vermont | NCAA | 28 | 7 | 14 | 21 | 12 | |||||
| 2001-02 | Trenton Titans | ECHL | 67 | 6 | 20 | 26 | 73 | 7 | 2 | 3 | 5 | 4 |
| 2001-02 | Philadelphia Phantoms | AHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2002-03 | Coventry Blaze | BNL | 36 | 13 | 21 | 34 | 115 | |||||
| 2003-04 | Bremerhaven REV | GerObL | 46 | 9 | 41 | 50 | 68 | 6 | 0 | 1 | 1 | 4 |
| 2004-05 | Bremerhaven REV | 2.GBun | 50 | 2 | 23 | 25 | 52 | |||||
| 2005-06 | Coventry Blaze | EIHL | 39 | 8 | 13 | 21 | 36 | -- | -- | -- | -- | -- |
| 2006-07 | Regensburg EV | 2.GBun | 34 | 4 | 15 | 19 | 0 | |||||
| 2007-08 | Straubing Tigers | DEL | 51 | 0 | 5 | 5 | 44 | -- | -- | -- | -- | -- |
| 2008-09 | Landshut Cannibals | 2.GBun | 27 | 4 | 7 | 11 | 18 | 6 | 0 | 3 | 3 | 0 |
| 2009-10 | Landshut Cannibals | 2.GBun | 20 | 3 | 4 | 7 | 16 | |||||
| #7 Ty Morris | Left Wing Born Feb 2 1982 -- Edmonton, ALTA Height 6.00 -- Weight 200 -- Shoots L |
||||
| Selected by Vancouver Canucks round 4 #128 overall 2003 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | St. Albert Saints | AJHL | 58 | 28 | 54 | 82 | 226 | |||||
| 2003-04 | Swift Current Broncos | WHL | 21 | 5 | 6 | 11 | 38 | -- | -- | -- | -- | -- |
| 2003-04 | Vancouver Giants | WHL | 44 | 17 | 15 | 32 | 46 | 11 | 5 | 2 | 7 | 6 |
| 2004-05 | Vancouver Giants | WHL | 24 | 6 | 11 | 17 | 28 | -- | -- | -- | -- | -- |
| 2004-05 | Red Deer Rebels | WHL | 42 | 22 | 33 | 55 | 35 | 4 | 1 | 1 | 2 | 0 |
| 2005-06 | South Carolina Stingrays | ECHL | 52 | 10 | 22 | 32 | 44 | -- | -- | -- | -- | -- |
| 2005-06 | Columbia Inferno | ECHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | Peiting EC | GerObL | 47 | 24 | 37 | 61 | 0 | |||||
| 2007-08 | Victoria Salmon Kings | ECHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2007-08 | Bad Nauheim EC | GerObL | 14 | 9 | 10 | 19 | 0 | |||||
| 2007-08 | Landsberg 2000 EV | 2.GBun | 21 | 2 | 8 | 10 | 57 | 3 | 1 | 1 | 2 | 29 |
| 2008-09 | Miesbach TEV | GerObL | 36 | 24 | 25 | 49 | 105 | -- | -- | -- | -- | -- |
| 2008-09 | Landshut Cannibals | 2.GBun | 19 | 5 | 6 | 11 | 24 | 6 | 6 | 1 | 7 | 8 |
| 2009-10 | Landshut Cannibals | 2.GBun | 19 | 3 | 3 | 6 | 41 | |||||
| #43 Gunther Oswald | Forward Born Jul 1 1969 -- Landshut, Germany Height 6.02 -- Weight 187 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1988-89 | Landshut EV | 1.GBun | 26 | 5 | 1 | 6 | 8 | 3 | 0 | 0 | 0 | 0 |
| 1989-90 | Landshut EV | 1.GBun | 32 | 14 | 8 | 22 | 48 | |||||
| 1990-91 | Landshut EV | 1.GBun | 43 | 15 | 29 | 44 | 109 | |||||
