![]() |
![]() |
| #14 Chris Affinati | Forward Born Oct 5 1979 -- Highland Park, IL Height 5.08 -- Weight 170 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Sacred Heart University | NCAA | 8 | 0 | 0 | 0 | 0 | |||||
| 2001-02 | Sacred Heart University | NCAA | 1 | 0 | 0 | 0 | 0 | |||||
| 2002-03 | Sacred Heart University | NCAA | 6 | 0 | 2 | 2 | 0 | |||||
| 2003-04 | Lakeland Loggerheads | WHA2 | 19 | 1 | 3 | 4 | 24 | -- | -- | -- | -- | -- |
| 2004-05 | Asheville Aces | SPHL | 20 | 1 | 4 | 5 | 76 | -- | -- | -- | -- | -- |
| 2004-05 | Winston-Salem Polar Twins | SPHL | 24 | 6 | 2 | 8 | 118 | -- | -- | -- | -- | -- |
| 2005-06 | Oklahoma City Blazers | CHL | 10 | 1 | 1 | 2 | 33 | -- | -- | -- | -- | -- |
| 2005-06 | Fort Worth Brahmas | CHL | 4 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- |
| 2005-06 | Pee Dee Cyclones | SPHL | 38 | 6 | 9 | 15 | 131 | 4 | 0 | 1 | 1 | 14 |
| 2005-06 | Roanoke Valley Vipers | UHL | 6 | 1 | 1 | 2 | 22 | -- | -- | -- | -- | -- |
| 2007-08 | Knoxville Ice Bears | SPHL | 27 | 4 | 1 | 5 | 124 | -- | -- | -- | -- | -- |
| 2009-10 | Battle Creek Revolution | AAHL | 10 | 1 | 9 | 10 | 34 | |||||
| #44 Wes Baughman | Defense Born Dec 20 1984 -- Detroit, MI Height 5.11 -- Weight 205 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Davenport University | ACHA | 44 | 1 | 11 | 12 | 48 | |||||
| 2007-08 | Davenport University | ACHA | 35 | 1 | 12 | 13 | 43 | |||||
| 2008-09 | Battle Creek Revolution | AAHA | 35 | 9 | 23 | 32 | 21 | 7 | 3 | 2 | 5 | 4 |
| 2009-10 | Battle Creek Revolution | AAHL | 9 | 1 | 3 | 4 | 21 | |||||
| #41 Nick Bet | Left Wing Born Dec 27 1983 -- Sarnia, ONT Height 6.02 -- Weight 185 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Michigan State Club | ACHA | Statistics Unavailable | |||||||||
| 2006-07 | Flint Generals | UHL | 2 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 2007-08 | Flint Generals | IHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2008-09 | Flint Generals | IHL | 4 | 0 | 1 | 1 | 0 | |||||
| 2008-09 | Battle Creek Revolution | AAHA | 6 | 2 | 2 | 4 | 33 | 6 | 3 | 5 | 8 | 39 |
| 2009-10 | Battle Creek Revolution | AAHL | 10 | 3 | 5 | 8 | 22 | |||||
| #55 Ryan Bond | Forward Born Sep 18 1986 -- Northville, MI Height 5.11 -- Weight 160 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Traverse City North Stars | NAHL | 20 | 2 | 2 | 4 | 10 | |||||
| 2006-07 | Lindenwood University | ACHA | 35 | 5 | 18 | 23 | 40 | |||||
| 2007-08 | Lindenwood University | ACHA | 18 | 2 | 9 | 11 | 18 | |||||
| 2008-09 | Lindenwood University | ACHA | 22 | 2 | 9 | 11 | 23 | |||||
| 2009-10 | Battle Creek Revolution | AAHL | 4 | 0 | 2 | 2 | 2 | |||||
| #23 Shawn Breaker | Defense Born Sep 17 1982 -- Strathmore, ALTA Height 6.00 -- Weight 205 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | South Alberta Institute of Technology | ACAC | 11 | 1 | 2 | 3 | 14 | |||||
| 2004-05 | Huntsville Havoc | SPHL | 32 | 1 | 7 | 8 | 17 | -- | -- | -- | -- | -- |
| 2004-05 | Winston-Salem Polar Twins | SPHL | 19 | 1 | 9 | 10 | 0 | -- | -- | -- | -- | -- |
| 2005-06 | Grant MacEwan College | ACAC | 16 | 2 | 10 | 12 | 24 | |||||
| 2006-07 | Grant MacEwan College | ACAC | 24 | 2 | 14 | 16 | 69 | |||||
| 2008-09 | Danbury Mad Hatters | EPHL | 24 | 1 | 4 | 5 | 13 | -- | -- | -- | -- | -- |
| 2008-09 | Portage College | ACAC | 8 | 1 | 2 | 3 | 10 | |||||
| 2009-10 | Battle Creek Revolution | AAHL | 6 | 1 | 2 | 3 | 8 | |||||
| #15 Mason Cossette | Forward Born Sep 25 1987 -- Austin, TX Height 6.02 -- Weight 185 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Manitoulin Islanders | NOJHL | 23 | 1 | 3 | 4 | 51 | |||||
| 2008-09 | Battle Creek Revolution | AAHA | 28 | 5 | 8 | 13 | 165 | 7 | 0 | 0 | 0 | 8 |
| 2009-10 | Battle Creek Revolution | AAHL | 10 | 1 | 2 | 3 | 76 | |||||
| #21 Jakub Fojtik | Forward Born -- Ostrava, Czech Rep. Height 6.02 -- Weight 205 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Battle Creek Revolution | AAHL | 9 | 4 | 1 | 5 | 4 | |||||
| #19 Rick Gadwa | Forward Born Feb 20 1985 -- Brighton, MI -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Davenport University | ACHA | 41 | 16 | 19 | 35 | 65 | |||||
| 2007-08 | Davenport University | ACHA | 41 | 18 | 24 | 42 | 64 | |||||
| 2008-09 | Davenport University | ACHA | 46 | 24 | 34 | 58 | 72 | |||||
| 2009-10 | Battle Creek Revolution | AAHL | 10 | 11 | 4 | 15 | 2 | |||||
| #9 Joe Gerbe | Center Born Apr 12 1979 -- Oxford, MI Height 5.07 -- Weight 180 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1996-97 | Guelph Storm | OHL | 33 | 2 | 5 | 7 | 6 | 9 | 0 | 0 | 0 | 0 |
| 1997-98 | Guelph Storm | OHL | 55 | 8 | 12 | 20 | 16 | 1 | 0 | 0 | 0 | 0 |
| 1998-99 | Guelph Storm | OHL | 68 | 30 | 48 | 78 | 31 | 11 | 5 | 2 | 7 | 15 |
| 1999-00 | Guelph Storm | OHL | 68 | 28 | 45 | 73 | 25 | 6 | 1 | 3 | 4 | 6 |
| 2000-01 | U. of New Brunswick | AUS | 28 | 9 | 11 | 20 | 27 | |||||
| 2001-02 | U. of New Brunswick | AUS | 27 | 15 | 16 | 31 | 35 | |||||
| 2002-03 | U. of New Brunswick | AUS | 25 | 5 | 8 | 13 | 16 | |||||
| 2003-04 | Greensboro Generals | ECHL | 54 | 4 | 9 | 13 | 14 | -- | -- | -- | -- | -- |
| 2004-05 | Bossier-Shreveport Mudbugs | CHL | 16 | 1 | 7 | 8 | 4 | -- | -- | -- | -- | -- |
| 2004-05 | Johnstown Chiefs | ECHL | 11 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- |
| 2008-09 | Trenton Devils | ECHL | 13 | 0 | 1 | 1 | 10 | -- | -- | -- | -- | -- |
| 2008-09 | Flint Generals | IHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2009-10 | Battle Creek Revolution | AAHL | 9 | 8 | 4 | 12 | 6 | |||||
| #31 Justin Grevious | Goalie Born Jun 7 1989 -- Muskegon, MI Height 6.00 -- Weight 190 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2007-08 | Flint Jr. Generals | CSHL | 9 | 0 | 0 | 479 | 19 | 0 | 2 | 2.38 | 6 | 1 | 0 | 251 | 0.930 | |||
| 2008-09 | Battle Creek Revolution | AAHA | 20 | 3 | 7 | 1138 | 64 | 2 | 1 | 3.37 | 11 | 7 | 1 | 695 | 0.916 | |||
| 2009-10 | Battle Creek Revolution | AAHL | 2 | 0 | 0 | 124 | 9 | 0 | 0 | 4.35 | 1 | 1 | 0 | 48 | 0.842 | |||
| 2009-10 | Muskegon Lumberjacks | IHL | ||||||||||||||||
| #33 Chris Joswiak | Goalie Born Dec 14 1985 -- Clinton Township, MI Height 5.11 -- Weight 175 -- Shoots R |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2006-07 | Davenport University | ACHA | 34 | 1 | 6 | |||||||||||||
| 2007-08 | Davenport University | ACHA | 40 | 1 | 12 | 1677 | 88 | 0 | 2 | 3.25 | ||||||||
| 2008-09 | Davenport University | ACHA | 45 | 4 | 6 | |||||||||||||
| 2009-10 | Battle Creek Revolution | AAHL | 6 | 0 | 2 | 360 | 33 | 1 | 0 | 5.51 | 2 | 2 | 1 | 113 | 0.774 | |||
| #24 Dan Kohanchuk | Forward Born May 22 1985 -- Winnipeg, MAN Height 5.11 -- Weight 175 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Winkler Flyers | MJHL | 44 | 1 | 7 | 8 | 38 | |||||
| 2008-09 | Evansville IceMen | AAHA | 11 | 6 | 3 | 9 | 10 | |||||
| 2008-09 | Battle Creek Revolution | AAHA | 20 | 9 | 16 | 25 | 16 | 7 | 3 | 3 | 6 | 6 |
| 2009-10 | Battle Creek Revolution | AAHL | 9 | 4 | 2 | 6 | 0 | |||||
| #54 Shawn McNulty | Left Wing Born Feb 9 1988 -- Campbell River, BC Height 6.00 -- Weight 195 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Flin Flon Bombers | SJHL | 54 | 10 | 7 | 17 | 45 | |||||
| 2007-08 | Flin Flon Bombers | SJHL | 18 | 2 | 2 | 4 | 5 | |||||
| 2007-08 | Battlefords North Stars | SJHL | 38 | 8 | 12 | 20 | 20 | |||||
| 2008-09 | Nipawin Hawks | SJHL | 51 | 14 | 16 | 30 | 47 | |||||
| 2009-10 | Battle Creek Revolution | AAHL | 6 | 1 | 3 | 4 | 0 | |||||
| #77 Ky Moje | Born Oct 3 1987 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Southern Minnesota Express | NAHL | 11 | 2 | 1 | 3 | 4 | |||||
| 2007-08 | Woodstock Slammers | MJAHL | 58 | 33 | 27 | 60 | 52 | |||||
| 2009-10 | Battle Creek Revolution | AAHL | 9 | 5 | 5 | 10 | 2 | |||||
| #45 Jonah Rogowski | Born May 19 1986 -- Detroit, MI |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Davenport University | ACHA | 41 | 17 | 21 | 38 | 69 | |||||
| 2007-08 | Davenport University | ACHA | 42 | 22 | 18 | 40 | 112 | |||||
| 2008-09 | Davenport University | ACHA | 47 | 27 | 13 | 40 | 73 | |||||
| 2009-10 | Battle Creek Revolution | AAHL | 10 | 0 | 2 | 2 | 6 | |||||
| #10 Rob Schweyer | Right Wing Born Jun 26 1975 -- Simcoe, ONT Height 6.00 -- Weight 189 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1992-93 | Owen Sound Platers | OHL | 62 | 6 | 5 | 11 | 34 | 5 | 0 | 0 | 0 | 0 |
| 1993-94 | Owen Sound Platers | OHL | 66 | 14 | 23 | 37 | 73 | 9 | 0 | 4 | 4 | 18 |
| 1994-95 | Owen Sound Platers | OHL | 30 | 13 | 10 | 23 | 38 | -- | -- | -- | -- | -- |
| 1994-95 | Kingston Frontenacs | OHL | 19 | 3 | 6 | 9 | 10 | 4 | 0 | 0 | 0 | 2 |
| 1996-97 | U. of Western Ontario | CIAU | 26 | 11 | 16 | 27 | 65 | |||||
| 1998-99 | U. of Western Ontario | CIAU | 18 | 9 | 14 | 23 | 18 | |||||
| 1999-00 | Greensboro Generals | ECHL | 4 | 0 | 0 | 0 | 10 | -- | -- | -- | -- | -- |
| 1999-00 | Roanoke Express | ECHL | 54 | 10 | 12 | 22 | 91 | 4 | 1 | 0 | 1 | 6 |
| 2000-01 | Columbus Cottonmouths | CHL | 57 | 14 | 25 | 39 | 109 | 13 | 1 | 3 | 4 | 15 |
| 2001-02 | Simcoe Gunners | OHASr | 3 | 2 | 1 | 3 | 14 | |||||
| 2001-02 | Jackson Bandits | ECHL | 33 | 5 | 6 | 11 | 29 | -- | -- | -- | -- | -- |
| 2001-02 | Pensacola Ice Pilots | ECHL | 12 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 6 |
| 2002-03 | St. Pete/Winston-Salem Parrots | ACHL | 51 | 9 | 29 | 38 | 116 | -- | -- | -- | -- | -- |
| 2003-04 | Lakeland Loggerheads | WHA2 | 40 | 15 | 20 | 35 | 96 | -- | -- | -- | -- | -- |
| 2004-05 | Kansas City Outlaws | UHL | 6 | 2 | 2 | 4 | 10 | -- | -- | -- | -- | -- |
| 2009-10 | Battle Creek Revolution | AAHL | 10 | 2 | 9 | 11 | 20 | |||||
| #4 Marco Trevino | Forward Born Mar 1 1984 -- Beverly Hills, MI Height 6.01 -- Weight 200 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2001-02 | Waterloo Black Hawks | USHL | 53 | 7 | 6 | 13 | 20 | -- | -- | -- | -- | -- |
| 2002-03 | Cleveland Barons | NAHL | 20 | 11 | 15 | 26 | 23 | |||||
| 2002-03 | Waterloo Black Hawks | USHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2002-03 | Sioux City Musketeers | USHL | 26 | 1 | 7 | 8 | 6 | -- | -- | -- | -- | -- |
| 2003-04 | Cleveland Barons | NAHL | 3 | 0 | 1 | 1 | 0 | |||||
| 2003-04 | Helena Bighorns | NAHL | 45 | 10 | 28 | 38 | 32 | |||||
| 2009-10 | Battle Creek Revolution | AAHL | 9 | 1 | 5 | 6 | 2 | |||||
| #27 B.J. Wade | Defense Born Nov 26 1984 -- Spring Lake, MI Height 6.02 -- Weight 200 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Jamestown Vikings | MAHL | 3 | 0 | 0 | 0 | 8 | |||||
| 2007-08 | Wooster Warriors | MAHL | 3 | 0 | 0 | 0 | 0 | |||||
| 2008-09 | Battle Creek Revolution | AAHA | 20 | 1 | 2 | 3 | 28 | |||||
| 2008-09 | Chicago Blaze | AAHA | 3 | 0 | 0 | 0 | 4 | |||||
| 2009-10 | Battle Creek Revolution | AAHL | 1 | 0 | 0 | 0 | 0 | |||||
| #17 Nick Williams | Defense Born Jan 12 1987 -- Davison, MI Height 6.01 -- Weight 195 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Flint Jr. Generals | CSHL | 39 | 3 | 19 | 2 | 88 | |||||
| 2007-08 | Robert Morris College | ACHA | 10 | 0 | 3 | 3 | 14 | |||||
| 2008-09 | Battle Creek Revolution | AAHA | 35 | 3 | 17 | 20 | 60 | 7 | 1 | 4 | 5 | 6 |
| 2009-10 | Battle Creek Revolution | AAHL | 10 | 0 | 2 | 2 | 31 | |||||
Current statistics as of 2009-11-21. OHL/WHL/AHL/ECHL statistics courtesy of Leaguestat.
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!