![]() |
| #18 Justin Barr | Center Born Aug 9 1984 -- Chicago, IL Height 6.00 -- Weight 187 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | U. of Northern Kentucky | ACHA | 26 | 62 | 40 | 102 | 49 | |||||
| 2007-08 | U. of Northern Kentucky | ACHA | 10 | 15 | 16 | 31 | 11 | |||||
| 2008-09 | Chi-Town Shooters | AAHA | 33 | 23 | 26 | 49 | 63 | 7 | 6 | 10 | 16 | 10 |
| 2009-10 | Chi-Town Shooters | AAHL | 8 | 7 | 10 | 17 | 4 | |||||
| #13 Jacob Cline | Forward Born Jun 19 1984 -- Covington, GA Height 5.09 -- Weight 180 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Thornhill Major Islanders | OPJHL | 18 | 0 | 9 | 9 | 4 | |||||
| 2005-06 | Nichols College | NCAA | 26 | 13 | 26 | 39 | 30 | |||||
| 2006-07 | Manhattanville College | NCAA | 8 | 0 | 1 | 1 | 4 | |||||
| 2007-08 | UMass-Boston | NCAA | 19 | 3 | 8 | 11 | 8 | |||||
| 2008-09 | UMass-Boston | NCAA | 26 | 0 | 5 | 5 | 12 | |||||
| 2009-10 | Chi-Town Shooters | AAHL | 2 | 0 | 0 | 0 | 0 | |||||
| #16 Jason Dolgy | Forward Born Feb 19 1985 -- Montreal, PQ Height 6.01 -- Weight 194 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2004-05 | SUNY-Brockport | NCAA | 5 | 0 | 3 | 3 | 6 | |||||
| 2005-06 | SUNY-Brockport | NCAA | 21 | 0 | 4 | 4 | 36 | |||||
| 2006-07 | SUNY-Brockport | NCAA | 22 | 5 | 3 | 8 | 10 | |||||
| 2007-08 | SUNY-Brockport | NCAA | 18 | 3 | 1 | 4 | 4 | |||||
| 2008-09 | Chi-Town Shooters | AAHA | 36 | 20 | 41 | 61 | 47 | 7 | 3 | 8 | 11 | 0 |
| 2009-10 | Chi-Town Shooters | AAHL | 8 | 3 | 2 | 5 | 2 | |||||
| Keith Fink | Goalie Born Jan 30 1985 -- Easton, MD Height 5.10 -- Weight 185 -- Shoots R |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2004-05 | Collingwood Blues | OPJHL | 33 | 0 | 15 | |||||||||||||
| 2005-06 | Nichols College | NCAA | 24 | 0 | 0 | 1354 | 75 | 0 | 0 | 3.32 | 16 | 6 | 2 | 687 | 0.902 | |||
| 2006-07 | Nichols College | NCAA | 21 | 1 | 0 | 1082 | 74 | 0 | 0 | 4.10 | 11 | 7 | 1 | 514 | 0.874 | |||
| 2007-08 | Nichols College | NCAA | 27 | 1 | 0 | 1499 | 74 | 0 | 1 | 2.96 | 17 | 7 | 1 | 668 | 0.900 | |||
| 2008-09 | Nichols College | NCAA | 18 | 0 | 2 | 867 | 36 | 0 | 2 | 2.49 | 12 | 1 | 0 | 301 | 0.893 | |||
| 2009-10 | Chi-Town Shooters | AAHL | 2 | 120 | 9 | 0 | 0 | 4.50 | 1 | 1 | 0 | 36 | 0.800 | |||||
| #1 T.J. Fitterer | Goalie Born Jan 4 1985 |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2005-06 | Weber State College | ACHA | 0 | 0 | 0 | |||||||||||||
| 2008-09 | Chi-Town Shooters | AAHA | 16 | 3 | 15 | 898 | 61 | 2 | 0 | 4.08 | 10 | 3 | 0 | 520 | 0.895 | 1 | 0 | 2 |
| 2009-10 | Chi-Town Shooters | AAHL | 1 | 0 | 0 | 60 | 3 | 1 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0.000 | |||
| #17 Warren Galloway | Defense Born Feb 1 1983 -- Wildwood, MO Height 6.00 -- Weight 185 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Jamestown Vikings | MAHL | 25 | 7 | 22 | 29 | 24 | |||||
| 2008-09 | Evansville IceMen | AAHA | 6 | 2 | 6 | 8 | 10 | |||||
| 2008-09 | Chi-Town Shooters | AAHA | 21 | 7 | 26 | 33 | 48 | 5 | 1 | 2 | 3 | 12 |
| 2008-09 | Amarillo Gorillas | CHL | 14 | 1 | 3 | 4 | 10 | |||||
| 2009-10 | Chi-Town Shooters | AAHL | 7 | 2 | 9 | 11 | 16 | |||||
| #10 Ryan Gervais | Forward Born Jul 1 1985 -- Chicago, IL Height 5.08 -- Weight 180 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Nichols College | NCAA | 27 | 17 | 13 | 30 | 46 | |||||
| 2006-07 | Nichols College | NCAA | 26 | 9 | 12 | 21 | 21 | |||||
| 2007-08 | Nichols College | NCAA | 28 | 22 | 19 | 41 | 26 | |||||
| 2008-09 | Nichols College | NCAA | 29 | 13 | 25 | 38 | 20 | |||||
| 2009-10 | Chi-Town Shooters | AAHL | 9 | 10 | 8 | 18 | 8 | |||||
| #47 Shane Heffernan | Forward Born Sep 28 1987 -- Kitchener, ONT Height 5.10 -- Weight 184 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Ajax Attack | OPJHL | 47 | 15 | 14 | 29 | 36 | |||||
| 2008-09 | Chi-Town Shooters | AAHA | 23 | 21 | 32 | 53 | 48 | |||||
| 2008-09 | Evansville IceMen | AAHA | 15 | 13 | 25 | 38 | 16 | 2 | 0 | 0 | 0 | 2 |
| 2009-10 | Chi-Town Shooters | AAHL | 2 | 0 | 3 | 3 | 0 | |||||
| 2009-10 | Chicago Blaze | AAHL | Statistics Unavailable | |||||||||
| #30 Rob Mattison | Goalie Born -- Bartlesville, OK -- Shoots R |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2002-03 | Lloydminster Blazers | AJHL | 5 | 0 | 0 | |||||||||||||
| 2009-10 | Chi-Town Shooters | AAHL | 6 | 0 | 0 | 363 | 17 | 0 | 0 | 2.81 | 4 | 1 | 0 | 182 | 0.915 | |||
| #13 Justin McCutcheon | Right Wing Born Feb 3 1983 -- Ithaca, NY Height 5.11 -- Weight 195 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Kingston Frontenacs | OHL | 67 | 6 | 9 | 15 | 75 | 4 | 0 | 0 | 0 | 5 |
| 2001-02 | Kingston Frontenacs | OHL | 67 | 15 | 18 | 33 | 97 | 1 | 0 | 0 | 0 | 5 |
| 2002-03 | Kingston Frontenacs | OHL | 65 | 22 | 18 | 40 | 129 | -- | -- | -- | -- | -- |
| 2003-04 | Saginaw Spirit | OHL | 53 | 12 | 27 | 39 | 52 | -- | -- | -- | -- | -- |
| 2003-04 | San Angelo Saints | CHL | -- | -- | -- | -- | -- | 4 | 0 | 0 | 0 | 5 |
| 2004-05 | St. Thomas University | AUS | 28 | 7 | 12 | 19 | 57 | |||||
| 2005-06 | St. Thomas University | AUS | 28 | 9 | 10 | 19 | 62 | |||||
| 2006-07 | St. Thomas University | AUS | 28 | 4 | 12 | 16 | 46 | |||||
| 2008-09 | U. of New Brunswick | AUS | 15 | 4 | 1 | 5 | 32 | |||||
| 2009-10 | Chi-Town Shooters | AAHL | 3 | 1 | 5 | 6 | 9 | |||||
| #14 Matt Moffat | Forward Born Oct 26 1986 Height 5.10 -- Weight 170 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Chi-Town Shooters | AAHA | 32 | 30 | 40 | 70 | 26 | 7 | 5 | 10 | 15 | 2 |
| 2009-10 | Chi-Town Shooters | AAHL | 8 | 4 | 3 | 7 | 0 | |||||
| #15 J.P. Pauly | Forward Born May 12 1982 -- Williamsville, NY Height 5.11 -- Weight 190 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Jamestown Vikings | MAHL | 25 | 17 | 12 | 29 | 41 | |||||
| 2008-09 | Twin City Cyclones | SPHL | 5 | 1 | 0 | 1 | 4 | |||||
| 2008-09 | Chi-Town Shooters | AAHA | 22 | 6 | 12 | 18 | 34 | |||||
| 2008-09 | Jersey Rockhoppers | EPHL | 10 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 2 |
| 2009-10 | Chi-Town Shooters | AAHL | 7 | 3 | 2 | 5 | 4 | |||||
| #12 Jason Price | Wing Born Feb 8 1985 -- Farmington Hills, MI Height 6.03 -- Weight 200 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Saginaw Spirit | OHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2003-04 | Texarkana Bandits | NAHL | 52 | 15 | 13 | 28 | 103 | |||||
| 2004-05 | Texarkana Bandits | NAHL | 55 | 20 | 32 | 52 | 96 | |||||
| 2005-06 | Texarkana Bandits | NAHL | 39 | 8 | 17 | 25 | 99 | |||||
| 2006-07 | Port Huron Flags | UHL | 6 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 2006-07 | Columbus Cottonmouths | SPHL | 25 | 2 | 11 | 13 | 10 | 4 | 1 | 1 | 2 | 4 |
| 2007-08 | Columbus Cottonmouths | SPHL | 42 | 5 | 10 | 15 | 51 | -- | -- | -- | -- | -- |
| 2007-08 | Richmond Renegades | SPHL | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2008-09 | Richmond Renegades | SPHL | 60 | 16 | 17 | 33 | 39 | -- | -- | -- | -- | -- |
| 2009-10 | Chi-Town Shooters | AAHL | 2 | 0 | 0 | 0 | 12 | |||||
| #44 Blake Rielly | Right Wing Born Mar 14 1984 -- Newport Beach, CA. Height 5.11 -- Weight 225 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | South Surrey Eagles | BCHL | 52 | 2 | 6 | 8 | 112 | |||||
| 2003-04 | Surrey Eagles | BCHL | 58 | 11 | 34 | 45 | 153 | 13 | 3 | 7 | 10 | 22 |
| 2004-05 | Surrey Eagles | BCHL | 51 | 8 | 29 | 37 | 125 | |||||
| 2005-06 | SUNY-Brockport | NCAA | 24 | 4 | 8 | 12 | 48 | |||||
| 2006-07 | SUNY-Brockport | NCAA | 24 | 2 | 4 | 6 | 32 | |||||
| 2007-08 | Manhattanville College | NCAA | 14 | 1 | 1 | 2 | 8 | |||||
| 2008-09 | Manhattanville College | NCAA | 7 | 1 | 1 | 2 | 12 | |||||
| 2009-10 | Chi-Town Shooters | AAHL | 7 | 3 | 2 | 5 | 31 | |||||
| #5 Matt Ruberto | Defense Born May 11 1983 -- Stoney Creek, ONT Height 6.00 -- Weight 200 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Oakville Blades | OPJHL | 44 | 3 | 11 | 14 | 98 | |||||
| 2001-02 | Oakville Blades | OPJHL | 47 | 4 | 16 | 20 | 140 | |||||
| 2002-03 | Oakville Blades | OPJHL | 45 | 6 | 38 | 44 | 137 | |||||
| 2003-04 | Cleveland Barons | NAHL | 54 | 5 | 26 | 31 | 174 | |||||
| 2004-05 | Canisius College | NCAA | 27 | 2 | 9 | 11 | 40 | |||||
| 2005-06 | Canisius College | NCAA | 10 | 0 | 1 | 1 | 12 | |||||
| 2006-07 | Manhattanville College | NCAA | 24 | 5 | 11 | 16 | 36 | |||||
| 2007-08 | Manhattanville College | NCAA | 25 | 0 | 9 | 9 | 26 | |||||
| 2008-09 | Fayetteville FireAntz | SPHL | 53 | 0 | 8 | 8 | 56 | 12 | 0 | 0 | 0 | 6 |
| 2009-10 | Chi-Town Shooters | AAHL | 8 | 2 | 4 | 6 | 36 | |||||
| #92 Mike Ruberto | Forward Born May 11 1983 -- Stoney Creek, ONT Height 6.00 -- Weight 195 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Oakville Blades | OPJHL | 48 | 26 | 24 | 50 | 50 | |||||
| 2001-02 | Oakville Blades | OPJHL | 49 | 39 | 43 | 82 | 30 | |||||
| 2002-03 | Oakville Blades | OPJHL | 43 | 33 | 54 | 87 | 41 | |||||
| 2003-04 | Cleveland Barons | NAHL | 56 | 39 | 33 | 72 | 66 | |||||
| 2004-05 | Canisius College | NCAA | 35 | 9 | 13 | 22 | 55 | |||||
| 2005-06 | Canisius College | NCAA | 12 | 6 | 6 | 12 | 8 | |||||
| 2006-07 | Manhattanville College | NCAA | 27 | 17 | 21 | 38 | 12 | |||||
| 2007-08 | Manhattanville College | NCAA | 17 | 9 | 11 | 20 | 22 | |||||
| 2008-09 | Fayetteville FireAntz | SPHL | 54 | 14 | 15 | 29 | 32 | 12 | 3 | 2 | 5 | 6 |
| 2009-10 | Chi-Town Shooters | AAHL | 7 | 6 | 3 | 9 | 14 | |||||
| #4 Anthony Sarno | Defense Born Feb 17 1986 -- Springfield, MA Height 6.01 -- Weight 205 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Traverse City Enforcers | CEHL | 47 | 6 | 8 | 14 | 168 | |||||
| 2004-05 | Roche-sur-Yon | France | 13 | 2 | 3 | 5 | 138 | |||||
| 2005-06 | Traverse City North Stars | NAHL | 13 | 2 | 4 | 6 | 6 | |||||
| 2005-06 | North Bay Skyhawks | NOJHL | 27 | 2 | 12 | 14 | 28 | |||||
| 2006-07 | Elmira Jackals | UHL | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | HYC Herentals | Belg | 8 | 10 | 7 | 17 | 14 | |||||
| 2007-08 | Jamestown Vikings | MAHL | 4 | 1 | 2 | 3 | 17 | |||||
| 2007-08 | Indiana Ice Miners | MAHL | 1 | 0 | 0 | 0 | 0 | |||||
| 2008-09 | Brooklyn Aces | EPHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2008-09 | Jersey Rockhoppers | EPHL | 7 | 1 | 0 | 1 | 4 | -- | -- | -- | -- | -- |
| 2008-09 | Danbury Mad Hatters | EPHL | 14 | 1 | 4 | 5 | 18 | -- | -- | -- | -- | -- |
| 2009-10 | Chi-Town Shooters | AAHL | 9 | 0 | 4 | 4 | 6 | |||||
| #33 C.J. Schneider | Defense Born Aug 18 1985 -- Oaklyn, NY Height 6.03 -- Weight 220 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | SUNY-Morrisville | NCAA | 8 | 0 | 1 | 1 | 25 | |||||
| 2007-08 | Wooster Warriors | MAHL | 5 | 0 | 0 | 0 | 4 | |||||
| 2008-09 | Evansville IceMen | AAHA | 11 | 4 | 2 | 6 | 24 | |||||
| 2008-09 | Flint Generals | IHL | 8 | 0 | 0 | 0 | 2 | |||||
| 2008-09 | Chi-Town Shooters | AAHA | 5 | 1 | 4 | 5 | 17 | 7 | 0 | 3 | 3 | 19 |
| 2009-10 | Evansville IceMen* | AAHL | 3 | 0 | 1 | 1 | 7 | |||||
| 2009-10 | Chi-Town Shooters | AAHL | 1 | 0 | 2 | 2 | 0 | |||||
| 2009-10 | Chi-Town Shooters | AAHL | 1 | 0 | 2 | 2 | 0 | |||||
| #33 C.J. Schneider | Defense Born Aug 18 1985 -- Oaklyn, NY Height 6.03 -- Weight 220 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | SUNY-Morrisville | NCAA | 8 | 0 | 1 | 1 | 25 | |||||
| 2007-08 | Wooster Warriors | MAHL | 5 | 0 | 0 | 0 | 4 | |||||
| 2008-09 | Evansville IceMen | AAHA | 11 | 4 | 2 | 6 | 24 | |||||
| 2008-09 | Flint Generals | IHL | 8 | 0 | 0 | 0 | 2 | |||||
| 2008-09 | Chi-Town Shooters | AAHA | 5 | 1 | 4 | 5 | 17 | 7 | 0 | 3 | 3 | 19 |
| 2009-10 | Evansville IceMen* | AAHL | 3 | 0 | 1 | 1 | 7 | |||||
| 2009-10 | Chi-Town Shooters | AAHL | 1 | 0 | 2 | 2 | 0 | |||||
| 2009-10 | Chi-Town Shooters | AAHL | 1 | 0 | 2 | 2 | 0 | |||||
| #7 Shaun Stackhouse | Defense Born Apr 4 1987 -- Las Vegas, NV Height 5.10 -- Weight 180 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Helena Bighorns | NPHL | 41 | 9 | 34 | 43 | 112 | |||||
| 2008-09 | Chi-Town Shooters | AAHA | 24 | 0 | 13 | 13 | 82 | 2 | 0 | 1 | 1 | 0 |
| 2008-09 | Amarillo Gorillas | CHL | 18 | 0 | 1 | 1 | 29 | |||||
| 2009-10 | Chi-Town Shooters | AAHL | 8 | 1 | 2 | 3 | 11 | |||||
| #32 Jim Stussy | Forward Born Feb 23 1980 -- Beaver Falls, PA Height 6.02 -- Weight 200 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Ajax Axemen | OPJHL | 33 | 15 | 18 | 33 | 32 | |||||
| 2000-01 | Port Hope Clippers | OPJHL | 10 | 5 | 2 | 7 | 13 | |||||
| 2007-08 | Wooster Warriors | MAHL | 14 | 4 | 5 | 9 | 42 | |||||
| 2007-08 | Mon Valley Thunder | MAHL | 11 | 10 | 8 | 18 | 10 | |||||
| 2008-09 | Chi-Town Shooters | AAHA | 30 | 26 | 23 | 49 | 107 | 7 | 9 | 7 | 16 | 6 |
| 2009-10 | Chi-Town Shooters | AAHL | 9 | 0 | 4 | 4 | 18 | |||||
| #8 Matt Szypura | Born Oct 1 1984 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Texarkana Bandits | NAHL | 24 | 1 | 2 | 3 | 15 | |||||
| 2003-04 | Dayton Gems | NAHL | 22 | 1 | 2 | 3 | 23 | |||||
| 2004-05 | Springfield Spirit | NAHL | 44 | 4 | 9 | 13 | 45 | |||||
| 2005-06 | U. of Wisconsin River Falls | NCAA | 6 | 0 | 1 | 1 | 8 | |||||
| 2006-07 | U. of Wisconsin River Falls | NCAA | 18 | 0 | 0 | 0 | 10 | |||||
| 2007-08 | U. of Wisconsin River Falls | NCAA | 10 | 1 | 1 | 2 | 4 | |||||
| 2008-09 | U. of Wisconsin River Falls | NCAA | 25 | 0 | 2 | 2 | 14 | |||||
| 2009-10 | Chi-Town Shooters | AAHL | 6 | 0 | 3 | 3 | 0 | |||||
| #29 Bill Zalba | Right Wing Born Sep 14 1982 -- Thorold, ONT Height 6.01 -- Weight 204 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1999-00 | Owen Sound Platers | OHL | 51 | 4 | 8 | 12 | 46 | -- | -- | -- | -- | -- |
| 2000-01 | Owen Sound Attack | OHL | 26 | 10 | 13 | 23 | 37 | -- | -- | -- | -- | -- |
| 2000-01 | Peterborough Petes | OHL | 24 | 7 | 8 | 15 | 20 | 5 | 0 | 1 | 1 | 4 |
| 2001-02 | Peterborough Petes | OHL | 25 | 6 | 8 | 14 | 24 | -- | -- | -- | -- | -- |
| 2003-04 | Brock University | CIS | 10 | 3 | 3 | 6 | 12 | |||||
| 2004-05 | Kansas City Outlaws | UHL | 29 | 6 | 8 | 14 | 66 | -- | -- | -- | -- | -- |
| 2004-05 | Muskegon Fury | UHL | 40 | 5 | 8 | 13 | 75 | 8 | 1 | 2 | 3 | 16 |
| 2005-06 | Muskegon Fury | UHL | 70 | 6 | 19 | 25 | 128 | 11 | 1 | 3 | 4 | 13 |
| 2006-07 | Muskegon Fury | UHL | 49 | 9 | 6 | 15 | 93 | 4 | 0 | 0 | 0 | 2 |
| 2007-08 | Muskegon Fury | IHL | 60 | 10 | 14 | 24 | 79 | 6 | 0 | 1 | 1 | 18 |
| 2008-09 | Kalamazoo Wings | IHL | 10 | 0 | 3 | 3 | 25 | -- | -- | -- | -- | -- |
| 2008-09 | Richmond Renegades | SPHL | 22 | 8 | 12 | 20 | 88 | -- | -- | -- | -- | -- |
| 2008-09 | Muskegon Lumberjacks | IHL | -- | -- | -- | -- | -- | 5 | 0 | 2 | 2 | 0 |
| 2009-10 | Chi-Town Shooters | AAHL | 5 | 2 | 5 | 7 | 5 | |||||
* No longer on active roster.
Current statistics as of 2009-11-21. OHL/WHL/AHL/ECHL statistics courtesy of Leaguestat.
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!