![]() |
| #24 Brett Aimone | Defense Born Jul 1 1987 -- Toms River, NJ Height 5.11 -- Weight 195 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | New Jersey Rockets | AtJHL | Statistics Unavailable | |||||||||
| 2007-08 | Valley Forge Freedom | MAHL | 24 | 1 | 7 | 8 | 38 | |||||
| 2007-08 | Wooster Warriors | MAHL | 5 | 0 | 1 | 1 | 2 | |||||
| 2008-09 | Battle Creek Revolution | AAHA | 31 | 4 | 10 | 14 | 28 | 7 | 2 | 2 | 4 | 10 |
| 2008-09 | Hudson Valley Bears | EPHL | 1 | 1 | 0 | 1 | 0 | |||||
| 2008-09 | Flint Generals | IHL | 2 | 0 | 0 | 0 | 0 | |||||
| 2009-10 | Battle Creek Revolution* | AAHL | 3 | 0 | 1 | 1 | 2 | |||||
| 2009-10 | Detroit Hitmen | AAHL | 6 | 1 | 0 | 1 | 4 | |||||
| #19 Bradley Bohlinger | Forward Born May 6 1985 -- St. Clair Shores, MI Height 5.11 -- Weight 170 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Detroit Dragons | AAHA | 14 | 6 | 7 | 13 | 15 | |||||
| 2008-09 | Battle Creek Revolution | AAHA | 15 | 4 | 2 | 6 | 4 | 7 | 1 | 1 | 2 | 4 |
| 2008-09 | Chicago Blaze | AAHA | 3 | 1 | 1 | 2 | 2 | |||||
| 2009-10 | Detroit Hitmen | AAHL | 10 | 0 | 4 | 4 | 8 | |||||
| #7 Greg Eggleston | Forward Born Sep 27 1986 -- Indianapolis, IN Height 5.08 -- Weight 200 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Cincinnati Jr. Cyclones | CSHL | 37 | 1 | 5 | 6 | 46 | |||||
| 2007-08 | Youngstown State University | ACHA | 11 | 2 | 3 | 5 | 26 | |||||
| 2008-09 | Youngstown State University | ACHA | 27 | 12 | 14 | 26 | 16 | |||||
| 2009-10 | Detroit Hitmen | AAHL | 8 | 1 | 0 | 1 | 5 | |||||
| #44 Robert Harrison | Born Mar 1 1988 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Mahoning Valley Phantoms | NAHL | 51 | 3 | 9 | 12 | 69 | |||||
| 2007-08 | Mahoning Valley Phantoms | NAHL | 47 | 5 | 5 | 10 | 84 | |||||
| 2008-09 | Mahoning Valley Phantoms | NAHL | 35 | 5 | 7 | 12 | 98 | |||||
| 2009-10 | Detroit Hitmen | AAHL | 1 | 1 | 1 | 2 | 2 | |||||
| #12 Charles Harvey | Forward Born Mar 12 1985 -- Columbus, OH Height 6.00 -- Weight 175 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Jamestown Vikings | MAHL | 22 | 17 | 15 | 32 | 54 | |||||
| 2007-08 | Wooster Warriors | MAHL | 5 | 1 | 2 | 3 | 0 | |||||
| 2007-08 | Valley Forge Freedom | MAHL | 2 | 6 | 2 | 8 | 5 | |||||
| 2008-09 | Danbury Mad Hatters | EPHL | 3 | 0 | 1 | 1 | 4 | |||||
| 2008-09 | Battle Creek Revolution | AAHA | 19 | 15 | 15 | 30 | 24 | |||||
| 2009-10 | Detroit Hitmen | AAHL | 10 | 6 | 6 | 12 | 2 | |||||
| #5 Zach Kane | Forward Born Nov 6 1985 -- Jamestown, NY Height 5.11 -- Weight 185 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Jamestown Vikings | MAHL | 31 | 8 | 25 | 33 | 135 | |||||
| 2007-08 | Elmira Jackals | ECHL | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2007-08 | Johnstown Chiefs | ECHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2009-10 | Detroit Hitmen | AAHL | 7 | 2 | 2 | 4 | 9 | |||||
| #1 Matt Kinsella | Goalie Born Sep 20 1988 -- Toronto, ONT -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2005-06 | Collingwood Blues | OPJHL | 23 | 0 | 8 | |||||||||||||
| 2006-07 | Collingwood Blues | OPJHL | 11 | 0 | 4 | |||||||||||||
| 2006-07 | Orangeville Crushers | OPJHL | 15 | 0 | 0 | |||||||||||||
| 2007-08 | Waywayseecappo Wolverines | MJHL | 15 | 0 | 21 | |||||||||||||
| 2007-08 | Toronto Jr. Canadiens | OPJHL | 11 | 0 | 2 | 562 | 38 | 0 | 0 | 4.05 | 6 | 5 | 0 | 295 | 0.886 | |||
| 2007-08 | Orangeville Crushers | OPJHL | 4 | 0 | 2 | 185 | 10 | 0 | 0 | 3.23 | 1 | 3 | 0 | 86 | 0.896 | |||
| 2009-10 | Detroit Hitmen | AAHL | 6 | 1 | 5 | 284 | 31 | 1 | 0 | 6.55 | 0 | 5 | 1 | 148 | 0.827 | |||
| Josh Laliberte | Forward Born May 2 1986 -- Concord, NH Height 5.10 -- Weight 185 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Hartford Jr. Wolfpack | AtJHL | Statistics Unavailable | |||||||||
| 2007-08 | Mon Valley Thunder | MAHL | 19 | 11 | 8 | 19 | 10 | |||||
| 2008-09 | Chi-Town Shooters | AAHA | 35 | 21 | 27 | 48 | 65 | 7 | 5 | 3 | 8 | 14 |
| 2009-10 | Chi-Town Shooters* | AAHL | 4 | 1 | 2 | 3 | 2 | |||||
| 2009-10 | Detroit Hitmen | AAHL | Statistics Unavailable | |||||||||
| #18 Emory Lovse | Forward Born Apr 14 1986 Height 5.09 -- Weight 165 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Evansville IceMen | AAHA | 37 | 4 | 13 | 17 | 79 | 2 | 0 | 0 | 0 | 0 |
| 2009-10 | Detroit Hitmen | AAHL | 10 | 0 | 0 | 0 | 22 | |||||
| #23 Matt Mosley | Born Sep 29 1984 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Evansville IceMen | AAHA | 18 | 3 | 14 | 17 | 61 | |||||
| 2009-10 | Detroit Hitmen | AAHL | 10 | 2 | 7 | 9 | 14 | |||||
| #20 Scott O'Connor | Forward Born Feb 17 1987 -- Marysville, MI Height 5.09 -- Weight 180 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Detroit Hitmen | AAHL | 10 | 3 | 2 | 5 | 2 | |||||
| #51 Dan Oleksy | Defense Born Jun 25 1982 -- Macomb, MI Height 5.11 -- Weight 201 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Oakland University | ACHA | 40 | 16 | 11 | 26 | 100 | |||||
| 2005-06 | Port Huron Flags | UHL | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2008-09 | Detroit Dragons | AAHA | 12 | 2 | 5 | 7 | 34 | |||||
| 2009-10 | Detroit Hitmen | AAHL | 9 | 0 | 2 | 2 | 2 | |||||
| #17 Peter Pritchett | Forward Born Jan 3 1984 -- Ann Arbor, MI Height 6.03 -- Weight 225 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Detroit Hitmen | AAHL | 9 | 7 | 4 | 11 | 0 | |||||
| #11 Andrew Sanders | Forward Born Jul 2 1986 -- Salem, OR Height 6.01 -- Weight 200 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Detroit Hitmen | AAHL | 10 | 5 | 8 | 13 | 0 | |||||
| #22 Ryan Sexsmith | Defense Born Jan 30 1988 -- Bellville, MI Height 5.11 -- Weight 210 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Toledo Cherokee | CSHL | 46 | 17 | 15 | 32 | 121 | |||||
| 2008-09 | Chi-Town Shooters | AAHA | 7 | 1 | 3 | 4 | 6 | |||||
| 2008-09 | Evansville IceMen | AAHA | 33 | 6 | 10 | 16 | 66 | 2 | 0 | 0 | 0 | 2 |
| 2009-10 | Detroit Hitmen | AAHL | 8 | 0 | 2 | 2 | 18 | |||||
| #31 Paul Soli | Goalie Born Oct 4 1974 -- Ferndale, MI Height 6.02 -- Weight 190 |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2006-07 | Port Huron Flags | UHL | 2 | 0 | 0 | 47 | 3 | 0 | 0 | 3.82 | 0 | 1 | 0 | 21 | 0.875 | - | - | - |
| 2009-10 | Detroit Hitmen | AAHL | 0 | 0 | ||||||||||||||
| #8 Jose Vazquez | Forward Born Dec 1 1985 -- Shelby Township, MI Height 6.03 -- Weight 205 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Detroit Hitmen | AAHL | 7 | 0 | 0 | 0 | 12 | |||||
| #25 Bill Vitale | Forward Born Nov 6 1985 -- Laurel Springs, NJ Height 5.10 -- Weight 175 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Delaware Thunder | AEHL | 48 | 29 | 54 | 83 | 52 | |||||
| 2007-08 | Delaware Thunder | AEHL | 36 | 26 | 36 | 62 | 48 | |||||
| 2007-08 | Jacksonville Barracudas | SPHL | 8 | 1 | 0 | 1 | 2 | |||||
| 2009-10 | Evansville IceMen* | AAHL | 2 | 1 | 0 | 1 | 0 | |||||
| 2009-10 | Detroit Hitmen | AAHL | 6 | 0 | 0 | 0 | 14 | |||||
| #4 Ryan Webb | Center Born Mar 3 1982 -- Roseville, MI Height 6.00 -- Weight 190 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1999-00 | Compuware Ambassadors | NAHL | 53 | 9 | 22 | 31 | 51 | |||||
| 2000-01 | Compuware Ambassadors | NAHL | 43 | 5 | 9 | 14 | 53 | |||||
| 2001-02 | Sioux Falls Stampede | USHL | 15 | 3 | 1 | 4 | 20 | -- | -- | -- | -- | -- |
| 2001-02 | Cedar Rapids RoughRiders | USHL | 41 | 4 | 6 | 10 | 34 | 8 | 0 | 0 | 0 | 8 |
| 2002-03 | Pittsburgh Forge | NAHL | 51 | 6 | 17 | 23 | 55 | |||||
| 2003-04 | Utica College | NCAA | 26 | 15 | 26 | 41 | 28 | |||||
| 2004-05 | Utica College | NCAA | 25 | 7 | 10 | 17 | 18 | |||||
| 2005-06 | Flint Generals | UHL | 23 | 1 | 2 | 3 | 6 | -- | -- | -- | -- | -- |
| 2005-06 | Jacksonville Barracudas | SPHL | 35 | 24 | 22 | 46 | 59 | -- | -- | -- | -- | -- |
| 2005-06 | South Carolina Stingrays | ECHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | Jacksonville Barracudas | SPHL | 56 | 31 | 35 | 66 | 93 | 8 | 3 | 3 | 6 | 6 |
| 2007-08 | Jacksonville Barracudas | SPHL | 50 | 27 | 29 | 56 | 51 | 8 | 2 | 4 | 6 | 10 |
| 2008-09 | Detroit Dragons | AAHA | 14 | 19 | 19 | 38 | 12 | |||||
| 2008-09 | Twin City Cyclones | SPHL | 11 | 2 | 6 | 8 | 14 | |||||
| 2009-10 | Detroit Hitmen | AAHL | 8 | 5 | 8 | 13 | 9 | |||||
* No longer on active roster.
Current statistics as of 2009-11-25. OHL/WHL/AHL/ECHL statistics courtesy of Leaguestat.
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!