![]() |
![]() |
| #19 Griffing Biedron | Defense Born Sep 18 1984 -- Chelsea, MI Height 6.01 -- Weight 195 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2004-05 | Bismarck Bobcats | NAHL | 6 | 0 | 0 | 0 | 6 | |||||
| 2009-10 | Evansville IceMen | AAHL | 8 | 0 | 4 | 4 | 4 | |||||
| #41 Isaac Coy | Defense Born Jun 5 1985 -- Columbus, IN Height 5.11 -- Weight 195 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | U. of Southern Indiana | ACHA | 13 | 8 | 8 | 16 | 26 | |||||
| 2008-09 | Evansville IceMen | AAHA | 35 | 8 | 12 | 20 | 38 | 2 | 0 | 0 | 0 | 4 |
| 2009-10 | Evansville IceMen | AAHL | 6 | 1 | 3 | 4 | 9 | |||||
| #52 Paul D'Agostino | Defense Born Jun 6 1984 -- Winchester, MA Height 5.11 -- Weight 190 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | Texas Tornado | NAHL | 10 | 1 | 1 | 2 | 0 | |||||
| 2004-05 | UMass-Lowell | NCAA | 6 | 0 | 0 | 0 | 4 | |||||
| 2005-06 | UMass-Lowell | NCAA | 15 | 0 | 2 | 2 | 0 | |||||
| 2006-07 | Lubbock Cotton Kings | CHL | 9 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2006-07 | Tulsa Oilers | CHL | 5 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | Pensacola Ice Pilots | ECHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | Trenton Titans | ECHL | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2008-09 | Dalhousie University | AUS | 16 | 0 | 2 | 2 | 4 | |||||
| 2009-10 | Evansville IceMen | AAHL | 4 | 1 | 1 | 2 | 2 | |||||
| #80 Shane Davis | Goalie Born -- Bechtelsville, PA Height 5.11 -- Weight 165 |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2009-10 | Evansville IceMen | AAHL | 1 | 0 | 0 | 60 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 | 38 | 0.864 | |||
| #22 Balasz Deifik | Defense Born May 15 1988 -- Tujunga, CA Height 5.11 -- Weight 195 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Detroit Hitmen* | AAHL | 1 | 0 | 0 | 0 | 0 | |||||
| 2009-10 | Evansville IceMen | AAHL | 2 | 0 | 0 | 0 | 0 | |||||
| #17 Brian Dunford | Defense Born Jun 29 1987 -- Murraysville, PA Height 5.11 -- Weight 180 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Lebanon Valley College | NCAA | 8 | 0 | 1 | 1 | 30 | |||||
| 2009-10 | Pensacola Ice Flyers* | SPHL | 1 | 0 | 0 | 0 | 0 | |||||
| 2009-10 | Evansville IceMen | AAHL | 5 | 0 | 1 | 1 | 4 | |||||
| #44 Ryan Ford | Forward Born Sep 12 1986 -- Cambridge, ONT Height 5.09 -- Weight 195 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Streetsville Derbys | OPJHL | 44 | 17 | 18 | 35 | 43 | |||||
| 2004-05 | Streetsville Derbys | OPJHL | 25 | 3 | 13 | 16 | 31 | |||||
| 2006-07 | Georgetown Raiders | OPJHL | 42 | 29 | 36 | 65 | 54 | |||||
| 2008-09 | Evansville IceMen | AAHA | 37 | 19 | 34 | 53 | 83 | 2 | 0 | 0 | 0 | 2 |
| 2009-10 | Evansville IceMen | AAHL | 8 | 5 | 6 | 11 | 24 | |||||
| #14 John Geverd | Forward Born Jan 26 1987 -- Hooksett, NH Height 5.11 -- Weight 217 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Richmond Renegades | SPHL | 12 | 1 | 0 | 1 | 4 | -- | -- | -- | -- | -- |
| 2008-09 | Hudson Valley Bears | EPHL | 32 | 17 | 38 | 55 | 12 | -- | -- | -- | -- | -- |
| 2008-09 | Reading Royals | ECHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2008-09 | Dayton Bombers | ECHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2009-10 | Evansville IceMen | AAHL | 8 | 4 | 8 | 12 | 6 | |||||
| #16 Ryan Huggett | Defense Born Nov 20 1986 -- Battle Creek, MI Height 5.11 -- Weight 185 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | UMass-Boston | NCAA | 25 | 2 | 4 | 6 | 12 | |||||
| 2008-09 | UMass-Boston | NCAA | 6 | 0 | 0 | 0 | 15 | |||||
| 2008-09 | Battle Creek Revolution | AAHA | 22 | 3 | 10 | 13 | 18 | 7 | 2 | 2 | 4 | 4 |
| 2009-10 | Evansville IceMen | AAHL | 7 | 0 | 1 | 1 | 10 | |||||
| #24 Jed Johnson | Forward Born May 23 1986 -- Roundup, MT Height 5.11 -- Weight 185 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Dakota College at Bottineau | NJCAA | 15 | 6 | 7 | 13 | 0 | |||||
| 2008-09 | Dakota College at Bottineau | NJCAA | 15 | 4 | 3 | 7 | 0 | |||||
| 2009-10 | Evansville IceMen | AAHL | 8 | 2 | 1 | 3 | 0 | |||||
| Steve Koich | Forward Born Oct 20 1985 -- Ann Arbor, MI Height 5.11 -- Weight 180 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Western Michigan U. Club | ACHA | 34 | 13 | 20 | 33 | 76 | |||||
| 2007-08 | Western Michigan U. Club | ACHA | 39 | 15 | 16 | 31 | 104 | |||||
| 2008-09 | Battle Creek Revolution | AAHA | 33 | 20 | 41 | 61 | 45 | 7 | 6 | 8 | 14 | 8 |
| 2009-10 | Mississippi Surge* | SPHL | 7 | 1 | 1 | 2 | 6 | |||||
| 2009-10 | Evansville IceMen | AAHL | Statistics Unavailable | |||||||||
| #20 Dustin Majewski | Defense Born -- Brooklyn Park, MN Height 5.11 -- Weight 190 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Evansville IceMen | AAHL | 6 | 0 | 0 | 0 | 7 | |||||
| #10 Aaron Naphan | Forward Born Apr 2 1983 -- Kingston, ONT Height 6.00 -- Weight 196 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Battle Creek Revolution | AAHA | 9 | 0 | 5 | 5 | 11 | |||||
| 2008-09 | Evansville IceMen | AAHA | 29 | 12 | 10 | 22 | 34 | 2 | 0 | 0 | 0 | 4 |
| 2009-10 | Evansville IceMen | AAHL | 8 | 4 | 4 | 8 | 20 | |||||
| #18 Justin Neis | Forward Born Apr 12 1988 -- Cedar, MN Height 5.11 -- Weight 165 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Evansville IceMen | AAHL | 3 | 1 | 0 | 1 | 0 | |||||
| #31 Mario Passarelli | Goalie Born Mar 23 1985 -- Grand Rapids, MI Height 6.01 -- Weight 180 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2008-09 | Battle Creek Revolution | AAHA | 18 | 1 | 8 | 966 | 72 | 1 | 1 | 4.47 | 8 | 6 | 2 | 599 | 0.893 | |||
| 2009-10 | Evansville IceMen | AAHL | 4 | 1 | 0 | 250 | 16 | 0 | 0 | 3.84 | 3 | 0 | 1 | 117 | 0.880 | |||
| #26 Tim Recio | Born Nov 1 1984 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Evansville IceMen | AAHA | 31 | 1 | 10 | 11 | 58 | 2 | 0 | 0 | 0 | 4 |
| 2009-10 | Evansville IceMen | AAHL | 8 | 1 | 0 | 1 | 11 | |||||
| #11 Brett Riley | Forward Born Dec 31 1985 -- Rochester, NY Height 5.07 -- Weight 165 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2006-07 | Richmond Renegades | SPHL | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2007-08 | Wooster Warriors | MAHL | 30 | 13 | 11 | 24 | 32 | |||||
| 2008-09 | Battle Creek Revolution | AAHA | 30 | 12 | 13 | 25 | 17 | 7 | 0 | 4 | 4 | 8 |
| 2009-10 | Evansville IceMen | AAHL | 8 | 1 | 2 | 3 | 13 | |||||
| #56 Ryan Strayer | Left Wing Born Jul 2 1985 -- Murfreesboro, TN Height 5.11 -- Weight 180 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2004-05 | Franklin Pierce College | NCAA | 22 | 2 | 4 | 6 | 6 | |||||
| 2006-07 | Franklin Pierce College | NCAA | 24 | 2 | 1 | 3 | 10 | |||||
| 2007-08 | Franklin Pierce College | NCAA | 24 | 4 | 5 | 9 | 23 | |||||
| 2008-09 | Franklin Pierce College | NCAA | 24 | 3 | 2 | 5 | 10 | |||||
| 2009-10 | Evansville IceMen | AAHL | 8 | 1 | 2 | 3 | 0 | |||||
| #88 Ilja Urosev | Defense Born Jun 16 1987 -- Tal, Estonia Height 6.01 -- Weight 210 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Evansville IceMen | AAHL | 6 | 1 | 1 | 2 | 9 | |||||
| #15 Michael Uvodich | Forward Born Apr 14 1987 Height 5.11 -- Weight 185 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Evansville IceMen | AAHA | 32 | 23 | 13 | 36 | 87 | 2 | 0 | 1 | 1 | 2 |
| 2009-10 | Evansville IceMen | AAHL | 8 | 6 | 7 | 13 | 6 | |||||
| #30 Matt Wagner | Goalie Born Oct 6 1986 |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2005-06 | Oshawa Legionaires | OPJHL | 18 | 0 | 4 | |||||||||||||
| 2006-07 | Durham Fury | OPJHL | 39 | 1 | 12 | |||||||||||||
| 2008-09 | Evansville IceMen | AAHA | 17 | 0 | 2 | 1012 | 99 | 1 | 0 | 5.87 | 6 | 10 | 0 | 759 | 0.885 | |||
| 2009-10 | Evansville IceMen | AAHL | 3 | 0 | 0 | 151 | 12 | 0 | 0 | 4.77 | 1 | 1 | 0 | 73 | 0.859 | |||
* No longer on active roster.
Current statistics as of 2009-11-21. CHL/IHL/SPHL/USHL/DEL/2.Bundesliga statistics courtesy of Pointstreak.
OHL/WHL/AHL/ECHL statistics courtesy of Leaguestat.
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!