![]() |
| Filipec, Tihomir | Born 1989-09-04 Height 5.11 -- Weight 163 |
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
== Information needed on this player ==
--------------------------------------------------------------------------------------
| Mladenovic, Mato | Forward Born 1978-01-08 Height 5.11 -- Weight 176 |
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
== Information needed on this player ==
--------------------------------------------------------------------------------------
| Vasiljevic, Andrej | Born 1993-09-23 Height 5.10 -- Weight 154 |
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
== Information needed on this player ==
--------------------------------------------------------------------------------------
| Blagus, Mislav | Forward Born 1991-06-10 Height 5.10 -- Weight 165 |
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
== Information needed on this player ==
--------------------------------------------------------------------------------------
| Sertic, Mario | Defense Born 1988-02-11 Height 6.02 -- Weight 198 |
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
== Information needed on this player ==
--------------------------------------------------------------------------------------
| Lovrencic, Marko | Forward Born 1982-11-22 Height 5.11 -- Weight 185 |
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
== Information needed on this player ==
--------------------------------------------------------------------------------------
| Kroselj, Gasper | Forward Born 1987-02-09 Height 6.00 -- Weight 176 |
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
== Information needed on this player ==
--------------------------------------------------------------------------------------
| Silan, Ivan | Forward Born 1990-06-02 Height 6.02 -- Weight 176 |
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
== Information needed on this player ==
--------------------------------------------------------------------------------------
| Trstenjak, Niksa | Defense Born 1990-11-12 Height 6.03 -- Weight 198 |
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
== Information needed on this player ==
--------------------------------------------------------------------------------------
| Belic, Vanja | Born 1983-06-28 Height 5.10 -- Weight 171 |
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
== Information needed on this player ==
--------------------------------------------------------------------------------------
| Lazic, Igor | Forward Born 1992-02-14 Height 6.02 -- Weight 165 |
--- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
== Information needed on this player ==
--------------------------------------------------------------------------------------
| #4 Miroslav Brumercik | Born Sep 10 1976 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | Poprad HK SKP | Slovak | 8 | 0 | 1 | 1 | 2 | |||||
| 2008-09 | Banska Bystrica HC 05 | Slovak | 38 | 1 | 10 | 11 | 24 | |||||
| 2009-10 | Zagreb Medvescak KHL | Aust | 23 | 1 | 1 | 2 | 20 | |||||
| #25 Jeff Corey | Right Wing Born Oct 10 1982 -- Boothwyn, PA Height 6.00 -- Weight 195 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1999-00 | Sioux Falls Stampede | USHL | 42 | 6 | 4 | 10 | 8 | 3 | 0 | 1 | 1 | 0 |
| 2000-01 | Sioux Falls Stampede | USHL | 51 | 20 | 14 | 34 | 20 | 8 | 3 | 3 | 6 | 0 |
| 2001-02 | Sioux Falls Stampede | USHL | 56 | 15 | 28 | 43 | 27 | 3 | 0 | 0 | 0 | 0 |
| 2002-03 | U. of Vermont | NCAA | 30 | 8 | 11 | 19 | 26 | |||||
| 2003-04 | U. of Vermont | NCAA | 30 | 7 | 9 | 16 | 20 | |||||
| 2004-05 | U. of Vermont | NCAA | 37 | 17 | 16 | 33 | 46 | |||||
| 2005-06 | U. of Vermont | NCAA | 38 | 16 | 15 | 31 | 42 | |||||
| 2005-06 | Toronto Marlies | AHL | 9 | 2 | 1 | 3 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | Toronto Marlies | AHL | 56 | 9 | 11 | 20 | 26 | -- | -- | -- | -- | -- |
| 2007-08 | Frederikshavn White Hawks | Denmark | 36 | 18 | 9 | 27 | 63 | |||||
| 2008-09 | Reading Royals | ECHL | 12 | 3 | 1 | 4 | 10 | -- | -- | -- | -- | -- |
| 2008-09 | South Carolina Stingrays | ECHL | 56 | 16 | 25 | 41 | 22 | 23 | 11 | 7 | 18 | 12 |
| 2009-10 | Zagreb Medvescak KHL | Aust | Statistics Unavailable | |||||||||
| #76 Aaron Fox | Center Born May 19 1976 -- Hastings, MN Height 6.00 -- Weight 190 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1994-95 | Green Bay Gamblers | USHL | 44 | 16 | 14 | 30 | 24 | |||||
| 1995-96 | Green Bay Gamblers | USHL | 46 | 23 | 36 | 59 | 20 | |||||
| 1997-98 | Mankato State University | NCAA | 37 | 14 | 20 | 34 | 19 | |||||
| 1998-99 | Minnesota State U - Mankato | NCAA | 38 | 22 | 25 | 47 | 0 | |||||
| 1999-00 | Minnesota State U - Mankato | NCAA | 39 | 12 | 38 | 50 | 6 | |||||
| 1999-00 | Milwaukee Admirals | IHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2000-01 | Peoria Rivermen | ECHL | 34 | 10 | 16 | 26 | 14 | -- | -- | -- | -- | -- |
| 2000-01 | Zvolen HKm | Slovak | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2000-01 | Ambri-Piotta | Swiss-A | -- | -- | -- | -- | -- | 3 | 1 | 0 | 1 | 2 |
| 2001-02 | Richmond Renegades | ECHL | 71 | 25 | 30 | 55 | 28 | -- | -- | -- | -- | -- |
| 2002-03 | Riessersee SC | 2.GBun | 56 | 37 | 42 | 79 | 36 | 11 | 9 | 14 | 23 | 10 |
| 2003-04 | Riessersee SC | 2.GBun | 21 | 10 | 18 | 28 | 20 | -- | -- | -- | -- | -- |
| 2003-04 | Innsbruck EV | Aust | 31 | 15 | 16 | 31 | 10 | -- | -- | -- | -- | -- |
| 2004-05 | Freiburg EHC | 2.GBun | 45 | 26 | 37 | 63 | 18 | |||||
| 2005-06 | Straubing Tigers | 2.GBun | 49 | 23 | 42 | 65 | 0 | |||||
| 2006-07 | Jesenice | Aust | 56 | 40 | 52 | 92 | 14 | |||||
| 2007-08 | Vienna | Aust | 52 | 33 | 39 | 72 | 42 | |||||
| 2008-09 | Vienna | Aust | 13 | 3 | 6 | 9 | 6 | |||||
| 2009-10 | Zagreb Medvescak KHL | Aust | 25 | 7 | 15 | 22 | 6 | |||||
| #10 T.J. Guidarelli | Center Born Jan 27 1977 -- Lakeville, MN Height 5.11 -- Weight 175 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1995-96 | Twin City Vulcans | USHL | 44 | 19 | 19 | 38 | 28 | |||||
| 1996-97 | Twin City Vulcans | USHL | 54 | 22 | 39 | 61 | 30 | 5 | 4 | 0 | 4 | 4 |
| 1997-98 | Mankato State University | NCAA | 27 | 7 | 10 | 17 | 12 | |||||
| 1999-00 | Minnesota State U - Mankato | NCAA | 39 | 11 | 16 | 27 | 36 | |||||
| 2000-01 | Minnesota State U - Mankato | NCAA | 31 | 6 | 18 | 24 | 37 | |||||
| 2001-02 | Quad City Mallards | UHL | 27 | 7 | 7 | 14 | 29 | -- | -- | -- | -- | -- |
| 2001-02 | Rockford IceHogs | UHL | 33 | 9 | 18 | 27 | 8 | -- | -- | -- | -- | -- |
| 2002-03 | Riessersee SC | 2.GBun | 55 | 28 | 47 | 75 | 50 | 11 | 4 | 14 | 18 | 12 |
| 2003-04 | Riessersee SC | 2.GBun | 16 | 9 | 7 | 16 | 30 | -- | -- | -- | -- | -- |
| 2003-04 | Innsbruck EV | Aust | 28 | 8 | 17 | 25 | 14 | -- | -- | -- | -- | -- |
| 2004-05 | Riessersee SC | GerObL | 40 | 30 | 50 | 80 | 28 | |||||
| 2005-06 | Munich EHC | 2.GBun | 51 | 15 | 33 | 48 | 0 | |||||
| 2006-07 | Landshut Cannibals | 2.GBun | 50 | 22 | 39 | 61 | 0 | |||||
| 2007-08 | Olten | Swiss-B | 21 | 3 | 16 | 19 | 32 | |||||
| 2007-08 | Amiens | France | 12 | 4 | 4 | 8 | 10 | |||||
| 2008-09 | Riessersee SC | 2.GBun | 48 | 24 | 32 | 56 | 30 | 6 | 2 | 5 | 7 | 0 |
| 2009-10 | Zagreb Medvescak KHL | Aust | 25 | 6 | 14 | 20 | 18 | |||||
| #8 John Hecimovic | Right Wing Born Mar 31 1984 -- Waterloo, ONT Height 6.02 -- Weight 215 -- Shoots R |
||||
| Selected by Florida Panthers round 9 #264 overall 2003 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Sarnia Sting | OHL | 62 | 6 | 11 | 17 | 27 | 4 | 0 | 0 | 0 | 5 |
| 2001-02 | Sarnia Sting | OHL | 65 | 30 | 19 | 49 | 64 | 5 | 1 | 3 | 4 | 2 |
| 2002-03 | Sarnia Sting | OHL | 60 | 30 | 32 | 62 | 112 | 6 | 4 | 2 | 6 | 6 |
| 2003-04 | Sarnia Sting | OHL | 68 | 30 | 32 | 62 | 98 | 5 | 2 | 3 | 5 | 6 |
| 2004-05 | Sarnia Sting | OHL | 12 | 7 | 4 | 11 | 18 | -- | -- | -- | -- | -- |
| 2004-05 | Mississauga IceDogs | OHL | 39 | 19 | 14 | 33 | 99 | 5 | 2 | 2 | 4 | 2 |
| 2005-06 | Straubing Tigers | 2.GBun | 11 | 4 | 3 | 7 | 0 | |||||
| 2005-06 | South Carolina Stingrays | ECHL | 24 | 5 | 10 | 15 | 40 | -- | -- | -- | -- | -- |
| 2006-07 | Pensacola Ice Pilots | ECHL | 44 | 23 | 32 | 55 | 66 | -- | -- | -- | -- | -- |
| 2007-08 | Pensacola Ice Pilots | ECHL | 5 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- |
| 2007-08 | The Hague HYS | Hlnd | 22 | 23 | 22 | 45 | 18 | |||||
| 2008-09 | The Hague HYS | Hlnd | 15 | 14 | 7 | 21 | 26 | |||||
| 2009-10 | Zagreb Medvescak KHL | Aust | 22 | 8 | 12 | 20 | 22 | |||||
| #87 Rok Jakopic | Born Jan 15 1987 Height 5.07 -- Weight 182 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Jesenice | Aust | 20 | 1 | 1 | 2 | 2 | |||||
| 2008-09 | Jesenice | Aust | 37 | 4 | 1 | 5 | 4 | |||||
| 2009-10 | Zagreb Medvescak KHL | Aust | Statistics Unavailable | |||||||||
| #33 Robert Kristan | Goalie Born Apr 4 1983 Height 6.00 -- Weight 176 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2006-07 | Brynas IF Gavle | SEL | 48 | 1 | 6 | |||||||||||||
| 2008-09 | Mora IK | Swe-1 | 37 | 0 | 2 | |||||||||||||
| 2009-10 | Zagreb Medvescak KHL | Aust | 1 | 2 | ||||||||||||||
| #28 Alan Letang | Defense Born Sep 4 1975 -- Renfrew, ONT Height 6.01 -- Weight 187 -- Shoots L |
||||
| Selected by Montreal Canadiens round 8 #203 overall 1993 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1991-92 | Cornwall Royals | OHL | 47 | 1 | 4 | 5 | 16 | 6 | 0 | 0 | 0 | 2 |
| 1992-93 | Newmarket Royals | OHL | 66 | 1 | 25 | 26 | 14 | 6 | 0 | 3 | 3 | 2 |
| 1993-94 | Newmarket Royals | OHL | 58 | 3 | 21 | 24 | 30 | -- | -- | -- | -- | -- |
| 1994-95 | Sarnia Sting | OHL | 62 | 5 | 36 | 41 | 35 | 4 | 2 | 2 | 4 | 6 |
| 1995-96 | Fredericton Canadiens | AHL | 71 | 0 | 26 | 26 | 40 | 10 | 0 | 3 | 3 | 4 |
| 1996-97 | Fredericton Canadiens | AHL | 60 | 2 | 9 | 11 | 8 | -- | -- | -- | -- | -- |
| 1997-98 | Kaufbeuren Eagles | DEL | 15 | 1 | 5 | 6 | 8 | |||||
| 1997-98 | Augsburg Panthers | DEL | 17 | 0 | 1 | 1 | 4 | |||||
| 1998-99 | Michigan K-Wings | IHL | 12 | 3 | 3 | 6 | 0 | 5 | 0 | 2 | 2 | 0 |
| 1998-99 | Canadian National Team | Intl | 42 | 3 | 9 | 12 | 20 | |||||
| 1999-00 | Michigan K-Wings | IHL | 51 | 1 | 12 | 13 | 30 | -- | -- | -- | -- | -- |
| 1999-00 | Dallas Stars | NHL | 8 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2000-01 | Utah Grizzlies | IHL | 79 | 6 | 24 | 30 | 26 | -- | -- | -- | -- | -- |
| 2001-02 | Calgary Flames | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2001-02 | Saint John Flames | AHL | 61 | 4 | 24 | 28 | 33 | -- | -- | -- | -- | -- |
| 2002-03 | Bridgeport Sound Tigers | AHL | 70 | 3 | 21 | 24 | 21 | 8 | 1 | 0 | 1 | 0 |
| 2002-03 | New York Islanders | NHL | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2003-04 | Bridgeport Sound Tigers | AHL | 76 | 1 | 13 | 14 | 18 | 7 | 1 | 1 | 2 | 4 |
| 2004-05 | Hamburg Freezers | DEL | 42 | 1 | 9 | 10 | 20 | 5 | 0 | 1 | 1 | 4 |
| 2005-06 | Hamburg Freezers | DEL | 52 | 4 | 9 | 13 | 34 | 6 | 0 | 3 | 3 | 2 |
| 2006-07 | Hamburg Freezers | DEL | 51 | 3 | 19 | 22 | 32 | 2 | 0 | 1 | 1 | 2 |
| 2007-08 | Nuermberg Sinupret Ice Tigers | DEL | 11 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 |
| 2008-09 | Innsbruck EV | Aust | 48 | 5 | 13 | 18 | 40 | |||||
| 2009-10 | Zagreb Medvescak KHL | Aust | 23 | 2 | 8 | 10 | 6 | |||||
| NHL Totals | 14 | 0 | 0 | 0 | 2 | |||||||
| #42 Conrad Martin | Defense Born Oct 25 1982 -- Toronto, ONT Height 6.01 -- Weight 215 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Wexford Raiders | OPJHL | 44 | 2 | 14 | 16 | 102 | |||||
| 2001-02 | Wexford Raiders | OPJHL | 46 | 2 | 18 | 20 | 153 | |||||
| 2002-03 | Mercyhurst College | NCAA | 37 | 3 | 6 | 9 | 66 | |||||
| 2003-04 | Mercyhurst College | NCAA | 33 | 2 | 8 | 10 | 78 | |||||
| 2004-05 | Mercyhurst College | NCAA | 37 | 2 | 15 | 17 | 84 | |||||
| 2005-06 | Mercyhurst College | NCAA | 18 | 1 | 9 | 10 | 39 | |||||
| 2005-06 | San Diego Gulls | ECHL | 5 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 4 |
| 2006-07 | Cincinnati Cyclones | ECHL | 65 | 2 | 21 | 23 | 101 | 10 | 0 | 2 | 2 | 8 |
| 2007-08 | Cincinnati Cyclones | ECHL | 31 | 2 | 8 | 10 | 68 | 20 | 3 | 0 | 3 | 32 |
| 2007-08 | Hamilton Bulldogs | AHL | 43 | 0 | 6 | 6 | 38 | -- | -- | -- | -- | -- |
| 2008-09 | Cincinnati Cyclones | ECHL | 23 | 0 | 4 | 4 | 28 | -- | -- | -- | -- | -- |
| 2008-09 | Jesenice | Aust | 12 | 4 | 2 | 6 | 14 | |||||
| 2009-10 | Zagreb Medvescak KHL | Aust | 25 | 5 | 1 | 6 | 83 | |||||
| #71 Michael Novak | Born Jul 25 1988 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Thurgau | Swiss-B | 6 | 0 | 0 | 0 | 4 | |||||
| 2007-08 | Rapperswil-Jona | Swiss-A | 2 | 0 | 0 | 0 | 0 | |||||
| 2008-09 | Ajoie | Swiss-B | 20 | 2 | 4 | 6 | 32 | |||||
| 2008-09 | Chaux-de-Fonds | Swiss-B | 16 | 2 | 9 | 11 | 18 | |||||
| 2009-10 | Zagreb Medvescak KHL | Aust | 23 | 0 | 5 | 5 | 4 | |||||
| #44 Mike Ouellette | Center Born Jul 7 1982 -- Kamloops, BC Height 6.01 -- Weight 187 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Merritt Centennials | BCHL | 58 | 34 | 29 | 63 | 10 | |||||
| 2002-03 | Dartmouth College | NCAA | 34 | 14 | 21 | 35 | 12 | |||||
| 2003-04 | Dartmouth College | NCAA | 34 | 16 | 9 | 25 | 42 | |||||
| 2004-05 | Dartmouth College | NCAA | 35 | 15 | 26 | 41 | 16 | |||||
| 2005-06 | Dartmouth College | NCAA | 33 | 13 | 24 | 37 | 26 | |||||
| 2005-06 | Springfield Falcons | AHL | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | Charlotte Checkers | ECHL | 69 | 17 | 30 | 47 | 27 | 5 | 0 | 0 | 0 | 0 |
| 2007-08 | Charlotte Checkers | ECHL | 6 | 3 | 2 | 5 | 4 | -- | -- | -- | -- | -- |
| 2007-08 | Hartford Wolf Pack | AHL | 69 | 13 | 13 | 26 | 16 | 5 | 1 | 2 | 3 | 0 |
| 2008-09 | Hartford Wolf Pack | AHL | 77 | 15 | 16 | 31 | 24 | 6 | 1 | 2 | 3 | 4 |
| 2009-10 | Zagreb Medvescak KHL | Aust | 25 | 13 | 11 | 24 | 18 | |||||
| #55 Christian Powers | Born May 21 1991 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Burlington Cougars | OJHL | 39 | 5 | 13 | 18 | 24 | |||||
| 2009-10 | Zagreb Medvescak KHL | Aust | Statistics Unavailable | |||||||||
| #29 Joel Prpic | Center Born Sep 25 1974 -- Sudbury, ONT Height 6.07 -- Weight 225 -- Shoots L |
||||
| Selected by Boston Bruins round 9 #233 overall 1993 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1993-94 | St. Lawrence University | NCAA | 31 | 2 | 5 | 7 | 88 | |||||
| 1994-95 | St. Lawrence University | NCAA | 32 | 7 | 10 | 17 | 62 | |||||
| 1995-96 | St. Lawrence University | NCAA | 32 | 3 | 10 | 13 | 77 | |||||
| 1996-97 | St. Lawrence University | NCAA | 34 | 10 | 8 | 18 | 57 | |||||
| 1997-98 | Providence Bruins | AHL | 73 | 17 | 18 | 35 | 53 | -- | -- | -- | -- | -- |
| 1997-98 | Boston Bruins | NHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1998-99 | Providence Bruins | AHL | 75 | 14 | 16 | 30 | 163 | 18 | 4 | 6 | 10 | 48 |
| 1999-00 | Providence Bruins | AHL | 70 | 9 | 20 | 29 | 143 | 14 | 3 | 4 | 7 | 58 |
| 1999-00 | Boston Bruins | NHL | 14 | 0 | 3 | 3 | 0 | -- | -- | -- | -- | -- |
| 2000-01 | Hershey Bears | AHL | 74 | 16 | 23 | 39 | 128 | 12 | 1 | 1 | 2 | 26 |
| 2000-01 | Colorado Avalanche | NHL | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2001-02 | Cleveland Barons | AHL | 80 | 10 | 38 | 48 | 174 | -- | -- | -- | -- | -- |
| 2002-03 | Kokudo | Japan | 29 | 14 | 18 | 32 | 0 | |||||
| 2009-10 | Zagreb Medvescak KHL | Aust | 25 | 5 | 10 | 15 | 58 | |||||
| NHL Totals | 18 | 0 | 3 | 3 | 4 | |||||||
| #19 Mike Prpich | Forward Born Mar 27 1982 -- Kenaston, SASK Height 6.00 -- Weight 180 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Penticton Panthers | BCHL | 52 | 25 | 21 | 46 | 192 | |||||
| 2002-03 | U. of North Dakota | NCAA | 40 | 8 | 9 | 17 | 55 | |||||
| 2003-04 | U. of North Dakota | NCAA | 37 | 9 | 6 | 15 | 95 | |||||
| 2004-05 | U. of North Dakota | NCAA | 39 | 7 | 1 | 8 | 76 | |||||
| 2005-06 | U. of North Dakota | NCAA | 45 | 7 | 5 | 12 | 104 | |||||
| 2005-06 | Iowa Stars | AHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | New Mexico Scorpions | CHL | 64 | 23 | 22 | 45 | 188 | 16 | 14 | 6 | 20 | 46 |
| 2007-08 | Cardiff Devils | EIHL | 7 | 1 | 3 | 4 | 5 | -- | -- | -- | -- | -- |
| 2009-10 | Zagreb Medvescak KHL | Aust | 20 | 1 | 1 | 2 | 66 | |||||
| #22 Saso Rajsar | Born Aug 18 1988 Height 5.10 -- Weight 181 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Odense Bulldogs | Denmark | 15 | 0 | 0 | 0 | 0 | |||||
| 2008-09 | Jesenice | Aust | 1 | 0 | 0 | 0 | 0 | |||||
| 2009-10 | Zagreb Medvescak KHL | Aust | 25 | 0 | 1 | 1 | 4 | |||||
| #6 Robby Sandrock | Defense Born Mar 10 1978 -- Williams Lake, BC Height 6.00 -- Weight 190 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1994-95 | Spokane Chiefs | WHL | 27 | 0 | 5 | 5 | 24 | 1 | 0 | 0 | 0 | 0 |
| 1995-96 | Spokane Chiefs | WHL | 2 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 1996-97 | Swift Current Broncos | WHL | 16 | 1 | 4 | 5 | 21 | |||||
| 1996-97 | Medicine Hat Tigers | WHL | 42 | 4 | 16 | 20 | 35 | 4 | 0 | 1 | 1 | 2 |
| 1997-98 | Medicine Hat Tigers | WHL | 67 | 6 | 32 | 38 | 91 | -- | -- | -- | -- | -- |
| 1998-99 | Kelowna Rockets | WHL | 37 | 4 | 11 | 15 | 62 | |||||
| 1998-99 | Medicine Hat Tigers | WHL | 1 | 0 | 0 | 0 | 0 | |||||
| 1998-99 | Omaha Lancers | USHL | 15 | 9 | 11 | 20 | 56 | 11 | 2 | 5 | 7 | 14 |
| 1999-00 | San Angelo Outlaws | WPHL | 67 | 11 | 44 | 55 | 66 | -- | -- | -- | -- | -- |
| 2000-01 | Macon Whoopee | CHL | 70 | 17 | 53 | 70 | 95 | -- | -- | -- | -- | -- |
| 2001-02 | Greensboro Generals | ECHL | 52 | 8 | 28 | 36 | 66 | -- | -- | -- | -- | -- |
| 2001-02 | Johnstown Chiefs | ECHL | 19 | 3 | 18 | 21 | 10 | 8 | 0 | 4 | 4 | 28 |
| 2002-03 | Belfast Giants | BISL | 32 | 6 | 24 | 30 | 24 | 18 | 3 | 12 | 15 | 52 |
| 2003-04 | Iserlohn Roosters | DEL | 52 | 3 | 15 | 18 | 70 | -- | -- | -- | -- | -- |
| 2004-05 | Hannover Indians | GerObL | 15 | 8 | 7 | 15 | 68 | |||||
| 2005-06 | Hannover Indians | GerObL | 50 | 25 | 33 | 58 | 206 | |||||
| 2006-07 | Munich EHC | 2.GBun | 51 | 18 | 25 | 43 | 0 | |||||
| 2007-08 | Wolfsburg Grizzly Adams | DEL | 54 | 9 | 18 | 27 | 60 | -- | -- | -- | -- | -- |
| 2008-09 | VSV EC | Aust | 42 | 10 | 28 | 38 | 84 | |||||
| 2009-10 | Zagreb Medvescak KHL | Aust | 24 | 6 | 14 | 20 | 44 | |||||
| #2 Richard Seeley | Defense Born Apr 30 1979 -- Powell River, BC Height 6.02 -- Weight 215 -- Shoots L |
||||
| Selected by Los Angeles Kings round 6 #137 overall 1997 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1996-97 | Lethbridge Hurricanes | WHL | 3 | 0 | 0 | 0 | 11 | |||||
| 1996-97 | Prince Albert Raiders | WHL | 18 | 0 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 2 |
| 1997-98 | Prince Albert Raiders | WHL | 65 | 8 | 21 | 29 | 114 | -- | -- | -- | -- | -- |
| 1998-99 | Prince Albert Raiders | WHL | 61 | 10 | 48 | 58 | 110 | 14 | 1 | 11 | 12 | 14 |
| 1999-00 | Lowell Lock Monsters | AHL | 36 | 5 | 1 | 6 | 37 | -- | -- | -- | -- | -- |
| 2000-01 | Trenton Titans | ECHL | 9 | 0 | 2 | 2 | 18 | -- | -- | -- | -- | -- |
