![]() |
![]() |
| #32 Erik Adams | Defense Born Feb 29 1980 -- Thunder Bay, ONT Height 6.00 -- Weight 205 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1997-98 | Thunder Bay Flyers | USHL | 55 | 4 | 14 | 18 | 46 | -- | -- | -- | -- | -- |
| 1998-99 | U. of Denver | NCAA | 37 | 3 | 15 | 18 | 8 | |||||
| 1999-00 | U. of Denver | NCAA | 40 | 0 | 4 | 4 | 26 | |||||
| 2000-01 | U. of Denver | NCAA | 36 | 1 | 4 | 5 | 24 | |||||
| 2001-02 | U. of Denver | NCAA | 40 | 0 | 10 | 10 | 20 | |||||
| 2002-03 | Columbia Inferno | ECHL | 54 | 3 | 21 | 24 | 14 | -- | -- | -- | -- | -- |
| 2002-03 | Baton Rouge Kingfish | ECHL | 18 | 1 | 2 | 3 | 10 | -- | -- | -- | -- | -- |
| 2003-04 | New Mexico Scorpions | CHL | 64 | 6 | 31 | 37 | 14 | -- | -- | -- | -- | -- |
| 2004-05 | New Mexico Scorpions | CHL | 40 | 4 | 13 | 17 | 10 | -- | -- | -- | -- | -- |
| 2005-06 | Colorado Eagles | CHL | 55 | 9 | 22 | 31 | 38 | 12 | 0 | 3 | 3 | 8 |
| 2006-07 | Colorado Eagles | CHL | 11 | 1 | 9 | 10 | 16 | -- | -- | -- | -- | -- |
| 2007-08 | Colorado Eagles | CHL | 38 | 2 | 16 | 18 | 32 | 16 | 3 | 3 | 6 | 18 |
| 2008-09 | Colorado Eagles | CHL | 64 | 8 | 38 | 46 | 66 | 15 | 0 | 8 | 8 | 14 |
| 2009-10 | Allen Americans | CHL | 14 | 1 | 6 | 7 | 10 | |||||
| #8 Jordie Benn | Defense Born Jul 26 1987 -- Victoria, BC Height 6.00 -- Weight 180 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2004-05 | Victoria Salsa | BCHL | 4 | 0 | 1 | 1 | 6 | |||||
| 2005-06 | Victoria Salsa | BCHL | 55 | 5 | 20 | 25 | 61 | |||||
| 2006-07 | Victoria Grizzlies | BCHL | 53 | 4 | 37 | 41 | 62 | |||||
| 2007-08 | Victoria Grizzlies | BCHL | 60 | 15 | 32 | 47 | 78 | |||||
| 2008-09 | Victoria Salmon Kings | ECHL | 55 | 1 | 11 | 12 | 26 | 3 | 0 | 0 | 0 | 0 |
| 2009-10 | Allen Americans | CHL | 14 | 2 | 4 | 6 | 33 | |||||
| #24 Mick Berge | Forward Born Feb 8 1985 -- Oklahoma City, OK Height 5.10 -- Weight 170 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | Lincoln Stars | USHL | 57 | 11 | 10 | 21 | 26 | 4 | 0 | 0 | 0 | 4 |
| 2003-04 | Lincoln Stars | USHL | 52 | 11 | 28 | 39 | 42 | -- | -- | -- | -- | -- |
| 2004-05 | Lincoln Stars | USHL | 60 | 13 | 44 | 57 | 50 | 4 | 3 | 3 | 6 | 4 |
| 2005-06 | Minnesota State U - Mankato | NCAA | 28 | 3 | 6 | 9 | 34 | |||||
| 2006-07 | Minnesota State U - Mankato | NCAA | 30 | 12 | 7 | 19 | 16 | |||||
| 2007-08 | Minnesota State U - Mankato | NCAA | 39 | 20 | 6 | 26 | 18 | |||||
| 2008-09 | Minnesota State U - Mankato | NCAA | 38 | 7 | 24 | 31 | 14 | |||||
| 2008-09 | South Carolina Stingrays | ECHL | 8 | 3 | 0 | 3 | 4 | 5 | 1 | 1 | 2 | 4 |
| 2009-10 | Allen Americans | CHL | 4 | 0 | 0 | 0 | 4 | |||||
| #91 Justin Bowers | Center Born Mar 20 1985 -- Halifax, NS Height 6.00 -- Weight 186 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Woodstock Slammers | MJAHL | 44 | 17 | 37 | 54 | 23 | |||||
| 2003-04 | Halifax Mooseheads | QMJHL | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2004-05 | Woodstock Slammers | MJAHL | 50 | 30 | 64 | 94 | 53 | |||||
| 2005-06 | Woodstock Slammers | MJAHL | 54 | 58 | 65 | 123 | 81 | |||||
| 2006-07 | St. Thomas University | AUS | 28 | 14 | 15 | 29 | 18 | |||||
| 2007-08 | St. Thomas University | AUS | 28 | 15 | 24 | 39 | 38 | |||||
| 2008-09 | Dayton Bombers | ECHL | 44 | 15 | 30 | 45 | 34 | -- | -- | -- | -- | -- |
| 2008-09 | Lake Erie Monsters | AHL | 9 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- |
| 2008-09 | Quad City Flames | AHL | 18 | 4 | 3 | 7 | 11 | -- | -- | -- | -- | -- |
| 2009-10 | Allen Americans | CHL | 14 | 3 | 14 | 17 | 31 | |||||
| #3 Britt Dougherty | Wing Born May 28 1984 -- Swift Current, SASK Height 6.02 -- Weight 215 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | Regina Pats | WHL | 46 | 1 | 1 | 2 | 113 | 1 | 0 | 0 | 0 | 0 |
| 2003-04 | Regina Pats | WHL | 46 | 0 | 2 | 2 | 80 | 2 | 0 | 0 | 0 | 5 |
| 2004-05 | Swan Valley Stampeders | MJHL | 18 | 1 | 5 | 6 | 64 | |||||
| 2004-05 | Estevan Bruins | SJHL | 7 | 3 | 0 | 3 | 23 | |||||
| 2004-05 | Corpus Christi Rayz | CHL | 10 | 0 | 0 | 0 | 20 | -- | -- | -- | -- | -- |
| 2005-06 | Austin Ice Bats | CHL | 64 | 4 | 5 | 9 | 146 | -- | -- | -- | -- | -- |
| 2006-07 | Austin Ice Bats | CHL | 2 | 0 | 0 | 0 | 24 | -- | -- | -- | -- | -- |
| 2007-08 | Dayton Bombers | ECHL | 67 | 2 | 5 | 7 | 145 | 2 | 0 | 0 | 0 | 0 |
| 2008-09 | Dayton Bombers | ECHL | 42 | 0 | 3 | 3 | 100 | -- | -- | -- | -- | -- |
| 2009-10 | Allen Americans | CHL | 14 | 1 | 2 | 3 | 36 | |||||
| #7 Kurtis Dulle | Defense Born Nov 6 1979 -- Craik, SASK Height 5.11 -- Weight 196 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | U. of Regina | CWUAA | 32 | 6 | 15 | 21 | 42 | |||||
| 2001-02 | U. of Regina | CWUAA | 35 | 2 | 17 | 19 | 88 | |||||
| 2002-03 | U. of Regina | CWUAA | 25 | 2 | 8 | 10 | 54 | |||||
| 2003-04 | U. of Regina | CWUAA | 32 | 4 | 17 | 21 | 38 | |||||
| 2004-05 | U. of Regina | CWUAA | 31 | 7 | 14 | 21 | 82 | |||||
| 2004-05 | Victoria Salmon Kings | ECHL | 17 | 2 | 6 | 8 | 8 | -- | -- | -- | -- | -- |
| 2005-06 | Rio Grande Valley Killer Bees | CHL | 64 | 8 | 8 | 16 | 76 | 6 | 0 | 2 | 2 | 2 |
| 2006-07 | Rio Grande Valley Killer Bees | CHL | 27 | 6 | 9 | 15 | 37 | -- | -- | -- | -- | -- |
| 2006-07 | Tulsa Oilers | CHL | 33 | 1 | 24 | 25 | 76 | -- | -- | -- | -- | -- |
| 2007-08 | Bofors IK | Swe-1 | 6 | 0 | 2 | 2 | 12 | |||||
| 2007-08 | Youngstown Steelhounds | CHL | 61 | 5 | 26 | 31 | 100 | 5 | 0 | 3 | 3 | 6 |
| 2008-09 | Rio Grande Valley Killer Bees | CHL | 64 | 7 | 28 | 35 | 119 | 7 | 0 | 2 | 2 | 19 |
| 2009-10 | Rio Grande Valley Killer Bees* | CHL | 2 | 0 | 1 | 1 | 6 | |||||
| 2009-10 | Colorado Eagles* | CHL | 4 | 2 | 0 | 2 | 0 | |||||
| 2009-10 | Allen Americans | CHL | 3 | 0 | 1 | 1 | 4 | |||||
| #1 Charlie Effinger | Goalie Born Nov 23 1985 -- Belleville, IL Height 6.01 -- Weight 165 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2003-04 | St. Louis Heartland Eagles | USHL | 25 | 0 | 0 | 1413 | 72 | 0 | 2 | 3.06 | 8 | 15 | 1 | 874 | 0.924 | - | - | - |
| 2004-05 | Miami University (Ohio) | NCAA | 9 | 0 | 0 | 384 | 21 | 0 | 0 | 3.28 | 4 | 2 | 0 | 183 | 0.897 | |||
| 2005-06 | Miami University (Ohio) | NCAA | 19 | 1 | 0 | 1146 | 35 | 0 | 1 | 1.83 | 12 | 4 | 3 | 475 | 0.931 | |||
| 2006-07 | Miami University (Ohio) | NCAA | 17 | 2 | 0 | 989 | 44 | 0 | 0 | 2.67 | 10 | 6 | 1 | 380 | 0.896 | |||
| 2007-08 | Miami University (Ohio) | NCAA | 8 | 1 | 0 | 388 | 14 | 0 | 1 | 2.16 | 6 | 0 | 0 | 146 | 0.912 | |||
| 2008-09 | Gwinnett Gladiators | ECHL | 2 | 0 | 0 | 120 | 11 | 0 | 0 | 5.50 | 0 | 2 | 0 | 59 | 0.843 | - | - | - |
| 2008-09 | Trenton Devils | ECHL | 20 | 3 | 2 | 1066 | 52 | 0 | 0 | 2.93 | 9 | 8 | 2 | 478 | 0.902 | - | - | - |
| 2009-10 | Allen Americans | CHL | 6 | 0 | 2 | 359 | 14 | 0 | 1 | 2.34 | 4 | 2 | 0 | 172 | 0.925 | |||
| #17 Ryan Fairbarn | Defense Born Nov 15 1979 -- Bradford, ONT Height 6.02 -- Weight 205 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | R.I.T. | NCAA | 29 | 9 | 16 | 25 | 43 | |||||
| 2001-02 | R.I.T. | NCAA | 26 | 6 | 27 | 33 | 30 | |||||
| 2002-03 | R.I.T. | NCAA | 25 | 7 | 20 | 27 | 28 | |||||
| 2003-04 | R.I.T. | NCAA | 25 | 9 | 20 | 29 | 26 | |||||
| 2004-05 | Wichita Thunder | CHL | 54 | 1 | 9 | 10 | 24 | 13 | 0 | 2 | 2 | 16 |
| 2005-06 | Wichita Thunder | CHL | 32 | 7 | 15 | 22 | 30 | -- | -- | -- | -- | -- |
| 2005-06 | Fort Worth Brahmas | CHL | 22 | 1 | 8 | 9 | 28 | -- | -- | -- | -- | -- |
| 2006-07 | Bossier-Shreveport Mudbugs | CHL | 49 | 11 | 29 | 40 | 52 | 11 | 5 | 4 | 9 | 16 |
| 2007-08 | Bossier-Shreveport Mudbugs | CHL | 63 | 7 | 26 | 33 | 40 | 3 | 0 | 2 | 2 | 2 |
| 2008-09 | Rosenheim Star Bulls | GerObL | 58 | 22 | 54 | 76 | 54 | 4 | 0 | 2 | 2 | 6 |
| 2009-10 | Allen Americans | CHL | 9 | 1 | 2 | 3 | 4 | |||||
| #28 Christian Gaudet | Center Born Jun 15 1986 -- Memramcook, NB Height 6.00 -- Weight 191 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Moncton Wildcats | QMJHL | 56 | 0 | 6 | 6 | 16 | 20 | 3 | 4 | 7 | 4 |
| 2004-05 | Moncton Wildcats | QMJHL | 69 | 9 | 9 | 18 | 35 | 12 | 3 | 1 | 4 | 4 |
| 2005-06 | Moncton Wildcats | QMJHL | 70 | 17 | 31 | 48 | 61 | 19 | 8 | 8 | 16 | 13 |
| 2006-07 | Moncton Wildcats | QMJHL | 63 | 16 | 22 | 38 | 67 | 7 | 2 | 3 | 5 | 9 |
| 2006-07 | Springfield Falcons | AHL | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2007-08 | Utah Grizzlies | ECHL | 72 | 7 | 14 | 21 | 42 | 12 | 0 | 0 | 0 | 0 |
| 2008-09 | Dayton Bombers | ECHL | 72 | 12 | 29 | 41 | 74 | -- | -- | -- | -- | -- |
| 2009-10 | Allen Americans | CHL | 14 | 2 | 5 | 7 | 9 | |||||
| #21 Bruce Graham | Center Born Dec 2 1985 -- Moncton, NB Height 6.06 -- Weight 235 -- Shoots L |
||||
| Selected by New York Rangers round 2 #51 overall 2004 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2001-02 | Moncton Wildcats | QMJHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2002-03 | Moncton Wildcats | QMJHL | 66 | 15 | 13 | 28 | 80 | 6 | 0 | 2 | 2 | 0 |
| 2003-04 | Moncton Wildcats | QMJHL | 68 | 24 | 33 | 57 | 89 | 18 | 0 | 14 | 14 | 4 |
| 2004-05 | Moncton Wildcats | QMJHL | 47 | 23 | 19 | 42 | 56 | 12 | 4 | 5 | 9 | 19 |
| 2005-06 | Hartford Wolf Pack | AHL | 25 | 2 | 5 | 7 | 15 | -- | -- | -- | -- | -- |
| 2005-06 | Charlotte Checkers | ECHL | 23 | 6 | 12 | 18 | 40 | 2 | 0 | 0 | 0 | 0 |
| 2006-07 | Charlotte Checkers | ECHL | 65 | 33 | 23 | 56 | 83 | 5 | 1 | 2 | 3 | 8 |
| 2006-07 | Hartford Wolf Pack | AHL | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2007-08 | Charlotte Checkers | ECHL | 42 | 11 | 22 | 33 | 62 | 3 | 0 | 0 | 0 | 0 |
| 2007-08 | Hartford Wolf Pack | AHL | 24 | 1 | 5 | 6 | 6 | -- | -- | -- | -- | -- |
| 2008-09 | Gwinnett Gladiators | ECHL | 29 | 10 | 10 | 20 | 43 | -- | -- | -- | -- | -- |
| 2008-09 | Bakersfield Condors | ECHL | 43 | 17 | 15 | 32 | 27 | 7 | 1 | 0 | 1 | 19 |
| 2009-10 | Allen Americans | CHL | 14 | 7 | 9 | 16 | 16 | |||||
| #22 Liam Huculak | Right Wing Born Jun 5 1983 -- Lethbridge, ALTA Height 6.05 -- Weight 225 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2001-02 | Victoria Salsa | BCHL | Statistics Unavailable | |||||||||
| 2002-03 | Penticton Panthers | BCHL | Statistics Unavailable | |||||||||
| 2003-04 | Colgate University | NCAA | 27 | 0 | 2 | 2 | 29 | |||||
| 2004-05 | Colgate University | NCAA | 36 | 4 | 2 | 6 | 26 | |||||
| 2005-06 | Colgate University | NCAA | 31 | 1 | 4 | 5 | 12 | |||||
| 2006-07 | Colgate University | NCAA | 39 | 2 | 2 | 4 | 28 | |||||
| 2007-08 | Idaho Steelheads | ECHL | 2 | 0 | 0 | 0 | 14 | -- | -- | -- | -- | -- |
| 2007-08 | Columbia Inferno | ECHL | 55 | 6 | 10 | 16 | 100 | 13 | 2 | 0 | 2 | 14 |
| 2008-09 | Bakersfield Condors | ECHL | 51 | 5 | 6 | 11 | 168 | 3 | 0 | 0 | 0 | 10 |
| 2009-10 | Allen Americans | CHL | 14 | 4 | 2 | 6 | 43 | |||||
| #2 Chris Kaufman | Defense Born Apr 26 1983 -- Gig Harbor, WA Height 6.02 -- Weight 190 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Helena Bighorns | NAHL | 55 | 8 | 36 | 44 | 24 | |||||
| 2004-05 | Robert Morris University | NCAA | 28 | 2 | 9 | 11 | 20 | |||||
| 2005-06 | Robert Morris University | NCAA | 31 | 1 | 8 | 9 | 16 | |||||
| 2006-07 | Robert Morris University | NCAA | 25 | 6 | 8 | 14 | 36 | |||||
| 2007-08 | Robert Morris University | NCAA | 34 | 3 | 13 | 16 | 26 | |||||
| 2007-08 | Bakersfield Condors | ECHL | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 4 |
| 2008-09 | Bakersfield Condors | ECHL | 48 | 5 | 10 | 15 | 32 | 3 | 0 | 0 | 0 | 4 |
| 2009-10 | Allen Americans | CHL | 5 | 2 | 1 | 3 | 4 | |||||
| #27 Billy Loupee | Forward Born Sep 21 1984 -- Bloomfield, MI Height 5.10 -- Weight 175 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Cedar Rapids RoughRiders | USHL | 54 | 8 | 11 | 19 | 16 | 4 | 0 | 0 | 0 | 0 |
| 2004-05 | Cedar Rapids RoughRiders | USHL | 56 | 4 | 15 | 19 | 29 | 11 | 2 | 1 | 3 | 2 |
| 2005-06 | Miami University (Ohio) | NCAA | 9 | 1 | 1 | 2 | 0 | |||||
| 2006-07 | Miami University (Ohio) | NCAA | 34 | 1 | 4 | 5 | 10 | |||||
| 2007-08 | Miami University (Ohio) | NCAA | 26 | 3 | 3 | 6 | 2 | |||||
| 2008-09 | Miami University (Ohio) | NCAA | 36 | 3 | 6 | 9 | 12 | |||||
| 2009-10 | Allen Americans | CHL | 14 | 3 | 3 | 6 | 4 | |||||
| #40 Jarret Lukin | Center Born Jan 24 1984 -- Fort McMurray, ALTA Height 5.11 -- Weight 185 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Kamloops Blazers | WHL | 61 | 11 | 7 | 18 | 43 | 4 | 0 | 0 | 0 | 4 |
| 2001-02 | Kamloops Blazers | WHL | 67 | 14 | 20 | 34 | 40 | -- | -- | -- | -- | -- |
| 2002-03 | Kamloops Blazers | WHL | 65 | 32 | 42 | 74 | 38 | 5 | 1 | 1 | 2 | 16 |
| 2003-04 | Kamloops Blazers | WHL | 68 | 19 | 28 | 47 | 61 | 5 | 3 | 1 | 4 | 8 |
| 2004-05 | Kamloops Blazers | WHL | 25 | 3 | 20 | 23 | 24 | -- | -- | -- | -- | -- |
| 2004-05 | Medicine Hat Tigers | WHL | 26 | 7 | 9 | 16 | 28 | 13 | 4 | 2 | 6 | 18 |
| 2005-06 | U. of Calgary | CWUAA | 39 | 9 | 30 | 39 | 60 | |||||
| 2006-07 | U. of Calgary | CWUAA | 19 | 13 | 13 | 26 | 44 | |||||
| 2006-07 | Florida Everblades | ECHL | 26 | 6 | 12 | 18 | 8 | 13 | 0 | 4 | 4 | 14 |
| 2007-08 | Florida Everblades | ECHL | 72 | 10 | 20 | 30 | 56 | 3 | 0 | 0 | 0 | 0 |
| 2008-09 | Dayton Bombers | ECHL | 66 | 22 | 27 | 49 | 31 | -- | -- | -- | -- | -- |
| 2008-09 | Rochester Americans | AHL | 6 | 0 | 3 | 3 | 0 | -- | -- | -- | -- | -- |
| 2009-10 | Allen Americans | CHL | 8 | 2 | 3 | 5 | 8 | |||||
| #11 Nino Musitelli | Forward Born Jul 3 1985 -- Macomb, MI Height 5.08 -- Weight 180 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | Compuware Ambassadors | NAHL | 45 | 20 | 18 | 38 | 34 | |||||
| 2003-04 | Danville Wings | USHL | 40 | 12 | 20 | 32 | 36 | 7 | 3 | 0 | 3 | 2 |
| 2004-05 | Miami University (Ohio) | NCAA | 14 | 1 | 3 | 4 | 8 | |||||
| 2005-06 | Miami University (Ohio) | NCAA | 39 | 6 | 18 | 24 | 68 | |||||
| 2006-07 | Miami University (Ohio) | NCAA | 38 | 5 | 7 | 12 | 28 | |||||
| 2007-08 | Miami University (Ohio) | NCAA | 42 | 9 | 9 | 18 | 67 | |||||
| 2008-09 | Dayton Bombers | ECHL | 62 | 19 | 31 | 50 | 70 | -- | -- | -- | -- | -- |
| 2009-10 | Allen Americans | CHL | 14 | 1 | 10 | 11 | 20 | |||||
| #44 Nathan O'Nabigon | Left Wing Born May 9 1983 -- Longlac, ONT Height 6.02 -- Weight 195 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Plymouth Whalers | OHL | 29 | 5 | 3 | 8 | 21 | -- | -- | -- | -- | -- |
| 2000-01 | Mississauga IceDogs | OHL | 35 | 8 | 8 | 16 | 33 | -- | -- | -- | -- | -- |
| 2001-02 | Mississauga IceDogs | OHL | 66 | 9 | 13 | 22 | 63 | -- | -- | -- | -- | -- |
| 2002-03 | Mississauga IceDogs | OHL | 14 | 2 | 1 | 3 | 24 | -- | -- | -- | -- | -- |
| 2002-03 | Kitchener Rangers | OHL | 51 | 20 | 23 | 43 | 49 | 21 | 10 | 8 | 18 | 21 |
| 2003-04 | Kitchener Rangers | OHL | 68 | 31 | 20 | 51 | 58 | 5 | 1 | 4 | 5 | 8 |
| 2004-05 | U. of New Brunswick | AUS | 22 | 2 | 3 | 5 | 35 | |||||
| 2005-06 | U. of New Brunswick | AUS | 28 | 6 | 6 | 12 | 55 | |||||
| 2006-07 | U. of New Brunswick | AUS | 21 | 3 | 2 | 5 | 36 | |||||
| 2007-08 | U. of New Brunswick | AUS | 23 | 5 | 5 | 10 | 22 | |||||
| 2008-09 | Rocky Mountain Rage | CHL | 63 | 13 | 18 | 31 | 72 | 3 | 1 | 1 | 2 | 7 |
| 2009-10 | Allen Americans | CHL | 14 | 4 | 3 | 7 | 18 | |||||
| #25 Brandon Straub | Defense Born Mar 1 1983 -- Colorado Springs, CO Height 6.04 -- Weight 223 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2001-02 | Tulsa Crude | USHL | 54 | 0 | 3 | 3 | 93 | -- | -- | -- | -- | -- |
| 2003-04 | U. of Findlay | NCAA | 38 | 2 | 4 | 6 | 68 | |||||
| 2004-05 | Colorado College | NCAA | 9 | 0 | 0 | 0 | 10 | |||||
| 2005-06 | Colorado College | NCAA | 39 | 1 | 1 | 2 | 30 | |||||
| 2006-07 | Colorado College | NCAA | 36 | 1 | 4 | 5 | 65 | |||||
| 2007-08 | Lake Erie Monsters | AHL | 9 | 0 | 0 | 0 | 11 | -- | -- | -- | -- | -- |
| 2007-08 | Johnstown Chiefs | ECHL | 55 | 3 | 9 | 12 | 131 | 6 | 0 | 2 | 2 | 14 |
| 2008-09 | Quad City Flames | AHL | 4 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 2008-09 | Las Vegas Wranglers | ECHL | 49 | 1 | 2 | 3 | 127 | 7 | 0 | 0 | 0 | 8 |
| 2009-10 | Allen Americans | CHL | 14 | 0 | 1 | 1 | 61 | |||||
| #10 Tobias Whelan | Center Born Oct 28 1983 -- Orillia, ONT Height 6.00 -- Weight 190 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Oshawa Generals | OHL | 56 | 5 | 3 | 8 | 14 | -- | -- | -- | -- | -- |
| 2001-02 | Oshawa Generals | OHL | 66 | 9 | 17 | 26 | 47 | 5 | 0 | 0 | 0 | 0 |
| 2002-03 | Oshawa Generals | OHL | 68 | 17 | 21 | 38 | 30 | 13 | 0 | 7 | 7 | 8 |
| 2003-04 | Oshawa Generals | OHL | 68 | 15 | 36 | 51 | 68 | 7 | 2 | 1 | 3 | 6 |
| 2004-05 | Lakehead University | CIS | 23 | 4 | 8 | 12 | 18 | |||||
| 2005-06 | Lakehead University | CIS | 10 | 3 | 4 | 7 | 30 | |||||
| 2006-07 | Lakehead University | CIS | 27 | 16 | 25 | 41 | 48 | |||||
| 2007-08 | Lakehead University | CIS | 28 | 8 | 24 | 32 | 31 | |||||
| 2008-09 | Lakehead University | CIS | 13 | 5 | 4 | 9 | 12 | |||||
| 2009-10 | Allen Americans | CHL | 14 | 7 | 4 | 11 | 27 | |||||
| #83 Chris Whitley | Goalie |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2000-01 | Oshawa Legionaires | OPJHL | 42 | 1 | 18 | |||||||||||||
| 2000-01 | Oshawa Generals | OHL | 1 | 0 | 0 | 60 | 3 | 0 | 0 | 3.00 | 0 | 1 | 0 | 31 | 0.912 | - | - | - |
| 2001-02 | Aurora Tigers | OPJHL | 23 | 2 | 14 | 2573 | 123 | 0 | 1 | 2.87 | ||||||||
| 2002-03 | Aurora Tigers | OPJHL | 32 | 4 | 23 | |||||||||||||
| 2003-04 | Aurora Tigers | OPJHL | 33 | 4 | 16 | |||||||||||||
| 2004-05 | Lakehead University | CIS | 16 | 1 | 2 | |||||||||||||
| 2005-06 | Lakehead University | CIS | 11 | 0 | 2 | |||||||||||||
| 2006-07 | Lakehead University | CIS | 17 | 0 | 0 | |||||||||||||
| 2007-08 | Lakehead University | CIS | 10 | 0 | 4 | |||||||||||||
| 2008-09 | Lakehead University | CIS | 15 | 1 | 0 | |||||||||||||
| 2009-10 | Allen Americans | CHL | 8 | 0 | 0 | 485 | 20 | 0 | 1 | 2.47 | 6 | 1 | 1 | 228 | 0.919 | |||
| #4 Mike Willemsen | Forward Born May 22 1986 -- Stittsville, ONT Height 5.11 -- Weight 200 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Clarkson University | NCAA | 26 | 1 | 1 | 2 | 16 | |||||
| 2006-07 | Clarkson University | NCAA | 13 | 1 | 0 | 1 | 0 | |||||
