![]() |
| #51 Nathan Ansell | Defense Born Jun 26 1986 -- Sarnia, ONT Height 5.11 -- Weight 195 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2004-05 | Western Michigan University | NCAA | 35 | 1 | 8 | 9 | 30 | |||||
| 2005-06 | Western Michigan University | NCAA | 38 | 2 | 11 | 13 | 49 | |||||
| 2006-07 | Western Michigan University | NCAA | 34 | 0 | 7 | 7 | 14 | |||||
| 2007-08 | Western Michigan University | NCAA | 37 | 6 | 7 | 13 | 25 | |||||
| 2008-09 | Fresno Falcons | ECHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2008-09 | Rio Grande Valley Killer Bees | CHL | 61 | 3 | 21 | 24 | 16 | 6 | 0 | 8 | 8 | 0 |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 15 | 1 | 9 | 10 | 6 | |||||
| #5 Stacey Bauman | Defense Born Dec 17 1979 -- Hanover, ONT Height 6.02 -- Weight 200 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1998-99 | Newmarket Hurricanes | OPJHL | Statistics Unavailable | |||||||||
| 1999-00 | Yale University | NCAA | 27 | 1 | 4 | 5 | 14 | |||||
| 2000-01 | Yale University | NCAA | 30 | 0 | 6 | 6 | 28 | |||||
| 2001-02 | Yale University | NCAA | 28 | 1 | 6 | 7 | 18 | |||||
| 2002-03 | Yale University | NCAA | 30 | 1 | 6 | 7 | 47 | |||||
| 2003-04 | Greenville Grrrowl | ECHL | 69 | 3 | 10 | 13 | 43 | -- | -- | -- | -- | -- |
| 2004-05 | Lubbock Cotton Kings | CHL | 60 | 4 | 19 | 23 | 72 | 5 | 0 | 0 | 0 | 8 |
| 2005-06 | Lubbock Cotton Kings | CHL | 50 | 5 | 19 | 24 | 57 | -- | -- | -- | -- | -- |
| 2006-07 | Lubbock Cotton Kings | CHL | 37 | 5 | 7 | 12 | 55 | -- | -- | -- | -- | -- |
| 2007-08 | Oklahoma City Blazers | CHL | 62 | 1 | 15 | 16 | 58 | -- | -- | -- | -- | -- |
| 2008-09 | Oklahoma City Blazers | CHL | 64 | 5 | 20 | 25 | 93 | 6 | 0 | 0 | 0 | 2 |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 13 | 2 | 1 | 3 | 14 | |||||
| #21 Jesse Bennefield | Right Wing Born Jul 31 1981 -- Calgary, ALTA Height 6.00 -- Weight 195 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | South Alberta Institute of Technology | ACAC | 14 | 12 | 15 | 27 | 28 | |||||
| 2003-04 | Mount Royal College | ACAC | 27 | 8 | 18 | 26 | 79 | |||||
| 2004-05 | Mount Royal College | ACAC | 23 | 29 | 17 | 46 | 144 | |||||
| 2005-06 | San Diego Gulls | ECHL | 63 | 30 | 30 | 60 | 118 | 4 | 1 | 0 | 1 | 6 |
| 2006-07 | Rockford IceHogs | UHL | 52 | 22 | 22 | 44 | 107 | 9 | 1 | 1 | 2 | 6 |
| 2006-07 | Milwaukee Admirals | AHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | Iowa Stars | AHL | 4 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 2007-08 | Stockton Thunder | ECHL | 17 | 7 | 6 | 13 | 42 | -- | -- | -- | -- | -- |
| 2007-08 | Bakersfield Condors | ECHL | 5 | 0 | 2 | 2 | 26 | -- | -- | -- | -- | -- |
| 2008-09 | Rio Grande Valley Killer Bees | CHL | 64 | 35 | 36 | 71 | 87 | 7 | 4 | 3 | 7 | 14 |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 15 | 10 | 10 | 20 | 14 | |||||
| #29 Andy Franck | Goalie Born Jul 4 1981 -- Reminderville, OH Height 6.00 -- Weight 195 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 1999-00 | Cleveland Barons | NAHL | 30 | 2 | 8 | |||||||||||||
| 2000-01 | Cleveland Barons | NAHL | 5 | 0 | 2 | |||||||||||||
| 2000-01 | St. Louis Sting | NAHL | 27 | 0 | 29 | |||||||||||||
| 2001-02 | Sioux City Musketeers | USHL | 38 | 6 | 36 | 2135 | 89 | 3 | 3 | 2.50 | 25 | 10 | 1 | 1022 | 0.920 | 11 | 0 | 8 |
| 2002-03 | Mercyhurst College | NCAA | 28 | 1 | 24 | |||||||||||||
| 2003-04 | Mercyhurst College | NCAA | 27 | 0 | 10 | 1477 | 80 | 0 | 0 | 3.25 | 14 | 8 | 2 | 744 | 0.903 | |||
| 2004-05 | Mercyhurst College | NCAA | 26 | 0 | 8 | 1474 | 71 | 0 | 3 | 2.89 | 9 | 12 | 3 | 688 | 0.906 | |||
| 2005-06 | Wheeling Nailers | ECHL | 55 | 3 | 10 | 3214 | 122 | 3 | 5 | 2.28 | 33 | 15 | 5 | 1378 | 0.919 | 9 | 0 | 6 |
| 2006-07 | Wheeling Nailers | ECHL | 59 | 3 | 24 | 3465 | 187 | 5 | 3 | 3.24 | 27 | 26 | 4 | 1736 | 0.903 | - | - | - |
| 2007-08 | Youngstown Steelhounds | CHL | 41 | 2 | 21 | 2442 | 116 | 0 | 0 | 2.85 | 26 | 10 | 4 | 1118 | 0.906 | 3 | 0 | 0 |
| 2007-08 | Providence Bruins | AHL | 9 | 0 | 0 | 553 | 25 | 0 | 0 | 2.71 | 7 | 1 | 1 | 202 | 0.890 | - | - | - |
| 2008-09 | Oklahoma City Blazers | CHL | 32 | 1 | 8 | 1856 | 83 | 0 | 1 | 2.68 | 15 | 12 | 3 | 701 | 0.894 | 2 | 0 | 0 |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 10 | 0 | 4 | 575 | 29 | 0 | 0 | 3.02 | 4 | 3 | 2 | 303 | 0.913 | |||
| #17 Grant Goeckner-Zoeller | Forward Born May 20 1983 -- Los Angeles, CA Height 6.01 -- Weight 215 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2001-02 | Topeka Scarecrows | USHL | 31 | 6 | 12 | 18 | 16 | -- | -- | -- | -- | -- |
| 2001-02 | Rochester Mustangs | USHL | 28 | 4 | 14 | 18 | 6 | -- | -- | -- | -- | -- |
| 2002-03 | Sioux City Musketeers | USHL | 60 | 27 | 33 | 60 | 60 | 4 | 0 | 1 | 1 | 2 |
| 2003-04 | Princeton University | NCAA | 31 | 5 | 15 | 20 | 30 | |||||
| 2004-05 | Princeton University | NCAA | 30 | 6 | 26 | 32 | 18 | |||||
| 2005-06 | Princeton University | NCAA | 31 | 15 | 14 | 29 | 16 | |||||
| 2006-07 | Princeton University | NCAA | 33 | 8 | 18 | 26 | 20 | |||||
| 2007-08 | Augusta Lynx | ECHL | 8 | 0 | 3 | 3 | 4 | -- | -- | -- | -- | -- |
| 2007-08 | Dayton Bombers | ECHL | 35 | 5 | 10 | 15 | 23 | -- | -- | -- | -- | -- |
| 2008-09 | Fresno Falcons | ECHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2008-09 | Rio Grande Valley Killer Bees | CHL | 49 | 21 | 23 | 44 | 40 | 7 | 4 | 3 | 7 | 12 |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 15 | 10 | 11 | 21 | 12 | |||||
| #71 Jay Hardwick | Defense Born Sep 2 1979 -- Warroad, MN Height 5.11 -- Weight 190 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1998-99 | Fargo-Moorhead Ice Sharks | USHL | 47 | 2 | 3 | 5 | 58 | -- | -- | -- | -- | -- |
| 1999-00 | Lincoln Stars | USHL | 47 | 1 | 7 | 8 | 37 | 9 | 1 | 1 | 2 | 2 |
| 2000-01 | U. of Minnesota-Duluth | NCAA | 32 | 1 | 2 | 3 | 20 | |||||
| 2001-02 | U. of Minnesota-Duluth | NCAA | 17 | 0 | 2 | 2 | 4 | |||||
| 2002-03 | U. of Minnesota-Duluth | NCAA | 39 | 1 | 2 | 3 | 25 | |||||
| 2003-04 | U. of Minnesota-Duluth | NCAA | 41 | 2 | 7 | 9 | 22 | |||||
| 2004-05 | Corpus Christi Rayz | CHL | 51 | 0 | 3 | 3 | 27 | -- | -- | -- | -- | -- |
| 2005-06 | Corpus Christi Rayz | CHL | 63 | 2 | 6 | 8 | 45 | -- | -- | -- | -- | -- |
| 2006-07 | Corpus Christi Rayz | CHL | 57 | 3 | 9 | 12 | 79 | 12 | 0 | 1 | 1 | 6 |
| 2007-08 | Muskegon Fury | IHL | 70 | 3 | 3 | 6 | 67 | 6 | 0 | 0 | 0 | 4 |
| 2008-09 | Rio Grande Valley Killer Bees | CHL | 64 | 2 | 6 | 8 | 62 | 7 | 0 | 0 | 0 | 6 |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 14 | 0 | 0 | 0 | 10 | |||||
| #2 Mike Harr | Defense Born Apr 7 1987 -- Norwood, MA Height 5.11 -- Weight 185 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Union College | NCAA | 33 | 0 | 4 | 4 | 50 | |||||
| 2006-07 | Union College | NCAA | 24 | 0 | 3 | 3 | 38 | |||||
| 2007-08 | Union College | NCAA | 34 | 1 | 5 | 6 | 32 | |||||
| 2008-09 | Union College | NCAA | 38 | 1 | 3 | 4 | 41 | |||||
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 15 | 1 | 5 | 6 | 15 | |||||
| #36 Joel Irving | Wing Born Jan 2 1976 -- Lumsden, SASK Height 6.04 -- Weight 225 -- Shoots R |
||||
| Selected by Montreal Canadiens round 6 #148 overall 1994 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1994-95 | Western Michigan University | NCAA | 30 | 2 | 3 | 5 | 20 | |||||
| 1995-96 | Western Michigan University | NCAA | 39 | 7 | 6 | 13 | 58 | |||||
| 1996-97 | Western Michigan University | NCAA | 34 | 8 | 11 | 19 | 62 | |||||
| 1997-98 | Western Michigan University | NCAA | 36 | 8 | 10 | 18 | 82 | |||||
| 1998-99 | Saint John Flames | AHL | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1998-99 | Johnstown Chiefs | ECHL | 65 | 26 | 20 | 46 | 112 | -- | -- | -- | -- | -- |
| 1999-00 | Johnstown Chiefs | ECHL | 61 | 25 | 26 | 51 | 152 | 7 | 2 | 2 | 4 | 20 |
| 1999-00 | Saint John Flames | AHL | 7 | 1 | 2 | 3 | 5 | -- | -- | -- | -- | -- |
| 1999-00 | Orlando Solar Bears | IHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2000-01 | South Carolina Stingrays | ECHL | 68 | 20 | 24 | 44 | 203 | 18 | 5 | 7 | 12 | 36 |
| 2000-01 | Rochester Americans | AHL | 1 | 0 | 0 | 0 | 10 | -- | -- | -- | -- | -- |
| 2001-02 | South Carolina Stingrays | ECHL | 60 | 18 | 28 | 46 | 140 | 1 | 0 | 0 | 0 | 0 |
| 2001-02 | Rochester Americans | AHL | 17 | 0 | 0 | 0 | 12 | -- | -- | -- | -- | -- |
| 2002-03 | South Carolina Stingrays | ECHL | 57 | 17 | 23 | 40 | 105 | 4 | 3 | 2 | 5 | 14 |
| 2003-04 | Sheffield Steelers | EIHL | 49 | 23 | 26 | 49 | 50 | 6 | 1 | 3 | 4 | 10 |
| 2004-05 | Odessa Jackalopes | CHL | 59 | 8 | 18 | 26 | 65 | -- | -- | -- | -- | -- |
| 2005-06 | South Carolina Stingrays | ECHL | 10 | 1 | 4 | 5 | 6 | -- | -- | -- | -- | -- |
| 2005-06 | Bakersfield Condors | ECHL | 54 | 14 | 25 | 39 | 82 | 12 | 1 | 3 | 4 | 46 |
| 2006-07 | Bakersfield Condors | ECHL | 29 | 7 | 18 | 25 | 62 | -- | -- | -- | -- | -- |
| 2006-07 | Utah Grizzlies | ECHL | 38 | 11 | 17 | 28 | 60 | -- | -- | -- | -- | -- |
| 2007-08 | Youngstown Steelhounds | CHL | 64 | 26 | 37 | 63 | 114 | 5 | 0 | 0 | 0 | 10 |
| 2008-09 | Arizona Sundogs | CHL | 64 | 35 | 34 | 69 | 116 | -- | -- | -- | -- | -- |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 13 | 1 | 4 | 5 | 17 | |||||
| #18 Justin Kanigan | Left Wing Born Jan 4 1983 -- Castlegar, BC Height 6.05 -- Weight 221 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1999-00 | Saskatoon Blades | WHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2000-01 | Saskatoon Blades | WHL | 66 | 4 | 4 | 8 | 111 | -- | -- | -- | -- | -- |
| 2001-02 | Saskatoon Blades | WHL | 22 | 2 | 4 | 6 | 44 | -- | -- | -- | -- | -- |
| 2001-02 | Spokane Chiefs | WHL | 42 | 3 | 5 | 8 | 56 | 9 | 0 | 2 | 2 | 6 |
| 2002-03 | Spokane Chiefs | WHL | 11 | 1 | 0 | 1 | 22 | -- | -- | -- | -- | -- |
| 2003-04 | Vancouver Giants | WHL | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2004-05 | U. of Lethbridge | CWUAA | 27 | 6 | 5 | 11 | 0 | |||||
| 2005-06 | U. of Lethbridge | CWUAA | 23 | 2 | 3 | 5 | 24 | |||||
| 2006-07 | U. of Lethbridge | CWUAA | 35 | 1 | 1 | 2 | 42 | |||||
| 2007-08 | U. of Lethbridge | CWUAA | 28 | 2 | 0 | 2 | 81 | |||||
| 2008-09 | U. of Lethbridge | CWUAA | 20 | 2 | 2 | 4 | 8 | |||||
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 5 | 1 | 0 | 1 | 5 | |||||
| #15 Shaun Landolt | Center Born Oct 2 1984 -- Cloverdale, BC Height 6.01 -- Weight 205 -- Shoots R |
||||
| Selected by Toronto Maple Leafs round 8 #237 overall 2003 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Moose Jaw Warriors | WHL | 49 | 4 | 4 | 8 | 40 | 4 | 0 | 0 | 0 | 0 |
| 2001-02 | Moose Jaw Warriors | WHL | 27 | 8 | 7 | 15 | 56 | 8 | 0 | 0 | 0 | 10 |
| 2002-03 | Moose Jaw Warriors | WHL | 45 | 8 | 16 | 24 | 53 | -- | -- | -- | -- | -- |
| 2002-03 | Calgary Hitmen | WHL | 30 | 7 | 9 | 16 | 18 | 5 | 0 | 1 | 1 | 6 |
| 2003-04 | Calgary Hitmen | WHL | 65 | 16 | 20 | 36 | 45 | 7 | 0 | 3 | 3 | 12 |
| 2004-05 | Calgary Hitmen | WHL | 68 | 17 | 25 | 42 | 89 | 12 | 5 | 4 | 9 | 14 |
| 2005-06 | Pensacola Ice Pilots | ECHL | 57 | 12 | 16 | 28 | 65 | -- | -- | -- | -- | -- |
| 2005-06 | Toronto Marlies | AHL | 4 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 2006-07 | Youngstown Steelhounds | CHL | 64 | 15 | 27 | 42 | 60 | 6 | 2 | 0 | 2 | 4 |
| 2007-08 | Vipiteno | Italy | 42 | 20 | 29 | 49 | 48 | |||||
| 2008-09 | Victoria Salmon Kings | ECHL | 67 | 12 | 20 | 32 | 46 | 9 | 2 | 3 | 5 | 4 |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 15 | 5 | 6 | 11 | 8 | |||||
| #9 Aaron Lee | Forward Born Feb 21 1985 -- Calgary, ALTA Height 6.00 -- Weight 200 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | Sherwood Park Crusaders | AJHL | 40 | 11 | 12 | 23 | 58 | |||||
| 2003-04 | Sherwood Park Crusaders | AJHL | 54 | 14 | 20 | 34 | 40 | |||||
| 2004-05 | U. of Alaska-Fairbanks | NCAA | 35 | 10 | 5 | 15 | 28 | |||||
| 2005-06 | U. of Alaska-Fairbanks | NCAA | 39 | 10 | 10 | 20 | 36 | |||||
| 2006-07 | U. of Alaska-Fairbanks | NCAA | 37 | 6 | 5 | 11 | 52 | |||||
| 2007-08 | U. of Alaska-Fairbanks | NCAA | 34 | 2 | 3 | 5 | 20 | |||||
| 2008-09 | Rio Grande Valley Killer Bees | CHL | 64 | 14 | 23 | 37 | 76 | 7 | 3 | 1 | 4 | 11 |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 15 | 4 | 4 | 8 | 12 | |||||
| #22 Zak McClellan | Wing Born Mar 5 1983 -- Frankenmuth, MI Height 6.01 -- Weight 200 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Bozeman IceDogs | NAHL | 48 | 10 | 35 | 45 | 55 | |||||
| 2005-06 | Michigan State University | NCAA | 30 | 3 | 2 | 5 | 21 | |||||
| 2006-07 | Michigan State University | NCAA | 27 | 0 | 2 | 2 | 8 | |||||
| 2007-08 | Michigan State University | NCAA | 41 | 0 | 0 | 0 | 20 | |||||
| 2008-09 | Rio Grande Valley Killer Bees | CHL | 64 | 11 | 26 | 37 | 54 | 7 | 0 | 4 | 4 | 4 |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 15 | 3 | 5 | 8 | 4 | |||||
| #11 Sean Muncy | Forward Born Jan 1 1985 -- Chesterfield, MO Height 6.00 -- Weight 185 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | Cedar Rapids RoughRiders | USHL | 54 | 2 | 6 | 8 | 21 | 4 | 0 | 0 | 0 | 0 |
| 2003-04 | Cedar Rapids RoughRiders | USHL | 48 | 10 | 10 | 20 | 24 | 2 | 0 | 0 | 0 | 6 |
| 2004-05 | Cedar Rapids RoughRiders | USHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2004-05 | Des Moines Buccaneers | USHL | 38 | 16 | 19 | 35 | 18 | -- | -- | -- | -- | -- |
| 2004-05 | Waterloo Black Hawks | USHL | 21 | 10 | 14 | 24 | 8 | 5 | 1 | 3 | 4 | 6 |
| 2005-06 | Brown University | NCAA | 19 | 0 | 2 | 2 | 10 | |||||
| 2006-07 | Brown University | NCAA | 32 | 8 | 9 | 17 | 14 | |||||
| 2007-08 | Brown University | NCAA | 26 | 3 | 4 | 7 | 14 | |||||
| 2008-09 | Brown University | NCAA | 27 | 0 | 3 | 3 | 14 | |||||
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 12 | 1 | 7 | 8 | 8 | |||||
| #6 Jesse Perrin | Defense Born May 5 1987 -- Crossfield, ALTA Height 6.01 -- Weight 200 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Okotoks Oilers | AJHL | 56 | 1 | 6 | 7 | 59 | |||||
| 2006-07 | Okotoks Oilers | AJHL | 51 | 9 | 17 | 26 | 90 | |||||
| 2007-08 | Okotoks Oilers | AJHL | 59 | 9 | 20 | 29 | 45 | |||||
| 2008-09 | Rio Grande Valley Killer Bees | CHL | 34 | 1 | 8 | 9 | 24 | 7 | 0 | 1 | 1 | 4 |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 15 | 0 | 0 | 0 | 14 | |||||
| #34 Wylie Rogers | Goalie Born Mar 16 1985 -- Fairbanks, AK Height 5.10 -- Weight 192 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2002-03 | U.S. National Under-18 Team | NAHL | 7 | 0 | 0 | |||||||||||||
| 2003-04 | Victoria Salsa | BCHL | 20 | 0 | 2 | 1091 | 71 | 0 | 0 | 3.90 | 7 | 9 | 1 | 605 | 0.895 | - | - | - |
| 2004-05 | U. of Alaska-Fairbanks | NCAA | 31 | 3 | 2 | 1768 | 85 | 0 | 3 | 2.88 | 15 | 12 | 4 | 818 | 0.906 | |||
| 2005-06 | U. of Alaska-Fairbanks | NCAA | 25 | 1 | 4 | 1358 | 60 | 0 | 3 | 2.65 | 12 | 9 | 1 | 671 | 0.918 | |||
| 2006-07 | U. of Alaska-Fairbanks | NCAA | 26 | 0 | 0 | 1313 | 67 | 0 | 0 | 3.06 | 6 | 15 | 4 | 548 | 0.891 | |||
| 2007-08 | U. of Alaska-Fairbanks | NCAA | 30 | 2 | 2 | 1795 | 78 | 0 | 1 | 2.61 | 9 | 15 | 5 | 923 | 0.922 | |||
| 2007-08 | Utah Grizzlies | ECHL | 8 | 0 | 2 | 491 | 33 | 0 | 0 | 4.04 | 0 | 5 | 3 | 287 | 0.897 | - | - | - |
| 2008-09 | Rio Grande Valley Killer Bees | CHL | 34 | 1 | 6 | 1886 | 98 | 0 | 0 | 3.12 | 18 | 10 | 3 | 972 | 0.908 | 6 | 0 | 2 |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 6 | 0 | 4 | 341 | 19 | 0 | 0 | 3.34 | 4 | 2 | 0 | 169 | 0.899 | |||
| #14 Daymen Rycroft | Wing Born May 2 1979 -- Beaverlodge, ALTA Height 5.11 -- Weight 180 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Ohio State University | NCAA | 26 | 3 | 4 | 7 | 12 | |||||
| 2001-02 | Ohio State University | NCAA | 37 | 15 | 10 | 25 | 28 | |||||
| 2002-03 | Ohio State University | NCAA | 42 | 10 | 9 | 19 | 56 | |||||
| 2003-04 | Ohio State University | NCAA | 25 | 3 | 7 | 10 | 20 | |||||
| 2004-05 | Rio Grande Valley Killer Bees | CHL | 54 | 12 | 8 | 20 | 70 | -- | -- | -- | -- | -- |
| 2004-05 | Dundee Stars | BNL | 3 | 0 | 3 | 3 | 20 | |||||
| 2005-06 | Rio Grande Valley Killer Bees | CHL | 59 | 25 | 30 | 55 | 111 | 6 | 3 | 0 | 3 | 12 |
| 2006-07 | Charlotte Checkers | ECHL | 68 | 26 | 21 | 47 | 109 | 3 | 2 | 1 | 3 | 0 |
| 2007-08 | Rocky Mountain Rage | CHL | 64 | 48 | 36 | 84 | 93 | -- | -- | -- | -- | -- |
| 2008-09 | Rocky Mountain Rage | CHL | 51 | 28 | 35 | 63 | 100 | 3 | 1 | 3 | 4 | 6 |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 15 | 5 | 13 | 18 | 27 | |||||
| #20 Tom Sawatske | Defense Born Jan 12 1984 -- Duluth, MN Height 5.11 -- Weight 190 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | U.S. National Under-18 Team | NAHL | 41 | 3 | 0 | 3 | 35 | |||||
| 2001-02 | U.S. Junior National Team | USHL | 12 | 0 | 4 | 4 | 8 | -- | -- | -- | -- | -- |
| 2001-02 | U.S. National Under-18 Team | NAHL | 9 | 1 | 3 | 4 | 0 | |||||
| 2002-03 | U. of Wisconsin | NCAA | 33 | 0 | 6 | 6 | 6 | |||||
| 2003-04 | U. of Wisconsin | NCAA | 21 | 3 | 5 | 8 | 21 | |||||
| 2004-05 | Lincoln Stars | USHL | 34 | 1 | 9 | 10 | 53 | 3 | 0 | 0 | 0 | 6 |
| 2005-06 | Notre Dame | NCAA | 32 | 2 | 2 | 4 | 57 | |||||
| 2006-07 | Notre Dame | NCAA | 41 | 3 | 5 | 8 | 47 | |||||
| 2007-08 | Dayton Bombers | ECHL | 39 | 2 | 3 | 5 | 39 | -- | -- | -- | -- | -- |
| 2007-08 | Phoenix Roadrunners | ECHL | 18 | 1 | 4 | 5 | 8 | -- | -- | -- | -- | -- |
| 2008-09 | Phoenix Roadrunners | ECHL | 5 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 2008-09 | Cincinnati Cyclones | ECHL | 49 | 3 | 4 | 7 | 27 | -- | -- | -- | -- | -- |
| 2008-09 | Reading Royals | ECHL | 12 | 1 | 2 | 3 | 12 | -- | -- | -- | -- | -- |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 15 | 0 | 2 | 2 | 16 | |||||
| #10 Andrew Schembri | Forward Born Aug 10 1982 -- Mississauga, ONT Height 5.06 -- Weight 168 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Mississauga Chargers | OPJHL | 34 | 19 | 26 | 45 | 56 | |||||
| 2003-04 | Ohio State University | NCAA | 41 | 11 | 12 | 23 | 50 | |||||
| 2004-05 | Ohio State University | NCAA | 40 | 4 | 19 | 23 | 83 | |||||
| 2005-06 | Ohio State University | NCAA | 37 | 12 | 11 | 23 | 56 | |||||
| 2006-07 | Ohio State University | NCAA | 34 | 9 | 17 | 26 | 32 | |||||
| 2007-08 | Miesbach TEV | GerObL | 51 | 25 | 47 | 72 | 0 | |||||
| 2008-09 | Miesbach TEV | GerObL | 50 | 32 | 40 | 72 | 140 | -- | -- | -- | -- | -- |
| 2009-10 | Rio Grande Valley Killer Bees | CHL | 15 | 3 | 3 | 6 | 20 | |||||
