![]() |
| #7 Nick Angell | Defense Born Oct 31 1979 -- Duluth, MN Height 5.10 -- Weight 190 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1998-99 | U. of Minnesota | NCAA | 37 | 1 | 8 | 9 | 21 | |||||
| 1999-00 | U. of Minnesota | NCAA | 37 | 3 | 6 | 9 | 42 | |||||
| 2000-01 | U. of Minnesota | NCAA | 38 | 3 | 5 | 8 | 26 | |||||
| 2001-02 | U. of Minnesota | NCAA | 44 | 4 | 11 | 15 | 61 | |||||
| 2002-03 | Rockford IceHogs | UHL | 73 | 6 | 10 | 16 | 92 | 3 | 0 | 1 | 1 | 8 |
| 2002-03 | Milwaukee Admirals | AHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2005-06 | Bofors IK | Swe-1 | 40 | 18 | 24 | 42 | 62 | |||||
| 2006-07 | Brynas IF Gavle | SEL | 49 | 14 | 13 | 27 | 62 | |||||
| 2007-08 | Tappara Tampere | FNL | 13 | 0 | 1 | 1 | 22 | |||||
| 2007-08 | Brynas IF Gavle | SEL | 42 | 6 | 13 | 19 | 42 | -- | -- | -- | -- | -- |
| 2008-09 | HV71 Jonkoping | SEL | 40 | 4 | 8 | 12 | 34 | 18 | 2 | 5 | 7 | 16 |
| 2009-10 | Frankfurt Lions | DEL | 22 | 6 | 5 | 11 | 22 | |||||
| #72 Sean Blanchard | Defense Born Mar 29 1978 -- Sudbury, ONT Height 5.11 -- Weight 198 -- Shoots L |
||||
| Selected by Los Angeles Kings round 4 #99 overall 1997 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1994-95 | Ottawa 67's | OHL | 59 | 2 | 5 | 7 | 24 | -- | -- | -- | -- | -- |
| 1995-96 | Ottawa 67's | OHL | 64 | 7 | 29 | 36 | 49 | 4 | 1 | 3 | 4 | 7 |
| 1996-97 | Ottawa 67's | OHL | 66 | 11 | 57 | 68 | 64 | 24 | 3 | 15 | 18 | 34 |
| 1997-98 | Ottawa 67's | OHL | 57 | 13 | 51 | 64 | 43 | 13 | 0 | 5 | 5 | 27 |
| 1998-99 | Springfield Falcons | AHL | 10 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 1998-99 | Mississippi Sea Wolves | ECHL | 58 | 5 | 24 | 29 | 30 | 17 | 0 | 8 | 8 | 4 |
| 1999-00 | Trenton Titans | ECHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1999-00 | Lowell Lock Monsters | AHL | 54 | 1 | 5 | 6 | 28 | 3 | 0 | 0 | 0 | 2 |
| 2000-01 | Florida Everblades | ECHL | 51 | 5 | 25 | 30 | 60 | 5 | 0 | 2 | 2 | 2 |
| 2000-01 | Grand Rapids Griffins | IHL | 10 | 0 | 0 | 0 | 7 | -- | -- | -- | -- | -- |
| 2000-01 | Manitoba Moose | IHL | 7 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 2001-02 | London Knights | BISL | 35 | 6 | 6 | 12 | 14 | 7 | 0 | 1 | 1 | 8 |
| 2002-03 | London Knights | BISL | 32 | 5 | 12 | 17 | 24 | 18 | 8 | 6 | 14 | 6 |
| 2003-04 | Ritten Renon | Italy | 42 | 16 | 34 | 50 | 60 | 3 | 2 | 1 | 3 | 0 |
| 2004-05 | Ritten Renon | Italy | 36 | 5 | 21 | 26 | 28 | |||||
| 2005-06 | GCK Lions | Swiss-B | 19 | 4 | 8 | 12 | 50 | |||||
| 2005-06 | Zurich | Swiss-A | 4 | 0 | 1 | 1 | 14 | -- | -- | -- | -- | -- |
| 2006-07 | Augusta Lynx | ECHL | 57 | 13 | 34 | 47 | 80 | 2 | 0 | 1 | 1 | 0 |
| 2006-07 | Portland Pirates | AHL | 13 | 3 | 6 | 9 | 12 | -- | -- | -- | -- | -- |
| 2007-08 | Iserlohn Roosters | DEL | 46 | 2 | 22 | 24 | 44 | 7 | 1 | 2 | 3 | 6 |
| 2008-09 | Hamburg Freezers | DEL | 51 | 2 | 18 | 20 | 77 | 9 | 0 | 3 | 3 | 8 |
| 2009-10 | Frankfurt Lions | DEL | 22 | 2 | 8 | 10 | 22 | |||||
| Year | League | Award |
|---|---|---|
| 1996-97 | OHA | Max Kaminsky Trophy |
| #2 Michael Bresagk | Defense Born Feb 24 1970 Height 6.00 -- Weight 185 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1990-91 | Weisswasser PEV | 1.GBun | 41 | 1 | 5 | 6 | 48 | -- | -- | -- | -- | -- |
| 1991-92 | Weisswasser PEV | 1.GBun | 44 | 5 | 13 | 18 | 28 | |||||
| 1992-93 | Landshut EV | 1.GBun | 42 | 4 | 3 | 7 | 10 | |||||
| 1993-94 | Landshut EV | 1.GBun | 44 | 4 | 7 | 11 | 46 | |||||
| 1994-95 | Landshut EV | DEL | 42 | 6 | 16 | 22 | 48 | 17 | 2 | 7 | 9 | 49 |
| 1995-96 | Landshut EV | DEL | 46 | 5 | 19 | 24 | 63 | |||||
| 1996-97 | Landshut EV | DEL | 27 | 1 | 4 | 5 | 18 | |||||
| 1996-97 | Brest | France | 15 | 2 | 4 | 6 | 44 | -- | -- | -- | -- | -- |
| 1997-98 | Frankfurt Lions | DEL | 48 | 2 | 4 | 6 | 28 | |||||
| 1998-99 | Frankfurt Lions | DEL | 51 | 3 | 8 | 11 | 44 | |||||
| 1999-00 | Frankfurt Lions | DEL | 56 | 3 | 9 | 12 | 48 | 5 | 0 | 0 | 0 | 4 |
| 2000-01 | Frankfurt Lions | DEL | 59 | 2 | 3 | 5 | 56 | -- | -- | -- | -- | -- |
| 2001-02 | Frankfurt Lions | DEL | 60 | 3 | 4 | 7 | 48 | -- | -- | -- | -- | -- |
| 2002-03 | Frankfurt Lions | DEL | 41 | 0 | 4 | 4 | 36 | -- | -- | -- | -- | -- |
| 2003-04 | Frankfurt Lions | DEL | 20 | 1 | 3 | 4 | 50 | 15 | 2 | 0 | 2 | 14 |
| 2004-05 | Frankfurt Lions | DEL | 27 | 1 | 1 | 2 | 30 | 11 | 0 | 0 | 0 | 24 |
| 2005-06 | Frankfurt Lions | DEL | 52 | 5 | 5 | 10 | 52 | -- | -- | -- | -- | -- |
| 2006-07 | Frankfurt Lions | DEL | 52 | 5 | 12 | 17 | 74 | 8 | 0 | 1 | 1 | 12 |
| 2007-08 | Frankfurt Lions | DEL | 54 | 1 | 7 | 8 | 60 | 12 | 0 | 0 | 0 | 12 |
| 2008-09 | Frankfurt Lions | DEL | 27 | 0 | 3 | 3 | 20 | -- | -- | -- | -- | -- |
| 2009-10 | Frankfurt Lions | DEL | 22 | 0 | 1 | 1 | 12 | |||||
| #14 Simon Danner | Forward Born Dec 25 1986 -- Freiburg, Germany Height 5.11 -- Weight 180 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | Freiburg EHC | 2.GBun | 16 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 2003-04 | Freiburg Wolves | DEL | 28 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 2004-05 | Freiburg EHC | 2.GBun | 49 | 9 | 13 | 22 | 54 | |||||
| 2004-05 | Augsburg Panthers | DEL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2005-06 | Frankfurt Lions | DEL | 32 | 3 | 8 | 11 | 55 | -- | -- | -- | -- | -- |
| 2005-06 | Freiburg EHC | 2.GBun | 23 | 1 | 5 | 6 | 0 | |||||
| 2006-07 | Freiburg EHC | GerObL | 4 | 3 | 5 | 8 | 0 | |||||
| 2006-07 | Frankfurt Lions | DEL | 52 | 7 | 6 | 13 | 70 | 8 | 0 | 2 | 2 | 20 |
| 2007-08 | Frankfurt Lions | DEL | 56 | 1 | 5 | 6 | 34 | 12 | 1 | 0 | 1 | 4 |
| 2007-08 | Freiburg EHC | GerObL | 6 | 4 | 4 | 8 | 0 | |||||
| 2008-09 | Frankfurt Lions | DEL | 52 | 5 | 11 | 16 | 48 | 5 | 0 | 1 | 1 | 2 |
| 2009-10 | Frankfurt Lions | DEL | 22 | 4 | 5 | 9 | 16 | |||||
| 2009-10 | Freiburg EHC | 2.GBun | Statistics Unavailable | |||||||||
| #19 Christoph Gawlik | Forward Born Aug 10 1987 Height 5.08 -- Weight 171 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Mannheim Eagles | DEL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2004-05 | Berlin Polar Bears | DEL | 20 | 0 | 2 | 2 | 8 | -- | -- | -- | -- | -- |
| 2004-05 | Berlin Junior Polar Bears | GerObL | 13 | 5 | 4 | 9 | 18 | |||||
| 2005-06 | Berlin Polar Bears | DEL | 48 | 12 | 11 | 23 | 32 | 9 | 2 | 1 | 3 | 4 |
| 2005-06 | Berlin Junior Polar Bears | GerObL | 5 | 0 | 0 | 0 | 0 | |||||
| 2006-07 | Berlin Polar Bears | DEL | 32 | 6 | 6 | 12 | 51 | -- | -- | -- | -- | -- |
| 2007-08 | Berlin Polar Bears | DEL | 31 | 4 | 6 | 10 | 43 | -- | -- | -- | -- | -- |
| 2008-09 | Frankfurt Lions | DEL | 49 | 9 | 11 | 20 | 40 | 3 | 0 | 1 | 1 | 0 |
| 2009-10 | Frankfurt Lions | DEL | 20 | 8 | 4 | 12 | 16 | |||||
| #33 Patrick Gogulla | Defense Born Dec 27 1988 -- Duesseldorf, Germany Height 6.00 -- Weight 176 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2008-09 | Bad Nauheim EC | GerObL | 52 | 6 | 27 | 33 | 87 | 6 | 1 | 1 | 2 | 24 |
| 2009-10 | Bad Nauheim EC | GerObL | 12 | 1 | 8 | 9 | 50 | |||||
| 2009-10 | Frankfurt Lions | DEL | 1 | 0 | 0 | 0 | 0 | |||||
| #34 Ian Gordon | Goalie Born May 15 1975 -- North Battleford, SASK Height 5.10 -- Weight 170 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 1992-93 | Swift Current Broncos | WHL | 10 | 0 | 0 | 365 | 31 | 4 | 0 | 5.10 | 2 | 0 | 0 | |||||
| 1993-94 | Swift Current Broncos | WHL | 65 | 7 | 4 | 3657 | 204 | 0 | 6 | 3.35 | 29 | 27 | 4 | 7 | 1 | 0 | ||
| 1994-95 | Swift Current Broncos | WHL | 17 | 0 | 2 | - | - | - | ||||||||||
| 1994-95 | Saskatoon Blades | WHL | 41 | 3 | 8 | 10 | 0 | 2 | ||||||||||
| 1995-96 | Saint John Flames | AHL | 19 | 0 | 0 | 768 | 56 | 3 | 0 | 4.37 | 2 | 12 | 0 | 380 | 0.872 | - | - | - |
| 1996-97 | Grand Rapids Griffins | IHL | 5 | 0 | 0 | 257 | 15 | 0 | 0 | 3.50 | 2 | 2 | 0 | 125 | 0.893 | 1 | 0 | 0 |
| 1996-97 | Saint John Flames | AHL | 21 | 0 | 0 | 989 | 50 | 3 | 0 | 3.03 | 5 | 9 | 1 | 518 | 0.912 | - | - | - |
| 1997-98 | Grand Rapids Griffins | IHL | 49 | 1 | 4 | 2573 | 115 | 1 | 1 | 2.68 | 23 | 16 | 4 | 1127 | 0.907 | 2 | 0 | 0 |
| 1998-99 | Grand Rapids Griffins | IHL | 41 | 1 | 0 | 2149 | 123 | 3 | 2 | 3.43 | 16 | 19 | 3 | 903 | 0.880 | - | - | - |
| 1999-00 | Cleveland Lumberjacks | IHL | 9 | 0 | 0 | 480 | 22 | 0 | 2 | 2.75 | 2 | 3 | 3 | 252 | 0.920 | 5 | 0 | 0 |
| 1999-00 | Utah Grizzlies | IHL | 29 | 0 | 0 | 1568 | 70 | 1 | 2 | 2.68 | 15 | 7 | 4 | 702 | 0.909 | - | - | - |
| 2000-01 | Schwenningen Wild Wings | DEL | 60 | 2 | 2 | - | - | - | ||||||||||
| 2001-02 | Schwenningen Wild Wings | DEL | 48 | 3 | 0 | 2830 | 130 | 0 | 3 | 2.76 | 1217 | 0.904 | - | - | - | |||
| 2002-03 | Schwenningen Wild Wings | DEL | 52 | 0 | 22 | 2844 | 146 | 0 | 2 | 3.08 | 1522 | 0.912 | - | - | - | |||
| 2003-04 | Frankfurt Lions | DEL | 51 | 4 | 0 | 2963 | 136 | 0 | 3 | 2.75 | 1290 | 0.905 | 15 | 0 | 0 | |||
| 2004-05 | Frankfurt Lions | DEL | 51 | 2 | 0 | 2986 | 116 | 0 | 5 | 2.33 | 1181 | 0.911 | 11 | 0 | 2 | |||
| 2005-06 | Frankfurt Lions | DEL | 52 | 0 | 0 | 2961 | 117 | 0 | 3 | 2.37 | 1224 | 0.913 | - | - | - | |||
| 2006-07 | Frankfurt Lions | DEL | 52 | 2 | 2 | 8 | 0 | 2 | ||||||||||
| 2007-08 | Frankfurt Lions | DEL | 55 | 0 | 2 | 3303 | 161 | 0 | 4 | 2.92 | 24 | 14 | 0 | 1436 | 0.899 | 12 | 0 | 0 |
| 2008-09 | Frankfurt Lions | DEL | 50 | 3 | 10 | 3027 | 136 | 0 | 1 | 2.69 | 21 | 19 | 0 | 1372 | 0.910 | 5 | 0 | 0 |
| 2009-10 | Frankfurt Lions | DEL | 22 | 1 | 0 | 1326 | 54 | 0 | 1 | 2.44 | 12 | 6 | 0 | 637 | 0.922 | |||
| #39 Derek Hahn | Center Born Dec 27 1977 -- Elmira, ONT Height 6.00 -- Weight 185 |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1998-99 | R.I.T. | NCAA | 31 | 14 | 16 | 30 | 0 | |||||
| 1999-00 | R.I.T. | NCAA | 24 | 9 | 29 | 36 | 50 | |||||
| 2000-01 | R.I.T. | NCAA | 23 | 24 | 37 | 61 | 35 | |||||
| 2001-02 | Elmira Jackals | UHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2002-03 | Atlantic City Boardwalk Bullies | ECHL | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2002-03 | Amarillo Gorillas | CHL | 46 | 25 | 27 | 52 | 14 | 4 | 1 | 4 | 5 | 0 |
| 2003-04 | Amarillo Gorillas | CHL | 62 | 30 | 40 | 70 | 26 | 11 | 6 | 3 | 9 | 4 |
| 2004-05 | Amarillo Gorillas | CHL | 60 | 29 | 49 | 78 | 26 | 9 | 1 | 7 | 8 | 2 |
| 2005-06 | Amarillo Gorillas | CHL | 64 | 35 | 79 | 114 | 30 | 6 | 2 | 7 | 9 | 0 |
| 2006-07 | Amarillo Gorillas | CHL | 6 | 5 | 6 | 11 | 6 | 6 | 2 | 8 | 10 | 6 |
| 2007-08 | Frankfurt Lions | DEL | 42 | 6 | 28 | 34 | 8 | 12 | 5 | 5 | 10 | 0 |
| 2008-09 | Frankfurt Lions | DEL | 52 | 15 | 32 | 47 | 30 | 5 | 2 | 3 | 5 | 0 |
| 2009-10 | Frankfurt Lions | DEL | 22 | 9 | 17 | 26 | 14 | |||||
| Year | League | Award |
|---|---|---|
| 2002-03 | CHL | Rookie of the Year |
| #9 Lasse Kopitz | Defense Born May 21 1980 Height 6.03 -- Weight 198 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1999-00 | Duisburg EV | GerObL | 46 | 8 | 16 | 24 | 108 | |||||
| 1999-00 | Krefeld Penguins | DEL | 9 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2000-01 | Krefeld Penguins | DEL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2000-01 | Duisburg EV | GerObL | 46 | 9 | 12 | 21 | 94 | |||||
| 2001-02 | Revier Lions | DEL | 59 | 3 | 5 | 8 | 24 | -- | -- | -- | -- | -- |
| 2002-03 | Iserlohn Roosters | DEL | 48 | 5 | 3 | 8 | 44 | -- | -- | -- | -- | -- |
| 2003-04 | Nuermberg Ice Tigers | DEL | 49 | 4 | 16 | 20 | 60 | 6 | 1 | 2 | 3 | 14 |
| 2004-05 | Nuermberg Ice Tigers | DEL | 50 | 10 | 18 | 28 | 84 | 6 | 1 | 1 | 2 | 6 |
| 2005-06 | Cologne Sharks | DEL | 52 | 11 | 12 | 23 | 44 | 6 | 1 | 0 | 1 | 8 |
| 2006-07 | Cologne Sharks | DEL | 45 | 6 | 4 | 10 | 72 | 8 | 0 | 2 | 2 | 37 |
| 2007-08 | Frankfurt Lions | DEL | 42 | 5 | 6 | 11 | 60 | 12 | 0 | 1 | 1 | 16 |
| 2008-09 | Frankfurt Lions | DEL | 39 | 2 | 11 | 13 | 54 | 5 | 0 | 0 | 0 | 0 |
| 2009-10 | Frankfurt Lions | DEL | 21 | 2 | 1 | 3 | 12 | |||||
| Dennis Korff | Goalie Born Feb 20 1992 -- Salzgitter, Germany |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2008-09 | Hannover Indians | GerObL | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.00 | - | - | - | |||||
| 2009-10 | Frankfurt Lions | DEL | ||||||||||||||||
| #51 Daniel Kunce | Defense Born Jul 17 1971 Height 6.01 -- Weight 205 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1990-91 | Olomouc HC | Czech. | 31 | 5 | 7 | 12 | 12 | |||||
| 1990-91 | Kaufbeuren ESV | 2.GBun | 4 | 2 | 0 | 2 | 4 | |||||
| 1991-92 | Kaufbeuren ESV | 1.GBun | 43 | 7 | 16 | 23 | 33 | |||||
| 1992-93 | Kaufbeuren ESV | 1.GBun | 42 | 8 | 12 | 20 | 75 | |||||
| 1993-94 | Munich Hedos | 1.GBun | 21 | 3 | 3 | 6 | 35 | |||||
| 1993-94 | Kaufbeuren ESV | 1.GBun | 20 | 2 | 4 | 6 | 15 | |||||
| 1994-95 | Kaufbeuren Eagles | DEL | 43 | 7 | 12 | 19 | 24 | 4 | 2 | 1 | 3 | 2 |
| 1995-96 | Kaufbeuren Eagles | DEL | 47 | 8 | 12 | 20 | 65 | |||||
| 1996-97 | Kaufbeuren Eagles | DEL | 41 | 7 | 8 | 15 | 60 | |||||
| 1997-98 | Nuermberg Ice Tigers | DEL | 48 | 2 | 14 | 16 | 69 | |||||
| 1998-99 | Nuermberg Ice Tigers | DEL | 38 | 4 | 8 | 12 | 62 | |||||
| 1999-00 | Nuermberg Ice Tigers | DEL | 47 | 2 | 9 | 11 | 40 | -- | -- | -- | -- | -- |
| 2000-01 | Nuermberg Ice Tigers | DEL | 49 | 6 | 11 | 17 | 63 | -- | -- | -- | -- | -- |
| 2001-02 | Krefeld Penguins | DEL | 54 | 5 | 13 | 18 | 36 | 3 | 0 | 0 | 0 | 2 |
| 2002-03 | Krefeld Penguins | DEL | 40 | 4 | 9 | 13 | 38 | 14 | 1 | 1 | 2 | 6 |
| 2003-04 | Krefeld Penguins | DEL | 48 | 2 | 4 | 6 | 52 | -- | -- | -- | -- | -- |
| 2004-05 | Krefeld Penguins | DEL | 50 | 3 | 14 | 17 | 52 | -- | -- | -- | -- | -- |
| 2005-06 | Krefeld Penguins | DEL | 43 | 2 | 18 | 20 | 113 | 5 | 0 | 1 | 1 | 8 |
| 2006-07 | Krefeld Penguins | DEL | 44 | 3 | 15 | 18 | 78 | 2 | 0 | 0 | 0 | 2 |
| 2007-08 | Krefeld Penguins | DEL | 44 | 8 | 10 | 18 | 56 | -- | -- | -- | -- | -- |
| 2008-09 | Duisburg Foxes | DEL | 28 | 2 | 9 | 11 | 28 | -- | -- | -- | -- | -- |
| 2008-09 | Frankfurt Lions | DEL | 23 | 2 | 3 | 5 | 14 | 5 | 0 | 2 | 2 | 6 |
| 2009-10 | Frankfurt Lions | DEL | 16 | 0 | 3 | 3 | 2 | |||||
| #21 Josh Langfeld | Right Wing Born Jul 17 1977 -- Fridley, MN Height 6.03 -- Weight 216 -- Shoots R |
||||
| Selected by Ottawa Senators round 3 #66 overall 1997 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1996-97 | Lincoln Stars | USHL | 38 | 35 | 23 | 58 | 100 | 14 | 8 | 13 | 21 | 42 |
| 1997-98 | U. of Michigan | NCAA | 46 | 19 | 17 | 36 | 66 | |||||
| 1998-99 | U. of Michigan | NCAA | 41 | 21 | 14 | 35 | 84 | |||||
| 1999-00 | U. of Michigan | NCAA | 39 | 9 | 21 | 30 | 56 | |||||
| 2000-01 | U. of Michigan | NCAA | 42 | 16 | 12 | 28 | 44 | |||||
| 2001-02 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2001-02 | Grand Rapids Griffins | AHL | 68 | 21 | 16 | 37 | 29 | 5 | 2 | 0 | 2 | 0 |
| 2002-03 | Binghamton Senators | AHL | 59 | 14 | 21 | 35 | 38 | 13 | 5 | 3 | 8 | 8 |
| 2002-03 | Ottawa Senators | NHL | 12 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 2003-04 | Binghamton Senators | AHL | 30 | 13 | 14 | 27 | 25 | 2 | 0 | 0 | 0 | 0 |
| 2003-04 | Ottawa Senators | NHL | 38 | 7 | 10 | 17 | 16 | -- | -- | -- | -- | -- |
| 2004-05 | Binghamton Senators | AHL | 74 | 32 | 25 | 57 | 75 | 6 | 2 | 2 | 4 | 2 |
| 2005-06 | San Jose Sharks | NHL | 39 | 2 | 9 | 11 | 16 | -- | -- | -- | -- | -- |
| 2005-06 | Boston Bruins | NHL | 18 | 0 | 1 | 1 | 10 | -- | -- | -- | -- | -- |
| 2006-07 | Grand Rapids Griffins | AHL | 38 | 13 | 19 | 32 | 44 | -- | -- | -- | -- | -- |
| 2006-07 | Detroit Red Wings | NHL | 33 | 0 | 2 | 2 | 12 | -- | -- | -- | -- | -- |
| 2007-08 | Nashville Predators | NHL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2007-08 | Milwaukee Admirals | AHL | 44 | 22 | 7 | 29 | 34 | 5 | 5 | 1 | 6 | 6 |
| 2008-09 | Frankfurt Lions | DEL | 45 | 21 | 16 | 37 | 63 | 4 | 0 | 0 | 0 | 2 |
| 2009-10 | Frankfurt Lions | DEL | 18 | 5 | 3 | 8 | 10 | |||||
| NHL Totals | 143 | 9 | 23 | 32 | 60 | 1 | 0 | 0 | 0 | 0 | ||
| #17 Thomas Oppenheimer | Right Wing Born Dec 16 1988 -- Peissenberg, Germany Height 6.01 -- Weight 189 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Peiting EC | GerObL | 41 | 9 | 7 | 16 | 14 | |||||
| 2006-07 | Peiting EC | GerObL | 24 | 6 | 6 | 12 | 0 | |||||
| 2006-07 | Frankfurt Lions | DEL | 29 | 6 | 4 | 10 | 10 | 8 | 0 | 0 | 0 | 6 |
| 2007-08 | Frankfurt Lions | DEL | 20 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2007-08 | Riessersee SC | 2.GBun | 25 | 9 | 9 | 18 | 28 | 3 | 0 | 1 | 1 | 2 |
| 2008-09 | Frankfurt Lions | DEL | 52 | 4 | 7 | 11 | 24 | 5 | 0 | 0 | 0 | 0 |
| 2009-10 | Frankfurt Lions | DEL | 22 | 3 | 3 | 6 | 14 | |||||
| #8 Sebastian Osterloh | Defense Born Feb 20 1983 Height 6.01 -- Weight 202 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2001-02 | Mittelrhein SC | GerObL | 46 | 3 | 4 | 7 | 50 | 4 | 0 | 1 | 1 | 55 |
| 2002-03 | Mittelrhein SC | GerObL | 53 | 7 | 18 | 25 | 78 | 3 | 0 | 0 | 0 | 4 |
| 2003-04 | Straubing Tigers | 2.GBun | 45 | 0 | 5 | 5 | 113 | 3 | 0 | 1 | 1 | 2 |
| 2004-05 | Wolfsburg Grizzly Adams | DEL | 49 | 1 | 2 | 3 | 70 | -- | -- | -- | -- | -- |
| 2005-06 | Kassel Huskies | DEL | 33 | 3 | 1 | 4 | 71 | -- | -- | -- | -- | -- |
| 2006-07 | Frankfurt Lions | DEL | 49 | 5 | 7 | 12 | 121 | 8 | 0 | 1 | 1 | 10 |
| 2007-08 | Frankfurt Lions | DEL | 50 | 3 | 4 | 7 | 74 | 9 | 0 | 1 | 1 | 14 |
| 2008-09 | Frankfurt Lions | DEL | 30 | 1 | 2 | 3 | 41 | 5 | 0 | 0 | 0 | 0 |
| 2009-10 | Frankfurt Lions | DEL | 21 | 0 | 3 | 3 | 26 | |||||
| Thomas Ower | Goalie Born Dec 27 1985 -- Villingen-Schwenning, Germany Height 6.02 -- Weight 180 -- Shoots L |
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 2003-04 | Freiburg Wolves | DEL | 2 | 0 | 0 | - | - | - | ||||||||||
| 2003-04 | Schwenningen ERC | 2.GBun | 13 | 0 | 0 | 2 | 0 | 0 | ||||||||||
| 2004-05 | Schwenningen ERC | 2.GBun | 6 | 0 | 0 | 103 | 8 | 0 | 0 | 4.64 | ||||||||
