hockey DB
search by league
team
morning report
contact us
home

2009-10 Cologne Sharks Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/04/2009 at Iserlohn 5 6 OTL OT 4,967 0-0-1 L1 0.200
09/06/2009 vs. Kassel 5 1 Win 10,128 1-0-1 W1 0.600
09/10/2009 at Krefeld 3 2 Win SO 3,957 2-0-1 W2 0.600
09/13/2009 vs. Straubing 3 2 Win SO 7,782 3-0-1 W3 0.600
09/18/2009 vs. Duesseldorf 5 4 Win OT 13,568 4-0-1 W4 0.640
09/20/2009 at Augsburg 2 4 Loss 4,668 4-1-1 L1 0.533
09/25/2009 at Mannheim 2 4 Loss 12,305 4-2-1 L2 0.457
09/27/2009 vs. Hannover 4 3 Win OT 6,013 5-2-1 W1 0.500
10/02/2009 vs. Krefeld 3 2 Win 8,526 6-2-1 W2 0.556
10/06/2009 at Nuremberg 5 4 Win 3,188 7-2-1 W3 0.600
10/09/2009 vs. Wolfsburg 4 2 Win 8,086 8-2-1 W4 0.636
10/11/2009 at Frankfurt 2 5 Loss 5,100 8-3-1 L1 0.583
10/17/2009 vs. Iserlohn 0 4 Loss 10,523 8-4-1 L2 0.538
10/18/2009 at Hannover 3 4 Loss 3,746 8-5-1 L3 0.500
10/23/2009 at Wolfsburg 3 4 OTL OT 2,188 8-5-2 L4 0.480
10/30/2009 at Duesseldorf 0 4 Loss 12,365 8-6-2 L5 0.450
11/01/2009 vs. Augsburg 0 5 Loss 6,563 8-7-2 L6 0.424
11/13/2009 vs. Eisbaren Berlin 5 3 Win 14,098 9-7-2 W1 0.456
11/15/2009 at Straubing 1 3 Loss 5,312 9-8-2 L1 0.432
11/20/2009 at Ingolstadt 8 5 Win 4,163 10-8-2 W1 0.460
11/22/2009 vs. Frankfurt 4 8 Loss 8,219 10-9-2 L1 0.438
11/24/2009 at Kassel 5 6 Loss 3,789 10-10-2 L2 0.418
11/27/2009 vs. Hamburg 4 8 Loss 10,023 10-11-2 L3 0.400
12/01/2009 vs. Hannover 5 6 OTL OT 9,081 10-11-3 L4 0.392
12/04/2009 at Krefeld 3 1 Win 4,356 11-11-3 W1 0.416
12/06/2009 vs. Nuremberg 4 3 Win 7,123 12-11-3 W2 0.438
12/11/2009 vs. Mannheim 2 1 Win 12,882 13-11-3 W3 0.459
12/13/2009 at Hamburg 4 1 Win 6,483 14-11-3 W4 0.479
12/15/2009 vs. Ingolstadt 4 3 Win OT 8,221 15-11-3 W5 0.490
12/18/2009 at Iserlohn 1 3 Loss 4,890 15-12-3 L1 0.473
12/20/2009 vs. Augsburg 7 2 Win 10,899 16-12-3 W1 0.490
12/27/2009 vs. Frankfurt 4 1 Win 14,853 17-12-3 W2 0.506
12/30/2009 at Eisbaren Berlin 2 5 Loss 14,200 17-13-3 L1 0.491
01/03/2010 vs. Kassel 4 3 Win 11,032 18-13-3 W1 0.506
01/05/2010 vs. Hamburg 4 0 Win 10,955 19-13-3 W2 0.520
01/08/2010 at Wolfsburg 2 3 Loss 2,265 19-14-3 L1 0.506
01/12/2010 vs. Straubing 3 2 Win SO 7,028 20-14-3 W1 0.508
01/15/2010 at Frankfurt 3 4 Loss 6,700 20-15-3 L1 0.495
01/17/2010 vs. Eisbaren Berlin 3 5 Loss 15,048 20-16-3 L2 0.482
01/19/2010 at Nuremberg 1 4 Loss 3,674 20-17-3 L3 0.470
01/22/2010 at Augsburg 1 4 Loss 4,034 20-18-3 L4 0.459
01/26/2010 vs. Mannheim 5 1 Win 8,481 21-18-3 W1 0.471
01/29/2010 at Duesseldorf 1 6 Loss 11,799 21-19-3 L1 0.460
01/31/2010 at Straubing 6 4 Win 4,010 22-19-3 W1 0.473
02/02/2010 vs. Nuremberg 6 1 Win 7,138 23-19-3 W2 0.484
02/07/2010 at Hannover 2 3 Loss 6,705 23-20-3 L1 0.474
02/12/2010 at Ingolstadt 4 5 Loss 3,763 23-21-3 L2 0.464
02/16/2010 vs. Wolfsburg 2 3 Loss 7,046 23-22-3 L3 0.454
03/02/2010 at Eisbaren Berlin 1 4 Loss 13,800 23-23-3 L4 0.445
03/05/2010 vs. Duesseldorf 3 4 Loss 18,523 23-24-3 L5 0.436
03/07/2010 at Kassel 6 3 Win 3,788 24-24-3 W1 0.447
03/09/2010 vs. Ingolstadt 3 4 OTL OT 6,983 24-24-4 L1 0.442
03/12/2010 vs. Krefeld 2 0 Win 11,938 25-24-4 W1 0.453
03/14/2010 at Hamburg 3 4 SOL SO 8,056 25-24-5 L1 0.452
03/16/2010 at Mannheim 0 1 Loss 10,360 25-25-5 L2 0.444
03/19/2010 vs. Iserlohn 1 3 Loss 11,368 25-26-5 L3 0.436
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph