hockey DB
search by league
team
morning report
contact us
home

1998-99 Krefeld Penguins Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/11/1998 at Nuermberg 3 4 Loss 2,988 0-1-0 L1 0.000
09/13/1998 vs. Kassel 3 4 Loss 3,801 0-2-0 L2 0.000
09/18/1998 vs. Eisbaren Berlin 2 1 Win SO 3,303 1-2-0 W1 0.200
09/19/1998 at Mannheim 4 3 Win 5,200 2-2-0 W2 0.400
09/25/1998 vs. Rosenheim 5 2 Win 3,002 3-2-0 W3 0.520
09/27/1998 at Augsburg 2 3 SOL SO 3,263 3-2-1 L1 0.500
10/02/1998 at Frankfurt 3 4 Loss 5,800 3-3-1 L2 0.429
10/04/1998 vs. Landshut 4 2 Win 3,691 4-3-1 W1 0.500
10/09/1998 vs. Schwenningen 5 4 Win 3,101 5-3-1 W2 0.556
10/11/1998 at Hannover 3 2 Win 2,715 6-3-1 W3 0.600
10/16/1998 vs. Berlin Caps 3 4 Loss 3,907 6-4-1 L1 0.545
10/18/1998 at Cologne 2 1 Win SO 13,545 7-4-1 W1 0.550
10/23/1998 at Revier 2 4 Loss 3,376 7-5-1 L1 0.508
10/25/1998 vs. Revier 8 1 Win 2,875 8-5-1 W1 0.543
10/30/1998 vs. Nuermberg 3 4 SOL SO 4,102 8-5-2 L1 0.533
10/31/1998 at Kassel 1 4 Loss 4,566 8-6-2 L2 0.500
11/13/1998 at Eisbaren Berlin 1 4 Loss 4,695 8-7-2 L3 0.471
11/15/1998 vs. Mannheim 3 2 Win SO 4,158 9-7-2 W1 0.478
11/20/1998 vs. Augsburg 6 3 Win 3,301 10-7-2 W2 0.505
11/22/1998 at Rosenheim 1 4 Loss 2,300 10-8-2 L1 0.480
11/27/1998 vs. Frankfurt 4 3 Win SO 3,703 11-8-2 W1 0.486
11/29/1998 at Landshut 3 4 SOL SO 3,269 11-8-3 L1 0.482
12/01/1998 vs. Kassel 2 1 Win 2,362 12-8-3 W1 0.504
12/04/1998 at Schwenningen 4 8 Loss 3,100 12-9-3 L1 0.483
12/06/1998 vs. Hannover 3 0 Win 3,286 13-9-3 W1 0.504
12/11/1998 at Berlin Caps 5 1 Win 1,950 14-9-3 W2 0.523
12/13/1998 vs. Cologne 5 4 Win OT 5,754 15-9-3 W3 0.533
12/18/1998 at Nuermberg 0 3 Loss 2,742 15-10-3 L1 0.514
12/22/1998 at Revier 4 2 Win 5,048 16-10-3 W1 0.531
12/25/1998 vs. Rosenheim 4 3 Win 3,301 17-10-3 W2 0.547
12/27/1998 at Augsburg 5 3 Win 5,676 18-10-3 W3 0.561
01/02/1999 at Frankfurt 2 1 Win SO 6,700 19-10-3 W4 0.563
01/03/1999 vs. Landshut 2 4 Loss 4,915 19-11-3 L1 0.545
01/05/1999 vs. Revier 5 3 Win 3,344 20-11-3 W1 0.559
01/08/1999 at Hannover 5 3 Win 2,915 21-11-3 W2 0.571
01/10/1999 vs. Schwenningen 7 1 Win 4,099 22-11-3 W3 0.583
01/15/1999 at Cologne 3 4 Loss 18,059 22-12-3 L1 0.568
01/17/1999 vs. Berlin Caps 8 2 Win 3,806 23-12-3 W1 0.579
01/22/1999 vs. Nuermberg 1 2 Loss 5,749 23-13-3 L1 0.564
01/23/1999 at Kassel 5 4 Win 4,600 24-13-3 W1 0.575
01/29/1999 vs. Mannheim 4 3 Win SO 5,073 25-13-3 W2 0.576
01/31/1999 at Eisbaren Berlin 1 5 Loss 4,695 25-14-3 L1 0.562
02/05/1999 at Rosenheim 6 1 Win 1,900 26-14-3 W1 0.572
02/07/1999 vs. Augsburg 1 3 Loss 4,090 26-15-3 L1 0.559
02/19/1999 vs. Frankfurt 5 3 Win 5,938 27-15-3 W1 0.569
02/21/1999 at Landshut 4 5 OTL OT 3,183 27-15-4 L1 0.561
02/23/1999 vs. Eisbaren Berlin 0 7 Loss 3,243 27-16-4 L2 0.549
02/26/1999 at Schwenningen 8 2 Win 2,700 28-16-4 W1 0.558
02/28/1999 vs. Hannover 4 3 Win 2,739 29-16-4 W2 0.567
03/06/1999 vs. Cologne 3 5 Loss 6,037 29-17-4 L1 0.556
03/07/1999 at Berlin Caps 4 3 Win 3,000 30-17-4 W1 0.565
03/09/1999 at Mannheim 2 3 Loss 4,550 30-18-4 L1 0.554
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph