hockey DB
search by league
team
morning report
contact us
home

2009-10 Green Bay Gamblers Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/03/2009 vs. Waterloo 4 5 Loss 3,234 0-1-0 L1 0.000
10/09/2009 at USNTDP-17 5 1 Win 358 1-1-0 W1 0.500
10/10/2009 at USNTDP-17 5 0 Win 313 2-1-0 W2 0.667
10/13/2009 vs. Cedar Rapids 4 5 SOL SO 1,225 2-1-1 L1 0.600
10/16/2009 at Omaha 0 5 Loss 2,493 2-2-1 L2 0.480
10/17/2009 at Sioux Falls 3 2 Win SO 3,047 3-2-1 W1 0.500
10/23/2009 vs. Indiana 2 3 OTL 4:06 OT 2,309 3-2-2 L1 0.457
10/24/2009 vs. Indiana 3 0 Win 4,418 4-2-2 W1 0.525
10/30/2009 at Sioux City 3 0 Win 1,575 5-2-2 W2 0.578
10/31/2009 at Des Moines 2 5 Loss 2,085 5-3-2 L1 0.520
11/06/2009 at Cedar Rapids 5 1 Win 2,132 6-3-2 W1 0.564
11/07/2009 vs. Cedar Rapids 6 3 Win 2,798 7-3-2 W2 0.600
11/11/2009 at Youngstown 2 3 Loss 1,155 7-4-2 L1 0.554
11/13/2009 at Youngstown 4 3 Win 2,782 8-4-2 W1 0.586
11/14/2009 at USNTDP-18 3 4 Loss 347 8-5-2 L1 0.547
11/20/2009 vs. Lincoln 3 2 Win 1,912 9-5-2 W1 0.575
11/21/2009 vs. Lincoln 0 1 OTL 2:01 OT 3,041 9-5-3 L1 0.553
11/25/2009 vs. Chicago 2 1 Win 4:01 OT 3,028 10-5-3 W1 0.567
11/28/2009 at Chicago 3 2 Win 1,942 11-5-3 W2 0.589
12/04/2009 vs. Waterloo 7 3 Win 2,779 12-5-3 W3 0.610
12/05/2009 at Waterloo 4 3 Win 3,379 13-5-3 W4 0.629
12/06/2009 at Cedar Rapids 2 1 Win SO 1,670 14-5-3 W5 0.627
12/11/2009 vs. Fargo 5 2 Win 2,127 15-5-3 W6 0.643
12/12/2009 vs. Sioux City 1 3 Loss 4,072 15-6-3 L1 0.617
12/15/2009 vs. Cedar Rapids 5 2 Win 1,021 16-6-3 W1 0.632
12/18/2009 at Lincoln 5 2 Win 4,168 17-6-3 W2 0.646
12/19/2009 at Tri-City 3 2 Win SO 1,628 18-6-3 W3 0.644
12/31/2009 vs. Des Moines 4 1 Win 5,179 19-6-3 W4 0.657
01/02/2010 vs. Youngstown 7 2 Win 2,475 20-6-3 W5 0.669
01/03/2010 vs. Youngstown 2 1 Win 1,071 21-6-3 W6 0.680
01/08/2010 vs. USNTDP-18 3 1 Win 2,412 22-6-3 W7 0.690
01/09/2010 vs. USNTDP-17 6 1 Win 5,068 23-6-3 W8 0.700
01/15/2010 vs. Cedar Rapids 4 3 Win 4,106 24-6-3 W9 0.709
01/16/2010 at Waterloo 3 1 Win 3,255 25-6-3 W10 0.718
01/22/2010 vs. Sioux City 2 1 Win 2,667 26-6-3 W11 0.726
01/23/2010 vs. Des Moines 2 1 Win 4:05 OT 6,448 27-6-3 W12 0.728
01/29/2010 at Omaha 5 4 Win 3,948 28-6-3 W13 0.735
01/30/2010 at Des Moines 7 4 Win 3,510 29-6-3 W14 0.742
02/03/2010 vs. Tri-City 7 5 Win 1,237 30-6-3 W15 0.749
02/05/2010 vs. Tri-City 0 3 Loss 3,847 30-7-3 L1 0.730
02/06/2010 at Chicago 2 1 Win 1,972 31-7-3 W1 0.737
02/12/2010 at Sioux City 3 2 Win 1,626 32-7-3 W2 0.743
02/13/2010 at Sioux Falls 5 3 Win 4,280 33-7-3 W3 0.749
02/19/2010 at Tri-City 3 4 Loss 2,216 33-8-3 L1 0.732
02/20/2010 at Lincoln 4 3 Win 2:02 OT 4,042 34-8-3 W1 0.733
02/26/2010 vs. Sioux Falls 5 1 Win 4,571 35-8-3 W2 0.739
02/27/2010 vs. Sioux Falls 2 3 SOL SO 3,637 35-8-4 L1 0.732
02/28/2010 vs. Youngstown 5 3 Win 4,044 36-8-4 W1 0.738
03/05/2010 vs. Omaha 2 3 SOL SO 3,471 36-8-5 L1 0.731
03/06/2010 vs. Omaha 5 4 Win SO 4,730 37-8-5 W1 0.728
03/10/2010 at Indiana 4 2 Win 2,093 38-8-5 W2 0.733
03/12/2010 at Waterloo 5 3 Win 3,381 39-8-5 W3 0.738
03/13/2010 at Cedar Rapids 0 2 Loss 3,645 39-9-5 L1 0.725
03/19/2010 at Indiana 3 2 Win SO 2,864 40-9-5 W1 0.722
03/20/2010 at Chicago 3 1 Win 2,173 41-9-5 W2 0.727
03/21/2010 vs. Chicago 4 3 Win SO 7,017 42-9-5 W3 0.725
03/26/2010 at Fargo 1 3 Loss 3,835 42-10-5 L1 0.712
03/27/2010 at Fargo 4 3 Win SO 4,837 43-10-5 W1 0.710
04/02/2010 vs. Indiana 4 1 Win 4,410 44-10-5 W2 0.715
04/03/2010 vs. Fargo 5 1 Win 4,474 45-10-5 W3 0.720
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph