hockey DB
search by league
team
morning report
contact us
home

1998-99 Providence Bruins Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
10/09/1998 vs. Springfield 3 2 Win 1-0-0-0 W1 1.000
10/10/1998 at Hartford 1 5 Loss 1-1-0-0 L1 0.500
10/11/1998 vs. Hartford 4 6 Loss 1-2-0-0 L2 0.333
10/17/1998 vs. Philadelphia 1 2 Loss 1-3-0-0 L3 0.250
10/23/1998 vs. Portland 3 1 Win 2-3-0-0 W1 0.400
10/24/1998 at Lowell 3 4 Loss 2-4-0-0 L1 0.333
10/28/1998 at Saint John 4 4 Tie 2-4-1-0 T1 0.357
10/30/1998 vs. New Haven 3 0 Win 3-4-1-0 W1 0.438
10/31/1998 at New Haven 5 3 Win 4-4-1-0 W2 0.500
11/04/1998 at Hartford 2 4 Loss 4-5-1-0 L1 0.450
11/06/1998 vs. Hershey 8 6 Win 5-5-1-0 W1 0.500
11/07/1998 at Portland 6 0 Win 6-5-1-0 W2 0.542
11/10/1998 at Saint John 5 4 Win 7-5-1-0 W3 0.577
11/11/1998 at Worcester 5 0 Win 8-5-1-0 W4 0.607
11/13/1998 vs. Syracuse 4 1 Win 9-5-1-0 W5 0.633
11/14/1998 at Springfield 3 2 Win 10-5-1-0 W6 0.656
11/20/1998 vs. Lowell 3 0 Win 11-5-1-0 W7 0.676
11/21/1998 at Springfield 1 2 OTL OT 11-5-1-1 L1 0.650
11/25/1998 at Syracuse 14 2 Win 12-5-1-1 W1 0.668
11/26/1998 at Hartford 4 5 Loss 12-6-1-1 L1 0.635
11/27/1998 vs. Springfield 4 3 Win 13-6-1-1 W1 0.652
11/29/1998 vs. Worcester 5 2 Win 14-6-1-1 W2 0.668
12/02/1998 at Lowell 3 5 Loss 14-7-1-1 L1 0.639
12/04/1998 vs. Hartford 3 2 Win OT 15-7-1-1 W1 0.646
12/05/1998 at Worcester 4 6 Loss 15-8-1-1 L1 0.620
12/11/1998 vs. Albany 3 1 Win 16-8-1-1 W1 0.635
12/12/1998 at Portland 1 5 Loss 16-9-1-1 L1 0.611
12/13/1998 at Fredericton 5 7 Loss 16-10-1-1 L2 0.589
12/18/1998 vs. Hamilton 2 3 OTL OT 16-10-1-2 L3 0.576
12/23/1998 at Springfield 4 1 Win 17-10-1-2 W1 0.590
12/26/1998 at Worcester 4 1 Win 18-10-1-2 W2 0.603
12/27/1998 vs. New Haven 3 2 Win OT 19-10-1-2 W3 0.609
12/29/1998 vs. Portland 3 2 Win 20-10-1-2 W4 0.621
12/30/1998 vs. Cincinnati 5 2 Win 21-10-1-2 W5 0.632
01/01/1999 at Springfield 4 3 Win 22-10-1-2 W6 0.643
01/02/1999 vs. Worcester 7 1 Win 23-10-1-2 W7 0.653
01/08/1999 at Rochester 4 3 Win 24-10-1-2 W8 0.662
01/09/1999 at Hamilton 2 0 Win 25-10-1-2 W9 0.671
01/12/1999 vs. Springfield 6 4 Win 26-10-1-2 W10 0.679
01/15/1999 at Springfield 3 2 Win 27-10-1-2 W11 0.688
01/16/1999 at Worcester 2 2 Tie 27-10-2-2 T1 0.683
01/18/1999 vs. Lowell 6 2 Win 28-10-2-2 W1 0.690
01/22/1999 vs. Fredericton 3 2 Win 29-10-2-2 W2 0.698
01/27/1999 vs. Worcester 5 4 Win 30-10-2-2 W3 0.705
01/29/1999 at Albany 3 1 Win 31-10-2-2 W4 0.711
01/30/1999 at Hershey 1 6 Loss 31-11-2-2 L1 0.696
02/03/1999 at New Haven 9 3 Win 32-11-2-2 W1 0.702
02/05/1999 vs. Saint John 4 2 Win 33-11-2-2 W2 0.708
02/07/1999 vs. Rochester 4 0 Win 34-11-2-2 W3 0.714
02/09/1999 at Philadelphia 2 2 Tie 34-11-3-2 T1 0.710
02/12/1999 vs. Portland 7 2 Win 35-11-3-2 W1 0.716
02/13/1999 at New Haven 4 1 Win 36-11-3-2 W2 0.721
02/14/1999 vs. Hartford 5 2 Win 37-11-3-2 W3 0.726
02/17/1999 vs. New Haven 3 4 Loss 37-12-3-2 L1 0.713
02/19/1999 at Kentucky 4 2 Win 38-12-3-2 W1 0.718
02/20/1999 at Cincinnati 4 2 Win 39-12-3-2 W2 0.723
02/24/1999 at Hartford 6 5 Win 40-12-3-2 W3 0.728
02/26/1999 vs. Worcester 5 2 Win 41-12-3-2 W4 0.733
02/27/1999 at Lowell 1 3 Loss 41-13-3-2 L1 0.720
02/28/1999 vs. Hartford 4 3 Win OT 42-13-3-2 W1 0.722
03/03/1999 vs. Adirondack 4 3 Win 43-13-3-2 W2 0.726
03/05/1999 at New Haven 3 2 Win 44-13-3-2 W3 0.731
03/07/1999 at Fredericton 5 4 Win 45-13-3-2 W4 0.735
03/10/1999 vs. Kentucky 4 5 OTL OT 45-13-3-3 L1 0.727
03/12/1999 vs. Lowell 3 2 Win 46-13-3-3 W1 0.731
03/13/1999 at Portland 4 3 Win 47-13-3-3 W2 0.735
03/14/1999 vs. Springfield 6 3 Win 48-13-3-3 W3 0.739
03/19/1999 vs. New Haven 2 4 Loss 48-14-3-3 L1 0.728
03/20/1999 at Worcester 4 4 Tie 48-14-4-3 T1 0.725
03/21/1999 vs. Saint John 2 1 Win 49-14-4-3 W1 0.729
03/26/1999 vs. New Haven 4 5 Loss 49-15-4-3 L1 0.718
03/28/1999 vs. Springfield 5 1 Win 50-15-4-3 W1 0.722
04/02/1999 vs. Fredericton 9 4 Win 51-15-4-3 W2 0.726
04/03/1999 at New Haven 6 4 Win 52-15-4-3 W3 0.730
04/09/1999 vs. Hartford 5 4 Win 53-15-4-3 W4 0.733
04/10/1999 at Portland 4 3 Win OT 54-15-4-3 W5 0.734
04/11/1999 vs. Portland 4 3 Win 55-15-4-3 W6 0.738
04/16/1999 vs. Worcester 5 4 Win 56-15-4-3 W7 0.741
04/17/1999 at Adirondack 0 2 Loss 56-16-4-3 L1 0.732
04/18/1999 at Hartford 3 4 OTL OT 56-16-4-4 L2 0.725
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph