hockey DB
search by league
team
morning report
contact us
home

2008-09 South Carolina Stingrays Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/18/2008 vs. Augusta 5 3 Win 1-0-0 W1 1.000
10/24/2008 at Florida 3 5 Loss 1-1-0 L1 0.500
10/25/2008 at Florida 4 1 Win 2-1-0 W1 0.667
10/31/2008 vs. Florida 3 2 Win OT 3-1-0 W2 0.700
11/01/2008 vs. Florida 2 5 Loss 3-2-0 L1 0.560
11/06/2008 vs. Charlotte 3 0 Win 4-2-0 W1 0.633
11/08/2008 at Charlotte 3 2 Win 5-2-0 W2 0.686
11/09/2008 at Augusta 4 0 Win 6-2-0 W3 0.725
11/13/2008 at Charlotte 6 1 Win 7-2-0 W4 0.756
11/15/2008 at Gwinnett 3 2 Win SO 8-2-0 W5 0.740
11/19/2008 at Charlotte 3 2 Win 9-2-0 W6 0.764
11/21/2008 vs. Mississippi 3 4 SOL SO 9-2-1 L1 0.733
11/22/2008 vs. Dayton 2 3 Loss 9-3-1 L2 0.677
11/23/2008 vs. Mississippi 10 0 Win 10-3-1 W1 0.700
11/27/2008 at Mississippi 4 5 OTL OT 10-3-2 L1 0.667
11/28/2008 at Mississippi 1 3 Loss 10-4-2 L2 0.625
11/29/2008 at Mississippi 2 1 Win 11-4-2 W1 0.647
12/02/2008 vs. Gwinnett 2 3 Loss 11-5-2 L1 0.611
12/05/2008 at Charlotte 5 1 Win 12-5-2 W1 0.632
12/06/2008 vs. Charlotte 2 3 Loss 12-6-2 L1 0.600
12/12/2008 at Florida 3 0 Win 13-6-2 W1 0.619
12/13/2008 at Florida 7 3 Win 14-6-2 W2 0.636
12/19/2008 vs. Elmira 4 2 Win 15-6-2 W3 0.652
12/20/2008 vs. Elmira 2 3 Loss 15-7-2 L1 0.625
12/21/2008 at Charlotte 1 2 SOL SO 15-7-3 L2 0.616
12/26/2008 at Gwinnett 4 3 Win 16-7-3 W1 0.631
12/27/2008 vs. Mississippi 3 2 Win 17-7-3 W2 0.644
12/28/2008 vs. Mississippi 6 3 Win 18-7-3 W3 0.657
12/31/2008 vs. Mississippi 1 2 Loss 18-8-3 L1 0.634
01/02/2009 vs. Gwinnett 2 0 Win 19-8-3 W1 0.647
01/03/2009 at Gwinnett 1 2 Loss 19-9-3 L1 0.626
01/04/2009 vs. Mississippi 4 1 Win 20-9-3 W1 0.638
01/06/2009 vs. Charlotte 4 7 Loss 20-10-3 L1 0.618
01/08/2009 at Gwinnett 4 5 SOL SO 20-10-4 L2 0.612
01/10/2009 at Charlotte 3 4 Loss 20-11-4 L3 0.594
01/15/2009 vs. Florida 0 4 Loss 20-12-4 L4 0.578
01/17/2009 vs. Mississippi 6 2 Win 21-12-4 W1 0.589
01/19/2009 at Gwinnett 1 2 Loss 21-13-4 L1 0.574
01/24/2009 at Charlotte 2 3 Loss 21-14-4 L2 0.559
01/25/2009 at Mississippi 2 4 Loss 21-15-4 L3 0.545
01/27/2009 vs. Gwinnett 2 3 OTL OT 21-15-5 L4 0.537
01/30/2009 vs. Florida 1 7 Loss 21-16-5 L5 0.524
01/31/2009 vs. Charlotte 5 4 Win 22-16-5 W1 0.535
02/03/2009 at Florida 5 6 Loss 22-17-5 L1 0.523
02/04/2009 at Florida 3 4 Loss 22-18-5 L2 0.511
02/06/2009 vs. Florida 4 3 Win 23-18-5 W1 0.522
02/07/2009 vs. Florida 6 2 Win 24-18-5 W2 0.532
02/10/2009 vs. Charlotte 3 4 Loss 24-19-5 L1 0.521
02/14/2009 at Gwinnett 9 3 Win 25-19-5 W1 0.531
02/15/2009 vs. Mississippi 3 2 Win OT 26-19-5 W2 0.536
02/18/2009 at Dayton 4 1 Win 27-19-5 W3 0.545
02/20/2009 at Johnstown 6 3 Win 28-19-5 W4 0.554
02/21/2009 at Trenton 7 9 Loss 28-20-5 L1 0.543
02/22/2009 at Reading 4 1 Win 29-20-5 W1 0.552
02/24/2009 vs. Charlotte 3 2 Win SO 30-20-5 W2 0.553
02/28/2009 vs. Mississippi 3 4 Loss 30-21-5 L1 0.543
03/01/2009 vs. Gwinnett 6 4 Win 31-21-5 W1 0.551
03/06/2009 vs. Trenton 1 2 Loss 31-22-5 L1 0.541
03/07/2009 vs. Charlotte 1 0 Win SO 32-22-5 W1 0.542
03/10/2009 at Mississippi 3 2 Win 33-22-5 W2 0.550
03/11/2009 at Mississippi 2 3 SOL SO 33-22-6 L1 0.548
03/13/2009 vs. Gwinnett 6 4 Win 34-22-6 W1 0.555
03/15/2009 at Charlotte 4 0 Win 35-22-6 W2 0.562
03/20/2009 vs. Mississippi 3 0 Win 36-22-6 W3 0.569
03/21/2009 vs. Mississippi 3 2 Win OT 37-22-6 W4 0.572
03/22/2009 vs. Mississippi 4 2 Win 38-22-6 W5 0.579
03/27/2009 at Gwinnett 6 1 Win 39-22-6 W6 0.585
03/28/2009 at Gwinnett 2 5 Loss 39-23-6 L1 0.576
03/29/2009 vs. Mississippi 3 1 Win 40-23-6 W1 0.583
04/01/2009 at Charlotte 3 2 Win 41-23-6 W2 0.589
04/03/2009 at Gwinnett 4 1 Win 42-23-6 W3 0.594
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph