hockey DB
search by league
team
morning report
contact us
home

2001-02 London Knights Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
09/16/2001 vs. Sarnia 6 4 Win 3,507 1-0-0-0 W1 1.000
09/21/2001 vs. Erie 4 3 Win 3,198 2-0-0-0 W2 1.000
09/23/2001 at Toronto 2 2 Tie 1,027 2-0-1-0 T1 0.833
09/28/2001 vs. Brampton 4 5 OTL OT 3,548 2-0-1-1 L1 0.675
09/29/2001 at Sarnia 4 2 Win 4,469 3-0-1-1 W1 0.740
10/05/2001 vs. Plymouth 0 8 Loss 3,553 3-1-1-1 L1 0.617
10/07/2001 at Oshawa 1 4 Loss 1,966 3-2-1-1 L2 0.529
10/12/2001 vs. Guelph 2 5 Loss 3,450 3-3-1-1 L3 0.463
10/13/2001 at Owen Sound 2 2 Tie 2,502 3-3-2-1 T1 0.467
10/14/2001 vs. Soo 4 1 Win 3,262 4-3-2-1 W1 0.520
10/18/2001 at Windsor 2 4 Loss 3,190 4-4-2-1 L1 0.473
10/19/2001 vs. Belleville 1 3 Loss 4,186 4-5-2-1 L2 0.433
10/21/2001 at Kitchener 3 9 Loss 4,035 4-6-2-1 L3 0.400
10/26/2001 vs. Owen Sound 6 4 Win 3,348 5-6-2-1 W1 0.443
10/27/2001 at Plymouth 2 5 Loss 3,011 5-7-2-1 L1 0.413
10/28/2001 at Brampton 3 3 Tie 2,469 5-7-3-1 T1 0.419
11/02/2001 vs. Windsor 3 3 Tie 4,411 5-7-4-1 T2 0.424
11/04/2001 at Guelph 1 4 Loss 3,552 5-8-4-1 L1 0.400
11/08/2001 at Windsor 1 4 Loss 2,854 5-9-4-1 L2 0.379
11/09/2001 vs. Sarnia 4 5 OTL OT 4,054 5-9-4-2 L3 0.370
11/11/2001 vs. Kitchener 6 3 Win 3,840 6-9-4-2 W1 0.400
11/14/2001 at Soo 3 4 OTL OT 2,470 6-9-4-3 L1 0.391
11/16/2001 vs. Guelph 7 5 Win 3,928 7-9-4-3 W1 0.417
11/17/2001 at Owen Sound 1 5 Loss 2,674 7-10-4-3 L1 0.400
11/22/2001 at Erie 8 4 Win 4,293 8-10-4-3 W1 0.424
11/23/2001 vs. Peterborough 3 4 OTL OT 4,310 8-10-4-4 L1 0.415
11/29/2001 at Barrie 1 6 Loss 3,377 8-11-4-4 L2 0.400
11/30/2001 vs. Barrie 2 3 OTL OT 3,683 8-11-4-5 L3 0.393
12/02/2001 at Guelph 1 4 Loss 2,465 8-12-4-5 L4 0.379
12/06/2001 at Sarnia 5 3 Win 4,240 9-12-4-5 W1 0.400
12/07/2001 vs. Toronto 2 6 Loss 3,181 9-13-4-5 L1 0.387
12/09/2001 vs. Erie 6 4 Win 2,997 10-13-4-5 W1 0.406
12/14/2001 vs. North Bay 3 4 OTL OT 3,512 10-13-4-6 L1 0.400
12/16/2001 at Brampton 5 4 Win 2,158 11-13-4-6 W1 0.418
12/20/2001 at Windsor 3 1 Win 2,622 12-13-4-6 W2 0.434
12/21/2001 vs. Sarnia 5 1 Win 3,175 13-13-4-6 W3 0.450
12/28/2001 vs. Plymouth 2 3 Loss 4,167 13-14-4-6 L1 0.438
12/30/2001 at Soo 3 6 Loss 3,950 13-15-4-6 L2 0.426
01/03/2002 at Sarnia 0 3 Loss 4,444 13-16-4-6 L3 0.415
01/04/2002 vs. Oshawa 2 2 Tie 3,907 13-16-5-6 T1 0.418
01/05/2002 at Plymouth 3 3 Tie 3,293 13-16-6-6 T2 0.420
01/08/2002 at Kitchener 4 2 Win 4,050 14-16-6-6 W1 0.433
01/11/2002 vs. Windsor 6 6 Tie 4,765 14-16-7-6 T1 0.435
01/13/2002 vs. Soo 3 5 Loss 3,462 14-17-7-6 L1 0.425
01/18/2002 vs. Owen Sound 5 3 Win 4,230 15-17-7-6 W1 0.438
01/19/2002 at Peterborough 1 3 Loss 3,122 15-18-7-6 L1 0.428
01/20/2002 at North Bay 3 2 Win OT 2,014 16-18-7-6 W1 0.436
01/25/2002 vs. Brampton 2 3 Loss 3,802 16-19-7-6 L1 0.427
01/26/2002 vs. Kingston 2 4 Loss 4,248 16-20-7-6 L2 0.418
02/01/2002 vs. Windsor 5 1 Win 4,475 17-20-7-6 W1 0.430
02/03/2002 vs. Sudbury 7 1 Win 3,870 18-20-7-6 W2 0.441
02/08/2002 at Kingston 4 4 Tie 2,056 18-20-8-6 T1 0.442
02/09/2002 at Belleville 2 8 Loss 3,444 18-21-8-6 L1 0.434
02/10/2002 at Ottawa 3 3 Tie 9,597 18-21-9-6 T1 0.435
02/13/2002 at Mississauga 5 4 Win 1,661 19-21-9-6 W1 0.445
02/15/2002 vs. Plymouth 4 3 Win 4,389 20-21-9-6 W2 0.455
02/16/2002 vs. Kitchener 3 5 Loss 4,167 20-22-9-6 L1 0.447
02/22/2002 vs. Mississauga 4 3 Win 4,848 21-22-9-6 W1 0.457
02/23/2002 at Erie 0 5 Loss 5,395 21-23-9-6 L1 0.449
02/24/2002 vs. Ottawa 4 3 Win 3,743 22-23-9-6 W1 0.458
03/01/2002 at Sudbury 2 1 Win OT 4,066 23-23-9-6 W2 0.464
03/03/2002 at Soo 0 2 Loss 3,132 23-24-9-6 L1 0.456
03/06/2002 vs. Sarnia 3 4 OTL OT 3,414 23-24-9-7 L2 0.452
03/08/2002 vs. Soo 2 4 Loss 5,076 23-25-9-7 L3 0.445
03/09/2002 at Plymouth 2 2 Tie 4,162 23-25-10-7 T1 0.446
03/14/2002 at Windsor 2 4 Loss 4,015 23-26-10-7 L1 0.439
03/15/2002 vs. Windsor 4 3 Win 5,076 24-26-10-7 W1 0.448
03/16/2002 at Sarnia 2 3 Loss 4,693 24-27-10-7 L1 0.441
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph