Cleveland Barons Statistics and History [1993-2006 NAHL]
The Cleveland Barons were a U.S. Junior A hockey team based in Cleveland, OH playing in the North American Hockey League from 1993 to 2006. The team played in the Brooklyn Arena in Brooklyn, among others.
Cleveland Barons
(Cleveland,OH)
North American Hockey League
[U.S. Junior A]
1993-2006
Record
13 Seasons
(GP-W-L-T-OTL-SOL)
688-318-316-9-32-13
0.501
| Season |
Team |
League |
Division |
GP |
W |
L |
T |
OTL |
SOL |
Pts |
Pct |
GF |
GA |
PIM |
Atten. |
Coach |
Result |
| 1993-94 | Cleveland Barons | NAHL | Eastern | 46 | 23 | 16 | 5 | 2 | 0 | 51 | 0.576 | 205 | 183 | 0 | | | |
| 1994-95 | Cleveland Barons | NAHL | | 44 | 25 | 15 | 1 | 3 | 0 | 54 | 0.614 | 203 | 185 | 0 | | | |
| 1995-96 | Cleveland Barons | NAHL | | 46 | 22 | 19 | 3 | 2 | 0 | 49 | 0.533 | 218 | 192 | 0 | | | |
| 1996-97 | Cleveland Barons | NAHL | | 46 | 17 | 27 | 0 | 2 | 0 | 36 | 0.391 | 171 | 224 | 0 | | | |
| 1997-98 | Cleveland Barons | NAHL | | 56 | 15 | 38 | 0 | 0 | 3 | 33 | 0.295 | 160 | 269 | 1333 | 371 | Tim Alexander | |
| 1998-99 | Cleveland Barons | NAHL | | 56 | 21 | 31 | 0 | 0 | 4 | 46 | 0.411 | 182 | 232 | 1402 | 446 | Tim Alexander | |
| 1999-00 | Cleveland Barons | NAHL | East | 56 | 34 | 19 | 0 | 0 | 3 | 71 | 0.634 | 210 | 194 | 1587 | 446 | Tim Alexander | |
| 2000-01 | Cleveland Barons | NAHL | East | 56 | 21 | 30 | 0 | 5 | 0 | 47 | 0.420 | 180 | 223 | 1224 | 516 | Tim Alexander | |
| 2001-02 | Cleveland Barons | NAHL | East | 56 | 35 | 18 | 0 | 3 | 0 | 73 | 0.652 | 223 | 196 | 1323 | 501 | | |
| 2002-03 | Cleveland Barons | NAHL | East | 56 | 12 | 38 | 0 | 6 | 0 | 30 | 0.268 | 150 | 253 | 1536 | 514 | | Out of Playoffs |
| 2003-04 | Cleveland Barons | NAHL | North | 56 | 31 | 20 | 0 | 5 | 0 | 67 | 0.598 | 192 | 179 | 1146 | 660 | | |
| 2004-05 | Cleveland Barons | NAHL | North | 56 | 27 | 26 | 0 | 3 | 0 | 57 | 0.509 | 185 | 178 | 909 | 469 | | |
| 2005-06 | Cleveland Barons | NAHL | North | 58 | 35 | 19 | 0 | 1 | 3 | 74 | 0.638 | 197 | 150 | 976 | 284 | | |
1998-1999