Detroit Olympics Statistics and History
The Detroit Olympics were a Minor Professional hockey team based in Detroit, MI playing in the International Hockey League from 1927 to 1936. The team played in the Olympia Sports Arena.
Following the 1935-36 season, the Detroit Olympics franchise was transferred to Pittsburgh, becoming the Pittsburgh Hornets in the newly created International-American Hockey League.
Detroit Olympics
(Detroit,MI)
Canadian Professional Hockey League
[Minor Professional]
1927-1929
Detroit Olympics
(Detroit,MI)
International Hockey League
[Minor Professional]
1929-1936
Record
9 Seasons
(GP-W-L-T-OTL-SOL)
397-189-159-49-0-0
0.538
| Season |
Team |
League |
Division |
GP |
W |
L |
T |
OTL |
SOL |
Pts |
Pct |
GF |
GA |
PIM |
Atten. |
Coach |
Result |
| 1927-28 | Detroit Olympics | CPHL | CPHL | 40 | 24 | 14 | 2 | 0 | 0 | 52 | 0.625 | 95 | 75 | 0 | | | |
| 1928-29 | Detroit Olympics | CPHL | CPHL | 42 | 27 | 10 | 5 | 0 | 0 | 59 | 0.702 | 131 | 67 | 0 | | Frank Foyston | |
| 1929-30 | Detroit Olympics | IHL | IHL | 42 | 21 | 12 | 9 | 0 | 0 | 51 | 0.607 | 120 | 74 | 0 | | | |
| 1930-31 | Detroit Olympics | IHL | | 48 | 18 | 28 | 2 | 0 | 0 | 38 | 0.396 | 100 | 127 | 0 | | Bernie Morris | |
| 1931-32 | Detroit Olympics | IHL | IHL | 48 | 19 | 19 | 10 | 0 | 0 | 48 | 0.500 | 96 | 97 | 0 | | | |
| 1932-33 | Detroit Olympics | IHL | IHL | 42 | 10 | 27 | 5 | 0 | 0 | 25 | 0.298 | 75 | 115 | 0 | | | |
| 1933-34 | Detroit Olympics | IHL | IHL | 44 | 23 | 16 | 5 | 0 | 0 | 51 | 0.580 | 104 | 98 | 0 | | | |
| 1934-35 | Detroit Olympics | IHL | | 44 | 21 | 15 | 8 | 0 | 0 | 42 | 0.568 | 116 | 88 | 0 | | | |
| 1935-36 | Detroit Olympics | IHL | Western | 47 | 26 | 18 | 3 | 0 | 0 | 55 | 0.585 | 127 | 101 | 0 | | | |
1930-1931
1934-1935