Jersey Devils Statistics and History
The Jersey Devils were a Minor Professional hockey team based in Cherry Hill, NJ playing in the Eastern Hockey League from 1964 to 1973. The team played in the Cherry Hill Arena.
Jersey Devils
(Cherry Hill,NJ)
Eastern Hockey League
[Minor Professional]
1964-1973
Record
9 Seasons
(GP-W-L-T-OTL-SOL)
659-231-365-63-0-0
0.398
| Season |
Team |
League |
Division |
GP |
W |
L |
T |
OTL |
SOL |
Pts |
Pct |
GF |
GA |
PIM |
Atten. |
Coach |
Result |
| 1964-65 | Jersey Devils | EHL | Northern | 72 | 34 | 34 | 4 | 0 | 0 | 72 | 0.500 | 297 | 312 | 902 | | Pat Kelly | Lost in round 1 |
| 1965-66 | Jersey Devils | EHL | Northern | 72 | 25 | 43 | 4 | 0 | 0 | 54 | 0.375 | 239 | 311 | 733 | | Benny Woit | Out of Playoffs |
| 1966-67 | Jersey Devils | EHL | Northern | 72 | 39 | 30 | 3 | 0 | 0 | 81 | 0.563 | 292 | 210 | 1156 | | Vic Stasiuk | Lost in Finals |
| 1967-68 | Jersey Devils | EHL | Northern | 72 | 17 | 51 | 4 | 0 | 0 | 38 | 0.264 | 251 | 458 | 1231 | | | Out of Playoffs |
| 1968-69 | Jersey Devils | EHL | Northern | 72 | 26 | 39 | 7 | 0 | 0 | 59 | 0.410 | 245 | 301 | 1048 | | Marcel Pelletier | Out of Playoffs |
| 1969-70 | Jersey Devils | EHL | Northern | 74 | 20 | 48 | 6 | 0 | 0 | 46 | 0.311 | 278 | 440 | 1183 | | | Out of Playoffs |
| 1970-71 | Jersey Devils | EHL | Northern | 74 | 22 | 39 | 13 | 0 | 0 | 57 | 0.385 | 282 | 353 | 0 | | Wayne Kitchen | Out of Playoffs |
| 1971-72 | Jersey Devils | EHL | Northern | 75 | 25 | 40 | 10 | 0 | 0 | 60 | 0.400 | 237 | 294 | 1628 | | Jim Hay | Out of Playoffs |
| 1972-73 | Jersey Devils | EHL | Central | 76 | 23 | 41 | 12 | 0 | 0 | 58 | 0.382 | 239 | 300 | 0 | | Jim Hay | Out of Playoffs |
1964-1965
1965-1966
1966-1967
1968-1969
1970-1971
1971-1972