Oklahoma City Blazers Statistics and History [1992-2009 CHL]
The Oklahoma City Blazers were a Minor Professional hockey team based in Oklahoma City, OK playing in the Central Hockey League from 1992 to 2009. The team played in the Myriad Convention Center, among others.
Oklahoma City Blazers
(Oklahoma City,OK)
Central Hockey League
[Minor Professional]
1992-2009
Record
17 Seasons
(GP-W-L-T-OTL-SOL)
1108-652-355-15-18-68
0.634
| Season |
Team |
League |
Division |
GP |
W |
L |
T |
OTL |
SOL |
Pts |
Pct |
GF |
GA |
PIM |
Atten. |
Coach |
Result |
| 1992-93 | Oklahoma City Blazers | CHL | | 60 | 39 | 18 | 0 | 1 | 2 | 81 | 0.675 | 291 | 232 | 1561 | 7827 | Mike McEwen | Lost in Finals |
| 1993-94 | Oklahoma City Blazers | CHL | | 64 | 35 | 23 | 6 | 0 | 0 | 76 | 0.594 | 260 | 246 | 2027 | 10438 | Mike McEwen | Lost in round 1 |
| 1994-95 | Oklahoma City Blazers | CHL | | 66 | 34 | 23 | 9 | 0 | 0 | 77 | 0.583 | 274 | 267 | 1671 | 10016 | Mike McEwen | Lost in round 1 |
| 1995-96 | Oklahoma City Blazers | CHL | | 64 | 47 | 13 | 0 | 0 | 4 | 98 | 0.766 | 327 | 224 | 2401 | 9564 | Doug Sauter | Won Championship |
| 1996-97 | Oklahoma City Blazers | CHL | Western | 66 | 48 | 12 | 0 | 0 | 6 | 102 | 0.773 | 307 | 200 | 1815 | 9750 | Doug Sauter | Lost in round 1 |
| 1997-98 | Oklahoma City Blazers | CHL | Western | 70 | 48 | 19 | 0 | 0 | 3 | 99 | 0.707 | 319 | 237 | 2552 | 9453 | Doug Sauter | Lost in round 2 |
| 1998-99 | Oklahoma City Blazers | CHL | Western | 70 | 49 | 19 | 0 | 0 | 2 | 100 | 0.714 | 322 | 203 | 2194 | 9100 | Doug Sauter | Lost in Finals |
| 1999-00 | Oklahoma City Blazers | CHL | Western | 70 | 39 | 24 | 0 | 0 | 7 | 85 | 0.607 | 248 | 220 | 2040 | 9413 | Doug Sauter | Lost in round 2 |
| 2000-01 | Oklahoma City Blazers | CHL | Western | 70 | 48 | 19 | 0 | 0 | 3 | 99 | 0.707 | 273 | 185 | 1960 | 9096 | Doug Sauter | Won Championship |
| 2001-02 | Oklahoma City Blazers | CHL | Northwest | 64 | 35 | 22 | 0 | 0 | 7 | 77 | 0.602 | 236 | 203 | 1675 | 8849 | Doug Sauter | Lost in round 1 |
| 2002-03 | Oklahoma City Blazers | CHL | Northwest | 64 | 37 | 20 | 0 | 1 | 6 | 81 | 0.633 | 225 | 196 | 1827 | 8988 | Doug Sauter | Lost in round 1 |
| 2003-04 | Oklahoma City Blazers | CHL | Northwest | 64 | 29 | 28 | 0 | 2 | 5 | 65 | 0.508 | 176 | 194 | 1586 | 8763 | Doug Sauter | Out of Playoffs |
| 2004-05 | Oklahoma City Blazers | CHL | Northeast | 60 | 27 | 22 | 0 | 2 | 9 | 65 | 0.542 | 187 | 180 | 1412 | 8245 | Doug Sauter | Out of Playoffs |
| 2005-06 | Oklahoma City Blazers | CHL | Northwest | 64 | 35 | 24 | 0 | 3 | 2 | 75 | 0.586 | 233 | 215 | 1828 | 8609 | Doug Sauter | Lost in round 1 |
| 2006-07 | Oklahoma City Blazers | CHL | Northwest | 64 | 35 | 21 | 0 | 2 | 6 | 78 | 0.609 | 211 | 214 | 1900 | 8902 | Doug Sauter | Lost in round 2 |
| 2007-08 | Oklahoma City Blazers | CHL | Northwest | 64 | 28 | 30 | 0 | 2 | 4 | 62 | 0.484 | 188 | 193 | 1682 | 8713 | Doug Sauter | Out of Playoffs |
| 2008-09 | Oklahoma City Blazers | CHL | Northeast | 64 | 39 | 18 | 0 | 5 | 2 | 85 | 0.664 | 202 | 158 | 1704 | 6508 | Doug Sauter | Lost in round 2 |
1994-1995
1998-1999