Sodertalje SK Statistics and History [SEL]
The Sodertalje SK are a European Elite hockey team based in Sodertalje, Sweden playing in the Sweden Elitserien from 1975 to 2011.
Sodertalje SK
(Sodertalje,Sweden)
Sweden Elitserien
[European Elite]
1975-2011
Record
24 Seasons
(GP-W-L-T-OTL-SOL)
1059-401-487-129-23-19
0.459
| Season |
Team |
League |
Division |
GP |
W |
L |
T |
OTL |
SOL |
Pts |
Pct |
GF |
GA |
PIM |
Atten. |
Coach |
Result |
| 1975-76 | Sodertalje SK | SEL | Elitserien | 36 | 10 | 13 | 13 | 0 | 0 | 33 | 0.458 | 154 | 177 | 0 | | | |
| 1976-77 | Sodertalje SK | SEL | Elitserien | 36 | 12 | 17 | 7 | 0 | 0 | 31 | 0.431 | 141 | 173 | 0 | | | |
| 1977-78 | Sodertalje SK | SEL | Elitserien | 36 | 4 | 28 | 4 | 0 | 0 | 12 | 0.167 | 83 | 190 | 0 | | | |
| 1980-81 | Sodertalje SK | SEL | Elitserien | 36 | 10 | 21 | 5 | 0 | 0 | 25 | 0.347 | 132 | 182 | 0 | | | |
| 1983-84 | Sodertalje SK | SEL | Elitserien | 36 | 17 | 13 | 6 | 0 | 0 | 40 | 0.556 | 157 | 154 | 0 | | | |
| 1984-85 | Sodertalje SK | SEL | Elitserien | 36 | 22 | 11 | 3 | 0 | 0 | 47 | 0.653 | 157 | 123 | 0 | | | |
| 1985-86 | Sodertalje SK | SEL | Elitserien | 36 | 21 | 12 | 3 | 0 | 0 | 45 | 0.625 | 167 | 128 | 0 | | | |
| 1986-87 | Sodertalje SK | SEL | Elitserien | 59 | 36 | 17 | 6 | 0 | 0 | 32 | 0.661 | 123 | 133 | 0 | | | |
| 1987-88 | Sodertalje SK | SEL | Elitserien | 40 | 21 | 17 | 2 | 0 | 0 | 44 | 0.550 | 153 | 143 | 0 | | | |
| 1988-89 | Sodertalje SK | SEL | Elitserien | 40 | 19 | 13 | 8 | 0 | 0 | 46 | 0.575 | 157 | 140 | 0 | | | |
| 1989-90 | Sodertalje SK | SEL | Elitserien | 40 | 19 | 20 | 1 | 0 | 0 | 39 | 0.488 | 147 | 156 | 0 | | | |
| 1990-91 | Sodertalje SK | SEL | Elitserien | 40 | 15 | 18 | 7 | 0 | 0 | 37 | 0.463 | 147 | 172 | 0 | | Claes-Goran Wallin | |
| 1991-92 | Sodertalje SK | SEL | Elitserien | 22 | 4 | 16 | 2 | 0 | 0 | 10 | 0.227 | 54 | 99 | 0 | | | |
| 1996-97 | Sodertalje SK | SEL | Elitserien | 50 | 15 | 28 | 7 | 0 | 0 | 37 | 0.370 | 122 | 179 | 0 | | | |
| 1997-98 | Sodertalje SK | SEL | Elitserien | 46 | 10 | 24 | 12 | 0 | 0 | 32 | 0.348 | 110 | 151 | 0 | | | |
| 2001-02 | Sodertalje SK | SEL | Elitserien | 50 | 18 | 20 | 0 | 2 | 10 | 61 | 0.480 | 120 | 144 | 0 | 4298 | | |
| 2002-03 | Sodertalje SK | SEL | Elitserien | 50 | 23 | 24 | 0 | 0 | 3 | 66 | 0.490 | 113 | 128 | 0 | 4038 | | |
| 2003-04 | Sodertalje SK | SEL | Elitserien | 50 | 20 | 24 | 0 | 3 | 3 | 64 | 0.460 | 132 | 161 | 0 | 4393 | | |
| 2004-05 | Sodertalje SK | SEL | Elitserien | 50 | 16 | 25 | 9 | 0 | 0 | 61 | 0.410 | 127 | 144 | 0 | 4264 | | |
| 2005-06 | Sodertalje SK | SEL | Elitserien | 50 | 11 | 25 | 10 | 4 | 0 | 44 | 0.360 | 110 | 161 | 0 | 3623 | | |
| 2007-08 | Sodertalje SK | SEL | Elitserien | 55 | 18 | 20 | 13 | 4 | 0 | 69 | 0.482 | 123 | 129 | 0 | 4270 | | |
| 2008-09 | Sodertalje SK | SEL | Elitserien | 55 | 17 | 28 | 7 | 3 | 0 | 56 | 0.400 | 122 | 165 | 0 | 3817 | | |
| 2009-10 | Sodertalje SK | SEL | Elitserien | 55 | 21 | 27 | 4 | 3 | 0 | 63 | 0.445 | 131 | 176 | 0 | 3644 | | |
| 2010-11 | Sodertalje SK | SEL | Elitserien | 55 | 22 | 26 | 0 | 4 | 3 | 71 | 0.464 | 132 | 164 | 0 | 4231 | | |
1996-1997