Washington Capitals Statistics and History
The Washington Capitals are a Major League hockey team based in Washington, DC playing in the National Hockey League from 1974 to 2013. The team played in the MCI Center.
Washington Capitals
(Washington,DC)
National Hockey League
[Major League]
1974-2013
Record
38 Seasons
(GP-W-L-T-OTL-SOL)
3016-1332-1287-303-52-42
0.507
| Season |
Team |
League |
Division |
GP |
W |
L |
T |
OTL |
SOL |
Pts |
Pct |
GF |
GA |
PIM |
Atten. |
Coach |
Result |
| 1974-75 | Washington Capitals | NHL | Norris | 80 | 8 | 67 | 5 | 0 | 0 | 21 | 0.131 | 181 | 446 | 1085 | 10004 | Anderson, Sullivan, Schmidt {+} | Out of Playoffs |
| 1975-76 | Washington Capitals | NHL | Norris | 80 | 11 | 59 | 10 | 0 | 0 | 32 | 0.200 | 224 | 394 | 951 | 9835 | Tom McVie | Out of Playoffs |
| 1976-77 | Washington Capitals | NHL | Norris | 80 | 24 | 42 | 14 | 0 | 0 | 62 | 0.388 | 221 | 307 | 1231 | 10931 | Tom McVie | Out of Playoffs |
| 1977-78 | Washington Capitals | NHL | Norris | 80 | 17 | 49 | 14 | 0 | 0 | 48 | 0.300 | 195 | 321 | 1332 | 10872 | Tom McVie | Out of Playoffs |
| 1978-79 | Washington Capitals | NHL | Norris | 80 | 24 | 41 | 15 | 0 | 0 | 63 | 0.394 | 273 | 338 | 1312 | 9925 | McVie, Belisle {+} | Out of Playoffs |
| 1979-80 | Washington Capitals | NHL | Patrick | 80 | 27 | 40 | 13 | 0 | 0 | 67 | 0.419 | 261 | 293 | 1198 | 11062 | Belisle, Green {+} | Out of Playoffs |
| 1980-81 | Washington Capitals | NHL | Patrick | 80 | 26 | 36 | 18 | 0 | 0 | 70 | 0.438 | 286 | 317 | 1872 | 11800 | Gary Green | Out of Playoffs |
| 1981-82 | Washington Capitals | NHL | Patrick | 80 | 26 | 41 | 13 | 0 | 0 | 65 | 0.406 | 319 | 338 | 1932 | 11377 | Green, Crozier, Murray {+} | Out of Playoffs |
| 1982-83 | Washington Capitals | NHL | Patrick | 80 | 39 | 25 | 16 | 0 | 0 | 94 | 0.588 | 306 | 283 | 1329 | 12376 | Bryan Murray | Lost in round 1 |
| 1983-84 | Washington Capitals | NHL | Patrick | 80 | 48 | 27 | 5 | 0 | 0 | 101 | 0.631 | 308 | 226 | 1252 | 11837 | Bryan Murray | Lost in round 2 |
| 1984-85 | Washington Capitals | NHL | Patrick | 80 | 46 | 25 | 9 | 0 | 0 | 101 | 0.631 | 322 | 240 | 1161 | 14008 | Bryan Murray | Lost in round 1 |
| 1985-86 | Washington Capitals | NHL | Patrick | 80 | 50 | 23 | 7 | 0 | 0 | 107 | 0.669 | 315 | 272 | 1418 | 14997 | Bryan Murray | Lost in round 2 |
| 1986-87 | Washington Capitals | NHL | Patrick | 80 | 38 | 32 | 10 | 0 | 0 | 86 | 0.538 | 285 | 278 | 1720 | 15289 | Bryan Murray | Lost in round 1 |
| 1987-88 | Washington Capitals | NHL | Patrick | 80 | 38 | 33 | 9 | 0 | 0 | 85 | 0.531 | 281 | 249 | 1680 | 15955 | Bryan Murray | Lost in round 2 |
| 1988-89 | Washington Capitals | NHL | Patrick | 80 | 41 | 29 | 10 | 0 | 0 | 92 | 0.575 | 305 | 259 | 1836 | 17013 | Bryan Murray | Lost in round 1 |
| 1989-90 | Washington Capitals | NHL | Patrick | 80 | 36 | 38 | 6 | 0 | 0 | 78 | 0.488 | 284 | 275 | 2204 | 17251 | Murray, Murray {+} | Lost in round 3 |
| 1990-91 | Washington Capitals | NHL | Patrick | 80 | 37 | 36 | 7 | 0 | 0 | 81 | 0.506 | 258 | 258 | 1839 | 16608 | Terry Murray | Lost in round 2 |
| 1991-92 | Washington Capitals | NHL | Patrick | 80 | 45 | 27 | 8 | 0 | 0 | 98 | 0.613 | 330 | 275 | 1777 | 16590 | Terry Murray | Lost in round 1 |
| 1992-93 | Washington Capitals | NHL | Patrick | 84 | 43 | 34 | 7 | 0 | 0 | 93 | 0.554 | 325 | 286 | 1709 | 15540 | Terry Murray | Lost in round 1 |
| 1993-94 | Washington Capitals | NHL | Atlantic | 84 | 39 | 35 | 10 | 0 | 0 | 88 | 0.524 | 277 | 263 | 2007 | 14527 | Murray, Schoenfeld {+} | Lost in round 2 |
| 1994-95 | Washington Capitals | NHL | Atlantic | 48 | 22 | 18 | 8 | 0 | 0 | 52 | 0.542 | 136 | 120 | 1144 | 14158 | Jim Schoenfeld | Lost in round 1 |
| 1995-96 | Washington Capitals | NHL | Atlantic | 82 | 39 | 32 | 11 | 0 | 0 | 89 | 0.543 | 234 | 204 | 1553 | 15155 | Jim Schoenfeld | Lost in round 1 |
| 1996-97 | Washington Capitals | NHL | Atlantic | 82 | 33 | 40 | 9 | 0 | 0 | 75 | 0.457 | 214 | 231 | 1652 | 15761 | Jim Schoenfeld | Out of Playoffs |
| 1997-98 | Washington Capitals | NHL | Atlantic | 82 | 40 | 30 | 12 | 0 | 0 | 92 | 0.561 | 219 | 202 | 1198 | 15275 | Ron Wilson | Lost in Finals |
| 1998-99 | Washington Capitals | NHL | Southeast | 82 | 31 | 45 | 6 | 0 | 0 | 68 | 0.415 | 200 | 218 | 1381 | 17281 | Ron Wilson | Out of Playoffs |
| 1999-00 | Washington Capitals | NHL | Southeast | 82 | 44 | 24 | 12 | 2 | 0 | 102 | 0.622 | 227 | 194 | 994 | 14485 | Ron Wilson | Lost in round 1 |
| 2000-01 | Washington Capitals | NHL | Southeast | 82 | 41 | 27 | 10 | 4 | 0 | 96 | 0.585 | 233 | 211 | 1141 | 15534 | Ron Wilson | Lost in round 1 |
| 2001-02 | Washington Capitals | NHL | Southeast | 82 | 36 | 33 | 11 | 2 | 0 | 85 | 0.518 | 228 | 240 | 1043 | 17341 | Ron Wilson | Out of Playoffs |
| 2002-03 | Washington Capitals | NHL | Southeast | 82 | 39 | 29 | 8 | 6 | 0 | 92 | 0.561 | 224 | 220 | 1268 | 15787 | Bruce Cassidy | Lost in round 1 |
| 2003-04 | Washington Capitals | NHL | Southeast | 82 | 23 | 46 | 10 | 3 | 0 | 59 | 0.360 | 186 | 253 | 1282 | 14720 | Cassidy, Hanlon {+} | Out of Playoffs |
| 2005-06 | Washington Capitals | NHL | Southeast | 82 | 29 | 41 | 0 | 6 | 6 | 70 | 0.427 | 237 | 306 | 1499 | 13905 | Glen Hanlon | Out of Playoffs |
| 2006-07 | Washington Capitals | NHL | Southeast | 82 | 28 | 40 | 0 | 3 | 11 | 70 | 0.427 | 235 | 286 | 1233 | 13929 | Glen Hanlon | Out of Playoffs |
| 2007-08 | Washington Capitals | NHL | Southeast | 82 | 43 | 31 | 0 | 4 | 4 | 94 | 0.573 | 242 | 231 | 975 | 15472 | Hanlon, Boudreau {+} | Lost in round 1 |
| 2008-09 | Washington Capitals | NHL | Southeast | 82 | 50 | 24 | 0 | 3 | 5 | 108 | 0.659 | 272 | 245 | 1041 | 18097 | Bruce Boudreau | Lost in round 2 |
| 2009-10 | Washington Capitals | NHL | Southeast | 82 | 54 | 15 | 0 | 7 | 6 | 121 | 0.738 | 318 | 233 | 940 | 18277 | Bruce Boudreau | Lost in round 1 |
| 2010-11 | Washington Capitals | NHL | Southeast | 82 | 48 | 23 | 0 | 5 | 6 | 107 | 0.652 | 224 | 197 | 926 | 18397 | Bruce Boudreau | Lost in round 2 |
| 2011-12 | Washington Capitals | NHL | Southeast | 82 | 42 | 32 | 0 | 4 | 4 | 92 | 0.561 | 222 | 230 | 0 | 18506 | Boudreau, Hunter {+} | Lost in round 2 |
| 2012-13 | Washington Capitals | NHL | Southeast | 48 | 27 | 18 | 0 | 3 | 0 | 57 | 0.594 | 149 | 130 | 0 | 18506 | Adam Oates | |
2002-2003