hockey DB
search by league
team
morning report
contact us
home

1947-48 Pacific Coast Hockey League Standings

North
Team GP W L T Pts GF GA PIM Att. Coach Playoff Results
Seattle Ironmen 66 42 21 3 87 311 239 1200 Frank Dotten Lost in round 2
Tacoma Rockets 66 34 28 4 72 294 281 1083 Lost in round 1
Vancouver Canucks 66 34 29 3 71 284 264 867 Mac Colville Won Championship
New Westminster Royals 66 27 38 1 55 293 322 762 Lost in round 1
Portland Eagles 66 17 46 3 37 256 345 709 Jimmy Ward Out of Playoffs
                       
South
Los Angeles Monarchs 66 36 26 4 76 306 270 866 John Polich Lost in round 1
San Francisco Shamrocks 66 35 29 2 72 243 227 722 Les Cunningham Lost in round 1
San Diego Skyhawks 66 32 31 3 67 242 258 981 George Boothman Lost in Finals
Fresno Falcons 66 30 32 4 64 229 236 707 Bob Gracie Lost in round 2
Oakland Oaks 66 29 36 1 59 236 252 746 Tony Hemmerling Out of Playoffs

+
Program Covers
Fresno Falcons Game Program
Fresno Falcons
Los Angeles Monarchs Game Program
Los Angeles Monarchs
Oakland Oaks Game Program
Oakland Oaks
Portland Eagles Game Program
Portland Eagles
San Diego Skyhawks Game Program
San Diego Skyhawks
San Francisco Shamrocks Game Program
San Francisco Shamrocks
Tacoma Rockets Game Program
Tacoma Rockets
Vancouver Canucks Game Program
Vancouver Canucks