hockey DB
search by league
team
morning report
contact us
home

Colorado Avalanche 2007-08 roster and statistics



Head Coach: Joel Quenneville (44-31-0-7)
Assistant Coach: Tony Granato
Assistant Coach: Jacques Cloutier
Goalie Coach: Jeff Hackett
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
26 Paul Stastny C 66 24 47 71 24 22 9 2 1 3 6 PQ: Quebec 21
15 Andrew Brunette L 82 19 40 59 14 5 10 5 3 8 2 ONT: Sudbury 34
23 Milan Hejduk R 77 29 25 54 36 8 10 3 3 6 4 Czech Rep.: Usti-nad Labem 31
8 Wojtek Wolski L 77 18 30 48 14 10 7 2 3 5 2 Poland: Zabrze 21
19 Joe Sakic C 44 13 27 40 20 -4 10 2 8 10 0 BC: Burnaby 38
40 Marek Svatos L 62 26 11 37 32 13 -- -- -- -- -- Slovakia: Kosice 25
94 Ryan Smyth L 55 14 23 37 50 -4 8 2 3 5 2 ALTA: Banff 31
4 John-Michael Liles D 81 6 26 32 26 2 10 2 3 5 2 IN: Indianapolis 26
39 Tyler Arnason C 70 10 21 31 16 -1 10 2 3 5 2 OK: Oklahoma City 28
17 Jaroslav Hlinka L 63 8 20 28 16 6 1 0 0 0 0 Czech Rep.: Prague 30
28 Ben Guite C 79 11 11 22 47 1 10 1 0 1 14 PQ: Montreal 29
5 Brett Clark D 57 5 16 21 33 5 -- -- -- -- -- SASK: Wapella 30
22 Scott Hannan D 82 2 19 21 55 -5 9 0 1 1 4 BC: Richmond 28
6 Jeff Finger D 72 8 11 19 40 12 5 0 2 2 4 MI: Houghton 27
14 Ian Laperriere C 70 4 15 19 140 -5 10 1 1 2 19 PQ: Montreal 33
21 Peter Forsberg C 9 1 13 14 8 7 7 1 4 5 14 Sweden: Ornskoldsvik 34
44 Jordan Leopold D 43 5 8 13 20 5 7 0 3 3 0 MN: Golden Valley 27
37 T.J. Hensick R 31 6 5 11 2 -4 2 0 1 1 0 MI: Howell 21
55 Cody McLeod L 49 4 5 9 120 -6 10 1 1 2 26 MAN: Binscarth 23
24 Ruslan Salei 1 D 17 3 4 7 23 1 10 1 4 5 4 Belarus: Minsk 32
54 David Jones R 27 2 4 6 8 -5 10 0 1 1 6 ONT: Guelph 23
34 Kurt Sauer D 54 1 5 6 41 17 10 1 0 1 8 MN: St. Cloud 26
12 Brad Richardson R 22 2 3 5 8 -3 -- -- -- -- -- ONT: Belleville 22
48 Kyle Cumiskey D 38 0 5 5 16 -3 -- -- -- -- -- BC: Abbotsford 20
11 Cody McCormick C 40 2 2 4 50 5 4 0 1 1 7 ONT: London 24
3 Karlis Skrastins 2 D 43 1 3 4 20 -2 -- -- -- -- -- Latvia: Riga 33
10 Wyatt Smith C 25 0 3 3 8 -4 1 0 0 0 0 MN: Thief River Falls 30
60 Jose Theodore G 53 0 2 2 2 0 10 0 0 0 0 PQ: Laval 30
52 Adam Foote 3 D 12 0 1 1 12 -1 10 0 0 0 6 ONT: Toronto 36
31 Peter Budaj G 35 0 1 1 2 0 3 0 0 0 0 Slovakia: Banska Bystrica 24
35 Tyler Weiman G 1 0 0 0 0 0 -- -- -- -- -- SASK: Saskatoon 23
7 Johnny Boychuk D 4 0 0 0 0 1 -- -- -- -- -- ALTA: Edmonton 23
27 Scott Parker R 25 0 0 0 70 0 -- -- -- -- -- CA: Hanford 29
Bench 82 0 0 0 22 0 -- -- -- -- --
Totals 224 406 630 995

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Tyler Weiman11600.00101.00000
Jose Theodore5330281232.442821312440.91053
Peter Budaj351912822.57161047670.90360

Trade Key
1: From Florida
2: To Florida
3: From Columbus