| Regular Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Birthplace | Age | |
| 12 | Jarome Iginla | R | 82 | 29 | 30 | 59 | 42 | 0 | 37 | ||||||
| 92 | Gabriel Landeskog | L | 82 | 23 | 36 | 59 | 79 | -2 | 21 | ||||||
| 40 | Alex Tanguay | L | 80 | 22 | 33 | 55 | 40 | -1 | 34 | ||||||
| 9 | Matt Duchene | C | 82 | 21 | 34 | 55 | 16 | 3 | 23 | ||||||
| 90 | Ryan O'Reilly | C | 82 | 17 | 38 | 55 | 12 | -5 | 23 | ||||||
| 4 | Tyson Barrie | D | 80 | 12 | 41 | 53 | 26 | 5 | 23 | ||||||
| 29 | Nathan MacKinnon | C | 64 | 14 | 24 | 38 | 34 | -7 | 19 | ||||||
| 7 | John Mitchell | C | 68 | 11 | 15 | 26 | 32 | -9 | 29 | ||||||
| 6 | Erik Johnson | D | 47 | 12 | 11 | 23 | 33 | 2 | 26 | ||||||
| 22 | Zach Redmond | D | 59 | 5 | 15 | 20 | 24 | -1 | 26 | ||||||
| 25 | Maxime Talbot 1 | C | 63 | 5 | 10 | 15 | 27 | 2 | 30 | ||||||
| 5 | Nate Guenin | D | 76 | 2 | 13 | 15 | 32 | -1 | 31 | ||||||
| 2 | Nick Holden | D | 78 | 5 | 9 | 14 | 28 | -11 | 27 | ||||||
| 17 | Brad Stuart | D | 65 | 3 | 10 | 13 | 16 | -4 | 34 | ||||||
| 8 | Jan Hejda | D | 81 | 1 | 12 | 13 | 42 | -12 | 36 | ||||||
| 48 | Daniel Briere | C | 57 | 8 | 4 | 12 | 18 | -7 | 36 | ||||||
| 55 | Cody McLeod | L | 82 | 7 | 5 | 12 | 191 | -2 | 30 | ||||||
| 45 | Dennis Everberg | L | 55 | 3 | 9 | 12 | 10 | -7 | 22 | ||||||
| 24 | Marc-Andre Cliche | C | 74 | 2 | 5 | 7 | 17 | -2 | 27 | ||||||
| 11 | Jamie McGinn | L | 19 | 4 | 2 | 6 | 6 | -9 | 26 | ||||||
| 71 | Borna Rendulic | R | 11 | 1 | 1 | 2 | 6 | 1 | 22 | ||||||
| 38 | Joey Hishon | C | 13 | 1 | 1 | 2 | 0 | -1 | 22 | ||||||
| 13 | Freddie Hamilton 2 | C | 17 | 1 | 0 | 1 | 0 | -1 | 22 | ||||||
| 32 | Andrew Agozzino | L | 1 | 0 | 1 | 1 | 0 | 1 | 23 | ||||||
| 43 | Michael Sgarbossa | C | 3 | 0 | 1 | 1 | 10 | 0 | 22 | ||||||
| 24 81 |
Tomas Vincour | R | 7 | 0 | 1 | 1 | 2 | -1 | 23 | ||||||
| 28 | Paul Carey | C | 10 | 0 | 1 | 1 | 0 | 2 | 25 | ||||||
| 37 | Colin Smith | C | 1 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||
| 16 25 |
Duncan Siemens | D | 1 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||
| 58 | Patrick Bordeleau | L | 1 | 0 | 0 | 0 | 0 | 0 | 28 | ||||||
| 44 | Ryan Wilson | D | 3 | 0 | 0 | 0 | 0 | -3 | 27 | ||||||
| 10 | Ben Street | C | 3 | 0 | 0 | 0 | 0 | 0 | 27 | ||||||
| 46 | Stefan Elliott | D | 5 | 0 | 0 | 0 | 2 | -2 | 23 | ||||||
| 3 | Karl Stollery 3 | D | 5 | 0 | 0 | 0 | 2 | 3 | 26 | ||||||
| 31 | Calvin Pickard | G | 16 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||
| 20 | Reto Berra | G | 19 | 0 | 0 | 0 | 0 | 0 | 27 | ||||||
| 27 | Jordan Caron 4 | R | 19 | 0 | 0 | 0 | 2 | -1 | 23 | ||||||
| 1 | Semyon Varlamov | G | 57 | 0 | 0 | 0 | 4 | 0 | 26 | ||||||
| Totals | 209 | 362 | 571 | 753 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GAA | W | L | T | Svs | Pct | EN | SO | |
| Calvin Pickard | 16 | 895 | 35 | 2.35 | 6 | 7 | 3 | 476 | 0.932 | 4 | 0 |
| Semyon Varlamov | 57 | 3307 | 141 | 2.56 | 28 | 20 | 8 | 1650 | 0.921 | 7 | 5 |
| Reto Berra | 19 | 748 | 33 | 2.65 | 5 | 4 | 1 | 370 | 0.918 | 3 | 1 |