hockey DB
search by league
team
morning report
contact us
home

Kladno 2004-05 roster and statistics


Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
Pavel Patera C 49 13 30 43 50 16 6 2 2 4 27 Czech Rep.: Kladno 32
Tomas Kaberle D 49 8 31 39 38 11 7 1 0 1 0 Czech Rep.: Rakovnik 26
Martin Prochazka R 45 22 16 38 10 16 7 3 2 5 2 Czech: Slany 32
Jaromir Jagr R 17 11 17 28 16 7 -- -- -- -- -- Czech Rep.: Kladno 32
Vitezslav Bilek L 47 9 12 21 28 7 7 1 4 5 2 Czech Rep.: Tabor 21
Robert Kysela F 47 12 5 17 32 2 7 0 0 0 2 36
Jaroslav Spelda D 48 9 7 16 42 -8 7 0 1 1 10 29
Radek Gardon F 45 7 9 16 32 -13 7 2 3 5 4 35
Frantisek Kaberle D 22 5 11 16 34 6 -- -- -- -- -- Czech Rep.: Kladno 30
Martin Frolik C 51 7 8 15 12 1 7 0 1 1 8 Czech Rep.: Kladno 22
Jaroslav Kalla L 51 8 6 14 12 -10 7 0 1 1 4 Czech Rep.: Kladno 24
Josef Zajic F 46 4 10 14 133 2 7 0 1 1 24 35
Tomas Horna F 50 6 6 12 20 3 5 0 1 1 0 23
Petr Kasik D 42 2 8 10 18 -7 7 0 1 1 6 42
Miloslav Horava F 39 5 3 8 20 -9 7 1 2 3 4 21
Tomas Klimt 1 F 32 4 4 8 18 -6 -- -- -- -- -- 30
Jan Hrdina C 23 4 3 7 38 -4 7 3 3 6 4 Czech Rep.: Hradec Kralove 28
Martin Sevc D 52 4 3 7 46 9 7 1 2 3 18 22
Frank Mrazek 2 L 14 1 6 7 24 1 7 1 0 1 6 Czech Rep.: Ceske Budejovice 25
Michael Frolik R 27 3 1 4 6 -4 1 0 0 0 0 Czech Rep.: Kladno 16
Jiri Zeman D 46 0 4 4 52 -10 7 0 0 0 43 22
Jiri Jelinek 3 D 25 0 3 3 35 -1 4 0 0 0 6 Czech Rep.: Kladno 25
Vratislav Cech D 38 1 1 2 38 1 7 0 0 0 10 Czech Rep.: Tabor 25
Michal Havel F 16 1 0 1 10 2 -- -- -- -- -- 27
Milan Hluchy F 12 0 1 1 4 -5 3 0 0 0 0 19
Jakub Evan D 2 0 0 0 0 2 -- -- -- -- -- 20
Ivan Huml W 3 0 0 0 2 -2 1 0 0 0 0 Czech Rep.: Kladno 22
Petr Horava D 8 0 0 0 6 1 -- -- -- -- -- 19
Miroslav Kopriva G 10 0 0 0 2 0 -- -- -- -- -- Czech Rep.: Kladno 20
Zdenek Orct G 47 0 0 0 20 0 -- -- -- -- -- 34
Totals 146 205 351 798

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Zdenek Orct4727151142.522518414470.92702
Miroslav Kopriva10426192.683702120.91801

Trade Key
1: To Jihlava
2: From Plzen
3: To Plzen