hockey DB
search by league
team
morning report
contact us
home

Louisville Panthers 2000-01 roster and statistics

2000-01 Louisville Panthers game program


Head Coach: Joe Paterson (21-51-5-3)
Assistant Coach: Gord Dineen
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
22 Paul Brousseau R 73 29 39 68 21 -25 -- -- -- -- -- PQ: Pierrefonds 26
18 David Emma 1 R 55 22 28 50 63 -10 -- -- -- -- -- RI: Cranston 31
16 Mike Harder 2 C 38 13 24 37 8 0 -- -- -- -- -- MAN: Winnipeg 27
36 Travis Brigley L 49 14 21 35 34 -7 -- -- -- -- -- ALTA: Coronation 23
8
9
12
Denis Shvidki R 34 15 11 26 20 -9 -- -- -- -- -- Ukraine: Kharkov 19
20 Ryan Jardine W 77 12 14 26 38 -20 -- -- -- -- -- ONT: Ottawa 20
23 Eric Beaudoin W 71 15 10 25 78 -8 -- -- -- -- -- ONT: Ottawa 20
33 Eric Boguniecki 3 C 28 13 12 25 56 -14 -- -- -- -- -- CT: New Haven 25
21 Brad Ference D 52 3 21 24 200 -22 -- -- -- -- -- ALTA: Calgary 21
16 Dave Duerden 4 L 34 9 14 23 8 -17 -- -- -- -- -- ONT: Oshawa 23
6 Peter Ratchuk D 64 5 13 18 85 -22 -- -- -- -- -- NY: Buffalo 22
34 Andrej Podkonicky 5 L 41 6 10 16 31 -12 -- -- -- -- -- Czech Rep.: Zvolen 22
8 Evgeny Korolev D 36 2 14 16 68 -10 -- -- -- -- -- Russia: Moscow 22
19 Tim Findlay R 27 3 11 14 9 -2 -- -- -- -- -- ONT: Windsor 23
2 Yan Golubovsky 6 D 30 1 12 13 36 -9 -- -- -- -- -- Russia: Novosibirsk 24
11 Serge Payer C 32 6 6 12 15 -1 -- -- -- -- -- ONT: Rockland 21
17 Mike Cirillo L 61 4 8 12 146 -6 -- -- -- -- -- ONT: Fort Erie 20
25 Ivan Novoseltsev R 34 2 10 12 8 -20 -- -- -- -- -- Russia: Golitsino 21
3 Brent Thompson 7 D 59 1 9 10 170 -18 -- -- -- -- -- ALTA: Calgary 29
Maxim Galanov 8 D 9 4 5 9 11 4 -- -- -- -- -- Russia: Krasnoyarsk 26
55 Rocky Thompson R 55 3 5 8 193 -3 -- -- -- -- -- ALTA: Calgary 23
27 Paul Harvey R 34 2 5 7 37 -4 -- -- -- -- -- MA: South Boston 22
24 Kyle Rossiter D 78 2 5 7 110 -19 -- -- -- -- -- ALTA: Edmonton 20
47 Lance Ward D 35 3 2 5 78 -8 -- -- -- -- -- ALTA: Lloydminster 22
5 Doug Schueller F 11 1 4 5 11 -7 -- -- -- -- -- MN: Inver Grove Heights 23
29 Joey Tetarenko R 29 1 4 5 74 -3 -- -- -- -- -- SASK: Prince Albert 22
26 Dan Boyle D 6 0 5 5 12 2 -- -- -- -- -- ONT: Ottawa 24
15 Chris Kenady 4 R 20 2 1 3 36 -2 -- -- -- -- -- MN: Mound 27
12 Roger Trudeau L 23 2 1 3 6 -6 -- -- -- -- -- MI: Marquette 24
10 Mike Green C 24 2 1 3 4 -15 -- -- -- -- -- BC: Victoria 20
7 Nick Smith C 23 1 2 3 25 -2 -- -- -- -- -- ONT: Hamilton 21
19 Remi Royer 9 D 18 1 1 2 50 -2 -- -- -- -- -- PQ: Donnacona 22
4 Mike Wilson D 4 0 2 2 5 0 -- -- -- -- -- ONT: Brampton 26
5 Simon Olivier 10 D 3 1 0 1 2 -4 -- -- -- -- -- PQ: Quebec 28
12 Steve Leach R 2 0 1 1 0 -2 -- -- -- -- -- MA: Cambridge 34
5 Michel Periard D 7 0 1 1 0 -1 -- -- -- -- -- PQ: Saint-Constant 20
Chris Allen D 7 0 1 1 4 1 -- -- -- -- -- ONT: Chatham 22
John Jakopin D 8 0 1 1 21 -3 -- -- -- -- -- ONT: Toronto 25
1 Ryan Bach G 30 0 1 1 0 0 -- -- -- -- -- ALTA: Sherwood Park 26
31 Christian Soucy G 1 0 0 0 2 0 -- -- -- -- -- PQ: Gatineau 29
35 Richard Shulmistra G 1 0 0 0 0 0 -- -- -- -- -- ONT: Sudbury 29
Alex Dumas D 2 0 0 0 0 0 -- -- -- -- -- PQ: Montreal 25
35 Kevin St. Pierre G 3 0 0 0 0 0 -- -- -- -- -- PQ: Sherbrooke 25
30
31
Roberto Luongo G 3 0 0 0 0 0 -- -- -- -- -- PQ: Montreal 21
26 Chris Eade D 4 0 0 0 0 0 -- -- -- -- -- ONT: Oshawa 18
15 Tyler Prosofsky R 6 0 0 0 2 -2 -- -- -- -- -- SASK: Saskatoon 24
35 Maxime Gingras G 9 0 0 0 2 0 -- -- -- -- -- PQ: Loretteville 22
14 Eric Godard L 45 0 0 0 132 -8 -- -- -- -- -- BC: Vernon 20
30 Sean Gauthier G 54 0 0 0 17 0 -- -- -- -- -- ONT: Sudbury 29
Bench 80 0 0 0 30 0 -- -- -- -- --
Totals 200 335 535 1958

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Ryan Bach301297663.0561316760.91111
Roberto Luongo3178103.381201110.91700
Maxime Gingras9372223.552301860.89400
Sean Gauthier5427251653.631133414160.89632
Kevin St. Pierre312883.75110460.85200
Richard Shulmistra16044.00010310.88610
Christian Soucy16055.00010390.88600

Trade Key
1: To Portland
2: From Hartford
3: To Worcester
4: To Hartford
5: From Worcester
6: From Cincinnati
7: To Hershey
8: To St. John's
9: From Portland
10: To Springfield