hockey DB
search by league
team
morning report
contact us
home

Chamonix-Morzine 2019-20 roster and statistics


Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
17 Joonas Sammalmaa D 39 12 28 40 22 8 4 0 1 1 0 Finland: Kokkola 28
22 Samuel Salonen F 30 24 15 39 12 8 4 2 0 2 0 Finland: Vaasa 25
27 Benjamin Lagarde R 38 14 24 38 38 4 4 2 2 4 0 PQ: Montreal 26
33 Mathieu Briand F 40 13 20 33 30 0 4 1 2 3 4 Saint-Pierre-et-M.: Saint-Pierre 25
21 Malo Ville F 39 8 25 33 46 2 4 0 2 2 4 France: Chamonix 24
19 Fabien Kazarine 1 F 29 10 14 24 28 1 4 2 2 4 2 France: Compiegne 24
32 Numa Besson D 40 4 17 21 36 10 4 0 1 1 2 France: Sallanches 32
91 Matthias Terrier F 36 7 12 19 75 -6 2 0 0 0 0 France: Chamonix 28
28 Johan Eriksson L 22 10 8 18 4 0 3 0 0 0 0 26
97 Fredrik Widen D 40 2 15 17 20 10 4 0 0 0 14 26
55 Henrik Andersen L 32 6 7 13 34 -13 4 0 0 0 12 Sweden: Grums 28
18 Joona Tolvanen D 17 2 6 8 6 -4 4 1 1 2 6 Finland: Vihti 27
72 Loic Coulaud F 36 4 3 7 46 -10 4 0 1 1 2 France: Gap 22
94 Clement Mermoux D 37 2 5 7 10 -2 4 0 0 0 0 20
8 David Satmark D 26 1 5 6 50 -4 4 0 1 1 8 22
25 Jeremie Penz D 22 2 3 5 20 -9 -- -- -- -- -- 20
14 Adrien Gleveau F 37 1 3 4 24 -6 2 0 0 0 2 23
77 Maxence Leroux F 40 1 3 4 12 -17 4 0 0 0 0 20
Peter Hrehorcak 2 L 10 2 1 3 2 -6 -- -- -- -- -- Slovakia: Poprad 25
4 Santeri Saari D 22 1 2 3 45 -4 -- -- -- -- -- Finland: Helsinki 24
54 Scott Jacklin F 17 0 3 3 6 -6 -- -- -- -- -- BC: Kimberley 29
10 Enzo Baravaglio F 28 1 0 1 39 1 4 0 1 1 0 18
5 Colin Sullivan D 34 1 0 1 40 -8 4 0 0 0 4 CT: Milford 26
Jessy Dugat G -- -- -- -- -- -- 1 0 0 0 0 17
1 Tristan Mongellaz G 1 0 0 0 0 0 -- -- -- -- -- 17
11 Clement Bonhaudet 1 0 0 0 0 0 -- -- -- -- --
1 Severi Isokangas G 2 0 0 0 0 0 1 0 0 0 0 Finland: Kauhava 21
36 Richard Sabol G 38 0 0 0 0 0 3 0 0 0 0 Slovakia: Rimavska Sobota 25
Totals 128 219 347 645

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Richard Sabol3822811323.471617513490.91100
Severi Isokangas2120126.00020700.85400
Tristan Mongellaz12026.0070.77800

Trade Key
1: From Nice
2: To Nice