hockey DB
search by league
team
morning report
contact us
home

2023-24 Endicott College roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
7 Andrew Kurapov C 28 11 20 31 16 11 1999-09-09 23 Corvalis, OR 5.10 160
34 Ryan Willett L 27 7 20 27 6 5 2000-07-27 23 Bayville, NY 5.09 165
15 Jackson Sterrett F 28 15 12 27 20 5 1999-06-24 24 Hendersonville, TN 5.11 183
11 Zachary Mazur C 28 8 18 26 43 1 1998-11-27 24 Lancaster, NY 5.10 163
12 Michael Casey F 27 7 14 21 10 11 2002-09-03 20 Media, PA 6.00 180
90 Cassidy Bowes F 26 9 5 14 0 -3 1999-02-17 24 Kelowna, BC 5.10 185
26 Collin Kleiser D 25 3 10 13 59 14 2002-01-03 21 Churchville, PA 6.02 185
55 Kevin Craig D 28 6 7 13 12 16 2000-05-01 23 Hyannis, MA 6.00 190
18 James McIsaac F 24 8 4 12 10 8 1999-04-29 24 Winnipeg, MAN 5.11 165
25 John Goldowski R 26 5 7 12 5 16 2001-09-09 21 Buffalo, NY 6.03 190
14 James Davenport D 17 2 9 11 23 10 2000-05-01 23 Natick, MA 5.11 185
24 Primo Self R 22 5 5 10 28 3 2001-11-27 21 Grand Rapids, MI 5.10 183
8 Jack Ring F 21 5 4 9 4 7 2001-03-16 22 Guilford, CT 5.11 175
28 Cam Speck D 28 1 7 8 8 10 1999-06-27 24 Burnt Hills, NY 5.11 180
21 Connor Beatty L 24 2 5 7 16 1 1999-01-02 24 Concord, NH 5.08 160
19 Liam Ovington D 12 0 6 6 2 4 2001-03-16 22 Warminster, PA 6.01 177
16 A.J. Martinelli D 21 0 6 6 49 5 1999-11-30 23 Grosse Pointe Farms, MI 6.02 190
17 Ben Jenkinson C 23 3 3 6 4 4 2002-11-29 20 Nantucket, MA 6.00 202
4 Brad Zona D 19 0 5 5 14 5 2000-08-01 23 Auburn, MA 6.00 210
22 Ryan Gaulin C 27 2 3 5 6 7 1999-10-26 23 Kingston, NH 5.11 180
20 Drew Lorinchak F 24 2 2 4 38 1 1999-10-27 23 Hamilton, VA 6.02 206
27 Alex Coady D 4 0 2 2 0 2 2000-09-15 22 Milford, MA 6.01 208
33 Cody Hoban F 5 1 1 2 2 0 2001-04-26 22 Guiliford, CT 5.09 170
23 Ryan Bell D 8 0 2 2 2 3 2001-11-22 21 Waltham, MA 6.01 185
13 Domenic Garozzo L 1 0 0 0 0 0 2000-11-26 22 Sewell, NJ 5.11 165
30 Krystian Jaks G 2 0 0 0 0 0 Bellinzona, Switzerland 6.02 180
6 John Serafin D 3 0 0 0 2 -2 1999-06-13 24 St. Louis, MO 6.06 210
9 Reid Leibold F 4 0 0 0 2 0 2001-10-23 21 Ashburn, VA 5.10 165
2 Dominic Metro D 4 0 0 0 0 2 2002-08-26 21 Woburn, MA 6.01 190
31 Ryan Wilson G 12 0 0 0 2 0 2000-06-20 23 Darien, CT 6.02 181
1 Atticus Kelly G 16 0 0 0 0 0 2000-02-03 23 St. Paul, MN 6.03 185
+

# Name GP Min GA GAA W L T ENG SO Saves SvPct
1 Atticus Kelly 16 962 33 2.06 9 4 3 0 0 482 0.936
31 Ryan Wilson 12 735 23 1.88 8 2 2 0 0 332 0.935
30 Krystian Jaks 2 20 1 3.04 0 0 0 0 0 13 0.929