hockey DB
search by league
team
morning report
contact us
home

Marty Magers

Goalie
Born Jan 7 1983 -- Plainfield, IL
[41 yrs. ago]
Height 6.01 -- Weight 180 [185 cm/82 kg]
Drafted by Buffalo Sabres
   
Marty Magers hockey player photo  
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
2000-01 Omaha Lancers USHL 27 3 27 1502 58 1 3 2.32 16 5 3 587 0.910 2 0 0
2001-02 Omaha Lancers USHL 30 3 12 1780 48 3 10 1.62 21 6 2 608 0.927 5 0 0
2002-03 Owen Sound Attack OHL 26 0 4 1394 94 0 0 4.05 6 15 2 712 0.883 ---
2002-03 Sudbury Wolves OHL 13 0 4 645 46 0 0 4.28 1 10 1 310 0.871 ---
2003-04 River City Lancers USHL 29 1 18 1667 76 0 1 2.73 13 11 5 771 0.910 1 0 0
2004-05 Rockford IceHogs UHL 2 0 0 7 0 0 0 0.00 4 1.000 ---
2005-06 Roanoke Valley Vipers UHL 1 0 0 33 4 0 0 7.14 11 0.733 ---
2005-06 Bakersfield Condors ECHL 11 0 0 575 21 0 1 2.19 8 1 0 287 0.932 4 0 0
2006-07 Chicago Hounds UHL 49 1 21 2751 150 0 2 3.27 20 23 2 1518 0.910 5 0 2
2007-08 Port Huron Icehawks IHL 35 0 29 1871 90 0 1 2.89 14 11 3 845 0.904 2 0 0
2008-09 Rocky Mountain Rage CHL 31 5 44 1738 82 0 2 2.83 14 12 2 815 0.909 1 0 0
2009-10 Tulsa Oilers CHL 22 2 6 1146 67 0 0 3.51 3 13 4 631 0.904 ---
2010-11 Wichita Thunder CHL 12 0 24 718 42 0 0 3.51 6 6 0 309 0.880 1 0 0

Embed Marty Magers stats! | View as text