hockey DB
search by league
team
morning report
contact us
home

Pascal Aquin

Left Wing -- shoots L
Born Jul 3 1997 -- Le Gardeur, PQ
[26 yrs. ago]
Height 6.02 -- Weight 201 [188 cm/91 kg]
   
Pascal Aquin hockey player photo  
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2013-14 Gatineau Olympiques QMJHL 1 0 0 0 2 0-- -- -- -- --
2013-14 Shawinigan Cataractes QMJHL 2 0 0 0 0 1 -- -- -- -- --
2014-15 Shawinigan Cataractes QMJHL 56 3 9 12 30 6 7 0 1 1 4
2015-16 Shawinigan Cataractes QMJHL 35 1 4 5 27 -8 17 1 5 6 4
2016-17 Charlottetown Islanders QMJHL 68 14 16 30 80 11 10 2 3 5 24
2017-18 Charlottetown Islanders QMJHL 59 24 19 43 67 10 18 8 6 14 18
2018-19 Cincinnati Cyclones ECHL 68 27 32 59 81 23 11 1 2 3 15
2018-19 Rochester Americans AHL 1 0 0 0 0 -1 -- -- -- -- --
2019-20 Cincinnati Cyclones ECHL 43 8 18 26 49 -1
2019-20 Rochester Americans AHL 16 3 2 5 9 2
2020-21 Jacksonville Icemen ECHL 54 20 18 38 65 11 -- -- -- -- --
2021-22 Selb Wolves DEL-2 29 11 8 19 7 -22 -- -- -- -- --
2021-22 Bad Toelz EC DEL-2 18 11 9 20 0 -17 -- -- -- -- --
2022-23 Hannover Scorpions GerObL 55 40 61 101 25 79
2023-24 Hannover Scorpions GerObL 43 31 26 57 37 38

Embed Pascal Aquin stats! | View as text

#1 Michael Bitzer

Goalie -- shoots L
Born Oct 23 1993 -- Moorhead, MN
[30 yrs. ago]
Height 5.11 -- Weight 195 [180 cm/88 kg]
   
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
2011-12 Alexandria Blizzard NAHL 4 0 0 241 8 0 1 2.00 3 0 1 86 0.915 4 0 0
2012-13 Lincoln Stars USHL 38 1 17 2023 91 0 1 2.70 22 11 1 871 0.905 4 0 0
2013-14 Lincoln Stars USHL 51 0 2 2801 148 0 0 3.17 19 19 6 1374 0.903 ---
2014-15 Bemidji State University WCHA 28 0 0 1730 52 0 4 1.80 14 11 3 685 0.929
2015-16 Bemidji State University WCHA 34 1 0 1946 70 5 6 2.16 13 16 5 749 0.915
2016-17 Bemidji State University WCHA 39 0 0 2355 67 0 6 1.71 22 14 3 912 0.932
2017-18 Bemidji State University WCHA 37 1 0 2196 82 0 5 2.24 16 13 8 819 0.909
2017-18 Idaho Steelheads ECHL 3 0 0 183 7 1 0 2.30 2 1 0 55 0.887 ---
2018-19 Rapid City Rush ECHL 12 0 0 594 36 0 0 3.64 3 6 1 269 0.882 ---
2018-19 Atlanta Gladiators ECHL 9 0 0 440 24 0 1 3.27 3 3 1 188 0.887 ---
2019-20 Crimmitschau ETC DEL-2 43 0 0 2587 147 0 0 3.41 19 0 0 1322 0.900
2020-21 Crimmitschau ETC DEL-2 29 0 0 1684 88 0 1 3.14 16 11 0 768 0.897
2021-22 Selb Wolves DEL-2 22 0 0 1259 65 0 1 3.10 3 18 0 692 0.914 ---
2021-22 Bietigheim SC Steelers DEL 1 0 0 59 4 0 0 4.08 0 1 0 29 0.878 ---
2022-23 Selb Wolves DEL-2 36 0 0 2029 105 0 2 3.10 16 19 0 1147 0.916 ---
2023-24 Selb Wolves DEL-2 37 0 0 2142 105 0 2 2.94 13 20 0 1217 0.921

Embed Michael Bitzer stats! | View as text

Benedikt Boehringer

Defense -- shoots L
Born Dec 10 1995 -- Selb, Germany
[28 yrs. ago]
Height 6.01 -- Weight 178 [185 cm/81 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2015-16 Selb ERC GerObL 18 0 0 0 0   -- -- -- -- --
2016-17 Selb ERC GerObL 46 0 3 3 10  
2017-18 Selb ERC GerObL 45 0 1 1 16 0
2018-19 Selb ERC GerObL 36 0 2 2 18 -5
2019-20 Selb ERC GerObL 49 0 6 6 22 -10
2020-21 Selb ERC GerObL 34 1 9 10 12 13
2021-22 Selb Wolves DEL-2 40 0 2 2 14 -16 -- -- -- -- --

Embed Benedikt Boehringer stats! | View as text

Feodor Boiarchinov

Forward -- shoots R
Born Jun 22 1993 -- Berlin, Germany
[30 yrs. ago]
Height 6.00 -- Weight 182 [183 cm/83 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2011-12 Berlin FASS GerObL 5 0 1 1 0  
2012-13 Hannover Indians 2.GBun 44 2 4 6 28   -- -- -- -- --
2013-14 Dresden Ice Lions DEL-2 36 4 12 16 64   5 0 1 1 0
2014-15 Dresden Ice Lions DEL-2 33 5 11 16 36   -- -- -- -- --
2015-16 Dresden Ice Lions DEL-2 44 13 17 30 26 7 15 1 1 2 8
2016-17 Kassel Huskies DEL-2 48 9 7 16 81 10 9 0 0 0 22
2017-18 Lausitzer Foxes DEL-2 49 14 21 35 38 6 -- -- -- -- --
2018-19 Lausitzer Foxes DEL-2 50 11 19 30 60 -4 5 0 2 2 2
2019-20 Lausitzer Foxes DEL-2 45 3 6 9 36 -6
2020-21 Lausitzer Foxes DEL-2 11 2 0 2 4 -1
2020-21 Selb ERC GerObL 12 5 1 6 2 0
2021-22 Selb Wolves DEL-2 32 6 9 15 34 -19 -- -- -- -- --

Embed Feodor Boiarchinov stats! | View as text

Sebastian Christmann

Forward -- shoots R
Born Sep 8 1999
[24 yrs. ago]
Height 6.01 -- Weight 176 [185 cm/80 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2019-20 Freiburg EHC DEL-2 34 0 2 2 4 -3
2020-21 Kassel Huskies DEL-2 1 0 0 0 0 0
2020-21 Herford EV GerObL 36 9 12 21 12 -21
2021-22 Selb Wolves DEL-2 8 0 0 0 2 -3 -- -- -- -- --
2021-22 Hannover Indians GerObL 34 9 10 19 9 5
2022-23 Hannover Indians GerObL 51 24 17 41 51 7
2023-24 Hannover Indians GerObL 42 6 14 20 16 0

Embed Sebastian Christmann stats! | View as text

Steven Deeg

Forward -- shoots R
Born Apr 9 1993 -- Ajax, ONT
[31 yrs. ago]
Height 6.00 -- Weight 185 [183 cm/84 kg]
 
Steven Deeg hockey player photo  
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2009-10 Whitby Fury OJHL 46 2 1 3 6 -23
2010-11 Whitby Fury OJHL 49 5 8 13 13   -- -- -- -- --
2011-12 Whitby Fury OJHL 42 9 8 17 8   23 2 4 6 6
2012-13 Whitby Fury OJHL 52 10 13 23 33   6 3 3 6 2
2013-14 Wellington Dukes OJHL 53 26 21 47 14   5 0 1 1 0
2014-15 Nipissing University OUAA 13 2 2 4 10  
2015-16 Nipissing University OUAA 23 1 2 3 2  
2016-17 Nipissing University OUAA 24 4 4 8 2  
2017-18 Nipissing University OUAA 24 4 4 8 2  
2018-19 Duisburg Foxes GerObL 38 15 24 39 10 -10
2019-20 Memmingen Indians ECDC GerObL 19 10 6 16 4 5
2019-20 Duisburg Foxes GerObL 24 7 11 18 8 5
2020-21 Selb ERC GerObL 24 9 16 25 8 12
2021-22 Selb Wolves DEL-2 45 3 10 13 14 -43 -- -- -- -- --
2022-23 Selb Wolves DEL-2 48 4 4 8 23 -12 -- -- -- -- --
2023-24 Bad Toelz EC GerObL 43 4 26 30 14 17

Embed Steven Deeg stats! | View as text

Leon Doubrawa

Goalie -- shoots L
Born Jun 30 2001 -- Ebersberg, Germany
[22 yrs. ago]
Height 6.02 -- Weight 189 [188 cm/86 kg]
 
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
2020-21 Bietigheim-Bissingen SC DEL-2 10 0 0 525 34 0 0 3.88 5 4 0 223 0.868
2021-22 Bietigheim SC Steelers DEL 3 0 0 95 13 0 0 8.19 0 1 0 49 0.790 ---
2021-22 Selb Wolves DEL-2 1 0 0 60 12 0 0 12.00 0 1 0 29 0.707 ---
2022-23 Bietigheim SC Steelers DEL 13 0 0 632 48 0 0 4.56 2 7 0 334 0.874 ---
2022-23 Lindau EV Islanders GerObL 6 0 2 299 25 0 0 5.02 153 0.860
2023-24 Bietigheim Steelers DEL-2 16 0 0 860 55 0 0 3.84 5 10 0 403 0.880

Embed Leon Doubrawa stats! | View as text

Amadeus Egger

Defense -- shoots L
Born Nov 29 1999
[24 yrs. ago]
Height 6.01 -- Weight 176 [185 cm/80 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2017-18 Graz EC Austria 3 0 0 0 0 -2 -- -- -- -- --
2018-19 Graz EC Austria 37 0 1 1 6 -3 10 0 0 0 0
2019-20 Graz EC Austria 43 0 1 1 2 -9 2 0 0 0 0
2020-21 Graz EC Austria 27 0 0 0 4 -2 -- -- -- -- --
2020-21 Feldkirch VEU AlpsHL 4 0 0 0 2 -2 -- -- -- -- --
2021-22 Vienna Silver Capitals AlpsHL 18 1 2 3 12 -10 -- -- -- -- --
2021-22 Graz EC Austria 11 0 0 0 0 1 -- -- -- -- --
2021-22 Selb Wolves DEL-2 10 0 1 1 2 -5 -- -- -- -- --
2022-23 Graz EC Austria 41 1 5 6 6 -9 -- -- -- -- --
2023-24 Graz EC Austria 40 0 1 1 20 -17 -- -- -- -- --

Embed Amadeus Egger stats! | View as text

Lanny Gare

Forward -- shoots L
Born Sep 5 1978 -- Vernon, BC
[45 yrs. ago]
Height 5.11 -- Weight 185 [180 cm/84 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1996-97 Nelson Leafs RMJHL 60 43 47 90 51  
1997-98 Vernon Vipers BCHL 60 21 42 63 47   -- -- -- -- --
1998-99 Vernon Vipers BCHL 57 46 65 111 60  
1999-00 U. of New Hampshire H-East 32 6 14 20 16 0
2000-01 U. of New Hampshire H-East 39 11 20 31 49 20
2001-02 U. of New Hampshire H-East 40 9 31 40 52 26
2002-03 U. of New Hampshire H-East 40 22 29 51 56  
2003-04 Quad City Mallards UHL 60 18 35 53 72 10 3 0 0 0 4
2003-04 Hershey Bears AHL 9 0 0 0 6 -6 -- -- -- -- --
2004-05 Dayton Bombers ECHL 3 1 0 1 2 -1 -- -- -- -- --
2004-05 Fresno Falcons ECHL 17 5 7 12 22 -2 -- -- -- -- --
2005-06 Victoria Salmon Kings ECHL 67 22 33 55 62 -17 -- -- -- -- --
2006-07 Lausitzer Foxes 2.GBun 50 24 11 35 0  
2007-08 Herlev Hornets Denmark 32 10 12 22 71  
2007-08 Crimmitschau ETC 2.GBun 9 1 1 2 29   2 0 0 0 0
2008-09 Bad Nauheim EC GerObL 52 35 56 91 100   5 5 8 13 68
2009-10 Bad Nauheim EC GerObL 34 24 41 65 38   7 6 6 12 6
2011-12 Bad Nauheim RT GerObL 20 24 28 52 26  
2012-13 Lausitzer Foxes 2.GBun 18 5 6 11 50   -- -- -- -- --
2014-15 Frankfurt Lions DEL-2 46 13 24 37 77   10 3 3 6 8
2015-16 Selb ERC GerObL 38 18 45 63 64   3 1 1 2 2
2016-17 Selb ERC GerObL 44 14 47 61 69  
2017-18 Selb ERC GerObL 44 28 33 61 56 36
2018-19 Selb ERC GerObL 48 28 45 73 58 37
2019-20 Selb ERC GerObL 40 21 35 56 26 16
2020-21 Selb ERC GerObL 34 10 36 46 68 27
2021-22 Selb Wolves DEL-2 13 0 4 4 10 -3 -- -- -- -- --

Embed Lanny Gare stats! | View as text

#92 Richard Gelke

Left Wing -- shoots L
Born May 19 1992 -- Reutlingen, Germany
[32 yrs. ago]
Height 6.02 -- Weight 222 [188 cm/101 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2010-11 Heilbronn Falcons 2.GBun 18 0 2 2 6   -- -- -- -- --
2010-11 Mannheim Eagles DEL 1 0 0 0 0 0-- -- -- -- --
2011-12 Heilbronn Falcons 2.GBun 23 2 4 6 12  
2011-12 Mannheim Eagles DEL 13 0 0 0 2 1 -- -- -- -- --
2012-13 Heilbronn Falcons 2.GBun 47 0 3 3 100   4 1 1 2 55
2013-14 Schwenningen Wild Wings DEL 32 1 0 1 6 0-- -- -- -- --
2014-15 Frankfurt Lions DEL-2 49 3 8 11 64   9 1 1 2 47
2015-16 Heilbronn Falcons DEL-2 47 12 10 22 30 -18 -- -- -- -- --
2016-17 Heilbronn Falcons DEL-2 46 5 10 15 71 -10 -- -- -- -- --
2017-18 Heilbronn Falcons DEL-2 36 8 9 17 51 4 -- -- -- -- --
2018-19 Heilbronn Falcons DEL-2 49 8 10 18 38 -14 3 0 0 0 4
2019-20 Selb ERC GerObL 44 21 39 60 56 19
2020-21 Selb ERC GerObL 5 0 0 0 4 -1
2021-22 Selb Wolves DEL-2 33 9 10 19 30 -17 -- -- -- -- --
2022-23 Selb Wolves DEL-2 39 6 12 18 69 -6 -- -- -- -- --
2023-24 Selb Wolves DEL-2 49 10 5 15 40 -6

Embed Richard Gelke stats! | View as text

Max Gimmel

Defense -- shoots L
Born May 5 2001
[23 yrs. ago]
Height 6.03 -- Weight 189 [191 cm/86 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2018-19 Selb ERC GerObL 3 0 0 0 0 1
2019-20 Selb ERC GerObL 4 0 0 0 0 0
2020-21 Selb ERC GerObL 29 0 0 0 4 3
2021-22 Selb Wolves DEL-2 51 0 2 2 2 -18 -- -- -- -- --
2021-22 Hoechstadt EC GerObL 1 0 0 0 0 0
2022-23 Selb Wolves DEL-2 16 0 1 1 6 -3 -- -- -- -- --

Embed Max Gimmel stats! | View as text

Mike Glemser

Left Wing -- shoots L
Born Oct 25 1997 -- Stuttgart, Germany
[26 yrs. ago]
Height 6.00 -- Weight 182 [183 cm/83 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2016-17 Essen ESC Wohnbau Moskitos GerObL 1 0 0 0 2  
2017-18 Dresden Ice Lions DEL-2 52 3 5 8 20 -6 2 0 0 0 0
2018-19 Riessersee SC GerObL 32 5 14 19 26 9
2019-20 Hannover Indians GerObL 44 9 6 15 38 0
2020-21 Hannover Scorpions GerObL 36 10 11 21 24 18
2020-21 Hannover Indians GerObL 6 2 3 5 8 3
2021-22 Essen ESC Wohnbau Moskitos GerObL 40 9 11 20 44 -5
2021-22 Selb Wolves DEL-2 8 0 1 1 2 -1 -- -- -- -- --
2022-23 Rosenheim Star Bulls GerObL 37 8 3 11 14 4

Embed Mike Glemser stats! | View as text

Jan Hammerbauer

Forward -- shoots L
Born Apr 15 1993
[31 yrs. ago]
Height 6.02 -- Weight 205 [188 cm/93 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2013-14 Chomutov Pirati Czech 1 0 1 1 0 1 -- -- -- -- --
2018-19 Lindau EV Islanders GerObL 49 17 11 28 20 9
2019-20 Lindau EV Islanders GerObL 26 16 11 27 14 12
2020-21 Selb ERC GerObL 36 13 16 29 10 17
2021-22 Selb Wolves DEL-2 21 2 5 7 6 -6 -- -- -- -- --
2022-23 Selb Wolves DEL-2 50 7 8 15 17 -11 -- -- -- -- --
2023-24 Passau Black Hawks GerObL 15 5 13 18 2 -10

Embed Jan Hammerbauer stats! | View as text

Robert Hechtl

Forward -- shoots R
Born Sep 28 1999
[24 yrs. ago]
Height 6.00 -- Weight 194 [183 cm/88 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2018-19 Hoechstadt EC GerObL 15 4 2 6 0 3
2019-20 Sonthofen ERC GerObL 32 8 12 20 6 8
2020-21 Selb ERC GerObL 28 7 8 15 6 13
2021-22 Selb Wolves DEL-2 22 2 1 3 2 -11 -- -- -- -- --
2021-22 Hoechstadt EC GerObL 1 0 0 0 0 0
2022-23 Weiden Blue Devils GerObL 45 13 15 28 16 20
2023-24 Weiden Blue Devils GerObL 46 12 11 23 16 24

Embed Robert Hechtl stats! | View as text

Lukas Klughardt

Forward -- shoots L
Born Mar 30 2000 -- Marktredwitz, Germany
[24 yrs. ago]
Height 5.08 -- Weight 171 [173 cm/78 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2016-17 Selb ERC GerObL 1 0 0 0 0  
2017-18 Selb ERC GerObL 24 1 0 1 2 0
2018-19 Selb ERC GerObL 31 0 1 1 10 -2
2019-20 Selb ERC GerObL 49 2 3 5 12 -6
2020-21 Selb ERC GerObL 33 2 5 7 24 -3
2021-22 Selb Wolves DEL-2 49 3 3 6 18 -37 -- -- -- -- --
2021-22 Hoechstadt EC GerObL 1 0 0 0 2 -1
2022-23 Selb Wolves DEL-2 34 0 1 1 4 -2 -- -- -- -- --

Embed Lukas Klughardt stats! | View as text

Robert Kneisler

Forward -- shoots L
Born Jun 28 2001 -- Herrenberg, Germany
[22 yrs. ago]
Height 6.00 -- Weight 180 [183 cm/82 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2018-19 Sonthofen ERC GerObL 7 1 6 7 4 0
2018-19 Bietigheim-Bissingen SC DEL-2 13 0 0 0 0 07 0 0 0 0
2019-20 Bietigheim-Bissingen SC DEL-2 48 1 1 2 20 -2
2019-20 Sonthofen ERC GerObL 4 0 2 2 14 0
2020-21 Bietigheim-Bissingen SC DEL-2 47 3 7 10 10 -2
2021-22 Bietigheim SC Steelers DEL 53 0 2 2 6 -13 -- -- -- -- --
2021-22 Selb Wolves DEL-2 3 0 1 1 0 -5 -- -- -- -- --
2022-23 Bietigheim SC Steelers DEL 53 2 5 7 12 -12 -- -- -- -- --
2023-24 Wolfsburg Grizzly Adams DEL 42 2 1 3 10   4 0 0 0 0

Embed Robert Kneisler stats! | View as text

Maxim Kryvorutskyy

Forward -- shoots L
Born Oct 29 2002
[21 yrs. ago]
Height 5.08 -- Weight 136 [173 cm/62 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2020-21 Memmingen Indians ECDC GerObL 2 0 0 0 0 -3
2020-21 Hoechstadt EC GerObL 23 5 3 8 8 -2
2021-22 Selb Wolves DEL-2 7 0 1 1 4 -3 -- -- -- -- --
2021-22 Hoechstadt EC GerObL 30 6 4 10 12 -14
2022-23 Memmingen Indians ECDC GerObL 48 5 4 9 24 -2
2023-24 Fuessen EV GerObL 41 4 15 19 34 -36

Embed Maxim Kryvorutskyy stats! | View as text

Fabjon Kuqi

Forward -- shoots L
Born Mar 8 2001 -- Muenchen, Germany
[23 yrs. ago]
Height 6.00 -- Weight 189 [183 cm/86 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2018-19 Bietigheim-Bissingen SC DEL-2 19 0 1 1 0 1 3 0 0 0 0
2018-19 Sonthofen ERC GerObL 10 0 6 6 0 0
2019-20 Bietigheim-Bissingen SC DEL-2 13 0 0 0 2 -1
2019-20 Sonthofen ERC GerObL 19 7 4 11 22 -8
2020-21 Bietigheim-Bissingen SC DEL-2 40 2 6 8 4 -2
2021-22 Bietigheim SC Steelers DEL 49 1 0 1 6 -11 -- -- -- -- --
2021-22 Selb Wolves DEL-2 3 0 0 0 0 -5 -- -- -- -- --
2022-23 Bietigheim SC Steelers DEL 41 0 2 2 8 -12 -- -- -- -- --
2022-23 Selb Wolves DEL-2 4 0 0 0 2 -2 -- -- -- -- --
2023-24 Bietigheim Steelers DEL-2 51 7 22 29 28 -27

Embed Fabjon Kuqi stats! | View as text

Daniel Leavens

Forward -- shoots R
Born Jun 26 1993 -- Toronto, ONT
[30 yrs. ago]
Height 6.01 -- Weight 191 [185 cm/87 kg]
   
Daniel Leavens hockey player photo  
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2009-10 Hamilton Red Wings OJHL 47 10 11 21 34 7
2010-11 Hamilton Red Wings OJHL 6 1 5 6 4   -- -- -- -- --
2010-11 Newmarket Hurricanes OJHL 36 12 18 30 47   12 2 4 6 18
2011-12 Newmarket Hurricanes OJHL 44 22 31 53 28   13 2 3 5 8
2012-13 Newmarket Hurricanes OJHL 53 25 44 69 76   24 11 13 24 10
2013-14 Robert Morris University AHA 26 1 2 3 10  
2014-15 Robert Morris University AHA 33 7 20 27 16 5
2015-16 Robert Morris University AHA 39 18 11 29 16 5
2016-17 Robert Morris University AHA 38 14 35 49 30 11
2016-17 Wheeling Nailers ECHL 7 5 3 8 0 2 -- -- -- -- --
2017-18 Wheeling Nailers ECHL 3 0 0 0 2 -1 -- -- -- -- --
2017-18 Allen Americans ECHL 16 3 6 9 12 -1 -- -- -- -- --
2017-18 Rapid City Rush ECHL 47 12 30 42 31 -1 -- -- -- -- --
2018-19 Toledo Walleye ECHL 30 4 15 19 14 -4 -- -- -- -- --
2018-19 Atlanta Gladiators ECHL 14 4 3 7 8 -6 -- -- -- -- --
2018-19 Brampton Beast ECHL 15 4 12 16 2 14 6 0 3 3 0
2019-20 Brampton Beast ECHL 60 26 34 60 38 25
2021-22 Innsbruck HC Austria 47 14 27 41 16 0-- -- -- -- --
2021-22 Selb Wolves DEL-2 3 2 2 4 4 2 -- -- -- -- --
2022-23 Innsbruck HC Austria 42 22 34 56 16 13 6 1 3 4 4
2023-24 Szekeshfehervar Alba Volan HC Austria 42 11 24 35 16 -5 7 2 3 5 8

Embed Daniel Leavens stats! | View as text

Leon Lilik

Defense -- shoots L
Born Nov 7 1995 -- Riga, Latvia
[28 yrs. ago]
Height 5.11 -- Weight 198 [180 cm/90 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2013-14 Jonsdorfer Falken GerObL 26 0 4 4 39  
2014-15 Selb ERC GerObL 24 0 4 4 2  
2015-16 Essen ESC Wohnbau Moskitos GerObL 37 1 3 4 44   -- -- -- -- --
2016-17 Hannover Indians GerObL 44 2 8 10 32  
2017-18 Hannover Indians GerObL 42 0 5 5 81 2
2018-19 Leipzig Icefighters GerObL 40 3 6 9 91 4
2019-20 Leipzig Icefighters GerObL 41 2 11 13 68 0
2020-21 Leipzig Icefighters GerObL 32 3 7 10 14 4
2021-22 Landsberg Riverkings GerObL 25 2 3 5 84 -9
2021-22 Selb Wolves DEL-2 9 0 1 1 7 -11 -- -- -- -- --

Embed Leon Lilik stats! | View as text

Jimmy Martinovic

Defense -- shoots L
Born Feb 24 2002 -- Fuessen, Germany
[22 yrs. ago]
Height 6.00 -- Weight 205 [183 cm/93 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2020-21 Krefeld EV 81 GerObL 25 0 1 1 8 -11
2021-22 Bietigheim SC Steelers DEL 40 0 0 0 4 -1 -- -- -- -- --
2021-22 Selb Wolves DEL-2 8 0 2 2 6 -3 -- -- -- -- --
2022-23 Bietigheim SC Steelers DEL 33 0 3 3 8 -8 -- -- -- -- --
2022-23 Selb Wolves DEL-2 7 0 1 1 0 -1 -- -- -- -- --
2023-24 Wolfsburg Grizzly Adams DEL 50 1 5 6 39 1 3 0 0 0 0

Embed Jimmy Martinovic stats! | View as text

Maximilian Menner

Defense -- shoots L
Born Apr 27 2002
[22 yrs. ago]
Height 5.10 -- Weight 169 [178 cm/77 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2020-21 Salzburg Red Bull Jrs AlpsHL 29 0 3 3 12 3 -- -- -- -- --
2021-22 Selb Wolves DEL-2 12 0 2 2 4 -3 -- -- -- -- --
2021-22 Bayreuth EHC DEL-2 24 1 2 3 9 -9 -- -- -- -- --
2022-23 Memmingen Indians ECDC GerObL 48 4 11 15 6 13
2023-24 Memmingen Indians ECDC GerObL 48 0 9 9 16 -7

Embed Maximilian Menner stats! | View as text

#47 Nicholas Miglio

Left Wing -- shoots L
Born Nov 5 1991 -- San Antonio, TX
[32 yrs. ago]
Height 6.01 -- Weight 189 [185 cm/86 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2010-11 Bismarck Bobcats NAHL 46 4 12 16 36 9 9 0 0 0 4
2011-12 Bismarck Bobcats NAHL 55 14 12 26 70 5 11 1 2 3 15
2012-13 Utica College ECAC-W 12 1 3 4 8  
2013-14 Utica College ECAC-W 13 4 1 5 14  
2014-15 Utica College ECAC-W 24 3 5 8 23  
2015-16 Utica College ECAC-W 27 7 9 16 10  
2015-16 Allen Americans ECHL 7 0 1 1 0 0-- -- -- -- --
2016-17 Rapid City Rush ECHL 49 7 10 17 21 -10 -- -- -- -- --
2017-18 Peoria Rivermen SPHL 14 3 4 7 48 2 -- -- -- -- --
2017-18 Norfolk Admirals ECHL 9 0 2 2 4 -5 -- -- -- -- --
2017-18 Kansas City Mavericks ECHL 11 0 1 1 10 -2 -- -- -- -- --
2017-18 Colorado Eagles ECHL 15 0 2 2 13 -1 -- -- -- -- --
2018-19 Selb ERC GerObL 7 0 8 8 2 0
2018-19 Essen ESC Wohnbau Moskitos GerObL 34 26 23 49 60 13
2019-20 Wichita Thunder ECHL 4 0 1 1 2 1
2019-20 Halle MEC 04 GerObL 32 29 22 51 52 17
2020-21 Selb ERC GerObL 36 35 32 67 38 38
2021-22 Selb Wolves DEL-2 51 21 14 35 81 -42 -- -- -- -- --
2022-23 Selb Wolves DEL-2 51 22 25 47 79 -21 -- -- -- -- --
2023-24 Selb Wolves DEL-2 50 19 21 40 32 -9

Embed Nicholas Miglio stats! | View as text

#19 Nikita Naumann

Forward -- shoots R
Born Jan 6 2002 -- Fuessen, Germany
[22 yrs. ago]
Height 5.08 -- Weight 154 [173 cm/70 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2019-20 Fuessen EV GerObL 18 1 2 3 4 -12
2020-21 Fuessen EV GerObL 29 2 8 10 22 -12
2021-22 Selb Wolves DEL-2 33 2 0 2 10 -8 -- -- -- -- --
2021-22 Hoechstadt EC GerObL 5 1 4 5 2 1
2022-23 Selb Wolves DEL-2 41 7 8 15 8 -6 -- -- -- -- --
2023-24 Selb Wolves DEL-2 22 1 0 1 4 -4
2023-24 Hoechstadt EC GerObL 9 1 1 2 5 -12

Embed Nikita Naumann stats! | View as text

Florian Ondruschka

Defense -- shoots L
Born Jun 24 1987 -- Selb, Germany
[36 yrs. ago]
Height 6.00 -- Weight 198 [183 cm/90 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2003-04 Selb ERC GerObL 41 4 9 13 16   -- -- -- -- --
2004-05 Weiden EV 2.GBun 46 4 7 11 20  
2005-06 Nuermberg Ice Tigers DEL 14 0 0 0 10 -2 3 0 0 0 0
2005-06 Weiden Blue Devils GerObL 30 2 12 14 16  
2006-07 Nuermberg Sinupret Ice Tigers DEL 47 0 2 2 47 -6 13 0 2 2 6
2007-08 Nuermberg Sinupret Ice Tigers DEL 55 1 5 6 34 15 5 0 1 1 0
2008-09 Nuermberg Sinupret Ice Tigers DEL 52 1 8 9 44 1 5 0 1 1 2
2009-10 Nuermberg Thomas Sabo Ice Tigers DEL 55 0 4 4 22 9 5 0 1 1 4
2010-11 Straubing Tigers DEL 51 1 6 7 40 -12 -- -- -- -- --
2011-12 Straubing Tigers DEL 51 0 11 11 16 1 8 0 1 1 6
