hockey DB
search by league
team
morning report
contact us
home

2003-04 Anaheim Mighty Ducks Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
10/08/2003 at Dallas 1 4 Loss 18,532 0-1-0-0 L1 0.000
10/09/2003 at Nashville 1 3 Loss 16,684 0-2-0-0 L2 0.000
10/12/2003 vs. Phoenix 0 2 Loss 17,174 0-3-0-0 L3 0.000
10/17/2003 vs. Ottawa 0 3 Loss 13,885 0-4-0-0 L4 0.000
10/19/2003 vs. Boston 3 4 OTL OT 13,120 0-4-0-1 L5 0.040
10/21/2003 at San Jose 2 0 Win 14,362 1-4-0-1 W1 0.200
10/22/2003 vs. Philadelphia 4 3 Win OT 12,737 2-4-0-1 W2 0.286
10/24/2003 vs. Buffalo 2 5 Loss 14,186 2-5-0-1 L1 0.250
10/26/2003 vs. Chicago 1 1 Tie 12,845 2-5-1-1 T1 0.278
10/28/2003 at NY Rangers 3 1 Win 17,902 3-5-1-1 W1 0.350
10/29/2003 at Washington 4 2 Win 13,350 4-5-1-1 W2 0.409
11/01/2003 at NY Islanders 1 4 Loss 10,782 4-6-1-1 L1 0.375
11/02/2003 at Chicago 1 3 Loss 11,678 4-7-1-1 L2 0.346
11/04/2003 at St. Louis 1 2 OTL OT 15,191 4-7-1-2 L3 0.336
11/08/2003 at Phoenix 3 4 OTL OT 15,117 4-7-1-3 L4 0.327
11/09/2003 vs. Phoenix 2 1 Win OT 14,269 5-7-1-3 W1 0.356
11/12/2003 vs. Toronto 5 1 Win 15,903 6-7-1-3 W2 0.394
11/16/2003 vs. St. Louis 4 3 Win 14,460 7-7-1-3 W3 0.428
11/18/2003 at Colorado 1 2 OTL OT 18,007 7-7-1-4 L1 0.416
11/19/2003 at Dallas 3 3 Tie 18,532 7-7-2-4 T1 0.420
11/21/2003 vs. Nashville 3 4 OTL OT 14,166 7-7-2-5 L1 0.410
11/26/2003 vs. New Jersey 3 3 Tie 16,472 7-7-3-5 T1 0.414
11/28/2003 vs. Chicago 4 3 Win 15,117 8-7-3-5 W1 0.439
11/30/2003 at Minnesota 1 1 Tie 18,568 8-7-4-5 T1 0.442
12/02/2003 at Columbus 1 2 Loss 16,525 8-8-4-5 L1 0.424
12/03/2003 at Detroit 2 7 Loss 20,066 8-9-4-5 L2 0.408
12/05/2003 at Atlanta 2 6 Loss 17,230 8-10-4-5 L3 0.393
12/07/2003 vs. Dallas 4 0 Win 15,831 9-10-4-5 W1 0.414
12/10/2003 vs. San Jose 3 2 Win 12,246 10-10-4-5 W2 0.434
12/13/2003 at San Jose 0 2 Loss 16,216 10-11-4-5 L1 0.420
12/14/2003 vs. Edmonton 2 3 Loss 12,426 10-12-4-5 L2 0.406
12/19/2003 vs. Colorado 1 0 Win 17,174 11-12-4-5 W1 0.425
12/21/2003 vs. San Jose 1 2 Loss 14,853 11-13-4-5 L1 0.412
12/22/2003 at San Jose 1 2 Loss 15,695 11-14-4-5 L2 0.400
12/27/2003 at Florida 2 3 Loss 18,007 11-15-4-5 L3 0.389
12/29/2003 at Tampa Bay 2 0 Win 17,662 12-15-4-5 W1 0.406
12/31/2003 at Carolina 3 1 Win 13,379 13-15-4-5 W2 0.422
01/02/2004 at Buffalo 2 5 Loss 18,690 13-16-4-5 L1 0.411
01/03/2004 at Detroit 1 3 Loss 20,066 13-17-4-5 L2 0.400
01/05/2004 vs. Dallas 2 2 Tie 12,258 13-17-5-5 T1 0.403
01/07/2004 vs. Los Angeles 4 4 Tie 17,174 13-17-6-5 T2 0.405
01/09/2004 vs. Vancouver 2 5 Loss 15,914 13-18-6-5 L1 0.395
01/11/2004 vs. Columbus 2 2 Tie 15,559 13-18-7-5 T1 0.398
01/13/2004 at Colorado 1 3 Loss 18,007 13-19-7-5 L1 0.389
01/15/2004 at Edmonton 0 1 Loss 16,839 13-20-7-5 L2 0.380
01/17/2004 at Vancouver 2 1 Win 18,630 14-20-7-5 W1 0.393
01/19/2004 vs. Calgary 1 5 Loss 13,146 14-21-7-5 L1 0.385
01/21/2004 vs. Detroit 2 2 Tie 17,174 14-21-8-5 T1 0.388
01/23/2004 vs. Minnesota 6 2 Win 17,174 15-21-8-5 W1 0.400
01/24/2004 at Los Angeles 2 4 Loss 18,186 15-22-8-5 L1 0.392
01/28/2004 vs. Los Angeles 3 4 OTL OT 17,174 15-22-8-6 L2 0.388
01/30/2004 vs. Colorado 4 3 Win OT 17,174 16-22-8-6 W1 0.396
02/01/2004 at Calgary 4 6 Loss 15,189 16-23-8-6 L1 0.389
02/02/2004 at Edmonton 1 2 OTL OT 16,183 16-23-8-7 L2 0.385
02/04/2004 vs. Carolina 3 2 Win 12,339 17-23-8-7 W1 0.396
02/11/2004 vs. Phoenix 5 3 Win 12,386 18-23-8-7 W2 0.407
02/13/2004 at Calgary 1 2 Loss 17,749 18-24-8-7 L1 0.400
02/14/2004 at Vancouver 2 1 Win 18,630 19-24-8-7 W1 0.410
02/16/2004 vs. Dallas 3 1 Win 15,139 20-24-8-7 W2 0.420
02/18/2004 vs. Columbus 3 1 Win 12,898 21-24-8-7 W3 0.430
02/20/2004 vs. Nashville 2 3 OTL OT 16,263 21-24-8-8 L1 0.426
02/22/2004 at Dallas 0 4 Loss 18,532 21-25-8-8 L2 0.419
02/23/2004 at Phoenix 1 1 Tie 14,789 21-25-9-8 T1 0.421
02/25/2004 vs. Edmonton 4 2 Win 15,235 22-25-9-8 W1 0.430
02/28/2004 at Los Angeles 1 2 Loss 18,207 22-26-9-8 L1 0.423
02/29/2004 vs. Los Angeles 6 3 Win 17,146 23-26-9-8 W1 0.432
03/03/2004 vs. Minnesota 2 0 Win 12,747 24-26-9-8 W2 0.440
03/05/2004 at Chicago 5 2 Win 11,536 25-26-9-8 W3 0.449
03/06/2004 at Pittsburgh 1 2 Loss 14,286 25-27-9-8 L1 0.442
03/08/2004 vs. Montreal 2 5 Loss 14,947 25-28-9-8 L2 0.436
03/12/2004 vs. NY Islanders 1 3 Loss 16,385 25-29-9-8 L3 0.430
03/14/2004 at Los Angeles 1 5 Loss 18,118 25-30-9-8 L4 0.424
03/16/2004 at Phoenix 3 2 Win OT 14,401 26-30-9-8 W1 0.429
03/17/2004 vs. St. Louis 1 1 Tie 12,861 26-30-10-8 T1 0.430
03/19/2004 vs. San Jose 2 4 Loss 17,174 26-31-10-8 L1 0.424
03/21/2004 vs. Detroit 8 6 Win 17,174 27-31-10-8 W1 0.432
03/23/2004 at Nashville 4 1 Win 15,976 28-31-10-8 W2 0.439
03/25/2004 at St. Louis 2 3 Loss 19,011 28-32-10-8 L1 0.433
03/26/2004 at Columbus 1 3 Loss 18,136 28-33-10-8 L2 0.428
03/28/2004 at Minnesota 1 2 Loss 18,568 28-34-10-8 L3 0.423
03/31/2004 vs. Vancouver 1 2 Loss 14,997 28-35-10-8 L4 0.417
04/04/2004 vs. Calgary 2 1 Win 17,174 29-35-10-8 W1 0.424
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph