hockey DB
search by league
team
morning report
contact us
home

2000-01 Minnesota Wild Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
10/06/2000 at Anaheim 1 3 Loss 16,520 0-1-0-0 L1 0.000
10/07/2000 at Phoenix 1 4 Loss 13,089 0-2-0-0 L2 0.000
10/11/2000 vs. Philadelphia 3 3 Tie 18,827 0-2-1-0 T1 0.167
10/13/2000 at St. Louis 0 2 Loss 19,576 0-3-1-0 L1 0.125
10/15/2000 vs. Edmonton 3 5 Loss 18,064 0-4-1-0 L2 0.100
10/18/2000 vs. Tampa Bay 6 5 Win 18,064 1-4-1-0 W1 0.250
10/20/2000 vs. San Jose 1 3 Loss 18,064 1-5-1-0 L1 0.214
10/22/2000 vs. Florida 0 0 Tie 18,064 1-5-2-0 T1 0.250
10/24/2000 at Montreal 2 2 Tie 19,011 1-5-3-0 T2 0.278
10/25/2000 at Toronto 1 6 Loss 19,114 1-6-3-0 L1 0.250
10/27/2000 vs. Calgary 3 1 Win 18,064 2-6-3-0 W1 0.318
10/29/2000 vs. Chicago 2 3 Loss 18,064 2-7-3-0 L1 0.292
11/03/2000 at Edmonton 0 3 Loss 12,811 2-8-3-0 L2 0.269
11/05/2000 at Calgary 3 2 Win OT 15,330 3-8-3-0 W1 0.307
11/07/2000 at Colorado 0 2 Loss 18,007 3-9-3-0 L1 0.287
11/08/2000 vs. Calgary 0 1 Loss 18,064 3-10-3-0 L2 0.269
11/10/2000 at Chicago 5 2 Win 15,348 4-10-3-0 W1 0.312
11/12/2000 vs. Edmonton 4 5 OTL OT 18,064 4-10-3-1 L1 0.306
11/15/2000 vs. NY Rangers 2 3 Loss 18,568 4-11-3-1 L2 0.289
11/17/2000 at Buffalo 1 3 Loss 16,590 4-12-3-1 L3 0.275
11/18/2000 at Boston 6 1 Win 14,465 5-12-3-1 W1 0.310
11/22/2000 vs. Calgary 1 1 Tie 18,064 5-12-4-1 T1 0.318
11/24/2000 vs. Chicago 2 0 Win 18,568 6-12-4-1 W1 0.348
11/26/2000 vs. Vancouver 4 2 Win 18,064 7-12-4-1 W2 0.375
11/28/2000 at San Jose 1 4 Loss 17,247 7-13-4-1 L1 0.360
11/30/2000 at Phoenix 0 2 Loss 12,447 7-14-4-1 L2 0.346
12/02/2000 at Los Angeles 2 3 Loss 16,270 7-15-4-1 L3 0.333
12/07/2000 at Chicago 4 2 Win 12,644 8-15-4-1 W1 0.357
12/08/2000 vs. Anaheim 0 1 OTL OT 18,064 8-15-4-2 L1 0.352
12/10/2000 vs. Nashville 1 2 Loss 18,064 8-16-4-2 L2 0.340
12/13/2000 vs. Carolina 1 1 Tie 18,064 8-16-5-2 T1 0.345
12/14/2000 at Washington 1 2 Loss 11,392 8-17-5-2 L1 0.334
12/17/2000 vs. Dallas 6 0 Win 18,834 9-17-5-2 W1 0.355
12/20/2000 vs. Ottawa 2 2 Tie 18,064 9-17-6-2 T1 0.359
12/22/2000 vs. Los Angeles 4 3 Win 18,564 10-17-6-2 W1 0.377
12/27/2000 at Detroit 5 3 Win 19,995 11-17-6-2 W2 0.394
12/29/2000 vs. Phoenix 2 2 Tie 18,568 11-17-7-2 T1 0.397
12/31/2000 vs. Anaheim 3 2 Win 18,064 12-17-7-2 W1 0.413
01/03/2001 vs. Atlanta 1 1 Tie 18,064 12-17-8-2 T1 0.415
01/05/2001 vs. Detroit 3 2 Win OT 18,568 13-17-8-2 W1 0.425
01/06/2001 at St. Louis 1 5 Loss 19,913 13-18-8-2 L1 0.415
01/10/2001 vs. Washington 3 0 Win 18,064 14-18-8-2 W1 0.429
01/12/2001 vs. Colorado 0 5 Loss 18,815 14-19-8-2 L1 0.419
01/14/2001 at NY Rangers 2 4 Loss 18,200 14-20-8-2 L2 0.409
01/15/2001 at Columbus 0 3 Loss 17,154 14-21-8-2 L3 0.400
01/17/2001 vs. Columbus 3 2 Win OT 18,064 15-21-8-2 W1 0.409
01/19/2001 vs. NY Islanders 3 2 Win 18,568 16-21-8-2 W2 0.421
01/21/2001 vs. New Jersey 2 4 Loss 18,568 16-22-8-2 L1 0.413
01/24/2001 at Anaheim 5 0 Win 11,692 17-22-8-2 W1 0.424
01/27/2001 at Los Angeles 4 1 Win 18,118 18-22-8-2 W2 0.436
01/30/2001 at Vancouver 2 3 OTL OT 13,948 18-22-8-3 L1 0.431
02/06/2001 at Tampa Bay 4 2 Win 11,122 19-22-8-3 W1 0.442
02/07/2001 at Florida 1 2 Loss 12,422 19-23-8-3 L1 0.434
02/09/2001 at Dallas 2 1 Win 17,001 20-23-8-3 W1 0.444
02/11/2001 vs. Pittsburgh 4 2 Win 18,568 21-23-8-3 W2 0.455
02/14/2001 at Pittsburgh 1 2 Loss 16,997 21-24-8-3 L1 0.446
02/16/2001 vs. Los Angeles 0 4 Loss 18,568 21-25-8-3 L2 0.439
02/18/2001 vs. San Jose 3 1 Win 18,568 22-25-8-3 W1 0.448
02/21/2001 at Dallas 2 6 Loss 17,001 22-26-8-3 L1 0.441
02/23/2001 at Colorado 1 4 Loss 18,007 22-27-8-3 L2 0.433
02/24/2001 at Nashville 1 2 Loss 17,113 22-28-8-3 L3 0.426
02/26/2001 vs. Vancouver 2 5 Loss 18,064 22-29-8-3 L4 0.419
03/01/2001 at Calgary 1 1 Tie 16,266 22-29-9-3 T1 0.421
03/02/2001 at Edmonton 1 3 Loss 16,280 22-30-9-3 L1 0.414
03/04/2001 at Vancouver 4 3 Win OT 18,014 23-30-9-3 W1 0.420
03/06/2001 vs. St. Louis 3 3 Tie 18,568 23-30-10-3 T1 0.421
03/08/2001 at New Jersey 2 6 Loss 15,171 23-31-10-3 L1 0.415
03/09/2001 at NY Islanders 4 1 Win 10,463 24-31-10-3 W1 0.424
03/11/2001 vs. Detroit 2 3 OTL OT 18,568 24-31-10-4 L1 0.420
03/14/2001 vs. St. Louis 0 1 OTL OT 18,064 24-31-10-5 L2 0.417
03/15/2001 at Philadelphia 0 3 Loss 19,566 24-32-10-5 L3 0.411
03/18/2001 at Colorado 3 4 Loss 18,007 24-33-10-5 L4 0.406
03/19/2001 vs. Dallas 1 4 Loss 18,568 24-34-10-5 L5 0.400
03/21/2001 vs. Nashville 0 0 Tie 18,064 24-34-11-5 T1 0.401
03/22/2001 at Detroit 2 4 Loss 19,995 24-35-11-5 L1 0.396
03/25/2001 vs. Vancouver 2 2 Tie 18,568 24-35-12-5 T1 0.397
03/28/2001 vs. Phoenix 0 2 Loss 18,564 24-36-12-5 L1 0.392
03/31/2001 at Nashville 1 4 Loss 17,113 24-37-12-5 L2 0.387
04/02/2001 at San Jose 2 4 Loss 17,359 24-38-12-5 L3 0.382
04/04/2001 at Edmonton 2 2 Tie 17,100 24-38-13-5 T1 0.384
04/06/2001 vs. Columbus 3 2 Win 18,568 25-38-13-5 W1 0.391
04/08/2001 vs. Colorado 2 4 Loss 18,568 25-39-13-5 L1 0.387
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph