hockey DB
search by league
team
morning report
contact us
home

2007-08 Chicago Wolves Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/06/2007 at Houston 4 2 Win 8,418 1-0-0 W1 1.000
10/13/2007 vs. Milwaukee 2 1 Win OT 10,209 2-0-0 W2 0.900
10/19/2007 vs. Rockford 5 4 Win OT 4,014 3-0-0 W3 0.867
10/21/2007 at Peoria 4 2 Win 3,360 4-0-0 W4 0.900
10/24/2007 vs. San Antonio 4 3 Win SO 2,926 5-0-0 W5 0.840
10/26/2007 vs. San Antonio 4 1 Win 4,313 6-0-0 W6 0.867
10/27/2007 at Milwaukee 0 1 OTL OT 4,394 6-0-1 L1 0.771
11/02/2007 at Quad City 7 1 Win 3,203 7-0-1 W1 0.800
11/07/2007 at Quad City 2 1 Win 2,521 8-0-1 W2 0.822
11/09/2007 at Syracuse 5 2 Win 4,961 9-0-1 W3 0.840
11/10/2007 at Hamilton 4 3 Win 4,030 10-0-1 W4 0.855
11/11/2007 at Rochester 2 1 Win SO 5,985 11-0-1 W5 0.833
11/16/2007 at Iowa 7 5 Win 3,932 12-0-1 W6 0.846
11/17/2007 vs. Houston 4 0 Win 10,229 13-0-1 W7 0.857
11/18/2007 vs. San Antonio 0 4 Loss 6,212 13-1-1 L1 0.800
11/21/2007 vs. Peoria 2 1 Win 4,905 14-1-1 W1 0.813
11/23/2007 at Peoria 3 7 Loss 4,633 14-2-1 L1 0.765
11/24/2007 vs. Rockford 8 3 Win 7,522 15-2-1 W1 0.778
11/27/2007 vs. Quad City 4 1 Win 4,734 16-2-1 W2 0.789
11/29/2007 vs. Peoria 4 3 Win OT 3,405 17-2-1 W3 0.790
12/01/2007 vs. Iowa 2 3 Loss 8,526 17-3-1 L1 0.752
12/04/2007 vs. Syracuse 2 3 Loss 4,508 17-4-1 L2 0.718
12/07/2007 at Providence 3 4 Loss 5,065 17-5-1 L3 0.687
12/08/2007 at Manchester 4 7 Loss 6,108 17-6-1 L4 0.658
12/13/2007 vs. Rochester 5 3 Win 3,417 18-6-1 W1 0.672
12/14/2007 at Peoria 1 4 Loss 5,451 18-7-1 L1 0.646
12/15/2007 at Iowa 10 2 Win 4,512 19-7-1 W1 0.659
12/19/2007 vs. Peoria 7 4 Win 6,722 20-7-1 W2 0.671
12/22/2007 at Grand Rapids 4 3 Win OT 6,396 21-7-1 W3 0.676
12/27/2007 vs. Rockford 4 3 Win OT 8,131 22-7-1 W4 0.680
12/28/2007 at Milwaukee 4 3 Win 6,504 23-7-1 W5 0.690
12/29/2007 vs. Quad City 2 5 Loss 9,223 23-8-1 L1 0.669
01/02/2008 vs. Milwaukee 4 1 Win 4,932 24-8-1 W1 0.679
01/04/2008 at Rockford 4 5 Loss 4,502 24-9-1 L1 0.659
01/05/2008 at Milwaukee 6 3 Win 13,843 25-9-1 W1 0.669
01/09/2008 vs. Iowa 6 4 Win 3,705 26-9-1 W2 0.678
01/11/2008 at Quad City 6 2 Win 3,609 27-9-1 W3 0.686
01/12/2008 vs. Toronto 5 4 Win 9,118 28-9-1 W4 0.695
01/16/2008 vs. Milwaukee 0 4 Loss 5,327 28-10-1 L1 0.677
01/18/2008 at Quad City 3 2 Win 3,691 29-10-1 W1 0.685
01/19/2008 vs. Manchester 5 2 Win 12,022 30-10-1 W2 0.693
01/20/2008 vs. Grand Rapids 2 5 Loss 6,719 30-11-1 L1 0.676
01/25/2008 at Rockford 3 4 Loss 4,857 30-12-1 L2 0.660
01/26/2008 at Grand Rapids 5 3 Win 9,802 31-12-1 W1 0.668
02/01/2008 at Milwaukee 4 5 Loss 7,005 31-13-1 L1 0.653
02/02/2008 vs. Rockford 4 2 Win 11,419 32-13-1 W1 0.661
02/08/2008 at Iowa 3 0 Win 3,893 33-13-1 W2 0.668
02/09/2008 vs. Milwaukee 3 1 Win 9,431 34-13-1 W3 0.675
02/10/2008 vs. Manitoba 2 0 Win 8,805 35-13-1 W4 0.682
02/13/2008 vs. Houston 6 1 Win 7,010 36-13-1 W5 0.688
02/14/2008 at Milwaukee 3 2 Win OT 3,562 37-13-1 W6 0.690
02/16/2008 at Rockford 4 1 Win 6,616 38-13-1 W7 0.696
02/20/2008 vs. Manitoba 1 2 OTL OT 4,127 38-13-2 L1 0.687
02/22/2008 at Iowa 3 1 Win 4,288 39-13-2 W1 0.693
02/24/2008 vs. Iowa 3 1 Win 10,105 40-13-2 W2 0.698
02/27/2008 at San Antonio 5 1 Win 2,819 41-13-2 W3 0.704
02/29/2008 at San Antonio 2 3 SOL SO 5,887 41-13-3 L1 0.698
03/01/2008 vs. Milwaukee 4 6 Loss 10,612 41-14-3 L2 0.686
03/02/2008 vs. Providence 4 1 Win 6,102 42-14-3 W1 0.692
03/07/2008 vs. Iowa 3 4 SOL SO 6,131 42-14-4 L1 0.687
03/08/2008 vs. Quad City 5 3 Win 8,822 43-14-4 W1 0.692
03/09/2008 at Peoria 2 1 Win 5,603 44-14-4 W2 0.697
03/12/2008 vs. Hamilton 3 2 Win 7,923 45-14-4 W3 0.702
03/14/2008 vs. Lake Erie 6 3 Win 7,438 46-14-4 W4 0.706
03/15/2008 vs. Peoria 3 5 Loss 10,366 46-15-4 L1 0.695
03/18/2008 at Lake Erie 5 7 Loss 3,384 46-16-4 L2 0.685
03/20/2008 at Houston 0 1 Loss 4,445 46-17-4 L3 0.675
03/21/2008 at Houston 4 5 Loss 10,211 46-18-4 L4 0.665
03/22/2008 at San Antonio 3 1 Win 6,516 47-18-4 W1 0.670
03/28/2008 at Rockford 2 3 SOL SO 4,788 47-18-5 L1 0.666
03/29/2008 vs. Houston 3 4 Loss 9,636 47-19-5 L2 0.656
03/30/2008 vs. Grand Rapids 6 4 Win 8,229 48-19-5 W1 0.661
04/01/2008 at Manitoba 5 4 Win 7,193 49-19-5 W2 0.666
04/02/2008 at Manitoba 1 4 Loss 7,262 49-20-5 L1 0.657
04/05/2008 at Peoria 6 4 Win 7,319 50-20-5 W1 0.661
04/06/2008 vs. Quad City 3 0 Win 8,216 51-20-5 W2 0.666
04/09/2008 at Toronto 3 8 Loss 3,113 51-21-5 L1 0.657
04/11/2008 at Rockford 2 3 Loss 5,755 51-22-5 L2 0.649
04/12/2008 vs. Rockford 7 1 Win 14,229 52-22-5 W1 0.653
04/13/2008 vs. Peoria 5 3 Win 9,531 53-22-5 W2 0.658
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph