hockey DB
search by league
team
morning report
contact us
home

1985-86 Minnesota North Stars Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
10/10/1985 at Detroit 6 6 Tie 19,995 0-0-1 T1 0.500
10/12/1985 vs. Buffalo 2 6 Loss 15,710 0-1-1 L1 0.250
10/15/1985 at Pittsburgh 2 3 Loss 6,379 0-2-1 L2 0.167
10/17/1985 vs. Detroit 10 1 Win 10,647 1-2-1 W1 0.375
10/19/1985 at Philadelphia 3 7 Loss 17,072 1-3-1 L1 0.300
10/22/1985 vs. St. Louis 5 4 Win 10,120 2-3-1 W1 0.417
10/23/1985 at St. Louis 4 4 Tie 6,385 2-3-2 T1 0.429
10/26/1985 at Toronto 7 5 Win 15,014 3-3-2 W1 0.500
10/27/1985 at Buffalo 2 3 Loss 12,594 3-4-2 L1 0.444
10/30/1985 vs. Chicago 5 6 Loss 14,077 3-5-2 L2 0.400
11/02/1985 vs. Winnipeg 1 3 Loss 13,026 3-6-2 L3 0.364
11/06/1985 vs. Montreal 3 3 Tie 13,104 3-6-3 T1 0.375
11/09/1985 vs. NY Rangers 4 3 Win OT 15,374 4-6-3 W1 0.423
11/10/1985 at Boston 1 2 Loss 12,545 4-7-3 L1 0.393
11/13/1985 at Hartford 2 5 Loss 9,732 4-8-3 L2 0.367
11/16/1985 vs. Detroit 2 4 Loss 15,315 4-9-3 L3 0.344
11/17/1985 at Chicago 5 5 Tie 17,947 4-9-4 T1 0.353
11/19/1985 at Calgary 3 3 Tie 16,762 4-9-5 T2 0.361
11/21/1985 vs. St. Louis 2 4 Loss 14,649 4-10-5 L1 0.342
11/23/1985 vs. Los Angeles 4 2 Win 14,490 5-10-5 W1 0.375
11/25/1985 at Buffalo 4 3 Win 11,927 6-10-5 W2 0.405
11/27/1985 vs. NY Islanders 4 4 Tie 10,549 6-10-6 T1 0.409
11/29/1985 vs. Philadelphia 1 4 Loss 13,528 6-11-6 L1 0.391
11/30/1985 at St. Louis 3 4 Loss 13,372 6-12-6 L2 0.375
12/03/1985 vs. Chicago 9 2 Win 13,049 7-12-6 W1 0.400
12/07/1985 at Edmonton 4 8 Loss 17,179 7-13-6 L1 0.385
12/09/1985 vs. New Jersey 4 6 Loss 12,572 7-14-6 L2 0.370
12/11/1985 at Detroit 10 2 Win 16,842 8-14-6 W1 0.393
12/14/1985 vs. Toronto 6 6 Tie 10,737 8-14-7 T1 0.397
12/17/1985 vs. Detroit 6 3 Win 10,152 9-14-7 W1 0.417
12/19/1985 vs. Pittsburgh 3 4 Loss OT 11,126 9-15-7 L1 0.403
12/21/1985 at Boston 2 5 Loss 10,988 9-16-7 L2 0.391
12/22/1985 at New Jersey 8 3 Win 8,571 10-16-7 W1 0.409
12/26/1985 at Winnipeg 6 5 Win 13,998 11-16-7 W2 0.426
12/28/1985 vs. NY Rangers 3 1 Win 13,633 12-16-7 W3 0.443
12/31/1985 vs. Calgary 6 3 Win 12,969 13-16-7 W4 0.458
01/02/1986 vs. Vancouver 3 2 Win 11,739 14-16-7 W5 0.473
01/05/1986 at Chicago 2 6 Loss 17,567 14-17-7 L1 0.461
01/07/1986 at NY Islanders 3 2 Win 15,364 15-17-7 W1 0.474
01/10/1986 vs. Los Angeles 3 4 Loss 10,533 15-18-7 L1 0.463
01/11/1986 vs. Washington 5 3 Win 13,216 16-18-7 W1 0.476
01/14/1986 vs. Chicago 3 3 Tie 15,953 16-18-8 T1 0.476
01/16/1986 vs. St. Louis 4 3 Win 10,860 17-18-8 W1 0.488
01/18/1986 at Toronto 5 2 Win 16,354 18-18-8 W2 0.500
01/19/1986 at Pittsburgh 2 3 Loss 18-19-8 L1 0.489
01/21/1986 at Washington 5 7 Loss 11,100 18-20-8 L2 0.478
01/23/1986 vs. Montreal 2 5 Loss 12,382 18-21-8 L3 0.468
01/25/1986 vs. Washington 3 6 Loss 13,525 18-22-8 L4 0.458
01/27/1986 vs. New Jersey 6 2 Win 10,013 19-22-8 W1 0.469
01/29/1986 at Los Angeles 3 4 Loss 9,155 19-23-8 L1 0.460
01/31/1986 at Vancouver 5 10 Loss 10,276 19-24-8 L2 0.451
02/06/1986 vs. Toronto 8 7 Win OT 11,080 20-24-8 W1 0.462
02/08/1986 at Philadelphia 3 3 Tie 17,211 20-24-9 T1 0.462
02/10/1986 at Montreal 4 3 Win OT 16,175 21-24-9 W1 0.472
02/11/1986 at Toronto 4 2 Win 15,267 22-24-9 W2 0.482
02/13/1986 at St. Louis 3 5 Loss 10,122 22-25-9 L1 0.473
02/15/1986 vs. Hartford 4 1 Win 12,726 23-25-9 W1 0.482
02/16/1986 vs. Boston 3 5 Loss 14,147 23-26-9 L1 0.474
02/19/1986 at Chicago 6 5 Win 17,623 24-26-9 W1 0.483
02/21/1986 vs. Quebec 5 2 Win 12,171 25-26-9 W2 0.492
02/23/1986 vs. Toronto 4 3 Win 11,790 26-26-9 W3 0.500
02/24/1986 at NY Rangers 1 5 Loss 17,344 26-27-9 L1 0.492
02/26/1986 at Hartford 5 2 Win 11,042 27-27-9 W1 0.500
03/01/1986 vs. NY Islanders 5 4 Win 15,953 28-27-9 W2 0.508
03/03/1986 at Detroit 8 5 Win 15,951 29-27-9 W3 0.515
03/05/1986 vs. Toronto 5 3 Win 13,619 30-27-9 W4 0.523
03/08/1986 vs. Winnipeg 2 4 Loss 14,030 30-28-9 L1 0.515
03/11/1986 vs. Edmonton 4 0 Win 15,953 31-28-9 W1 0.522
03/13/1986 at St. Louis 3 2 Win 11,724 32-28-9 W2 0.529
03/15/1986 at Quebec 2 3 Loss 15,357 32-29-9 L1 0.521
03/17/1986 vs. St. Louis 6 5 Win OT 14,729 33-29-9 W1 0.528
03/19/1986 at Calgary 6 5 Win 16,762 34-29-9 W2 0.535
03/21/1986 at Edmonton 4 5 Loss OT 17,498 34-30-9 L1 0.527
03/22/1986 at Vancouver 2 6 Loss 10,320 34-31-9 L2 0.520
03/24/1986 vs. Quebec 0 1 Loss 15,953 34-32-9 L3 0.513
03/26/1986 at Toronto 6 1 Win 15,145 35-32-9 W1 0.520
03/29/1986 at Detroit 5 4 Win 15,202 36-32-9 W2 0.526
04/01/1986 vs. Chicago 1 2 Loss 15,953 36-33-9 L1 0.519
04/02/1986 at Chicago 7 5 Win 17,571 37-33-9 W1 0.525
04/05/1986 vs. Detroit 5 3 Win 15,953 38-33-9 W2 0.531
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph