hockey DB
search by league
team
morning report
contact us
home

2008-09 Georgetown Raiders Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/06/2008 vs. Huntsville 1 4 Loss 0-1-0 L1 0.000
09/11/2008 at Brampton 7 0 Win 1-1-0 W1 0.500
09/13/2008 vs. Vaughan 2 6 Loss 1-2-0 L1 0.333
09/16/2008 at Bramalea 4 3 Win OT 2-2-0 W1 0.450
09/17/2008 at Mississauga 12 1 Win 3-2-0 W2 0.560
09/20/2008 vs. Bramalea 8 5 Win 4-2-0 W3 0.633
09/21/2008 at Bowmanville 4 2 Win 5-2-0 W4 0.686
09/27/2008 vs. Brampton 9 6 Win 6-2-0 W5 0.725
09/29/2008 at Buffalo 2 1 Win 7-2-0 W6 0.756
10/03/2008 at Burlington 4 2 Win 8-2-0 W7 0.780
10/04/2008 vs. Streetsville 7 4 Win 9-2-0 W8 0.800
10/06/2008 at Vaughan 4 3 Win SO 10-2-0 W9 0.783
10/10/2008 at Oakville 7 4 Win 11-2-0 W10 0.800
10/11/2008 vs. Milton 3 2 Win OT 12-2-0 W11 0.800
10/17/2008 at Milton 4 1 Win 13-2-0 W12 0.813
10/18/2008 at Mississauga 7 4 Win 14-2-0 W13 0.825
10/25/2008 vs. Buffalo 3 5 Loss 14-3-0 L1 0.776
10/26/2008 at Streetsville 3 4 OTL OT 14-3-1 L2 0.744
11/01/2008 vs. Vaughan 3 2 Win 15-3-1 W1 0.758
11/08/2008 vs. Bramalea 10 4 Win 16-3-1 W2 0.770
11/13/2008 at Brampton 4 2 Win 17-3-1 W3 0.781
11/15/2008 vs. Oakville 10 2 Win 18-3-1 W4 0.791
11/19/2008 vs. Mississauga 10 1 Win 19-3-1 W5 0.800
11/21/2008 at Orangeville 6 2 Win 20-3-1 W6 0.808
11/22/2008 vs. Aurora 3 0 Win 21-3-1 W7 0.816
11/28/2008 at Milton 6 1 Win 22-3-1 W8 0.823
11/29/2008 vs. Collingwood 7 2 Win 23-3-1 W9 0.830
12/05/2008 at Collingwood 4 2 Win 24-3-1 W10 0.836
12/06/2008 vs. Burlington 4 1 Win 25-3-1 W11 0.841
12/07/2008 at Streetsville 5 3 Win 26-3-1 W12 0.847
12/12/2008 at Bramalea 5 3 Win 27-3-1 W13 0.852
12/13/2008 vs. Vaughan 10 3 Win 28-3-1 W14 0.856
12/17/2008 vs. Orangeville 4 5 Loss 28-4-1 L1 0.830
12/20/2008 vs. Oakville 3 1 Win 29-4-1 W1 0.835
12/27/2008 vs. Burlington 3 5 Loss 29-5-1 L1 0.811
12/28/2008 at Burlington 4 3 Win OT 30-5-1 W1 0.811
01/03/2009 vs. Brampton 6 5 Win 31-5-1 W2 0.816
01/09/2009 at Aurora 4 2 Win 32-5-1 W3 0.821
01/10/2009 vs. Milton 5 4 Win 33-5-1 W4 0.826
01/13/2009 at Huntsville 7 4 Win 34-5-1 W5 0.830
01/17/2009 vs. Streetsville 6 3 Win 35-5-1 W6 0.834
01/24/2009 vs. Mississauga 6 2 Win 36-5-1 W7 0.838
01/26/2009 at Mississauga 8 2 Win 37-5-1 W8 0.842
01/30/2009 at Oakville 2 5 Loss 37-6-1 L1 0.823
01/31/2009 vs. Buffalo 3 0 Win 38-6-1 W1 0.827
02/02/2009 at Buffalo 5 4 Win OT 39-6-1 W2 0.826
02/05/2009 at Brampton 7 4 Win 40-6-1 W3 0.830
02/07/2009 vs. Bramalea 7 2 Win 41-6-1 W4 0.833
02/09/2009 at Vaughan 5 4 Win OT 42-6-1 W5 0.833
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph