hockey DB
search by league
team
morning report
contact us
home

1922-23 Ottawa Senators Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
12/16/1922 at Hamilton 3 4 Loss OT 0-1-0 L1 0.000
12/20/1922 vs. Toronto 7 2 Win 1-1-0 W1 0.500
12/23/1922 at Montreal 3 0 Win 2-1-0 W2 0.667
12/27/1922 vs. Montreal 2 2 Tie 2-1-1 T1 0.625
12/30/1922 vs. Hamilton 4 1 Win 3-1-1 W1 0.700
01/03/1923 at Toronto 2 3 Loss OT 3-2-1 L1 0.583
01/06/1923 vs. Toronto 2 1 Win 4-2-1 W1 0.643
01/10/1923 vs. Montreal 6 2 Win 5-2-1 W2 0.688
01/13/1923 at Hamilton 1 8 Loss 5-3-1 L1 0.611
01/17/1923 at Montreal 1 2 Loss 5-4-1 L2 0.550
01/20/1923 vs. Hamilton 2 0 Win 6-4-1 W1 0.591
01/24/1923 at Toronto 1 2 Loss OT 6-5-1 L1 0.542
01/27/1923 at Hamilton 6 5 Win OT 7-5-1 W1 0.577
01/31/1923 vs. Toronto 2 1 Win 8-5-1 W2 0.607
02/03/1923 at Montreal 1 4 Loss 8-6-1 L1 0.567
02/07/1923 vs. Montreal 3 0 Win 9-6-1 W1 0.594
02/10/1923 vs. Hamilton 8 3 Win 10-6-1 W2 0.618
02/14/1923 at Toronto 4 6 Loss 10-7-1 L1 0.583
02/17/1923 vs. Montreal 2 0 Win 11-7-1 W1 0.605
02/21/1923 vs. Toronto 6 1 Win 12-7-1 W2 0.625
02/24/1923 at Hamilton 5 1 Win 13-7-1 W3 0.643
02/28/1923 vs. Hamilton 6 3 Win 14-7-1 W4 0.659
03/03/1923 at Montreal 0 1 Loss 14-8-1 L1 0.630
03/05/1923 at Toronto 0 2 Loss 14-9-1 L2 0.604
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph