hockey DB
search by league
team
morning report
contact us
home

2023-24 Fife Flyers Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/01/2023 at Coventry 6 4 Win 1-0-0 W1 1.000
10/14/2023 vs. Belfast 2 3 SOL SO 1-0-1 L1 0.700
10/21/2023 vs. Guildford 3 0 Win 2-0-1 W1 0.800
10/22/2023 at Sheffield 0 5 Loss 2-1-1 L1 0.600
10/25/2023 at Nottingham 2 4 Loss 2-2-1 L2 0.480
10/27/2023 at Manchester 0 2 Loss 2-3-1 L3 0.400
11/04/2023 vs. Glasgow 2 3 OTL OT 2-3-2 L4 0.371
11/05/2023 at Guildford 2 5 Loss 2-4-2 L5 0.325
11/10/2023 vs. Dundee 4 6 Loss 2-5-2 L6 0.289
11/11/2023 at Glasgow 6 5 Win SO 3-5-2 W1 0.320
11/18/2023 at Coventry 4 3 Win OT 4-5-2 W2 0.364
11/19/2023 vs. Coventry 4 3 Win 5-5-2 W3 0.417
11/25/2023 vs. Manchester 2 1 Win 6-5-2 W4 0.462
11/26/2023 at Cardiff 0 6 Loss 6-6-2 L1 0.429
12/02/2023 vs. Coventry 2 4 Loss 6-7-2 L2 0.400
12/03/2023 at Guildford 0 2 Loss 6-8-2 L3 0.375
12/09/2023 at Manchester 0 4 Loss 6-9-2 L4 0.353
12/10/2023 vs. Sheffield 3 4 Loss 6-10-2 L5 0.333
12/16/2023 at Sheffield 4 7 Loss 6-11-2 L6 0.316
12/17/2023 vs. Cardiff 4 1 Win 7-11-2 W1 0.350
12/22/2023 at Belfast 2 5 Loss 7-12-2 L1 0.333
12/23/2023 vs. Belfast 2 3 SOL SO 7-12-3 L2 0.336
12/26/2023 vs. Dundee 2 4 Loss 7-13-3 L3 0.322
12/27/2023 at Dundee 1 10 Loss 7-14-3 L4 0.308
12/30/2023 at Glasgow 1 4 Loss 7-15-3 L5 0.296
12/31/2023 vs. Glasgow 7 4 Win 8-15-3 W1 0.323
01/06/2024 at Belfast 4 3 Win SO 9-15-3 W2 0.333
01/07/2024 vs. Nottingham 3 4 Loss 9-16-3 L1 0.321
01/13/2024 vs. Guildford 2 3 OTL OT 9-16-4 L2 0.317
01/14/2024 at Coventry 4 5 OTL OT 9-16-5 L3 0.313
01/20/2024 vs. Sheffield 2 1 Win 10-16-5 W1 0.335
01/21/2024 at Sheffield 4 6 Loss 10-17-5 L1 0.325
01/27/2024 at Dundee 2 3 OTL OT 10-17-6 L2 0.321
01/28/2024 vs. Cardiff 3 4 Loss 10-18-6 L3 0.312
02/03/2024 at Manchester 4 5 OTL OT 10-18-7 L4 0.309
02/04/2024 vs. Manchester 4 1 Win 11-18-7 W1 0.328
02/10/2024 vs. Nottingham 9 7 Win 12-18-7 W2 0.346
02/11/2024 at Guildford 3 2 Win 13-18-7 W3 0.363
02/14/2024 at Cardiff 2 3 Loss 13-19-7 L1 0.354
02/17/2024 vs. Cardiff 4 5 SOL SO 13-19-8 L2 0.355
02/18/2024 at Nottingham 2 3 OTL OT 13-19-9 L3 0.351
02/23/2024 vs. Manchester 2 3 SOL SO 13-19-10 L4 0.352
02/24/2024 at Belfast 4 7 Loss 13-20-10 L5 0.344
03/01/2024 at Glasgow 7 6 Win OT 14-20-10 W1 0.355
03/02/2024 vs. Glasgow 6 7 OTL OT 14-20-11 L1 0.351
03/09/2024 vs. Coventry 5 2 Win 15-20-11 W1 0.365
03/12/2024 at Nottingham 3 1 Win 16-20-11 W2 0.379
03/16/2024 at Cardiff 4 3 Win SO 17-20-11 W3 0.383
03/24/2024 vs. Belfast 4 3 Win OT 18-20-11 W4 0.392
03/28/2024 vs. Nottingham 0 1 Loss 18-21-11 L1 0.384
03/30/2024 vs. Guildford 5 2 Win 19-21-11 W1 0.396
04/03/2024 vs. Sheffield 2 4 Loss 19-22-11 L1 0.388
04/06/2024 at Dundee 6 2 Win 20-22-11 W1 0.400
04/07/2024 vs. Dundee 1 4 Loss 20-23-11 L1 0.393
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph