hockey DB
search by league
team
morning report
contact us
home

2021-22 Innsbruck HC Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/17/2021 vs. Ljubljana 4 3 Win 1,600 1-0-0 W1 1.000
09/18/2021 at Klagenfurt 2 6 Loss 2,518 1-1-0 L1 0.500
09/21/2021 vs. Bratislava 1 5 Loss 1,600 1-2-0 L2 0.333
09/24/2021 at Linz 2 1 Win OT 1,200 2-2-0 W1 0.450
09/25/2021 at Vienna 0 3 Loss 2,500 2-3-0 L1 0.360
10/01/2021 at Ljubljana 4 3 Win OT 1,423 3-3-0 W1 0.433
10/03/2021 vs. Klagenfurt 3 6 Loss 1,600 3-4-0 L1 0.371
10/08/2021 at Bolzano 5 2 Win 1,884 4-4-0 W1 0.450
10/09/2021 vs. Vienna 3 2 Win 1,600 5-4-0 W2 0.511
10/15/2021 vs. Szekesfehervar 1 4 Loss 1,600 5-5-0 L1 0.460
10/17/2021 at Dornbirn 5 4 Win OT 1,526 6-5-0 W1 0.491
10/22/2021 at Val Pusteria 4 3 Win 1,680 7-5-0 W2 0.533
10/23/2021 vs. Znojmo 2 1 Win 1,600 8-5-0 W3 0.569
10/26/2021 vs. Dornbirn 6 3 Win 2,200 9-5-0 W4 0.600
10/29/2021 at Klagenfurt 4 1 Win 2,830 10-5-0 W5 0.627
10/31/2021 vs. Linz 5 2 Win 2,500 11-5-0 W6 0.650
11/05/2021 at VSV 3 2 Win OT 2,647 12-5-0 W7 0.659
11/07/2021 vs. Vienna 2 3 Loss 2,400 12-6-0 L1 0.622
12/03/2021 vs. Klagenfurt 0 4 Loss 12-7-0 L2 0.589
12/05/2021 at Salsburg 3 6 Loss 12-8-0 L3 0.560
12/07/2021 vs. Znojmo 6 3 Win 13-8-0 W1 0.581
12/10/2021 at Ljubljana 3 2 Win 1,495 14-8-0 W2 0.600
12/11/2021 at VSV 2 3 SOL SO 14-8-1 L1 0.591
12/17/2021 vs. Graz 2 3 Loss 1,200 14-9-1 L2 0.567
12/21/2021 vs. Dornbirn 1 5 Loss 1,200 14-10-1 L3 0.544
12/23/2021 at Znojmo 6 2 Win 1,000 15-10-1 W1 0.562
12/26/2021 vs. Salsburg 1 4 Loss 1,800 15-11-1 L1 0.541
12/28/2021 at Bolzano 0 3 Loss 2,331 15-12-1 L2 0.521
12/30/2021 vs. Val Pusteria 2 4 Loss 1,000 15-13-1 L3 0.503
01/04/2022 vs. Bolzano 1 4 Loss 600 15-14-1 L4 0.487
01/12/2022 vs. Szekesfehervar 0 4 Loss 500 15-15-1 L5 0.471
01/14/2022 at Szekesfehervar 5 3 Win 1,420 16-15-1 W1 0.488
01/15/2022 at Linz 2 3 Loss 380 16-16-1 L1 0.473
01/19/2022 vs. Ljubljana 5 1 Win 500 17-16-1 W1 0.488
01/21/2022 vs. Salsburg 3 1 Win 600 18-16-1 W2 0.503
01/23/2022 at Val Pusteria 2 3 Loss 1,085 18-17-1 L1 0.489
01/25/2022 at Dornbirn 5 2 Win 500 19-17-1 W1 0.503
01/28/2022 at Graz 3 2 Win 537 20-17-1 W2 0.516
01/29/2022 at Graz 2 3 Loss 678 20-18-1 L1 0.503
02/01/2022 vs. Val Pusteria 6 3 Win 700 21-18-1 W1 0.515
02/04/2022 at Vienna 3 5 Loss 1,000 21-19-1 L1 0.502
02/05/2022 at Znojmo 2 3 Loss 1,000 21-20-1 L2 0.490
02/09/2022 vs. VSV 3 6 Loss 1,200 21-21-1 L3 0.479
02/10/2022 vs. VSV 2 4 Loss 1,300 21-22-1 L4 0.468
02/15/2022 vs. Bolzano 4 3 Win SO 1,600 22-22-1 W1 0.471
02/20/2022 vs. Graz 2 1 Win 1,700 23-22-1 W2 0.483
02/22/2022 at Szekesfehervar 2 4 Loss 1,256 23-23-1 L1 0.472
02/25/2022 at Salsburg 4 5 Loss 1,507 23-24-1 L2 0.463
02/27/2022 vs. Linz 4 3 Win 1,200 24-24-1 W1 0.473
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph