hockey DB
search by league
team
morning report
contact us
home

2000-01 Manitoba Moose Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/06/2000 at Orlando 3 4 SOL SO 0-0-1 L1 0.400
10/07/2000 at Cleveland 3 4 Loss 0-1-1 L2 0.200
10/12/2000 vs. Houston 2 3 SOL SO 0-1-2 L3 0.267
10/14/2000 vs. Orlando 0 3 Loss 0-2-2 L4 0.200
10/18/2000 at Kansas City 5 3 Win 1-2-2 W1 0.360
10/20/2000 at Grand Rapids 3 1 Win 2-2-2 W2 0.467
10/21/2000 at Detroit 2 1 Win 3-2-2 W3 0.543
10/27/2000 vs. Cleveland 4 3 Win SO 4-2-2 W4 0.550
11/03/2000 at Houston 3 2 Win SO 5-2-2 W5 0.556
11/04/2000 at Houston 2 1 Win SO 6-2-2 W6 0.560
11/11/2000 vs. Orlando 6 4 Win 7-2-2 W7 0.600
11/12/2000 vs. Orlando 4 2 Win 8-2-2 W8 0.633
11/15/2000 vs. Kansas City 4 2 Win 9-2-2 W9 0.662
11/17/2000 at Grand Rapids 2 1 Win SO 10-2-2 W10 0.657
11/18/2000 at Chicago 2 3 Loss 10-3-2 L1 0.613
11/19/2000 vs. Grand Rapids 3 1 Win 11-3-2 W1 0.638
11/24/2000 at Kansas City 3 5 Loss 11-4-2 L1 0.600
11/25/2000 at Kansas City 6 4 Win 12-4-2 W1 0.622
12/01/2000 vs. Grand Rapids 3 1 Win 13-4-2 W2 0.642
12/02/2000 vs. Grand Rapids 2 3 Loss 13-5-2 L1 0.610
12/06/2000 vs. Detroit 5 4 Win SO 14-5-2 W1 0.610
12/08/2000 vs. Utah 1 2 Loss 14-6-2 L1 0.582
12/09/2000 vs. Utah 2 1 Win 15-6-2 W1 0.600
12/12/2000 at Cincinnati 2 5 Loss 15-7-2 L1 0.575
12/14/2000 at Detroit 3 4 SOL SO 15-7-3 L2 0.568
12/16/2000 at Utah 2 1 Win 16-7-3 W1 0.585
12/19/2000 at Utah 4 2 Win 17-7-3 W2 0.600
12/21/2000 vs. Houston 5 1 Win 18-7-3 W3 0.614
12/22/2000 vs. Houston 3 5 Loss 18-8-3 L1 0.593
12/27/2000 vs. Detroit 10 3 Win 19-8-3 W1 0.607
12/29/2000 vs. Kansas City 5 4 Win 20-8-3 W2 0.619
12/31/2000 vs. Cincinnati 2 4 Loss 20-9-3 L1 0.600
01/02/2001 at Milwaukee 1 2 SOL SO 20-9-4 L2 0.594
01/03/2001 at Chicago 7 5 Win 21-9-4 W1 0.606
01/05/2001 at Cleveland 4 2 Win 22-9-4 W2 0.617
01/10/2001 vs. Chicago 1 3 Loss 22-10-4 L1 0.600
01/12/2001 vs. Chicago 2 1 Win 23-10-4 W1 0.611
01/13/2001 vs. Milwaukee 2 4 Loss 23-11-4 L1 0.595
01/17/2001 at Grand Rapids 0 1 SOL SO 23-11-5 L2 0.590
01/19/2001 at Utah 3 2 Win 24-11-5 W1 0.600
01/20/2001 at Utah 2 1 Win SO 25-11-5 W2 0.600
01/23/2001 at Houston 4 5 SOL SO 25-11-6 L1 0.595
01/24/2001 at Kansas City 3 0 Win 26-11-6 W1 0.605
01/25/2001 at Orlando 0 4 Loss 26-12-6 L1 0.591
01/27/2001 vs. Milwaukee 1 3 Loss 26-13-6 L2 0.578
01/31/2001 vs. Chicago 0 3 Loss 26-14-6 L3 0.565
02/02/2001 vs. Chicago 2 4 Loss 26-15-6 L4 0.553
02/04/2001 vs. Utah 0 2 Loss 26-16-6 L5 0.542
02/09/2001 at Orlando 0 1 Loss 26-17-6 L6 0.531
02/10/2001 at Orlando 1 2 Loss 26-18-6 L7 0.520
02/11/2001 at Cleveland 3 4 Loss 26-19-6 L8 0.510
02/14/2001 vs. Cleveland 4 1 Win 27-19-6 W1 0.519
02/16/2001 vs. Cleveland 3 4 SOL SO 27-19-7 L1 0.517
02/17/2001 vs. Detroit 2 1 Win 28-19-7 W1 0.526
02/19/2001 at Cincinnati 4 1 Win 29-19-7 W2 0.535
02/21/2001 at Milwaukee 1 7 Loss 29-20-7 L1 0.525
02/24/2001 at Kansas City 3 0 Win 30-20-7 W1 0.533
02/25/2001 at Chicago 1 3 Loss 30-21-7 L1 0.524
02/28/2001 vs. Cincinnati 5 4 Win SO 31-21-7 W1 0.525
03/02/2001 vs. Cincinnati 7 6 Win SO 32-21-7 W2 0.527
03/04/2001 vs. Houston 4 6 Loss 32-22-7 L1 0.518
03/07/2001 at Grand Rapids 3 2 Win 33-22-7 W1 0.526
03/09/2001 at Houston 1 2 SOL SO 33-22-8 L1 0.524
03/10/2001 at Milwaukee 2 3 SOL SO 33-22-9 L2 0.522
03/11/2001 at Cincinnati 2 9 Loss 33-23-9 L3 0.514
03/14/2001 vs. Kansas City 0 3 Loss 33-24-9 L4 0.506
03/16/2001 vs. Kansas City 1 2 SOL SO 33-24-10 L5 0.504
03/17/2001 at Utah 1 2 Loss 33-25-10 L6 0.497
03/18/2001 vs. Utah 3 2 Win SO 34-25-10 W1 0.499
03/21/2001 vs. Utah 3 4 Loss 34-26-10 L1 0.491
03/24/2001 vs. Houston 4 2 Win 35-26-10 W1 0.499
03/25/2001 vs. Houston 7 1 Win 36-26-10 W2 0.506
03/28/2001 at Kansas City 3 4 Loss 36-27-10 L1 0.499
03/31/2001 at Houston 1 2 SOL SO 36-27-11 L2 0.497
04/01/2001 at Houston 0 2 Loss 36-28-11 L3 0.491
04/04/2001 vs. Cincinnati 3 1 Win 37-28-11 W1 0.497
04/07/2001 vs. Kansas City 4 2 Win 38-28-11 W2 0.504
04/08/2001 vs. Kansas City 2 5 Loss 38-29-11 L1 0.497
04/10/2001 at Cincinnati 2 3 SOL SO 38-29-12 L2 0.496
04/11/2001 at Chicago 1 6 Loss 38-30-12 L3 0.490
04/14/2001 vs. Chicago 3 1 Win 39-30-12 W1 0.496
04/15/2001 vs. Chicago 0 3 Loss 39-31-12 L1 0.490
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph