hockey DB
search by league
team
morning report
contact us
home

2000-01 Richmond Renegades Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/12/2000 vs. Greensboro 5 4 Win SO 1-0-0 W1 0.600
10/13/2000 at Roanoke 2 1 Win 2-0-0 W2 0.800
10/14/2000 at Johnstown 3 4 SOL SO 2-0-1 L1 0.667
10/18/2000 vs. Johnstown 1 4 Loss 2-1-1 L2 0.500
10/20/2000 vs. Roanoke 0 4 Loss 2-2-1 L3 0.400
10/21/2000 at Trenton 1 0 Win 3-2-1 W1 0.500
10/27/2000 vs. Greenville 5 4 Win 4-2-1 W2 0.571
10/28/2000 at Roanoke 1 3 Loss 4-3-1 L1 0.500
10/29/2000 vs. Greensboro 7 4 Win 5-3-1 W1 0.556
11/03/2000 at Roanoke 2 5 Loss 5-4-1 L1 0.500
11/04/2000 at Greensboro 1 5 Loss 5-5-1 L2 0.455
11/08/2000 at Dayton 6 3 Win 6-5-1 W1 0.500
11/11/2000 at Wheeling 5 4 Win 7-5-1 W2 0.538
11/15/2000 vs. Toledo 5 2 Win 8-5-1 W3 0.571
11/17/2000 vs. Greensboro 7 4 Win 9-5-1 W4 0.600
11/18/2000 vs. Johnstown 4 6 Loss 9-6-1 L1 0.563
11/22/2000 at Greensboro 3 2 Win 10-6-1 W1 0.588
11/24/2000 vs. Wheeling 3 4 Loss 10-7-1 L1 0.556
11/25/2000 vs. Charlotte 3 2 Win SO 11-7-1 W1 0.558
11/29/2000 vs. Arkansas 5 4 Win SO 12-7-1 W2 0.560
12/01/2000 vs. Trenton 0 3 Loss 12-8-1 L1 0.533
12/02/2000 vs. Florida 5 3 Win 13-8-1 W1 0.555
12/08/2000 at Toledo 1 0 Win 14-8-1 W2 0.574
12/09/2000 at Peoria 3 7 Loss 14-9-1 L1 0.550
12/15/2000 at Greensboro 2 1 Win 15-9-1 W1 0.568
12/16/2000 at Charlotte 4 3 Win SO 16-9-1 W2 0.569
12/17/2000 vs. Augusta 2 4 Loss 16-10-1 L1 0.548
12/20/2000 vs. Dayton 2 1 Win SO 17-10-1 W1 0.550
12/22/2000 vs. Johnstown 6 2 Win 18-10-1 W2 0.566
12/23/2000 vs. Trenton 5 1 Win 19-10-1 W3 0.580
12/27/2000 at Trenton 1 2 SOL SO 19-10-2 L1 0.574
12/29/2000 vs. Wheeling 4 2 Win 20-10-2 W1 0.588
12/30/2000 vs. Charlotte 1 3 Loss 20-11-2 L1 0.570
01/04/2001 at Greenville 4 5 SOL SO 20-11-3 L2 0.565
01/05/2001 at Augusta 2 4 Loss 20-12-3 L3 0.549
01/06/2001 at Charlotte 2 4 Loss 20-13-3 L4 0.533
01/09/2001 at Trenton 3 5 Loss 20-14-3 L5 0.519
01/10/2001 vs. Pee Dee 1 3 Loss 20-15-3 L6 0.505
01/12/2001 vs. Roanoke 3 1 Win 21-15-3 W1 0.518
01/13/2001 vs. Greensboro 9 3 Win 22-15-3 W2 0.530
01/14/2001 at Charlotte 2 4 Loss 22-16-3 L1 0.517
01/19/2001 at Trenton 2 1 Win 23-16-3 W1 0.529
01/20/2001 at Greensboro 1 7 Loss 23-17-3 L1 0.516
01/24/2001 vs. Dayton 3 4 SOL SO 23-17-4 L2 0.514
01/26/2001 vs. Trenton 2 3 Loss 23-18-4 L3 0.502
01/27/2001 vs. Toledo 5 3 Win 24-18-4 W1 0.513
01/31/2001 at Johnstown 1 3 Loss 24-19-4 L1 0.502
02/02/2001 vs. Peoria 5 1 Win 25-19-4 W1 0.513
02/04/2001 vs. Charlotte 3 4 Loss 25-20-4 L1 0.502
02/06/2001 at Charlotte 5 4 Win SO 26-20-4 W1 0.504
02/09/2001 vs. Trenton 1 3 Loss 26-21-4 L1 0.494
02/10/2001 vs. Pee Dee 2 3 Loss 26-22-4 L2 0.485
02/15/2001 at Johnstown 2 1 Win 27-22-4 W1 0.494
02/16/2001 vs. Wheeling 6 2 Win 28-22-4 W2 0.504
02/17/2001 vs. South Carolina 5 4 Win 29-22-4 W3 0.513
02/19/2001 at Roanoke 1 2 Loss 29-23-4 L1 0.504
02/20/2001 at Dayton 0 2 Loss 29-24-4 L2 0.495
02/27/2001 at Dayton 3 2 Win 30-24-4 W1 0.503
03/02/2001 at Pee Dee 6 3 Win 31-24-4 W2 0.512
03/03/2001 at Augusta 3 4 Loss 31-25-4 L1 0.503
03/09/2001 at Pee Dee 1 4 Loss 31-26-4 L2 0.495
03/10/2001 at South Carolina 1 5 Loss 31-27-4 L3 0.487
03/16/2001 at Wheeling 1 2 Loss 31-28-4 L4 0.479
03/17/2001 at Roanoke 1 3 Loss 31-29-4 L5 0.472
03/18/2001 at Johnstown 3 4 SOL SO 31-29-5 L6 0.471
03/21/2001 vs. Roanoke 6 5 Win 32-29-5 W1 0.479
03/23/2001 vs. South Carolina 4 2 Win 33-29-5 W2 0.487
03/24/2001 at Wheeling 3 4 SOL SO 33-29-6 L1 0.485
03/28/2001 vs. Wheeling 6 2 Win 34-29-6 W1 0.493
03/30/2001 vs. Roanoke 4 3 Win 35-29-6 W2 0.500
03/31/2001 at Trenton 4 5 Loss 35-30-6 L1 0.493
04/01/2001 vs. Trenton 2 3 Loss 35-31-6 L2 0.486
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph