|
![]() |
| Tom Barrasso | Goalie Born Mar 31 1965 -- Boston, MA Height 6.03 -- Weight 210 |
||||
| Selected by Buffalo Sabres round 1 #5 overall 1983 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1983-84 | Buffalo Sabres | NHL | 42 | 0 | 2 | 20 | 3 | 0 | 0 | 7 | ||||||||||
| 1984-85 | Rochester Americans | AHL | 5 | 0 | 0 | 2 | 267 | 6 | 0 | 1 | 1.35 | 3 | 1 | 1 | 88 | 0.936 | - | - | - | - |
| 1984-85 | Buffalo Sabres | NHL | 54 | 0 | 6 | 41 | 3248 | 144 | 4 | 5 | 2.66 | 25 | 18 | 10 | 1126 | 0.887 | 5 | 0 | 0 | 2 |
| 1985-86 | Buffalo Sabres | NHL | 60 | 0 | 4 | 28 | - | - | - | - | ||||||||||
| 1986-87 | Buffalo Sabres | NHL | 46 | 0 | 1 | 22 | 2501 | 152 | 4 | 2 | 3.65 | 17 | 23 | 2 | 1046 | 0.873 | - | - | - | - |
| 1987-88 | Buffalo Sabres | NHL | 54 | 0 | 1 | 50 | 3133 | 173 | 1 | 2 | 3.31 | 25 | 18 | 8 | 1484 | 0.896 | 4 | 0 | 0 | 0 |
| 1988-89 | Buffalo Sabres | NHL | 10 | 0 | 3 | 21 | 545 | 45 | 1 | 0 | 4.95 | 2 | 7 | 0 | 239 | 0.842 | - | - | - | - |
| 1988-89 | Pittsburgh Penguins | NHL | 44 | 0 | 5 | 49 | 2406 | 162 | 4 | 0 | 4.04 | 18 | 15 | 7 | 1279 | 0.888 | 11 | 0 | 1 | 8 |
| 1989-90 | Pittsburgh Penguins | NHL | 24 | 0 | 0 | 8 | 1294 | 101 | 2 | 2 | 4.68 | 7 | 12 | 3 | 647 | 0.865 | - | - | - | - |
| 1990-91 | Pittsburgh Penguins | NHL | 48 | 0 | 5 | 40 | 2754 | 165 | 2 | 1 | 3.59 | 27 | 16 | 3 | 1414 | 0.896 | 20 | 0 | 1 | 2 |
| 1991-92 | Pittsburgh Penguins | NHL | 57 | 0 | 4 | 30 | 3329 | 196 | 2 | 1 | 3.53 | 25 | 22 | 9 | 1506 | 0.885 | 21 | 0 | 2 | 4 |
| 1992-93 | Pittsburgh Penguins | NHL | 63 | 0 | 8 | 24 | 3702 | 186 | 2 | 4 | 3.01 | 43 | 14 | 5 | 1699 | 0.901 | 12 | 0 | 3 | 4 |
| 1993-94 | Pittsburgh Penguins | NHL | 44 | 0 | 1 | 42 | 2482 | 139 | 2 | 2 | 3.36 | 22 | 15 | 5 | 1165 | 0.893 | 6 | 0 | 0 | 4 |
| 1994-95 | Pittsburgh Penguins | NHL | 2 | 0 | 0 | 0 | 125 | 8 | 0 | 0 | 3.84 | 0 | 1 | 1 | 67 | 0.893 | 2 | 0 | 0 | 2 |
| 1995-96 | Pittsburgh Penguins | NHL | 49 | 0 | 3 | 18 | 2799 | 160 | 5 | 2 | 3.43 | 29 | 16 | 2 | 1466 | 0.902 | 10 | 0 | 0 | 8 |
| 1996-97 | Pittsburgh Penguins | NHL | 5 | 0 | 0 | 0 | 270 | 26 | 1 | 0 | 5.78 | 0 | 5 | 0 | 160 | 0.860 | - | - | - | - |
| 1997-98 | Pittsburgh Penguins | NHL | 63 | 0 | 2 | 14 | 3542 | 122 | 8 | 7 | 2.07 | 31 | 14 | 13 | 1556 | 0.922 | 6 | 0 | 0 | 2 |
| 1998-99 | Pittsburgh Penguins | NHL | 43 | 0 | 3 | 20 | 2306 | 98 | 4 | 4 | 2.55 | 19 | 16 | 3 | 895 | 0.901 | 13 | 0 | 0 | 4 |
| 1999-00 | Pittsburgh Penguins | NHL | 18 | 0 | 0 | 6 | 870 | 46 | 2 | 1 | 3.17 | 5 | 7 | 2 | 340 | 0.881 | - | - | - | - |
| 1999-00 | Ottawa Senators | NHL | 7 | 0 | 0 | 0 | 418 | 22 | 0 | 0 | 3.16 | 3 | 4 | 0 | 160 | 0.879 | 6 | 0 | 0 | 2 |
| 2000-01 | Did Not Play | Ind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 2001-02 | Carolina Hurricanes | NHL | 34 | 0 | 0 | 4 | 1908 | 83 | 2 | 2 | 2.61 | 13 | 12 | 5 | 803 | 0.906 | - | - | - | - |
| 2001-02 | Toronto Maple Leafs | NHL | 4 | 0 | 0 | 0 | 219 | 10 | 0 | 0 | 2.74 | 2 | 2 | 0 | 100 | 0.909 | - | - | - | - |
| 2002-03 | St. Louis Blues | NHL | 6 | 0 | 0 | 0 | 293 | 16 | 0 | 1 | 3.28 | 1 | 4 | 0 | 116 | 0.879 | - | - | - | - |
Awards
| 1983-84 Calder Memorial Trophy | 1983-84 Vezina Trophy | 1984-85 William M. Jennings Trophy |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!