hockey DB
search by league
team
morning report
contact us
home

2023-24 P.A.L. Junior Islanders playoff roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
15 Ryan Franks F 11 10 6 16 8 0 2005-06-30 18 Roslyn, NY 6.04 190
18 Ryan Kearney F 11 4 10 14 0 0 2004-08-22 19 Kings Park, NY 6.01 180
11 Heikki Virtanen L 11 5 6 11 14 0 2003-01-20 20 Rauma, Finland 6.06 207
22 Jack Hewitt D 11 0 9 9 14 0 2003-07-01 20 Toronto, ONT 5.11 177
21 Carter Hanrahan L 11 2 6 8 13 0 2003-11-16 19 Longmeadow, MA 5.10 182
4 Ty Broad C 10 2 5 7 0 0 2003-04-16 20 West Seneca, NY 5.08 168
16 Dustin Patterson R 11 2 5 7 6 0 2003-01-20 20 Marlton, NJ 5.11 175
26 Robert Lachance F 11 3 3 6 2 0 2004-01-07 19 West Hartford, CT 5.08 165
13 Pavel Baranchik F 11 2 3 5 6 0 2005-09-22 17 Valley Village, CA 5.09 170
8 Conner Chalmers D 11 1 3 4 8 0 2003-08-30 20 Windham, NH 5.11 180
3 Dino Mannetta D 10 0 3 3 6 0 2003-09-23 19 Wading River, NY 6.01 228
17 Peter Labos F 11 2 1 3 0 0 2004-07-11 19 Plainview, NY 6.01 170
14 Owen Vilhauer C 11 1 2 3 16 0 2003-01-01 20 Aberdeen, SD 6.00 185
9 Devin Niles F 11 1 2 3 2 0 2006-08-12 17 Hatfield, MA 5.09 150
55 Collin Eschricht D 11 1 1 2 2 0 2004-06-09 19 Old Greenwich, CT 6.02 190
28 Aiden Holland D 11 0 2 2 2 0 2005-04-21 18 Topsfield, MA 5.11 175
23 Linas Dedinas F 5 1 0 1 0 0 2004-10-11 18 Vilnius, Lithuania 6.01 190
6 Michael English D 11 1 0 1 2 0 2004-03-22 19 Smithtown, NY 6.00 199
5 Michael Calabrese D 11 0 1 1 0 0 2005-02-17 18 Wantagh, NY 6.01 185
1 Jake Fillion G 1 0 0 0 0 0 2003-06-17 20 Granby, MA 5.09 159
7 Tomas Smetanka F 2 0 0 0 2 0 2006-07-18 17 Chotebor, Czech Rep. 6.03 190
25 Arthur Mirante C 5 0 0 0 2 0 2004-04-19 19 Garden City, NY 6.04 200
29 Nicholas Bevilacqua G 11 0 0 0 2 0 2003-08-06 20 Abington, MA 5.11 189

# Name GP Min GA GAA W L T ENG SO Saves SvPct
1 Jake Fillion 1 32 0 0.00 0 0 0 1 0 12 1.000
29 Nicholas Bevilacqua 11 630 26 2.47 6 4 1 2 1 350 0.931