Butte Irish all-time player roster
This is a list of all the players that played for the Butte Irish. The Butte Irish were a hockey team playing in the America West Hockey League from 1996 to 2002. This list is accurate for most teams, but for some obscure teams the list may be partial. We have found 93 players.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace | Highest Level |
| Evan Ask | 7 | 0 | 1 | 1 | 4 | 2000-2001 | 1 | | | | Other Junior |
| Tom Awaijane | 46 | 8 | 6 | 14 | 6 | 1999-2000 | 1 | L | 1981-04-29 | Coon Rapids, MN | College-University |
| Shawn Bakke | 46 | 14 | 28 | 42 | 46 | 2001-2002 | 1 | C | 1982-04-25 | New Hope, MN | College-University |
| Chad Baldwin | 2 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | F | 1982-02-02 | International Falls, MN | College-University |
| Joe Behn | 17 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | G | 1982-05-13 | Madison, WI | College-University |
| Brian Billiard | 12 | 1 | 1 | 2 | 18 | 2000-2001 | 1 | F | 1982-06-29 | Columbus, IN | Junior A (U.S.) |
| Zach Blom | 39 | 1 | 14 | 15 | 85 | 2001-2002 | 1 | D | 1983-01-16 | Englewood, CO | College-University |
| Adam Blomfield | 47 | 0 | 2 | 2 | 25 | 1999-2000 | 1 | G | 1979-07-28 | Anchorage, AK | College-University |
| Kyle Bodsberg | 22 | 7 | 8 | 15 | 139 | 2000-2001 | 1 | F | 1980-04-10 | South St. Paul, MN | Other Junior |
| Raivis Brencans | 50 | 8 | 7 | 15 | 99 | 2000-2001 | 1 | | | | Other Junior |
| Preston Briggs | 46 | 9 | 12 | 21 | 82 | 1999-2000 | 1 | D | 1981-04-23 | Colorado Springs, CO | Minor Pro |
| Jozef Budaj | 55 | 15 | 27 | 42 | 49 | 1999-2000 | 1 | R | 1979-11-24 | Banska Bystrica, Slovakia | Minor Pro |
| Nate Cary | 50 | 15 | 20 | 35 | 85 | 2001-2002 | 1 | F | 1981-05-20 | Cloquet, MN | College-University |
| Justin Childers | 10 | 1 | 0 | 1 | 4 | 2001-2002 | 1 | F | 1983-06-16 | Anchorage, AK | Junior A (U.S.) |
| Jason Chmiel | 14 | 0 | 0 | 0 | 41 | 1999-2000 | 1 | | 1980-12-01 | | Junior A (U.S.) |
| Brian Coleman | 24 | 5 | 6 | 11 | 22 | 1999-2000 | 1 | C | 1981-10-19 | Chicago, IL | Junior A (U.S.) |
| Chad Cutsforth | 40 | 0 | 3 | 3 | 152 | 2000-2001 | 1 | | | | Other Junior |
| Adrian Daniel | 36 | 14 | 13 | 27 | 52 | 1999-2000 | 1 | C | 1979-01-15 | Bratislava, Slovakia | European Elite |
| Josh Davis | 14 | 0 | 1 | 1 | 4 | 2000-2001 | 1 | C | 1977-01-03 | Battle Creek, MI | Junior A (U.S.) |
| Derek Delisle | 44 | 17 | 33 | 50 | 116 | 1997-1998 | 1 | | | | Other Junior |
| David Dombrowski | 23 | 2 | 6 | 8 | 25 | 1999-2000 | 1 | D | 1981-04-02 | Chicago, IL | Other Junior |
| Jake Dougherty | 12 | 0 | 0 | 0 | 18 | 2001-2002 | 1 | F | 1983-04-13 | Southwick, MA | Other Junior |
| Nick Droogsma | 24 | 3 | 7 | 10 | 18 | 1999-2000 | 1 | D | 1980-10-10 | Elk River, MN | College-University |
| Curtis Duffus | 17 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | F | 1981-12-25 | Denver, CO | Other Junior |
| Matt Dunsmoor | 37 | 5 | 3 | 8 | 84 | 2000-2001 | 1 | | | | Other Junior |
| Jason Fischbach | 18 | 1 | 3 | 4 | 23 | 1999-2000 | 1 | D | 1980-01-13 | St. Paul, MN | Other Junior |
| John Fitzgerald | 8 | 0 | 0 | 0 | 9 | 2000-2001 | 1 | | | | Other Junior |
| Rocky Florio | 57 | 50 | 30 | 80 | 320 | 1997-1998 | 1 | L | 1977-08-27 | Burlington, ONT | Minor Pro |
| Anthony Forgione | 40 | 13 | 21 | 34 | 96 | 2001-2002 | 1 | C | 1982-11-06 | Henderson, NV | College-University |
| Mike Forsland | 54 | 15 | 39 | 54 | 127 | 1997-1998 | 1 | L | 1979-02-07 | Anchorage, AK | Minor Pro |
| Peter Foster | 36 | 0 | 0 | 0 | 2 | 2001-2002 | 1 | G | 1983-02-26 | Canton, MI | College-University |
| Ryan Fougner | 111 | 2 | 14 | 16 | 327 | 1999-2001 | 2 | D | 1980-10-20 | International Falls, MN | College-University |
| Ryan Fredericks | 2 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | | | | Other Junior |
| Pat Freeman | 42 | 1 | 12 | 13 | 48 | 2001-2002 | 1 | F | 1982-09-15 | Edina, MN | Other Junior |
| Mike Gomez | 14 | 0 | 0 | 0 | 2 | 1999-2000 | 1 | G | 1980-06-28 | | College-University |
| Matt Grew | 39 | 24 | 18 | 42 | 20 | 2000-2001 | 1 | F | 1980-09-15 | Yarmouthport, MA | College-University |
| Adam Gronlund | 3 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | G | 1983-02-02 | Coon Rapids, MN | Other Junior |
| Dennis Haugland | 40 | 7 | 16 | 23 | 39 | 1999-2001 | 2 | F | 1981-02-10 | | Other Junior |
| Zachary Hernandez | 17 | 2 | 3 | 5 | 4 | 1999-2000 | 1 | F | 1979-08-11 | Kildeer, IL | Other Junior |
| Adam Hertig | 29 | 0 | 1 | 1 | 25 | 1999-2000 | 1 | D | 1980-05-30 | | Other Junior |
| Dan Hoehne | 7 | 0 | 0 | 0 | 4 | 2001-2002 | 1 | G | 1983-01-16 | Duluth, MN | Junior A (Canada) |
| Andy Hoke | 27 | 1 | 2 | 3 | 77 | 2000-2001 | 1 | | | | Other Junior |
| D.J. House | 16 | 0 | 0 | 0 | 21 | 2001-2002 | 1 | G | 1983-04-27 | Plymouth, MN | Other Junior |
| Aaron Hutchinson | 32 | 14 | 5 | 19 | 71 | 2001-2002 | 1 | F | 1983-07-12 | Westbloomfield, MI | Other Junior |
| Erik Hyndman | 14 | 1 | 1 | 2 | 6 | 2001-2002 | 1 | D | 1983-02-12 | Monument, CO | Other Junior |
| Jeff Jepson | 44 | 3 | 10 | 13 | 32 | 2001-2002 | 1 | F | 1983-04-25 | Toledo, OH | Junior A (U.S.) |
| Erik Johnson | 54 | 10 | 16 | 26 | 37 | 1999-2000 | 1 | F | 1981-05-21 | Coon Rapids, MN | Minor Pro |
| Zane Kantaris | 50 | 17 | 14 | 31 | 73 | 1999-2000 | 1 | L | 1980-12-03 | Mason City, IA | Junior A (U.S.) |
| Drew Keller | 60 | 9 | 20 | 29 | 84 | 2000-2001 | 1 | L | | Urbandale, IA | College-University |
| Kevin Knapp | 51 | 5 | 4 | 9 | 34 | 2001-2002 | 1 | D | 1982-01-28 | Minneapolis, MN | College-University |
| David Koch | 33 | 2 | 6 | 8 | 30 | 2000-2002 | 2 | D | 1982-03-17 | Anchorage, AK | College-University |
| Kory Kutchmarek | 82 | 14 | 33 | 47 | 83 | 2000-2002 | 2 | F | 1982-07-07 | Waunakee, WI | College-University |
| Ville Lapinkorpi | 37 | 22 | 15 | 37 | 10 | 2001-2002 | 1 | F | 1981-06-09 | Vimpeli, Finland | Other Junior |
| Dustin Lavalley | 55 | 17 | 24 | 41 | 45 | 1999-2000 | 1 | F | 1980-08-29 | Superior, WI | College-University |
| Bill Lavelle | 13 | 0 | 0 | 0 | 2 | 2000-2001 | 1 | | | | Other Junior |
| David Lawrence | 17 | 0 | 1 | 1 | 14 | 1999-2001 | 2 | D | 1981-08-12 | | Junior A (U.S.) |
| Jake Lemke | 3 | 0 | 0 | 0 | 0 | 2001-2002 | 1 | D | 1981-08-10 | Elk River, MN | College-University |
| Cory Lennartson | 14 | 10 | 7 | 17 | 37 | 2001-2002 | 1 | R | 1982-02-10 | Cloquet, MN | College-University |
| Ben Loss | 5 | 1 | 0 | 1 | 0 | 2000-2001 | 1 | D | 1984-04-08 | Wilmette, IL | College-University |
| Ryan Mayhew | 26 | 7 | 8 | 15 | 18 | 2001-2002 | 1 | F | 1981-12-06 | Owatonna, MN | College-University |
| Mike McBain | 21 | 0 | 6 | 6 | 25 | 1999-2000 | 1 | D | 1981-07-17 | Yorba Linda, CA | Junior A (U.S.) |
| Kevin McLaughlin | 63 | 4 | 12 | 16 | 97 | 1999-2001 | 2 | D | 1980-07-01 | Oakland, CA | Minor Pro |
| Mike Messerer | 2 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | F | 1982-03-09 | Cedar Falls, IA | College-University |
| Dylan Naumann | 43 | 7 | 7 | 14 | 42 | 2000-2001 | 1 | R | | Plymouth, MN | College-University |
| Michael Noel | 54 | 18 | 20 | 38 | 26 | 1999-2000 | 1 | F | 1981-03-31 | | Other Junior |
| Matt Notermann | 37 | 10 | 12 | 22 | 74 | 1999-2000 | 1 | F | 1980-10-26 | Rochester, MN | College-University |
| Brian Payant | 51 | 17 | 18 | 35 | 83 | 2000-2001 | 1 | F | 1981-03-01 | Antioch, IL | Minor Pro |
| Ben Perkins | 27 | 4 | 7 | 11 | 6 | 1999-2000 | 1 | F | 1980-05-21 | New Brighton, MN | College-University |
| Justin Polich | 47 | 4 | 9 | 13 | 38 | 2000-2001 | 1 | L | 1980-04-07 | Osseo, MN | College-University |
| Michael Pope | 6 | 0 | 0 | 0 | 14 | 2000-2001 | 1 | D | 1982-11-07 | Hastings, MN | College-University |
| Bryan Ramsey | 19 | 0 | 0 | 0 | 2 | 1999-2001 | 2 | G | 1980-11-01 | | Other Junior |
| Travis Ramsey | 47 | 1 | 9 | 10 | 101 | 2000-2001 | 1 | D | 1983-05-16 | Lakewood, CA | Minor Pro |
| Joe Reese | 30 | 0 | 1 | 1 | 0 | 2000-2001 | 1 | G | 1981-02-11 | Crookston, MN | College-University |
| Matt Reker | 58 | 3 | 15 | 18 | 68 | 1999-2000 | 1 | D | 1981-01-11 | New Brighton, MN | Other Junior |
| Brett Roat | 109 | 38 | 36 | 74 | 190 | 2000-2002 | 2 | F | 1981-02-06 | Chicago, IL | Minor Pro |
| R.B. Robbins | 35 | 6 | 9 | 15 | 20 | 2001-2002 | 1 | R | 1982-03-22 | Castle Rock, CO | Other Junior |
| Dan Schyma | 60 | 21 | 30 | 51 | 57 | 2000-2001 | 1 | L | | Cottage Grove, MN | College-University |
| Adam Setten | 54 | 6 | 15 | 21 | 65 | 2001-2002 | 1 | D | 1982-12-15 | New Hope, MN | College-University |
| Greg Snitowsky | 46 | 3 | 1 | 4 | 94 | 2001-2002 | 1 | D | 1982-10-18 | Frankfort, IL | Minor Pro |
| Bryan Sobonya | 51 | 11 | 6 | 17 | 35 | 2001-2002 | 1 | F | 1984-08-18 | Haymarket, VA | College-University |
| Jimmy Sokol | 10 | 2 | 5 | 7 | 16 | 1999-2000 | 1 | F | 1979-05-12 | Webberville, MI | Minor Pro |
| Ryan Spencer | 106 | 19 | 27 | 46 | 100 | 1999-2001 | 2 | F | 1981-05-01 | Winona, MN | College-University |
| Tim Swearingen | 51 | 7 | 10 | 17 | 72 | 2001-2002 | 1 | D | 1981-06-23 | Trenton, MI | Other Junior |
| Zack Tesar | 101 | 3 | 16 | 19 | 351 | 2000-2002 | 2 | D | 1983-05-26 | Waterloo, NE | College-University |
| Andy Vix | 54 | 13 | 25 | 38 | 45 | 1999-2000 | 1 | C | 1980-03-10 | Rochester, MN | College-University |
| Shane Wagner | 83 | 9 | 34 | 43 | 83 | 2000-2002 | 2 | D | 1981-10-05 | Stillwater, MN | Minor Pro |
| Jason Watters | 52 | 21 | 18 | 39 | 39 | 2000-2001 | 1 | R | | Lakeville, MN | College-University |
| Matt Wavra | 58 | 33 | 23 | 56 | 70 | 1999-2000 | 1 | F | 1981-03-23 | Red Lake Falls, MN | Junior A (U.S.) |
| Casey Welch | 6 | 0 | 0 | 0 | 51 | 1999-2000 | 1 | D | 1980-04-16 | Edwards, CO | Other Junior |
| Derek Whitmore | 54 | 21 | 21 | 42 | 19 | 2001-2002 | 1 | F | 1984-12-17 | Rochester, NY | Major League |
| Nate Wilson | 1 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | F | 1981-11-30 | St. Louis Park, MN | Other Junior |
| Dan Winkler | 46 | 6 | 8 | 14 | 122 | 1999-2000 | 1 | F | 1981-03-23 | Brooklyn Center, MN | College-University |
| Jesse Wright | 21 | 2 | 1 | 3 | 101 | 2000-2001 | 1 | | | | Minor Pro |
† denotes that the player's career team information is inaccurate due to incomplete data made available by a league.
‡ denotes that the player only appeared in the playoffs.
Note: The totals presented here may not be exact. If there
is no official breakdown when a player was traded mid-season, his statistics are
only included with the team he finished with. So you may see players with all zeros
for statistics. This means their exact team totals were not available. Their games-played
will not be accounted for with any of the teams they played with in this case.