Cape Cod Buccaneers all-time player roster
This is a list of all the players that played for the Cape Cod Buccaneers. The Cape Cod Buccaneers were a hockey team playing in the Atlantic Coast Hockey League from 1981 to 1982. This list is accurate for most teams, but for some obscure teams the list may be partial. We have found 36 players.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace | Highest Level |
| Fred Ahern | 38 | 9 | 27 | 36 | 38 | 1981-1982 | 1 | R | 1952-02-12 | South Boston, MA | Major League |
| Eric Anderson | 2 | 0 | 0 | 0 | 0 | 1981-1982 | 1 | G | | Acton, MA | Minor Pro |
| Bruce Andres | 13 | 5 | 7 | 12 | 16 | 1981-1982 | 1 | L | 1957-12-18 | Roblin, MAN | Minor Pro |
| Preston Boudreau | 10 | 1 | 3 | 4 | 2 | 1981-1982 | 1 | C | | | Minor Pro |
| Ryan Boyd | 11 | 2 | 3 | 5 | 13 | 1981-1982 | 1 | | | | Minor Pro |
| Mike Breen | 35 | 5 | 11 | 16 | 95 | 1981-1982 | 1 | D | 1957-11-17 | Wareham, MA | Minor Pro |
| Tim Burke | 38 | 4 | 25 | 29 | 54 | 1981-1982 | 1 | D | 1955-05-29 | Melrose, MA | Minor Pro |
| Mike Cerrone | 13 | 1 | 0 | 1 | 26 | 1981-1982 | 1 | | 1957-06-09 | | Minor Pro |
| Bill Cotter | 20 | 6 | 7 | 13 | 64 | 1981-1982 | 1 | R | | | Minor Pro |
| Jerry Curley | 38 | 17 | 15 | 32 | 24 | 1981-1982 | 1 | C | | Hudson, MA | Minor Pro |
| Steve DiCarlo | 22 | 10 | 13 | 23 | 31 | 1981-1982 | 1 | C | 1959-03-10 | Revere, MA | Minor Pro |
| Mike Ewanowski | 13 | 1 | 4 | 5 | 27 | 1981-1982 | 1 | R | 1958-04-09 | Brookline, MA | Minor Pro |
| Mark Fidler | 17 | 17 | 9 | 26 | 0 | 1981-1982 | 1 | | | | Minor Pro |
| Chris Griffin | 1 | 0 | 1 | 1 | 12 | 1981-1982 | 1 | | | | Minor Pro |
| Bobby Hehir | 6 | 2 | 0 | 2 | 12 | 1981-1982 | 1 | C | 1958-10-15 | Worcester, MA | Minor Pro |
| Tom Jacobs | 14 | 6 | 11 | 17 | 18 | 1981-1982 | 1 | W | | Hudson, MA | Minor Pro |
| Jim Lawson | 2 | 0 | 0 | 0 | 2 | 1981-1982 | 1 | C | 1958-08-10 | Hamilton, ONT | Minor Pro |
| Tim Lawson | 12 | 4 | 2 | 6 | 37 | 1981-1982 | 1 | L | | Taconite, MN | Minor Pro |
| Al Luciw | 24 | 3 | 5 | 8 | 106 | 1981-1982 | 1 | D | 1959-03-24 | Sudbury, ONT | Minor Pro |
| Ward Luckhardt | 3 | 0 | 0 | 0 | 0 | 1981-1982 | 1 | G | | | Minor Pro |
| Darryl McLeod | 27 | 12 | 15 | 27 | 59 | 1981-1982 | 1 | L | 1960-02-10 | Charlestown, MA | Minor Pro |
| Larry Meads | 38 | 4 | 13 | 17 | 191 | 1981-1982 | 1 | L | | Provincetown, MA | Minor Pro |
| Kevin O'Connell | 9 | 1 | 2 | 3 | 8 | 1981-1982 | 1 | | | | Minor Pro |
| Steve O'Neill | 4 | 4 | 2 | 6 | 0 | 1981-1982 | 1 | W | 1958-10-08 | Framingham, MA | Minor Pro |
| Rich Ohlund | 1 | 0 | 0 | 0 | 0 | 1981-1982 | 1 | | | | Minor Pro |
| Jari Paavola | 13 | 0 | 0 | 0 | 2 | 1981-1982 | 1 | G | 1960-03-16 | Turku, Finland | Minor Pro |
| Don Pacific | 7 | 0 | 1 | 1 | 0 | 1981-1982 | 1 | | | | Minor Pro |
| Keith Reed | 20 | 7 | 3 | 10 | 9 | 1981-1982 | 1 | | | | Minor Pro |
| Ray Roy | 2 | 0 | 0 | 0 | 0 | 1981-1982 | 1 | C | 1957-01-05 | Berlin, NH | Minor Pro |
| Glen Sorenson | 22 | 3 | 7 | 10 | 138 | 1981-1982 | 1 | R | 1960-07-26 | Trail, BC | Minor Pro |
| Ray St. Cyr | 12 | 1 | 3 | 4 | 4 | 1981-1982 | 1 | C | | | Minor Pro |
| Jim Stewart | 26 | 0 | 1 | 1 | 60 | 1981-1982 | 1 | G | 1957-04-23 | Hudson, MA | Major League |
| Paul Stewart | 5 | 0 | 2 | 2 | 20 | 1981-1982 | 1 | L | 1952-03-24 | Jamaica Plain, MA | Major League |
| Jim Troy | 3 | 0 | 0 | 0 | 31 | 1981-1982 | 1 | F | 1953-01-21 | Boston, MA | Major League |
| Jerry Welch | 14 | 2 | 5 | 7 | 49 | 1981-1982 | 1 | | | | Minor Pro |
| Scott Woodrum | 3 | 0 | 0 | 0 | 0 | 1981-1982 | 1 | | | | Minor Pro |
† denotes that the player's career team information is inaccurate due to incomplete data made available by a league.
‡ denotes that the player only appeared in the playoffs.
Note: The totals presented here may not be exact. If there
is no official breakdown when a player was traded mid-season, his statistics are
only included with the team he finished with. So you may see players with all zeros
for statistics. This means their exact team totals were not available. Their games-played
will not be accounted for with any of the teams they played with in this case.