Leksands IF [SEL] all-time player roster
This is a list of all the players that played for the Leksands IF. The Leksands IF were a hockey team playing in the Sweden Elitserien from 1975 to 2006. This list is accurate for most teams, but for some obscure teams the list may be partial. We have found 268 players.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace | Highest Level |
| Christer Abrahamsson | 123 | 0 | 0 | 0 | 54 | 1977-1981 | 4 | G | 1947-04-12 | Leksand, Sweden | Major League |
| Thommy Abrahamsson | 78 | 33 | 14 | 47 | 147 | 1977-1980 | 3 | D | 1947-04-12 | Leksand, Sweden | Major League |
| Mats Ahlberg | 203 | 150 | 99 | 249 | 113 | 1975-1981 | 6 | | 1947-05-16 | | European Elite |
| Thomas Ahlen | 17 | 1 | 1 | 2 | 4 | 1977-1979 | 2 | | | | European Elite |
| Markus Akerblom | 349 | 90 | 132 | 222 | 192 | 1990-2000 | 10 | R | 1969-11-22 | | European Elite |
| Per-Arne Alexandersson | 234 | 65 | 114 | 179 | 166 | 1975-1982 | 7 | F | 1954-08-02 | | Minor Pro |
| Patrik Allvin | 46 | 2 | 6 | 8 | 60 | 1999-2000 | 1 | D | 1974-10-10 | Leksand, Sweden | Minor Pro |
| Anders Alverud | 16 | 0 | 0 | 0 | 0 | 1984-1985 | 1 | | | | European Elite |
| Niclas Andersen | 8 | 0 | 0 | 0 | 8 | 2005-2006 | 1 | D | 1988-04-28 | Grums, Sweden | European Elite |
| Gunnar Andersson | 59 | 1 | 3 | 4 | 6 | 1975-1977 | 2 | | 1944-11-18 | | European Elite |
| Mats Andersson | 1 | 0 | 0 | 0 | 0 | 1984-1985 | 1 | | | | European Elite |
| Mattias Andersson | 76 | 3 | 6 | 9 | 46 | 1990-1993 | 3 | | | | European Elite |
| Peder Andersson | 2 | 0 | 0 | 0 | 0 | 1988-1989 | 1 | | 1969-04-06 | | European Elite |
| Sievert Andersson | 118 | 19 | 20 | 39 | 82 | 1976-1984 | 5 | | | | European Elite |
| Patrik Aronsson | 1 | 0 | 1 | 1 | 0 | 1997-1998 | 1 | D | 1970-05-05 | | Minor Pro |
| Peter Aslin | 53 | 0 | 0 | 0 | 0 | 1986-1998 | 3 | G | | | European Elite |
| Jergus Baca | 38 | 2 | 5 | 7 | 50 | 1994-1995 | 1 | D | 1965-01-04 | Liptovsky Mikulas, Slovakia | Major League |
| Joakim Backlund | 14 | 0 | 2 | 2 | 0 | 1988-1992 | 2 | R | 1971-03-28 | | European Elite |
| Johan Backlund | 100 | 0 | 1 | 1 | 4 | 2003-2006 | 2 | G | 1981-07-24 | Skeleftea, Sweden | Major League |
| Mike Bales | 43 | 0 | 1 | 1 | 2 | 2003-2004 | 1 | G | 1971-08-06 | Prince Albert, SASK | Major League |
| Stefan Bemstrom | 48 | 1 | 7 | 8 | 55 | 2005-2006 | 1 | D | 1972-03-01 | | European Elite |
| Ladislav Benysek | 38 | 1 | 1 | 2 | 42 | 2005-2006 | 1 | D | 1975-03-24 | Olomuc, Czech | Major League |
| Jens Bergenstrom | 52 | 8 | 4 | 12 | 18 | 2003-2006 | 2 | L | 1980-09-12 | | European Elite |
| Jonas Bergkvist | 173 | 66 | 66 | 132 | 122 | 1983-1988 | 5 | | | | European Elite |
| Olle Bergkvist | 1 | 0 | 0 | 0 | 0 | 1977-1978 | 1 | | | | European Elite |
| Per-Ragnar Bergkvist | 58 | 0 | 0 | 0 | 4 | 1995-1998 | 3 | G | 1976-04-11 | | European Elite |
| Stefan Bergkvist | 121 | 0 | 5 | 5 | 316 | 1992-2001 | 5 | D | 1975-03-10 | Leksand, Sweden | Major League |
| Jonas Bergqvist | 295 | 119 | 144 | 263 | 192 | 1981-1998 | 9 | R | 1962-09-26 | Hassleholm, Sweden | Major League |
| Rickard Bergstrom | 1 | 0 | 0 | 0 | 0 | 1997-1998 | 1 | | | | European Elite |
| Jiri Bicek | 50 | 16 | 12 | 28 | 48 | 2005-2006 | 1 | L | 1978-12-03 | Kosice, Slovakia | Major League |
| Anders Bjorklund | 10 | 0 | 1 | 1 | 8 | 1980-1981 | 1 | | | | European Elite |
| Henric Bjorkman | 120 | 1 | 12 | 13 | 40 | 1989-1994 | 5 | D | 1971-06-03 | | European Elite |
| Peter Bohlin | 7 | 0 | 0 | 0 | 2 | 1978-1982 | 3 | | | | European Elite |
| Roland Bond | 35 | 9 | 5 | 14 | 35 | 1975-1976 | 1 | | 1944-06-27 | | European Elite |
| Per-Olov Brasar | 70 | 34 | 28 | 62 | 18 | 1975-1977 | 2 | L | 1950-09-30 | Falun, Sweden | Major League |
| Anders Broms | 18 | 0 | 0 | 0 | 0 | 1987-1989 | 2 | F | | | European Elite |
| Niklas Broms | 23 | 0 | 1 | 1 | 2 | 2005-2006 | 1 | L | 1986-03-25 | | European Elite |
| Greg Brown | 30 | 2 | 8 | 10 | 32 | 2002-2003 | 1 | D | 1968-03-07 | Southborough, MA | Major League |
| Kjell Brus | 143 | 69 | 66 | 135 | 12 | 1975-1979 | 4 | | 1950-09-20 | | European Elite |
| Robert Burakovsky | 181 | 77 | 78 | 155 | 170 | 1985-2001 | 5 | R | 1966-11-24 | Malmo, Sweden | Major League |
| Anders Carlsson | 233 | 66 | 131 | 197 | 182 | 1995-2001 | 6 | C | 1960-11-25 | Gavle, Sweden | Major League |
| Per-Olaf Carlsson | 347 | 121 | 131 | 252 | 200 | 1981-1993 | 11 | | | | European Elite |
| Peter Casparsson | 27 | 1 | 0 | 1 | 2 | 1993-1996 | 3 | D | 1975-03-14 | | European Elite |
| Daniel Christiansson | 15 | 0 | 0 | 0 | 14 | 1999-2000 | 1 | | 1981-01-10 | | European Elite |
| Jens Christiansson | 82 | 9 | 4 | 13 | 66 | 1984-1987 | 3 | | | | European Elite |
| Peter Ciavaglia | 39 | 14 | 18 | 32 | 34 | 1993-1994 | 1 | C | 1969-07-15 | Albany, NY | Major League |
| Ake Danielsson | 96 | 7 | 8 | 15 | 44 | 1975-1979 | 4 | | 1950-06-23 | | European Elite |
| Jan-Ake Danielsson | 48 | 6 | 2 | 8 | 20 | 1979-1981 | 2 | | | | European Elite |
| Jimmy Danielsson | 27 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | G | 1982-05-13 | | European Elite |
| Reinhard Divis | 92 | 0 | 0 | 0 | 16 | 1999-2001 | 2 | G | 1975-07-04 | Vienna, Austria | Major League |
| Tomas Duba | 50 | 0 | 1 | 1 | 4 | 2005-2006 | 1 | G | 1981-07-02 | Prague, Czech Rep. | European Elite |
| Heinz Ehlers | 171 | 70 | 83 | 153 | 142 | 1984-1989 | 5 | F | 1966-01-25 | | European Elite |
| Daniel Eklund | 13 | 0 | 0 | 0 | 2 | 2005-2006 | 1 | | | | European Elite |
| Pelle Eklund | 172 | 38 | 102 | 140 | 56 | 1994-1999 | 5 | C | 1963-03-22 | Stockholm, Sweden | Major League |
| Jonas Elofsson | 91 | 7 | 8 | 15 | 66 | 2002-2004 | 2 | D | 1979-01-31 | | European Elite |
| Kari Eloranta | 105 | 14 | 28 | 42 | 108 | 1978-1981 | 3 | D | 1956-02-29 | Lahti, Finland | Major League |
| Johan Eneqvist | 44 | 2 | 6 | 8 | 77 | 2000-2003 | 2 | R | 1982-01-21 | | European Elite |
| Hans Eriksson | 261 | 15 | 38 | 53 | 180 | 1975-1984 | 8 | | 1955-04-27 | | European Elite |
| Henrik Eriksson | 30 | 1 | 0 | 1 | 4 | 1996-1999 | 3 | C | 1979-02-13 | | European Elite |
| Jimmie Eriksson | 40 | 3 | 6 | 9 | 64 | 2005-2006 | 1 | R | 1980-02-22 | | European Elite |
| Johan Eriksson | 19 | 1 | 0 | 1 | 6 | 1995-1998 | 3 | | | | European Elite |
| Leif Eriksson | 42 | 0 | 2 | 2 | 16 | 1985-1987 | 2 | | | | European Elite |
| Magnus Eriksson | 1 | 0 | 0 | 0 | 0 | 1986-1987 | 1 | G | 1973-08-12 | | European Elite |
| Marcus Eriksson | 150 | 12 | 7 | 19 | 34 | 1993-1997 | 4 | L | 1976-04-26 | Vastervik, Sweden | European Elite |
| Niklas Eriksson | 508 | 138 | 198 | 336 | 408 | 1987-2004 | 15 | R | 1969-02-17 | , Sweden | European Elite |
| Roland Eriksson | 107 | 59 | 55 | 114 | 48 | 1975-1984 | 3 | C | 1954-03-01 | Storatuna, Sweden | Major League |
| Jonas Fandriks | 2 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | | | | European Elite |
| Tommy Fors | 23 | 0 | 0 | 0 | 2 | 1980-1982 | 2 | | | | European Elite |
| Tomas Forslund | 313 | 103 | 104 | 207 | 404 | 1986-2003 | 9 | R | 1968-11-24 | Falun, Sweden | Major League |
| Ryan Foster | 2 | 0 | 0 | 0 | 0 | 2002-2003 | 1 | F | 1974-11-02 | | Minor Pro |
| Jonas Fransson | 44 | 0 | 0 | 0 | 2 | 2002-2003 | 1 | G | 1980-02-20 | | European Elite |
| Dan Fredriksson | 25 | 0 | 0 | 0 | 2 | 1998-2000 | 2 | | | | European Elite |
| Emanuel Fredriksson | 7 | 0 | 0 | 0 | 0 | 1995-1997 | 2 | G | 1977-10-31 | | European Elite |
| Niklas Gallstedt | 44 | 2 | 4 | 6 | 38 | 2002-2003 | 1 | | 1967-02-07 | | European Elite |
| Sean Gauthier | 43 | 0 | 2 | 2 | 4 | 2002-2003 | 1 | G | 1971-03-28 | Sudbury, ONT | Major League |
| Yan Golubovsky | 31 | 1 | 1 | 2 | 22 | 2005-2006 | 1 | D | 1976-03-09 | Novosibirsk, Russia | Major League |
| Elias Granath | 84 | 0 | 0 | 0 | 59 | 2003-2006 | 2 | D | 1985-09-06 | | European Elite |
| Morten Green | 40 | 0 | 5 | 5 | 0 | 1999-2000 | 1 | L | 1981-03-19 | | European Elite |
| Tomas Groschl | 2 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | L | 1980-08-21 | Budapest, Hungary | Minor Pro |
| Magnus Gustafsson | 11 | 0 | 1 | 1 | 0 | 1990-1991 | 1 | | | | European Elite |
| Tomas Gustafsson | 20 | 5 | 1 | 6 | 4 | 1984-1985 | 1 | R | 1975-06-25 | | European Elite |
| Andreas Hallberg | 2 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | | | | European Elite |
| Per Hallstrom | 28 | 0 | 0 | 0 | 2 | 1977-1981 | 2 | G | | | European Elite |
| Ivan Hansen | 260 | 121 | 112 | 233 | 264 | 1977-1989 | 8 | | 1955-04-15 | | European Elite |
| Anders Hansson | 58 | 4 | 7 | 11 | 52 | 1975-1979 | 3 | | 1956-04-12 | | European Elite |
| Johnny Hansson | 110 | 24 | 21 | 45 | 28 | 1976-1980 | 4 | | | | European Elite |
| Johan Hedberg | 205 | 0 | 3 | 3 | 46 | 1993-1999 | 5 | G | 1973-05-05 | Leksand, Sweden | Major League |
| Magnus Hedlund | 47 | 12 | 10 | 22 | 36 | 2005-2006 | 1 | C | 1982-04-24 | | European Elite |
| Stefan Hellkvist | 222 | 83 | 80 | 163 | 133 | 1995-2000 | 5 | L | 1970-05-13 | | European Elite |
| Roger Hellqvist | 20 | 2 | 3 | 5 | 0 | 1980-1981 | 1 | | | | European Elite |
| Daniel Hermansson | 24 | 1 | 2 | 3 | 2 | 2000-2003 | 2 | R | 1982-04-03 | | European Elite |
| Goran Hermansson | 95 | 10 | 5 | 15 | 81 | 2002-2004 | 2 | L | 1974-07-11 | | European Elite |
| Niclas Hillbron | 36 | 3 | 1 | 4 | 4 | 1989-1991 | 2 | | | | European Elite |
| Bengt Hoglund | 51 | 0 | 0 | 0 | 0 | 1998-2000 | 2 | G | 1975-04-23 | Karlstad, Sweden | European Elite |
| Henrik Hoglund | 41 | 5 | 2 | 7 | 8 | 1998-2000 | 2 | R | 1977-12-22 | | European Elite |
| Goran Hogosta | 83 | 0 | 0 | 0 | 0 | 1975-1987 | 3 | G | 1954-04-15 | Appelbo, Sweden | Major League |
| Tobias Holm | 86 | 9 | 12 | 21 | 245 | 2002-2004 | 2 | R | 1978-12-05 | Kulma, Sweden | Minor Pro |
| Mikael Holmberg | 123 | 40 | 35 | 75 | 50 | 1994-1997 | 3 | | | | European Elite |
| Niklas Holmberg | 57 | 0 | 0 | 0 | 0 | 1983-1985 | 2 | | | | European Elite |
| Patrik Hucko | 17 | 1 | 1 | 2 | 10 | 2005-2006 | 1 | D | 1973-01-06 | Uh Hradiste, Czech Rep. | European Elite |
| Jan Huokko | 360 | 76 | 69 | 145 | 220 | 1992-2001 | 9 | D | 1974-06-11 | | European Elite |
| Victor Ignatjev | 39 | 0 | 1 | 1 | 32 | 2000-2001 | 1 | D | 1970-04-26 | Riga, Latvia | Major League |
| Peter Imhauser | 39 | 0 | 2 | 2 | 26 | 1986-1988 | 2 | | | | European Elite |
| Patrik Ingmarsson | 1 | 0 | 0 | 0 | 0 | 1984-1985 | 1 | | | | European Elite |
| Joonas Jaaskelainen | 24 | 6 | 4 | 10 | 2 | 2003-2004 | 1 | L | 1973-07-14 | Helsinki, Finland | European Elite |
| Tobias Jahn | 2 | 0 | 0 | 0 | 0 | 1994-1995 | 1 | | | | European Elite |
| Anders Jansson | 36 | 10 | 9 | 19 | 36 | 1976-1977 | 1 | | | | European Elite |
| Martin Jansson | 74 | 6 | 7 | 13 | 46 | 1999-2001 | 2 | L | 1978-07-01 | | European Elite |
| Daniel Jardemyr | 49 | 4 | 6 | 10 | 52 | 2002-2003 | 1 | D | 1971-05-28 | Upsalla, Sweden | European Elite |
| Hannu Jarvenpaa | 22 | 4 | 4 | 8 | 28 | 1991-1992 | 1 | R | 1963-05-19 | Ilves, Finland | Major League |
| Fredrik Jax | 30 | 2 | 3 | 5 | 12 | 1990-1992 | 2 | R | 1972-02-06 | Leksand, Sweden | Minor Pro |
| Hans Jax | 105 | 52 | 61 | 113 | 31 | 1975-1980 | 3 | | 1948-03-06 | | European Elite |
| Hans Johansson | 5 | 0 | 1 | 1 | 0 | 1981-1982 | 1 | | | | European Elite |
| Per-Ake Johansson | 29 | 3 | 0 | 3 | 0 | 1975-1977 | 2 | | | | European Elite |
| Roger Johansson | 67 | 9 | 24 | 33 | 112 | 1991-1995 | 3 | D | 1967-04-17 | Ljungby, Sweden | Major League |
| Stefan Johansson | 3 | 0 | 0 | 0 | 0 | 1988-1989 | 1 | | | | European Elite |
| Torbjorn Johansson | 265 | 17 | 13 | 30 | 214 | 1995-2001 | 6 | D | 1973-04-22 | | European Elite |
| Pal Johnsen | 47 | 10 | 12 | 22 | 10 | 2000-2001 | 1 | | | | European Elite |
| Hans Jones | 14 | 0 | 0 | 0 | 0 | 1988-1989 | 1 | | 1970-03-26 | | European Elite |
| David Jonsson | 10 | 0 | 0 | 0 | 2 | 1997-1998 | 1 | | | | European Elite |
| Fredrik Jonsson | 72 | 9 | 5 | 14 | 50 | 1996-1998 | 2 | | | | Minor Pro |
| Lars Jonsson | 107 | 5 | 10 | 15 | 58 | 1999-2004 | 4 | D | 1982-01-02 | Borlange, Sweden | Major League |
| Roger Jonsson | 1 | 0 | 0 | 0 | 0 | 1981-1982 | 1 | F | 1963-05-08 | | European Elite |
| Tomas Jonsson | 302 | 64 | 115 | 179 | 281 | 1989-1998 | 9 | D | 1960-04-12 | Falun, Sweden | Major League |
| Jaroslav Kalla | 8 | 0 | 6 | 6 | 0 | 2005-2006 | 1 | F | 1979-12-07 | | European Elite |
| Mikael Karlberg | 318 | 73 | 123 | 196 | 140 | 1995-2003 | 7 | C | 1971-05-09 | | European Elite |
| Andreas Karlsson | 229 | 57 | 61 | 118 | 103 | 1992-1999 | 7 | C | 1975-08-19 | Ludvika, Sweden | Major League |
| Gabriel Karlsson | 35 | 9 | 8 | 17 | 10 | 2000-2001 | 1 | L | 1980-01-22 | | European Elite |
| Lars Karlsson | 131 | 13 | 28 | 41 | 100 | 1979-1984 | 4 | D | 1960-06-28 | | European Elite |
| Lars Karlsson | 1 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | G | 1969-05-24 | | European Elite |
| Per Karlsson | 58 | 3 | 5 | 8 | 38 | 1975-1978 | 3 | | 1953-01-09 | | European Elite |
| Jari Kauppila | 7 | 3 | 1 | 4 | 6 | 2003-2004 | 1 | C | 1974-02-23 | Lammi, Finland | European Elite |
| Kasper Kenig | 11 | 2 | 0 | 2 | 6 | 2002-2003 | 1 | R | 1981-04-03 | | European Elite |
| Tobias Kock | 11 | 0 | 0 | 0 | 0 | 1998-1999 | 1 | | | | European Elite |
| Richard Kromm | 40 | 8 | 16 | 24 | 28 | 1989-1990 | 1 | L | 1964-03-29 | Trail, BC | Major League |
| Matthias Kusgard | 6 | 0 | 0 | 0 | 0 | 1992-1994 | 2 | | | | European Elite |
| Dan Labraaten | 170 | 97 | 77 | 174 | 66 | 1975-1988 | 6 | L | 1951-09-05 | Leksand, Sweden | Major League |
| Erkki Laine | 134 | 94 | 33 | 127 | 112 | 1978-1982 | 4 | F | 1957-09-13 | | European Elite |
| Kent Lantz | 57 | 4 | 2 | 6 | 8 | 1979-1986 | 4 | | | | European Elite |
| Carl-Erik Larsson | 142 | 24 | 36 | 60 | 100 | 1984-1988 | 4 | | | | European Elite |
| Daniel Larsson | 127 | 1 | 5 | 6 | 38 | 1998-2001 | 3 | D | 1975-01-15 | | European Elite |
| Shin Larsson | 8 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | C | 1974-05-09 | Leksands, Sweden | European Elite |
| Stefan Larsson | 63 | 14 | 18 | 32 | 94 | 1987-1989 | 2 | D | 1965-06-14 | Goteborg, Sweden | European Elite |
| Mikael Leek | 17 | 0 | 1 | 1 | 0 | 1983-1984 | 1 | | | | European Elite |
| Riku-Petteri Lehtonen | 8 | 0 | 1 | 1 | 6 | 2003-2004 | 1 | D | 1971-01-19 | | European Elite |
| Jussi Lepisto | 71 | 7 | 13 | 20 | 38 | 1984-1986 | 2 | D | 1960-02-28 | | European Elite |
| Jonas Leven | 1 | 0 | 0 | 0 | 0 | 1988-1989 | 1 | | | | European Elite |
| Joakim Lidgren | 124 | 10 | 18 | 28 | 36 | 1995-1998 | 3 | | | | European Elite |
| Ake Lilljebjorn | 111 | 0 | 1 | 1 | 2 | 1993-1998 | 3 | G | | | European Elite |
| Christoffe Lindholm | 20 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | R | 1985-05-11 | | European Elite |
| Orjan Lindmark | 348 | 11 | 37 | 48 | 239 | 1984-2006 | 13 | D | 1967-04-22 | | European Elite |
| Hans Lodin | 321 | 32 | 56 | 88 | 373 | 1993-2004 | 8 | D | 1966-10-10 | | European Elite |
| Per Lofstrom | 90 | 6 | 14 | 20 | 108 | 2000-2003 | 2 | | | | European Elite |
| Anders Lonn | 125 | 23 | 21 | 44 | 76 | 1996-1999 | 3 | C | 1971-02-04 | | European Elite |
| Mattias Loof | 83 | 11 | 14 | 25 | 44 | 1990-1994 | 4 | L | 1972-10-04 | | European Elite |
| Mats Loov | 96 | 16 | 27 | 43 | 12 | 1983-1986 | 3 | | | | European Elite |
| Lars-Erik Lord | 27 | 0 | 0 | 0 | 0 | 1990-1992 | 2 | G | | | European Elite |
| Kimmo Lotvonen | 12 | 3 | 1 | 4 | 20 | 2005-2006 | 1 | D | 1976-01-11 | | European Elite |
| Torgny Lowgren | 250 | 41 | 28 | 69 | 84 | 1995-2001 | 6 | C | 1972-06-09 | | European Elite |
| Marcus Lundell | 7 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | | 1985-07-24 | | European Elite |
| Per Lundell | 205 | 25 | 55 | 80 | 72 | 1987-2004 | 6 | D | 1968-06-29 | | European Elite |
| Per-Olov Lundgren | 115 | 18 | 9 | 27 | 26 | 1975-1979 | 4 | | | | European Elite |
| Bengt Lundholm | 72 | 23 | 44 | 67 | 51 | 1975-1977 | 2 | F | 1955-08-04 | Falun, Sweden | Major League |
| Peter Lundmark | 58 | 16 | 16 | 32 | 36 | 1989-1991 | 2 | | | | European Elite |
| Stefan Lunner | 101 | 0 | 0 | 0 | 20 | 1978-1985 | 5 | G | | | European Elite |
| Mats Lusth | 40 | 1 | 8 | 9 | 60 | 1994-1995 | 1 | D | 1962-05-20 | | European Elite |
| Jarmo Makitalo | 349 | 103 | 170 | 273 | 130 | 1980-1995 | 10 | F | 1960-10-08 | | European Elite |
| Tony Malm | 6 | 0 | 0 | 0 | 0 | 1993-1994 | 1 | R | 1974-05-09 | Alfta, Sweden | Minor Pro |
| Steffan Malmquist | 2 | 0 | 0 | 0 | 0 | 1987-1988 | 1 | | | | European Elite |
| Sebastian Meijer | 49 | 1 | 5 | 6 | 41 | 2005-2006 | 1 | R | 1984-09-01 | | European Elite |
| Sergei Naumov | 12 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | G | 1969-04-04 | Riga, Latvia | Minor Pro |
| Jan Nemecek | 40 | 2 | 8 | 10 | 6 | 2005-2006 | 1 | D | 1976-02-14 | Pisek, Czech Rep. | Major League |
| Jens Nielsen | 480 | 133 | 193 | 326 | 434 | 1987-2004 | 13 | R | 1969-10-25 | | European Elite |
| Jonas Nilsson | 19 | 1 | 0 | 1 | 0 | 1994-1997 | 3 | | 1977-03-28 | | European Elite |
| Orjan Nilsson | 13 | 0 | 4 | 4 | 8 | 1990-1992 | 2 | | | | European Elite |
| Robert Nilsson | 75 | 10 | 17 | 27 | 16 | 2002-2004 | 2 | C | 1985-01-10 | Calgary, ALTA | Major League |
| Stefan Nilsson | 178 | 20 | 36 | 56 | 307 | 1984-1989 | 5 | D | 1961-07-05 | | European Elite |
| Tomas Nord | 322 | 44 | 71 | 115 | 160 | 1976-1991 | 11 | | | | European Elite |
| Henrik Nordfeldt | 150 | 39 | 43 | 82 | 181 | 2000-2004 | 3 | C | 1975-02-10 | | European Elite |
| Thomas Nordh | 36 | 10 | 8 | 18 | 14 | 1981-1982 | 1 | | | | European Elite |
| Per Nordlinder | 1 | 0 | 0 | 0 | 0 | 1983-1984 | 1 | | | | European Elite |
| Jonas Nordquist | 38 | 2 | 2 | 4 | 4 | 1999-2001 | 2 | C | 1982-04-26 | Leksand, Sweden | Major League |
| Niklas Nordqvist | 165 | 7 | 16 | 23 | 56 | 1993-1999 | 6 | D | 1975-05-12 | | European Elite |
| Peter Nordstrom | 13 | 1 | 0 | 1 | 0 | 1994-1995 | 1 | L | 1974-07-26 | Munkfors, Sweden | Major League |
| Jonas Ohlsson | 2 | 1 | 0 | 1 | 0 | 1987-1990 | 2 | | | | European Elite |
| Jan Ohman | 2 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | | | | European Elite |
| Roger Ohman | 4 | 0 | 0 | 0 | 0 | 1984-1985 | 1 | D | 1967-06-05 | Bohus-Malmon, Sweden | Minor Pro |
| Hannu Oksanen | 28 | 5 | 7 | 12 | 2 | 1984-1985 | 1 | F | 1957-11-15 | | European Elite |
| Jesper Ollas | 50 | 6 | 6 | 12 | 24 | 2005-2006 | 1 | R | 1984-04-27 | | European Elite |
| Christer Olsson | 98 | 17 | 18 | 35 | 98 | 2002-2004 | 2 | D | 1970-07-24 | Arbiga, Sweden | Major League |
| Fredrik Olsson | 40 | 8 | 5 | 13 | 4 | 1990-1992 | 2 | | | | European Elite |
| Hakan Olsson | 58 | 5 | 6 | 11 | 20 | 1979-1985 | 3 | | | | European Elite |
| Mattias Olsson | 36 | 1 | 0 | 1 | 10 | 1996-1997 | 1 | D | 1973-04-23 | | European Elite |
| Nils-Olof Olsson | 206 | 71 | 50 | 121 | 94 | 1975-1981 | 6 | | 1951-05-28 | | European Elite |
| Ove Olsson | 188 | 60 | 48 | 108 | 170 | 1980-1987 | 6 | | | | European Elite |
| Stefan Olsson | 1 | 0 | 0 | 0 | 0 | 1975-1976 | 1 | F | | | European Elite |
| Andreas Ost | 3 | 0 | 0 | 0 | 0 | 1994-1995 | 1 | | | | European Elite |
| Magnus Osterby | 30 | 4 | 4 | 8 | 69 | 2005-2006 | 1 | D | 1978-04-26 | | European Elite |
| Greg Parks | 125 | 63 | 53 | 116 | 172 | 1992-2001 | 4 | R | 1967-03-25 | Edmonton, ALTA | Major League |
| Rastislav Pavlikovsky | 34 | 7 | 15 | 22 | 57 | 2003-2004 | 1 | C | 1977-03-02 | Dubnica, Slovakia | Minor Pro |
| Richard Pavlikovsky | 50 | 8 | 8 | 16 | 20 | 2003-2004 | 1 | D | 1975-03-03 | Hava, Germany | European Elite |
| Bengt-Ake Pers | 34 | 0 | 0 | 0 | 0 | 1986-1987 | 1 | G | | | European Elite |
| Henrik Persson | 15 | 0 | 1 | 1 | 0 | 1995-1997 | 2 | | | | European Elite |
| Kenrik Persson | 4 | 0 | 0 | 0 | 0 | 1994-1995 | 1 | | | | European Elite |
| Niklas Persson | 294 | 33 | 64 | 97 | 210 | 1997-2006 | 7 | R | 1979-03-26 | | European Elite |
| Ricard Persson | 170 | 23 | 40 | 63 | 207 | 1987-1993 | 6 | D | 1969-08-24 | Ostersund, Sweden | Major League |
| Anders Pettersson | 2 | 0 | 0 | 0 | 0 | 1987-1988 | 1 | | | | European Elite |
| Mikael Pettersson | 83 | 9 | 16 | 25 | 85 | 2002-2004 | 2 | | | | European Elite |
| Ove Pettersson | 191 | 18 | 22 | 40 | 86 | 1980-1987 | 6 | | | | European Elite |
| Magnus Rapp | 21 | 0 | 1 | 1 | 2 | 1977-1981 | 2 | F | 1958-10-02 | | European Elite |
| Reine Rauhala | 38 | 3 | 3 | 6 | 12 | 1990-1993 | 3 | | | | European Elite |
| Mischa Reichel | 12 | 0 | 0 | 0 | 0 | 1993-1995 | 2 | | | | European Elite |
| Ronny Reichenburg | 83 | 17 | 21 | 38 | 28 | 1986-1991 | 4 | | | | European Elite |
| Johan Reineck | 1 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | | | | European Elite |
| Tomas Ring | 7 | 0 | 2 | 2 | 0 | 1990-1991 | 1 | D | | | European Elite |
| Mattias Ritola | 30 | 0 | 3 | 3 | 10 | 2005-2006 | 1 | L | 1987-03-14 | Borlange, Sweden | Major League |
| Petter Ronnquist | 13 | 0 | 0 | 0 | 0 | 2002-2003 | 1 | G | 1973-02-07 | | European Elite |
| Johan Rosen | 85 | 19 | 16 | 35 | 105 | 2002-2004 | 2 | C | 1967-02-26 | | European Elite |
| Maurice Rozenthal | 10 | 0 | 1 | 1 | 2 | 2003-2004 | 1 | C | 1975-06-20 | | European Elite |
| Kjell Samuelsson | 71 | 15 | 11 | 26 | 93 | 1983-1985 | 2 | D | 1958-10-18 | Tyngsryd, Sweden | Major League |
| Ulf Samuelsson | 69 | 8 | 11 | 19 | 101 | 1981-1995 | 3 | D | 1964-03-26 | Fagersta, Sweden | Major League |
| Andy Schneider | 39 | 6 | 8 | 14 | 71 | 1994-1995 | 1 | L | 1972-03-29 | Edmonton, ALTA | Major League |
| Jan Segersten | 52 | 11 | 4 | 15 | 23 | 1984-1986 | 2 | | | | European Elite |
| Alexander Semjonov | 2 | 1 | 0 | 1 | 0 | 2003-2004 | 1 | C | 1972-06-08 | | European Elite |
| Johan Silverplatz‡ | | | | | | 1989-1990 | 1 | | | | European Elite |
| Jarrod Skalde | 36 | 4 | 5 | 9 | 120 | 2005-2006 | 1 | C | 1971-02-26 | Niagara Falls, ONT | Major League |
| Emil Skoglund | 19 | 1 | 1 | 2 | 12 | 1992-1993 | 1 | | | | European Elite |
| Ulf Skoglund | 189 | 33 | 51 | 84 | 68 | 1977-1987 | 7 | | | | European Elite |
