St. James Canadians [MJHL, 1967-2003] all-time player roster
This is a list of all the players that played for the St. James Canadians. The St. James Canadians were a hockey team playing in the Manitoba Junior Hockey League from 1967 to 2003. This list is accurate for most teams, but for some obscure teams the list may be partial. We have found 243 players.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace | Highest Level |
| Leigh Allard | 3 | 0 | 0 | 0 | 0 | 1970-1971 | 1 | G | | | Junior A (Canada) |
| Ron Allary | 3 | 0 | 0 | 0 | 0 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Joel Anderson† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | D | 1973-10-02 | Winnipeg, MAN | Junior A (Canada) |
| Bill Backstrom | 98 | 47 | 49 | 96 | 86 | 1975-1977 | 2 | | | | Semi-Professional |
| Wayne Baigrie | 37 | 4 | 3 | 7 | 117 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Jim Ballance | 29 | 19 | 18 | 37 | 0 | 1968-1969 | 1 | | | | Junior A (Canada) |
| Jamie Bannerman† | 82 | 20 | 42 | 62 | 137 | 1970-1974 | 4 | | | | Junior A (Canada) |
| Murray Bannerman† | 57 | 0 | 1 | 1 | 16 | 1971-1974 | 3 | G | 1957-04-27 | Fort Frances, ONT | Major League |
| Pat Barber | 91 | 37 | 57 | 94 | 131 | 1973-1975 | 2 | | | | Junior A (Canada) |
| Ron Baron | 98 | 47 | 60 | 107 | 164 | 1970-1973 | 3 | | | | Senior Amateur |
| Ryan Bartle | 11 | 0 | 0 | 0 | 29 | 2002-2003 | 1 | R | 1984-12-03 | Winnipeg, MAN | Minor Pro |
| Glen Bayne† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Junior A (Canada) |
| Dan Becker† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | C | 1973-05-25 | Stonewall, MAN | Junior A (Canada) |
| Dave Beer | 47 | 11 | 10 | 21 | 177 | 1970-1971 | 1 | | | | Major Junior |
| Joey Bergman | 4 | 0 | 0 | 0 | 0 | 2002-2003 | 1 | G | 1985-09-22 | Camp Morton, MAN | Junior A (Canada) |
| Brian Bigourdan | 76 | 19 | 36 | 55 | 116 | 1974-1976 | 2 | | | | Junior A (Canada) |
| Marty Bilodeau | 52 | 11 | 15 | 26 | 92 | 2002-2003 | 1 | C | 1984-07-11 | Winnipeg, MAN | College-University |
| Ryan Bilous | 9 | 0 | 1 | 1 | 66 | 2002-2003 | 1 | D | 1983-01-09 | Winnipeg, MAN | Junior A (Canada) |
| Matt Bingham | 60 | 12 | 23 | 35 | 93 | 2002-2003 | 1 | F | 1982-05-30 | Winnipeg, MAN | Junior A (Canada) |
| Don Black† | 49 | 4 | 17 | 21 | 177 | 1970-1973 | 3 | | | | Major Junior |
| Mike Blanchard | 136 | 8 | 32 | 40 | 240 | 1973-1976 | 3 | | | | Semi-Professional |
| Tom Blumberg | 26 | 4 | 9 | 13 | 45 | 1977-1978 | 1 | | | | Junior A (Canada) |
| Gord Blumenschein† | 0 | 0 | 0 | 0 | 0 | 1972-1973 | 1 | C | 1956-06-18 | Winnipeg, MAN | Minor Pro |
| Sean Bonneteau† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | G | | | Junior A (Canada) |
| Gordon Borsa† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | D | 1972-10-21 | Pinawa, MAN | Junior A (Canada) |
| Jeff Bousquet† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Junior A (Canada) |
| Darryl Bowness | 10 | 2 | 1 | 3 | 38 | 1976-1977 | 1 | | | | Junior A (Canada) |
| Ben Bradbury | 61 | 3 | 6 | 9 | 75 | 2002-2003 | 1 | D | 1984-01-17 | Winnipeg, MAN | College-University |
| Chuck Brenton | 2 | 0 | 1 | 1 | 0 | 1976-1977 | 1 | | | | Junior A (Canada) |
| Jim Britton | 1 | 0 | 0 | 0 | 0 | 1975-1976 | 1 | G | | | Major Junior |
| Jack Brown | 173 | 65 | 85 | 150 | 179 | 1973-1977 | 4 | | | | Junior A (Canada) |
| Craig Campbell | 186 | 11 | 54 | 65 | 262 | 1973-1977 | 4 | | | | Semi-Professional |
| Glen Campbell | 1 | 0 | 0 | 0 | 0 | 1976-1977 | 1 | | | | Junior A (Canada) |
| Phil Campeau† | 134 | 0 | 4 | 4 | 51 | 1972-1976 | 4 | G | | | Junior A (Canada) |
| Mark Carver† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | R | 1972-01-17 | Winnipeg, MAN | Junior A (Canada) |
| Jack Cassell | 1 | 0 | 0 | 0 | 0 | 1976-1977 | 1 | | | | Junior A (Canada) |
| Roger Chammartin† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | | | | Junior A (Canada) |
| Dale Charles | 15 | 0 | 0 | 0 | 4 | 1975-1976 | 1 | G | | | Junior A (Canada) |
| Paul Charles | 97 | 22 | 49 | 71 | 323 | 1973-1976 | 3 | | | | Junior A (Canada) |
| Pierre Chartier† | 0 | 0 | 0 | 0 | 0 | 1968-1969 | 1 | | | | Major Junior |
| Gary Chartrand | 45 | 31 | 22 | 53 | 56 | 1971-1972 | 1 | | | | Junior A (Canada) |
| Deren Chatterley | 1 | 0 | 1 | 1 | 0 | 1976-1977 | 1 | | | | Junior A (Canada) |
| Jason Chorney† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | R | 1974-01-27 | Winnipeg, MAN | Junior A (Canada) |
| Jason Claydon† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | G | 1973-03-15 | Winnipeg, MAN | Junior A (Canada) |
| Dave Cook† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Junior A (Canada) |
| Lorne Coulet | 2 | 0 | 0 | 0 | 0 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Paul Currie | 3 | 0 | 1 | 1 | 2 | 1974-1975 | 1 | D | 1958-02-07 | Winnipeg, MAN | Major Junior |
| Helmut Dahl | 45 | 0 | 1 | 1 | 11 | 1974-1975 | 1 | G | | | Junior A (Canada) |
| Lyle Davies | 51 | 8 | 23 | 31 | 67 | 1977-1978 | 1 | | | | Junior A (Canada) |
| Ron Davis | 77 | 28 | 40 | 68 | 118 | 1976-1978 | 2 | | | | Junior A (Canada) |
| Morgan De Pena | 2 | 0 | 0 | 0 | 0 | 1976-1977 | 1 | G | | | Junior A (Canada) |
| Laurie Deprez | 21 | 5 | 10 | 15 | 6 | 1974-1975 | 1 | | | | Major Junior |
| John Douglas | 34 | 0 | 2 | 2 | 2 | 2002-2003 | 1 | G | 1983-03-09 | Winnipeg, MAN | Junior A (Canada) |
| Carver Dowhan | 57 | 11 | 18 | 29 | 111 | 2002-2003 | 1 | R | 1985-08-27 | Selkirk, MAN | Junior A (Canada) |
| Dale Dreilich | 25 | 17 | 22 | 39 | 26 | 1975-1976 | 1 | | | | Major Junior |
| Landon Duchon† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | C | 1973-04-06 | Winnipeg, MAN | Minor Pro |
| Josh Dueck† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | L | 1974-05-03 | Winnipeg, MAN | Junior A (Canada) |
| Al Dufily | 18 | 0 | 0 | 0 | 6 | 1976-1978 | 2 | G | | | Junior A (Canada) |
| John Duggan | 89 | 13 | 78 | 91 | 247 | 1974-1976 | 2 | | | | Junior A (Canada) |
| Chuck Dusessoy | 43 | 0 | 2 | 2 | 4 | 1976-1978 | 2 | G | | | Junior A (Canada) |
| Alan Dyck | 9 | 2 | 0 | 2 | 21 | 1976-1978 | 2 | | | | Junior A (Canada) |
| Grant Eakin | 48 | 25 | 23 | 48 | 73 | 1973-1974 | 1 | L | 1957-10-02 | Winnipeg, MAN | Minor Pro |
| Jim Easton | 19 | 7 | 3 | 10 | 8 | 1976-1978 | 2 | | | | Junior A (Canada) |
| Randy Edwards† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Junior A (Canada) |
| Kelly Elcombe | 104 | 21 | 47 | 68 | 306 | 1975-1978 | 3 | D | 1960-03-14 | Winnipeg, MAN | Minor Pro |
| Dave Elliott | 47 | 15 | 29 | 44 | 43 | 1970-1971 | 1 | C | 1953-07-16 | Winnipeg, MAN | Minor Pro |
| Pat Falconer | 80 | 30 | 30 | 60 | 71 | 1973-1977 | 3 | | | | Junior A (Canada) |
| Jonathan Finnson | 9 | 0 | 2 | 2 | 0 | 2002-2003 | 1 | | | | Junior A (Canada) |
| Ross Forbes | 34 | 3 | 0 | 3 | 6 | 1975-1977 | 2 | | | | Junior A (Canada) |
| Don Frame | 92 | 19 | 26 | 45 | 65 | 1973-1975 | 2 | | | | Junior A (Canada) |
| Henry Garvey† | 0 | 0 | 0 | 0 | 0 | 1972-1973 | 1 | | | | Junior A (Canada) |
| Brent Gillis | 50 | 25 | 18 | 43 | 62 | 2002-2003 | 1 | L | 1984-01-25 | Elie, MAN | Junior A (Canada) |
| Perry Gosselin | 88 | 42 | 37 | 79 | 93 | 1970-1973 | 3 | | | | Junior A (Canada) |
| Dick Gould | 1 | 0 | 1 | 1 | 0 | 1977-1978 | 1 | | | | Junior A (Canada) |
| Lorne Goulet† | 0 | 0 | 0 | 0 | 0 | 1972-1973 | 1 | | | | Senior Amateur |
| Keith Grant | 96 | 40 | 55 | 95 | 20 | 1975-1978 | 3 | | | | Major Junior |
| Dale Gray | 49 | 24 | 31 | 55 | 94 | 1977-1978 | 1 | | | | Junior A (Canada) |
| Randy Gray | 15 | 5 | 6 | 11 | 11 | 1973-1976 | 2 | | | | Junior A (Canada) |
| Allan Greenway | 1 | 0 | 0 | 0 | 0 | 1977-1978 | 1 | | | | Junior A (Canada) |
| George Guertin | 1 | 0 | 0 | 0 | 0 | 1973-1974 | 1 | | | | Junior A (Canada) |
| Willie Gutsche | 51 | 8 | 13 | 21 | 74 | 1977-1978 | 1 | F | 1958-09-16 | | European Lower Leagues |
| Dean Hall† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | F | 1968-01-14 | Winnipeg, MAN | Minor Pro |
| Scott Hall | 4 | 2 | 0 | 2 | 0 | 1974-1975 | 1 | C | 1958-01-27 | Winnipeg, MAN | Semi-Professional |
| Jim Hallock | 26 | 1 | 2 | 3 | 13 | 1976-1977 | 1 | | | | Junior A (Canada) |
| Harold Hand | 1 | 0 | 0 | 0 | 0 | 1975-1976 | 1 | | | | Junior A (Canada) |
| Doug Hansen | 20 | 1 | 2 | 3 | 38 | 1976-1977 | 1 | | | | Junior A (Canada) |
| Gary Hanson | 89 | 60 | 48 | 108 | 76 | 1970-1972 | 2 | | | | Major Junior |
| Paul Hewitt | 60 | 5 | 9 | 14 | 31 | 2002-2003 | 1 | F | 1983-10-11 | Winnipeg, MAN | Junior A (Canada) |
| Bob Hiley† | 45 | 0 | 0 | 0 | 12 | 1970-1973 | 2 | G | | | Junior A (Canada) |
| Reid Hodgson | 42 | 3 | 8 | 11 | 22 | 1976-1977 | 1 | | | | Junior A (Canada) |
| Brett Holmes† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | L | 1975-03-27 | Winnipeg, MAN | College-University |
| Colin Hourd | 58 | 1 | 3 | 4 | 140 | 2002-2003 | 1 | D | 1986-07-17 | Winnipeg, MAN | Junior A (Canada) |
| Bruce Hudson | 102 | 39 | 72 | 111 | 113 | 1973-1976 | 3 | | | | Major Junior |
| Carey Hull† | 7 | 0 | 1 | 1 | 6 | 1972-1975 | 2 | C | | Winnipeg, MAN | Semi-Professional |
| Jeff Hunt† | 0 | 0 | 0 | 0 | 0 | 1968-1969 | 1 | L | 1952-02-13 | Winnipeg, MAN | Minor Pro |
| Ray Huska | 46 | 24 | 30 | 54 | 114 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Darryl Ingham† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | R | | | College-University |
| Tom Irving | 55 | 9 | 22 | 31 | 48 | 1976-1978 | 2 | | | | College-University |
| Craig Jaffray | 3 | 0 | 0 | 0 | 4 | 1974-1975 | 1 | L | | Winnipeg, MAN | Semi-Professional |
| Jordy Johnson | 50 | 0 | 11 | 11 | 268 | 2002-2003 | 1 | D | 1986-02-19 | Winnipeg, MAN | Major Junior |
| Ken Johnson† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Junior A (Canada) |
| Derek Johnston | 56 | 3 | 4 | 7 | 157 | 2002-2003 | 1 | D | 1984-10-03 | Winnipeg, MAN | Junior A (Canada) |
| Jim Johnston† | 0 | 0 | 0 | 0 | 0 | 1968-1969 | 1 | | | | Junior A (Canada) |
| Warren Johnston | 3 | 0 | 0 | 0 | 2 | 1976-1977 | 1 | | | | Junior A (Canada) |
| Glen Jonatchick | 1 | 0 | 0 | 0 | 2 | 1976-1977 | 1 | | | | Junior A (Canada) |
| Bill Keetch | 43 | 8 | 23 | 31 | 24 | 1973-1974 | 1 | | | | Junior A (Canada) |
| Norm Kelly | 32 | 8 | 14 | 22 | 36 | 1976-1977 | 1 | | | | Junior A (Canada) |
| Craig Kelman† | 0 | 0 | 0 | 0 | 0 | 1968-1969 | 1 | | | | Junior A (Canada) |
| Dick Kerr | 9 | 1 | 2 | 3 | 49 | 1974-1975 | 1 | R | 1957-02-11 | Winnipeg, MAN | Minor Pro |
| Trevor Kilburn | 1 | 0 | 0 | 0 | 0 | 1973-1974 | 1 | C | 1957-03-27 | Winnipeg, MAN | College-University |
| Kim King† | 3 | 0 | 0 | 0 | 2 | 1970-1973 | 2 | | | | Senior Amateur |
| Ross Kinley† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Junior A (Canada) |
| Cal Kitching | 44 | 14 | 23 | 37 | 14 | 1971-1972 | 1 | D | 1954-05-14 | Winnipeg, MAN | Senior Amateur |
| Terry Kitching | 50 | 19 | 25 | 44 | 18 | 1975-1976 | 1 | | | | College-University |
| Kelly Klem | 19 | 1 | 6 | 7 | 6 | 2002-2003 | 1 | D | 1984-02-04 | Winnipeg, MAN | Junior A (Canada) |
| Cliff Klump | 130 | 34 | 78 | 112 | 224 | 1975-1978 | 3 | D | 1958-01-05 | Winnipeg, MAN | Major Junior |
| Garrett Knutson | 5 | 0 | 0 | 0 | 2 | 2002-2003 | 1 | D | 1985-01-03 | Grosse Isle, MAN | Junior A (Canada) |
| Dan Kohanchuk | 52 | 3 | 9 | 12 | 45 | 2002-2003 | 1 | D | 1985-05-22 | Winnipeg, MAN | Minor Pro |
| Wade Kolmel† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | G | 1973-05-04 | Red Lake, ONT | College-University |
| Bruce Kolotylo | 49 | 0 | 1 | 1 | 20 | 1976-1978 | 2 | G | | | Junior A (Canada) |
| Len Krystik | 38 | 7 | 22 | 29 | 35 | 1977-1978 | 1 | | | | Junior A (Canada) |
| Sandy Kuby | 68 | 0 | 0 | 0 | 19 | 1970-1972 | 2 | G | | | Junior A (Canada) |
| Dan Kuntz | 35 | 16 | 36 | 52 | 20 | 1973-1974 | 1 | | | | Semi-Professional |
| Kelvin Land† | 0 | 0 | 0 | 0 | 0 | 1972-1973 | 1 | | 1954-04-16 | | European Lower Leagues |
| Glen Lane | 1 | 0 | 0 | 0 | 0 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Chris Larocque | 60 | 0 | 7 | 7 | 36 | 2002-2003 | 1 | D | 1984-02-20 | Winnipeg, MAN | Junior A (Canada) |
| Craig Lawrence† | 0 | 0 | 0 | 0 | 0 | 1968-1969 | 1 | | | | Junior A (Canada) |
| Glenn Lawrence† | 0 | 0 | 0 | 0 | 0 | 1968-1969 | 1 | | | | Semi-Professional |
| Mike Lawrence | 4 | 1 | 0 | 1 | 0 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Earl Lawson | 87 | 63 | 61 | 124 | 201 | 1973-1976 | 3 | | | | Junior A (Canada) |
| Barry Legge | 47 | 7 | 22 | 29 | 98 | 1970-1971 | 1 | D | 1954-10-22 | Winnipeg, MAN | Major League |
| Tom Legge | 79 | 58 | 71 | 129 | 247 | 1973-1977 | 4 | | | | Semi-Professional |
| Ben Lobb | 2 | 0 | 0 | 0 | 4 | 2002-2003 | 1 | G | 1986-03-13 | Woodlands, MAN | College-University |
| Robert Loberg | 2 | 0 | 0 | 0 | 6 | 1973-1974 | 1 | | | | Junior A (Canada) |
| Al Loewen† | 0 | 0 | 0 | 0 | 0 | 1968-1969 | 1 | G | | | Major Junior |
| Grahame Longley | 48 | 13 | 13 | 26 | 79 | 1977-1978 | 1 | | | | Junior A (Canada) |
| Milt Longworth | 27 | 9 | 19 | 28 | 64 | 1971-1972 | 1 | | | | Semi-Professional |
| Mike Lumsden | 6 | 0 | 2 | 2 | 4 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Kyle Luschinski | 62 | 13 | 26 | 39 | 97 | 2002-2003 | 1 | R | 1984-05-12 | Winnipeg, MAN | College-University |
| Don MacAuley† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Junior A (Canada) |
| Bob MacGillivray | 5 | 0 | 2 | 2 | 10 | 1973-1974 | 1 | | | Winnipeg, MAN | Junior A (Canada) |
| Don MacGillivray† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Major Junior |
| Rob MacGowan† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | R | 1972-10-03 | Winnipeg, MAN | Junior A (Canada) |
| Mike Main | 19 | 0 | 0 | 0 | 2 | 2002-2003 | 1 | G | 1983-11-09 | Kelowna, BC | Junior A (Canada) |
| Vic Mann† | 0 | 0 | 0 | 0 | 0 | 1972-1973 | 1 | | | | Junior A (Canada) |
| Ken Mather | 1 | 0 | 0 | 0 | 0 | 1977-1978 | 1 | G | | | Junior A (Canada) |
| Brett Maxwell | 62 | 15 | 18 | 33 | 86 | 2002-2003 | 1 | L | 1984-06-04 | Warren, MAN | Junior A (Canada) |
| Murray McCarthy | 142 | 110 | 99 | 209 | 302 | 1972-1975 | 3 | | | | Semi-Professional |
| Dave McConachy | 33 | 14 | 20 | 34 | 0 | 1968-1969 | 1 | | | | Minor Pro |
| Dave McDonald | 20 | 7 | 8 | 15 | 14 | 1976-1977 | 1 | L | 1960-04-06 | Winnipeg, MAN | Minor Pro |
| Dan McKay | 1 | 0 | 1 | 1 | 0 | 1976-1977 | 1 | | | | Junior A (Canada) |
| Andrew Meers | 5 | 1 | 1 | 2 | 0 | 1975-1978 | 3 | F | 1959-05-22 | | European Lower Leagues |
| Paul Mignacca† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | G | | | Junior A (Canada) |
| Barry Milne | 5 | 0 | 1 | 1 | 2 | 1975-1978 | 3 | | | | Major Junior |
| Donnie Mitchell | 54 | 1 | 4 | 5 | 44 | 2002-2003 | 1 | D | 1985-02-12 | Montreal, PQ | Junior A (Canada) |
| Denton Moffat | 133 | 55 | 64 | 119 | 252 | 1970-1973 | 3 | | | | Semi-Professional |
| Cam Mollard† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Junior A (Canada) |
| Bob Monkman | 22 | 4 | 5 | 9 | 52 | 1974-1975 | 1 | | | | Junior A (Canada) |
| Garrett Moore | 1 | 1 | 1 | 2 | 0 | 2002-2003 | 1 | F | 1986-11-10 | Winnipeg, MAN | Junior A (Canada) |
| Bill Morrissey | 9 | 0 | 2 | 2 | 34 | 1974-1975 | 1 | | | | Junior A (Canada) |
| Charles Mulvena | 34 | 1 | 4 | 5 | 46 | 2002-2003 | 1 | D | 1985-09-19 | Winnipeg, MAN | Junior A (Canada) |
| Rick Mutton | 20 | 0 | 0 | 0 | 0 | 1973-1975 | 2 | G | | | Junior A (Canada) |
| Glenn Nash | 48 | 52 | 54 | 106 | 115 | 1974-1975 | 1 | | | | Semi-Professional |
| Brian Ness† | 0 | 0 | 0 | 0 | 0 | 1972-1973 | 1 | | | | Junior A (Canada) |
| George Newbury | 93 | 28 | 45 | 73 | 30 | 1970-1973 | 2 | | | | Junior A (Canada) |
| Greg Newbury | 43 | 6 | 13 | 19 | 30 | 1971-1972 | 1 | | | | Junior A (Canada) |
| Greg Nordman | 20 | 0 | 0 | 0 | 0 | 1974-1975 | 1 | G | | | Junior A (Canada) |
| Mitch Palmer | 49 | 14 | 25 | 39 | 7 | 1975-1978 | 2 | | | | Junior A (Canada) |
| Ken Party | 32 | 4 | 9 | 13 | 194 | 1971-1972 | 1 | | | | Junior A (Canada) |
| Steve Patrick | 99 | 53 | 64 | 117 | 264 | 1976-1978 | 2 | R | 1961-02-04 | Winnipeg, MAN | Major League |
| Larry Pearson | 52 | 13 | 15 | 28 | 27 | 1974-1976 | 2 | | | | Junior A (Canada) |
| Brent Penner | 104 | 53 | 60 | 113 | 180 | 1975-1978 | 3 | | | | Junior A (Canada) |
| Allan Peters | 12 | 0 | 3 | 3 | 26 | 1973-1974 | 1 | | | | Semi-Professional |
| Bryan Phillips† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | C | 1975-08-21 | Winnipeg, MAN | European Lower Leagues |
| Terry Phillips | 39 | 8 | 11 | 19 | 64 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Corey Picknicki† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Major Junior |
| Jamie Plesh | 41 | 8 | 13 | 21 | 69 | 2002-2003 | 1 | F | 1983-02-11 | Winnipeg, MAN | Junior A (Canada) |
| Gary Porter | 1 | 0 | 0 | 0 | 0 | 1973-1974 | 1 | | | | Junior A (Canada) |
| Ken Porter | 86 | 5 | 28 | 33 | 202 | 1970-1972 | 2 | | | | Junior A (Canada) |
| Heath Praznik† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Junior A (Canada) |
| Rob Pringle† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | D | 1972-05-15 | Winnipeg, MAN | Junior A (Canada) |
| Dan Pronyk† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | R | 1975-03-02 | Winnipeg, MAN | Junior A (Canada) |
| Marcel Pruden | 44 | 38 | 40 | 78 | 104 | 1990-1991 | 1 | C | 1972-03-25 | Portage La Prairie, MAN | Junior A (Canada) |
| Jason Rauhaus† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Junior A (Canada) |
| Ron Reekie | 48 | 22 | 24 | 46 | 53 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Pat Ringstrom | 2 | 0 | 0 | 0 | 0 | 1973-1974 | 1 | | | | Junior A (Canada) |
| Ryan Rintoul† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | F | 1973-02-11 | Winnipeg, MAN | Minor Pro |
| Robert Rioux† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | C | 1967-11-11 | St. Pierre, MAN | Major Junior |
| Jay Rodgers | 21 | 0 | 0 | 0 | 4 | 1977-1978 | 1 | G | | | Major Junior |
| Buddy Rush† | 0 | 0 | 0 | 0 | 0 | 1968-1969 | 1 | | | | Junior A (Canada) |
| Russ Sawatzky† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Junior A (Canada) |
| Ken Sawich | 1 | 0 | 0 | 0 | 0 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Dave Schioler | 144 | 43 | 91 | 134 | 485 | 1975-1978 | 3 | D | 1957-07-17 | Montreal, PQ | Minor Pro |
| Kai Schioler | 47 | 6 | 10 | 16 | 43 | 1977-1978 | 1 | | | | Junior A (Canada) |
| Tom Schioler | 25 | 2 | 0 | 2 | 37 | 1975-1976 | 1 | | | | Junior A (Canada) |
| Wayne Schultz | 45 | 10 | 14 | 24 | 34 | 1973-1976 | 2 | | | | Junior A (Canada) |
| Jim Sedgwick | 92 | 18 | 31 | 49 | 56 | 1976-1978 | 2 | | | | Junior A (Canada) |
| Shane Selin | 6 | 0 | 1 | 1 | 0 | 1976-1977 | 1 | | | | Junior A (Canada) |
| Wayne Shultz | 5 | 0 | 0 | 0 | 0 | 1974-1975 | 1 | | | | Junior A (Canada) |
| Chris Sinclair† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | R | 1973-02-16 | Winnipeg, MAN | Junior A (Canada) |
| Sean Skene | 5 | 2 | 2 | 4 | 0 | 2002-2003 | 1 | F | 1986-06-26 | Winnipeg, MAN | Junior A (Canada) |
| Jeff Skinner | 5 | 1 | 0 | 1 | 0 | 2002-2003 | 1 | D | 1984-09-27 | Winnipeg, MAN | Junior A (Canada) |
| Mike Sleep | 92 | 45 | 60 | 105 | 88 | 1970-1973 | 3 | R | 1955-03-13 | Montreal, PQ | Major League |
| Peter Slobodian | 7 | 1 | 1 | 2 | 51 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Kirby Smith† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Major Junior |
| Robin Smith | 2 | 0 | 0 | 0 | 0 | 1977-1978 | 1 | | | | College-University |
| Ryan Smith† | 47 | 44 | 50 | 94 | 16 | 1991-1993 | 2 | F | 1973-08-20 | Winnipeg, MAN | European Elite |
| Shawn Smith† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | D | 1973-01-05 | Winnipeg, MAN | Minor Pro |
| Craig Spencer† | 0 | 0 | 0 | 0 | 0 | 1968-1969 | 1 | | | | Junior A (Canada) |
| Luc St. Mars† | 4 | 0 | 0 | 0 | 0 | 1975-1981 | 3 | | | | Major Junior |
| Eric Stefanson† | 0 | 0 | 0 | 0 | 0 | 1992-1993 | 1 | R | 1973-11-18 | Winnipeg, MAN | Junior A (Canada) |
| Dan Stephens† | 0 | 0 | 0 | 0 | 0 | 1968-1969 | 1 | G | | | Minor Pro |
| Rob Steuart | 31 | 4 | 4 | 8 | 5 | 1975-1976 | 1 | | | | Junior A (Canada) |
| Darrell Sutton | 75 | 41 | 35 | 76 | 249 | 1973-1976 | 3 | L | 1955-10-19 | | Semi-Professional |
| Derek Tallon | 47 | 24 | 32 | 56 | 37 | 1970-1972 | 2 | | | | Major Junior |
| Greg Tallon† | 95 | 9 | 36 | 45 | 226 | 1970-1973 | 3 | | | | Semi-Professional |
| Gary Taylor | 4 | 2 | 1 | 3 | 0 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Terry Taylor† | 0 | 0 | 0 | 0 | 0 | 1968-1969 | 1 | | | | Junior A (Canada) |
| Brian Thomas | 188 | 55 | 111 | 166 | 566 | 1973-1977 | 4 | | | | Junior A (Canada) |
| Brian Thompson | 50 | 7 | 7 | 14 | 21 | 2002-2003 | 1 | F | 1984-09-29 | Winnipeg, MAN | Junior A (Canada) |
| Jim Tokarchuk | 2 | 0 | 0 | 0 | 0 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Allan Tokarz† | 42 | 13 | 23 | 36 | 48 | 1991-1993 | 2 | L | 1974-02-25 | Winnipeg, MAN | Junior A (Canada) |
| Harry Van Helden | 3 | 0 | 1 | 1 | 0 | 1970-1971 | 1 | | | | Junior A (Canada) |
| Joe Van Ness† | 0 | 0 | 0 | 0 | 0 | 1984-1985 | 1 | L | | , NY | Major Junior |
| Glen Veldcamp† | 0 | 0 | 0 | 0 | 0 | 1985-1986 | 1 | | | | Junior A (Canada) |
| Scott Vickery | 1 | 0 | 0 | 0 | 0 | 1976-1977 | 1 | | | | Junior A (Canada) |
